Skip To Main Content

SMC California Athletics

2019 Softball Cumulative Statistics - SMC California Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Linton, Dylan 5 Linton, Dylan .305 .718 51-51 154 17 47 6 3 0 14 59 .383 5 2 11 0 .335 0 0 6-7
24 Zapanta, Kimiko 24 Zapanta, Kimiko .269 .575 47-33 104 10 28 1 0 0 1 29 .279 3 1 21 0 .296 0 1 15-18
31 Lotz, Bailey 31 Lotz, Bailey .260 .605 51-51 146 16 38 5 0 0 14 43 .295 4 7 11 0 .310 1 4 0-0
3 Mariani, Abbey 3 Mariani, Abbey .218 .559 50-50 133 5 29 4 0 0 10 33 .248 18 0 17 2 .311 0 0 0-0
14 Chew, Hannah 14 Chew, Hannah .215 .532 43-40 107 1 23 4 0 0 5 27 .252 10 0 13 2 .280 1 0 0-0
2 Alexander, Nikki 2 Alexander, Nikki .213 .560 50-48 122 16 26 2 1 0 5 30 .246 17 1 19 0 .314 0 1 5-7
43 Alaan, Jayda 43 Alaan, Jayda .212 .659 43-41 85 14 18 2 0 0 3 20 .235 14 18 17 0 .424 1 5 5-7
7 Heihn, Kalissa 7 Heihn, Kalissa .196 .604 46-41 112 15 22 6 0 3 10 37 .330 11 1 20 1 .274 0 3 2-2
21 McCormack, Julia 21 McCormack, Julia .173 .533 50-46 127 10 22 5 0 3 17 36 .283 12 1 34 0 .250 0 1 0-0
22 Ching, Kayla 22 Ching, Kayla .250 .500 11-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
18 Davies, Mazzie 18 Davies, Mazzie .200 .400 35-3 15 6 3 0 0 0 0 3 .200 0 0 5 0 .200 0 0 1-2
15 Bullock, Allie 15 Bullock, Allie .172 .449 18-9 29 0 5 1 0 0 4 6 .207 1 2 2 0 .242 1 0 0-0
23 Campbell, Jaymee 23 Campbell, Jaymee .163 .488 37-31 86 4 14 1 1 1 12 20 .233 10 1 14 0 .255 1 0 0-0
11 Sullivan, Halle 11 Sullivan, Halle .161 .343 35-13 31 4 5 0 0 0 1 5 .161 1 0 5 0 .182 1 2 0-0
17 Lopes, Kenedi 17 Lopes, Kenedi .125 .489 10-1 8 0 1 0 0 0 0 1 .125 2 1 3 0 .364 0 0 0-0
12 McCoy, Eryn 12 McCoy, Eryn .000 .000 37-17 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .223 .578 51-51 1265 118 282 37 5 7 96 350 .277 108 35 195 5 .301 6 17 35-44
Opponents .291 .823 51-51 1376 271 401 87 8 31 250 597 .434 198 29 216 4 .389 12 32 61-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Earle, Sofia 33Earle, Sofia 3.92 1.65 6-10 35-18 4 2-1 2 105.1 105 73 59 69 80 18 1 7 409 .257 6 13 0 2 12
12 McCoy, Eryn 12McCoy, Eryn 4.16 1.62 6-11 37-17 6 2-0 1 144.2 172 108 86 63 78 48 3 13 606 .284 7 10 0 7 13
1 Perez, Eileen 1Perez, Eileen 6.82 2.27 2-15 26-15 4 0-1 0 79.0 116 85 77 63 58 19 4 11 342 .339 1 6 0 1 7
4 Mitchell, Madison 4Mitchell, Madison 7.64 3.00 0-1 4-1 0 0-0 0 3.2 8 5 4 3 0 2 0 0 19 .421 1 0 0 2 0
Totals 4.76 1.80 14-37 102-51 14 5 3 332.2 401 271 226 198 216 87 8 31 1376 .291 15 29 0 12 32
Opponents 1.74 1.16 37-14 83-51 23 15 2 337.2 282 118 84 108 195 37 5 7 1265 .223 23 35 0 6 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mariani, Abbey 3 Mariani, Abbey 37 36 1 0 1.000 0 0 0 0 0
11 Sullivan, Halle 11 Sullivan, Halle 19 15 4 0 1.000 0 0 0 0 0
18 Davies, Mazzie 18 Davies, Mazzie 9 8 1 0 1.000 0 0 0 0 0
24 Zapanta, Kimiko 24 Zapanta, Kimiko 53 50 2 1 .981 0 0 0 0 0
14 Chew, Hannah 14 Chew, Hannah 197 177 16 4 .980 1 39 7 6 0
33 Earle, Sofia 33 Earle, Sofia 28 2 25 1 .964 2 21 3 0 0
31 Lotz, Bailey 31 Lotz, Bailey 333 308 12 13 .961 10 0 0 0 0
2 Alexander, Nikki 2 Alexander, Nikki 172 86 77 9 .948 6 0 0 0 0
43 Alaan, Jayda 43 Alaan, Jayda 126 87 32 7 .944 4 17 2 1 1
7 Heihn, Kalissa 7 Heihn, Kalissa 150 72 69 9 .940 7 0 0 0 0
21 McCormack, Julia 21 McCormack, Julia 139 67 63 9 .935 0 5 2 1 0
12 McCoy, Eryn 12 McCoy, Eryn 35 7 25 3 .914 0 24 4 0 0
1 Perez, Eileen 1 Perez, Eileen 23 1 20 2 .913 0 15 5 0 0
5 Linton, Dylan 5 Linton, Dylan 76 66 3 7 .908 1 0 0 0 0
23 Campbell, Jaymee 23 Campbell, Jaymee 56 16 34 6 .893 1 0 0 0 0
15 Bullock, Allie 15 Bullock, Allie 0 0 0 0 .000 0 0 0 0 0
17 Lopes, Kenedi 17 Lopes, Kenedi 0 0 0 0 .000 0 0 0 0 0
22 Ching, Kayla 22 Ching, Kayla 0 0 0 0 .000 0 0 0 0 0
4 Mitchell, Madison 4 Mitchell, Madison 0 0 0 0 .000 0 1 0 0 0
Totals 1453 998 384 71 .951 14 122 23 8 1
Opponents 1467 1013 403 51 .965 20 70 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Zapanta, Kimiko 24Zapanta, Kimiko .362 .771 14-14 47 5 17 1 0 0 1 18 .383 1 1 9 0 .388 0 1 7-7
5 Linton, Dylan 5Linton, Dylan .333 .789 15-15 51 6 17 1 2 0 5 22 .431 1 1 3 0 .358 0 0 3-3
31 Lotz, Bailey 31Lotz, Bailey .289 .646 15-15 45 2 13 2 0 0 6 15 .333 0 2 4 0 .313 1 2 0-0
18 Davies, Mazzie 18Davies, Mazzie .286 .572 9-1 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-1
43 Alaan, Jayda 43Alaan, Jayda .222 .658 15-15 36 6 8 1 0 0 3 9 .250 6 6 8 0 .408 1 2 1-1
2 Alexander, Nikki 2Alexander, Nikki .220 .572 15-15 41 5 9 0 1 0 4 11 .268 5 0 7 0 .304 0 0 2-2
7 Heihn, Kalissa 7Heihn, Kalissa .194 .543 13-12 36 4 7 4 0 0 3 11 .306 2 0 7 0 .237 0 1 1-1
14 Chew, Hannah 14Chew, Hannah .188 .438 12-12 32 0 6 0 0 0 1 6 .188 3 0 3 1 .250 1 0 0-0
3 Mariani, Abbey 3Mariani, Abbey .159 .388 15-15 44 1 7 0 0 0 3 7 .159 4 0 6 0 .229 0 0 0-0
23 Campbell, Jaymee 23Campbell, Jaymee .158 .462 9-7 19 1 3 0 0 0 0 3 .158 4 0 3 0 .304 0 0 0-0
21 McCormack, Julia 21McCormack, Julia .105 .303 15-14 38 2 4 1 0 0 1 5 .132 2 1 7 0 .171 0 0 0-0
11 Sullivan, Halle 11Sullivan, Halle .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .576 15-15 396 34 93 10 3 0 27 109 .275 28 11 59 1 .301 3 6 14-15
Opponents .251 .664 15-15 418 46 105 17 1 7 43 145 .347 35 7 53 0 .317 3 10 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Earle, Sofia 33Earle, Sofia 1.69 1.28 4-1 10-5 2 2-0 0 49.2 41 16 12 22 31 4 1 2 184 .223 3 3 0 0 5
12 McCoy, Eryn 12McCoy, Eryn 2.11 1.15 3-5 12-8 4 2-0 1 53.0 51 19 16 10 21 11 0 4 208 .245 3 4 0 2 5
1 Perez, Eileen 1Perez, Eileen 15.00 3.81 0-2 4-2 0 0-0 0 4.2 13 11 10 3 1 2 0 1 26 .500 0 0 0 1 0
Totals 2.48 1.31 7-8 26-15 6 4 1 107.1 105 46 38 35 53 17 1 7 418 .251 6 7 0 3 10
Opponents 1.60 1.15 8-7 22-15 8 2 0 105.0 93 34 24 28 59 10 3 0 396 .235 5 11 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Heihn, Kalissa 7 Heihn, Kalissa 32 21 11 0 1.000 3 0 0 0 0
3 Mariani, Abbey 3 Mariani, Abbey 9 9 0 0 1.000 0 0 0 0 0
12 McCoy, Eryn 12 McCoy, Eryn 8 2 6 0 1.000 0 8 0 0 0
23 Campbell, Jaymee 23 Campbell, Jaymee 7 2 5 0 1.000 0 0 0 0 0
18 Davies, Mazzie 18 Davies, Mazzie 5 4 1 0 1.000 0 0 0 0 0
31 Lotz, Bailey 31 Lotz, Bailey 116 109 5 2 .983 3 0 0 0 0
14 Chew, Hannah 14 Chew, Hannah 58 54 3 1 .983 1 11 0 1 0
2 Alexander, Nikki 2 Alexander, Nikki 56 27 27 2 .964 1 0 0 0 0
24 Zapanta, Kimiko 24 Zapanta, Kimiko 26 25 0 1 .962 0 0 0 0 0
33 Earle, Sofia 33 Earle, Sofia 18 2 15 1 .944 1 8 1 0 0
43 Alaan, Jayda 43 Alaan, Jayda 50 28 19 3 .940 1 5 0 1 0
21 McCormack, Julia 21 McCormack, Julia 38 9 26 3 .921 0 1 1 0 0
5 Linton, Dylan 5 Linton, Dylan 35 30 1 4 .886 1 0 0 0 0
1 Perez, Eileen 1 Perez, Eileen 0 0 0 0 .000 0 1 0 0 0
11 Sullivan, Halle 11 Sullivan, Halle 0 0 0 0 .000 0 0 0 0 0
Totals 458 322 119 17 .963 11 34 2 2 0
Opponents 460 315 130 15 .967 13 28 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2019 vs Georgia State W 7-5 31 7 10 7 3 0 1 3 0 1 0 1 0 0 0 1 21 8 3 .323
2/8/2019 vs Fresno State L 3-4 24 3 5 3 1 0 0 2 0 2 0 3 1 0 0 6 18 8 2 .208
2/8/2019 vs UT Arlington L 0-8 22 0 4 0 0 0 0 1 0 1 0 0 0 0 0 2 18 10 1 .182
2/9/2019 vs UCLA L 1-13 15 1 1 1 0 0 0 1 0 0 0 2 0 0 0 5 15 6 3 .067
2/9/2019 at Hawaii L 0-8 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 15 3 1 .000
2/20/2019 California L 5-13 26 5 5 3 0 0 0 8 0 1 1 0 0 0 0 3 21 10 1 .192
2/22/2019 vs UTEP L 2-7 27 2 6 2 0 0 1 6 0 1 0 0 0 0 1 5 21 7 2 .222
2/22/2019 vs Idaho State W 7-3 31 7 10 5 1 0 0 2 0 2 0 2 0 1 1 1 21 8 2 .323
2/23/2019 vs Idaho State L 3-6 25 3 5 3 1 0 0 3 0 1 0 3 0 1 0 4 21 5 1 .200
2/24/2019 vs SeattleU L 1-7 26 1 7 0 1 0 0 0 0 0 0 0 1 0 0 4 18 7 2 .269
2/24/2019 at UC Davis L 0-6 23 0 4 0 0 0 0 2 0 0 0 0 2 0 0 2 18 9 4 .174
3/1/2019 vs CSU Bakersfield L 4-7 27 4 8 4 1 0 1 6 0 2 0 0 0 0 1 5 21 6 1 .296
3/1/2019 vs Utah Valley L 3-4 25 3 7 3 1 0 1 2 0 0 0 0 2 0 0 2 18 11 3 .280
3/10/2019 Nevada L 0-2 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 21 7 0 .160
3/10/2019 Nevada L 0-9 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 3 15 6 0 .125
3/12/2019 Fairleigh Dickinson W 3-2 21 3 5 2 3 0 0 2 0 0 1 1 1 1 0 0 21 8 1 .238
3/12/2019 Fairleigh Dickinson L 0-1 23 0 2 0 0 0 0 0 0 0 0 2 0 0 0 2 21 12 0 .087
3/15/2019 MANHATTAN W 8-0 25 8 12 6 1 1 0 2 0 1 0 0 1 0 0 0 15 7 1 .480
3/15/2019 BUCKNELL W 2-1 24 2 5 1 0 0 0 1 0 0 0 0 1 0 0 9 21 8 1 .208
3/16/2019 MANHATTAN L 5-7 29 5 6 4 0 0 1 2 0 2 1 0 1 0 0 3 21 11 2 .207
3/16/2019 BUCKNELL W 6-1 29 6 10 6 3 0 0 5 0 2 0 1 0 0 0 4 21 4 0 .345
3/17/2019 MANHATTAN L 4-6 34 4 11 3 1 0 0 1 0 2 0 1 0 0 0 5 24 9 1 .324
3/21/2019 Marist College W 3-1 22 3 6 3 2 0 1 3 0 0 1 0 1 0 0 4 21 7 1 .273
3/21/2019 Marist College L 0-7 26 0 7 0 0 0 0 1 0 0 1 0 0 0 0 2 21 8 4 .269
3/23/2019 at CSUN L 0-8 21 0 4 0 1 0 0 1 0 0 1 1 0 0 0 4 17 10 1 .190
3/23/2019 at CSUN L 2-8 26 2 5 2 0 0 0 2 0 0 0 2 0 0 0 2 18 7 3 .192
3/24/2019 at CSUN L 0-6 22 0 1 0 1 0 0 2 0 0 0 2 0 0 0 7 18 6 4 .045
3/24/2019 vs UCLA L 1-9 17 1 1 0 0 0 0 1 0 0 0 0 0 0 0 5 14 5 1 .059
3/27/2019 at Stanford L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 14 8 1 .118
3/27/2019 at Stanford L 0-8 20 0 3 0 1 0 0 2 0 0 0 0 0 0 1 3 15 4 1 .150
4/5/2019 at North Texas L 0-8 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 14 6 0 .167
4/7/2019 at North Texas L 2-9 27 2 6 1 2 0 0 1 0 0 0 0 0 0 0 4 18 4 1 .222
4/7/2019 at North Texas L 7-14 31 7 9 6 1 0 1 2 0 0 0 1 0 0 0 5 18 7 1 .290
4/10/2019 at California L 0-8 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 14 6 1 .111
4/13/2019 Santa Clara W 6-2 21 6 5 6 0 2 0 2 0 0 0 2 0 2 0 1 21 10 1 .238
4/13/2019 Santa Clara W 3-0 23 3 8 2 0 0 0 5 0 1 1 0 0 0 0 2 21 9 1 .348
4/14/2019 Santa Clara L 1-4 27 1 8 1 2 0 0 0 0 2 0 0 0 0 0 1 21 8 3 .296
4/16/2019 Sacramento State L 4-5 34 4 8 4 0 1 0 4 0 1 0 0 0 0 0 4 27 7 2 .235
4/16/2019 Sacramento State L 1-6 22 1 3 0 0 0 0 4 0 2 1 1 0 0 0 4 21 10 1 .136
4/19/2019 at Pacific W 6-0 29 6 8 3 0 0 0 5 0 0 0 2 0 0 0 2 21 3 2 .276
4/19/2019 at Pacific W 5-4 28 5 6 2 1 0 0 4 0 1 0 1 1 0 0 5 21 13 1 .214
4/20/2019 at Pacific L 1-9 19 1 2 1 1 0 0 3 0 1 0 2 1 1 0 5 17 10 2 .105
4/27/2019 at Loyola Marymount L 1-2 52 1 5 1 2 0 0 4 0 1 0 1 0 0 1 11 44 13 2 .096
4/27/2019 at Loyola Marymount L 1-4 26 1 7 1 1 0 0 0 0 0 0 1 1 0 0 5 18 5 0 .269
4/28/2019 at Loyola Marymount L 0-8 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 12 6 0 .222
5/3/2019 Brigham Young L 0-7 29 0 8 0 0 0 0 0 0 0 0 0 0 0 0 2 21 7 2 .276
5/4/2019 Brigham Young W 2-0 24 2 8 2 0 0 0 0 0 1 0 0 2 0 0 2 21 7 1 .333
5/4/2019 Brigham Young L 2-3 25 2 3 2 0 0 0 1 0 0 0 2 0 0 0 4 21 6 1 .120
5/10/2019 San Diego W 3-1 24 3 6 3 1 1 0 1 0 1 0 0 0 0 0 3 21 8 0 .250
5/11/2019 San Diego W 2-0 21 2 5 2 1 0 0 2 0 5 0 0 1 0 0 5 21 9 0 .238
5/11/2019 San Diego L 1-2 30 1 10 1 1 0 0 1 0 1 0 0 0 0 0 7 21 5 1 .333
Total 118-271 1265 118 282 96 37 5 7 108 0 35 9 35 17 6 5 195 998 384 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2019 vs Georgia State W 7-5 7.0 7 5 4 6 10 3 0 0 2 0 0 0 1 0 1 4.00
2/8/2019 vs Fresno State L 3-4 6.0 6 4 3 6 2 0 0 0 0 0 0 0 1 1 0 3.50
2/8/2019 vs UT Arlington L 0-8 6.0 7 8 8 7 1 3 0 0 1 0 0 0 1 2 0 9.33
2/9/2019 vs UCLA L 1-13 5.0 13 13 11 6 1 4 0 2 0 0 0 0 1 3 0 15.40
2/9/2019 at Hawaii L 0-8 5.0 10 8 6 3 4 2 0 0 0 0 1 0 1 4 0 8.40
2/20/2019 California L 5-13 7.0 16 13 13 3 2 4 0 1 0 0 1 0 1 5 0 13.00
2/22/2019 vs UTEP L 2-7 7.0 12 7 5 1 6 3 0 2 0 0 0 0 1 6 0 5.00
2/22/2019 vs Idaho State W 7-3 7.0 7 3 2 2 8 3 0 0 1 0 0 0 2 6 0 2.00
2/23/2019 vs Idaho State L 3-6 7.0 6 6 6 5 9 1 0 1 0 0 2 0 2 7 0 6.00
2/24/2019 vs SeattleU L 1-7 6.0 7 7 5 6 6 1 0 0 0 0 0 0 2 8 0 5.83
2/24/2019 at UC Davis L 0-6 6.0 9 6 4 1 5 1 1 0 0 0 0 0 2 9 0 4.67
3/1/2019 vs CSU Bakersfield L 4-7 7.0 11 7 7 1 8 2 0 1 0 0 0 0 2 10 0 7.00
3/1/2019 vs Utah Valley L 3-4 6.0 5 4 3 2 5 0 0 2 0 0 0 0 2 11 0 3.50
3/10/2019 Nevada L 0-2 7.0 7 2 2 2 8 1 0 1 1 0 1 0 2 12 0 2.00
3/10/2019 Nevada L 0-9 5.0 13 9 9 7 5 2 1 0 1 0 0 0 2 13 0 12.60
3/12/2019 Fairleigh Dickinson W 3-2 7.0 5 2 1 4 8 1 0 0 0 0 1 0 3 13 0 1.00
3/12/2019 Fairleigh Dickinson L 0-1 7.0 6 1 1 0 4 0 0 0 0 0 1 0 3 14 0 1.00
3/15/2019 MANHATTAN W 8-0 5.0 3 0 0 5 3 1 0 0 0 0 1 0 4 14 0 0.00
3/15/2019 BUCKNELL W 2-1 7.0 6 1 0 4 3 2 1 0 0 0 0 0 5 14 1 0.00
3/16/2019 MANHATTAN L 5-7 7.0 11 7 7 4 5 1 0 2 0 0 0 0 5 15 0 7.00
3/16/2019 BUCKNELL W 6-1 7.0 3 1 1 2 5 0 0 0 0 0 1 0 6 15 0 1.00
3/17/2019 MANHATTAN L 4-6 8.0 8 6 6 11 4 1 0 0 0 0 1 0 6 16 0 5.25
3/21/2019 Marist College W 3-1 7.0 4 1 1 3 8 0 0 0 0 0 1 0 7 16 0 1.00
3/21/2019 Marist College L 0-7 7.0 6 7 6 4 4 2 0 1 0 0 4 0 7 17 0 6.00
3/23/2019 at CSUN L 0-8 5.2 10 8 7 6 6 3 1 0 0 0 0 0 7 18 0 8.65
3/23/2019 at CSUN L 2-8 6.0 8 8 0 5 2 1 0 1 0 0 1 0 7 19 0 0.00
3/24/2019 at CSUN L 0-6 6.0 9 6 3 3 6 4 0 1 0 0 1 0 7 20 0 3.50
3/24/2019 vs UCLA L 1-9 4.2 9 9 8 7 1 0 1 2 0 0 0 0 7 21 0 12.00
3/27/2019 at Stanford L 0-8 4.2 9 8 6 1 1 8 0 0 0 0 2 0 7 22 0 9.00
3/27/2019 at Stanford L 0-8 5.0 10 8 7 8 1 2 1 1 0 0 0 0 7 23 0 9.80
4/5/2019 at North Texas L 0-8 4.2 11 8 8 8 4 1 0 2 0 0 0 0 7 24 0 12.00
4/7/2019 at North Texas L 2-9 6.0 9 9 8 5 4 2 0 2 1 0 1 0 7 25 0 9.33
4/7/2019 at North Texas L 7-14 6.0 6 14 13 11 2 4 0 0 2 0 1 0 7 26 0 15.17
4/10/2019 at California L 0-8 4.2 11 8 7 5 0 3 0 1 0 0 0 0 7 27 0 10.50
4/13/2019 Santa Clara W 6-2 7.0 4 2 2 2 1 1 0 0 0 0 2 0 8 27 0 2.00
4/13/2019 Santa Clara W 3-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 9 27 0 0.00
4/14/2019 Santa Clara L 1-4 7.0 9 4 2 0 4 0 0 1 0 0 1 0 9 28 0 2.00
4/16/2019 Sacramento State L 4-5 9.0 10 5 4 5 2 3 1 1 0 0 1 0 9 29 0 3.11
4/16/2019 Sacramento State L 1-6 7.0 6 6 6 4 10 1 0 0 0 0 0 0 9 30 0 6.00
4/19/2019 at Pacific W 6-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 10 30 0 0.00
4/19/2019 at Pacific W 5-4 7.0 8 4 4 2 4 1 1 1 0 0 0 0 11 30 1 4.00
4/20/2019 at Pacific L 1-9 5.2 11 9 9 1 1 2 0 2 1 0 0 0 11 31 0 11.12
4/27/2019 at Loyola Marymount L 1-2 14.2 10 2 2 5 5 3 0 0 1 0 0 0 11 32 0 0.95
4/27/2019 at Loyola Marymount L 1-4 6.0 7 4 4 1 1 3 0 1 0 0 0 0 11 33 0 4.67
4/28/2019 at Loyola Marymount L 0-8 4.0 6 8 5 6 0 2 0 0 1 0 1 0 11 34 0 8.75
5/3/2019 Brigham Young L 0-7 7.0 13 7 6 4 4 1 0 1 1 0 0 0 11 35 0 6.00
5/4/2019 Brigham Young W 2-0 7.0 7 0 0 0 1 0 0 0 0 0 0 0 12 35 0 0.00
5/4/2019 Brigham Young L 2-3 7.0 4 3 2 6 7 0 0 1 0 0 1 0 12 36 0 2.00
5/10/2019 San Diego W 3-1 7.0 8 1 1 4 2 2 0 0 0 0 0 0 13 36 0 1.00
5/11/2019 San Diego W 2-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 14 36 0 0.00
5/11/2019 San Diego L 1-2 7.0 5 2 1 2 6 1 0 0 2 0 1 0 14 37 0 1.00
Total 118-271 332.2 401 271 226 198 216 87 8 31 15 0 29 0 14 37 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Loyola Marymount (4/27/2019)
RUNS SCORED 8 MANHATTAN (3/15/2019)
HITS 12 MANHATTAN (3/15/2019)
RBIS 7 Georgia State (2/7/2019)
DOUBLES 3 Fairleigh Dickinson (3/12/2019); BUCKNELL (3/16/2019); Georgia State (2/7/2019)
TRIPLES 2 Santa Clara (4/13/2019)
HOME RUNS 1 UTEP (2/22/2019); CSU Bakersfield (3/1/2019); MANHATTAN (3/16/2019); Marist College (3/21/2019); Georgia State (2/7/2019)
WALKS 8 California (2/20/2019)
STRIKEOUTS 11 Loyola Marymount (4/27/2019)
SAC HITS 2 Brigham Young (5/4/2019); UC Davis (2/24/2019); Utah Valley (3/1/2019)
SAC FLIES 2 Santa Clara (4/13/2019)
STOLEN BASES 5 San Diego (5/11/2019)
HIT BY PITCH 3 Idaho State (2/23/2019); Fresno State (2/8/2019)
CAUGHT STEALING 1 California (2/20/2019); Nevada (3/10/2019); Fairleigh Dickinson (3/12/2019); MANHATTAN (3/16/2019); Marist College (3/21/2019)
HIT INTO DP 2 Sacramento State (4/16/2019); Brigham Young (5/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.2 Loyola Marymount (4/27/2019)
RUNS ALLOWED 14 North Texas (4/7/2019)
EARNED RUNS 13 California (2/20/2019); North Texas (4/7/2019)
WALKS ALLOWED 11 MANHATTAN (3/17/2019); North Texas (4/7/2019)
STRIKEOUTS 10 Sacramento State (4/16/2019); Georgia State (2/7/2019)
HITS ALLOWED 16 California (2/20/2019)
DOUBLES ALLOWED 8 Stanford (3/27/2019)
TRIPLES ALLOWED 1 Nevada (3/10/2019); BUCKNELL (3/15/2019); Sacramento State (4/16/2019); UC Davis (2/24/2019); CSUN (3/23/2019)
HOME RUNS ALLOWED 2 UCLA (2/9/2019); UTEP (2/22/2019); MANHATTAN (3/16/2019); Utah Valley (3/1/2019); UCLA (3/24/2019)
WILD PITCHES 2 San Diego (5/11/2019); Georgia State (2/7/2019); North Texas (4/7/2019)
HIT BATTERS 4 Marist College (3/21/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 44 Loyola Marymount (4/27/2019)
ASSISTS 13 Pacific (4/19/2019); Loyola Marymount (4/27/2019)
ERRORS 4 Marist College (3/21/2019); UC Davis (2/24/2019); CSUN (3/24/2019)
PASSED BALLS 2 CSU Bakersfield (3/1/2019)
DPS TURNED 3 MANHATTAN (3/15/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Zapanta, Kimiko Loyola Marymount (4/27/2019)
RUNS SCORED 3 Alexander, N Georgia State (2/7/2019)
HITS 4 Lotz, Bailey Georgia State (2/7/2019)
RBIS 4 McCormack, Julia North Texas (4/7/2019)
DOUBLES 2 Lotz, Bailey; Linton, Dylan Georgia State (2/7/2019); North Texas (4/7/2019)
TRIPLES 1 Linton, Dylan; Campbell, Jaymee MANHATTAN (3/15/2019); Santa Clara (4/13/2019); Sacramento State (4/16/2019); San Diego (5/10/2019)
HOME RUNS 1 Heihn, Kalissa; Campbell, Jaymee; McCormack, Julia; Heihn, K. UTEP (2/22/2019); CSU Bakersfield (3/1/2019); MANHATTAN (3/16/2019); Marist College (3/21/2019); Georgia State (2/7/2019)
WALKS 3 McCormack, Julia; Mariani, Abbey California (2/20/2019); UTEP (2/22/2019)
STRIKEOUTS 5 Zapanta, Kimiko Loyola Marymount (4/27/2019)
SAC HITS 1 Lotz, Bailey; McCormack, Julia; Alexander, Nikki; Alaan, Jayda Fairleigh Dickinson (3/12/2019); BUCKNELL (3/15/2019); MANHATTAN (3/15/2019); MANHATTAN (3/16/2019); Marist College (3/21/2019)
SAC FLIES 1 Campbell, Jaymee; Bullock, Allie; Alaan, Jayda; Sullivan, Halle; Lotz, Bailey Idaho State (2/23/2019); Fairleigh Dickinson (3/12/2019); Santa Clara (4/13/2019); Idaho State (2/22/2019); Pacific (4/20/2019)
STOLEN BASES 3 Zapanta, Kimiko San Diego (5/11/2019)
HIT BY PITCH 2 Lotz, Bailey; Alaan, Jayda UCLA (2/9/2019); Fairleigh Dickinson (3/12/2019); Brigham Young (5/4/2019); CSUN (3/23/2019)
CAUGHT STEALING 1 Zapanta, Kimiko; Alexander, Nikki; Alaan, Jayda California (2/20/2019); Nevada (3/10/2019); Fairleigh Dickinson (3/12/2019); MANHATTAN (3/16/2019); Marist College (3/21/2019)
HIT INTO DP 1 Mariani, A.; Chew, Hannah; Mariani, Abbey; Linton, Dylan; Alexander, Nikki UCLA (2/9/2019); UTEP (2/22/2019); CSU Bakersfield (3/1/2019); Fairleigh Dickinson (3/12/2019); MANHATTAN (3/15/2019)

Pitching

Individual Pitching Highs
