
Saint Mary's Combined Team Statistics
7/9/2008 12:00:00 AM | Women's Volleyball
The Automated ScoreBook
Saint Mary's Combined Team Statistics (as of Nov 05, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-19) ( 4-9 ) ( 0-9 ) ( 1-1 )
CONFERENCE.......... ( 2-10) ( 2-5 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 3-9 ) ( 2-4 ) ( 0-4 ) ( 1-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
22 LOWRY, Brooke 83 63 0.76 21 164 .256 880 10.60 13 16 0.16 2 261 3.14 6 34 40 0.48 9 33
8 HARDY, Lindsay 63 3 0.05 0 12 .250 44 0.70 15 17 0.24 2 155 2.46 0 1 1 0.02 0 2
7 VANDENBARK, Carla 82 208 2.54 75 567 .235 8 0.10 0 0 0.00 6 27 0.33 16 58 74 0.90 11 6
14 AVILLA, Rachel 81 246 3.04 90 727 .215 18 0.22 13 17 0.16 43 203 2.51 4 25 29 0.36 8 2
3 BOGASON, Lindsey 75 156 2.08 67 458 .194 27 0.36 9 13 0.12 4 60 0.80 6 34 40 0.53 3 5
9 WOOD, Rebecca 83 148 1.78 68 426 .188 12 0.14 17 18 0.20 26 155 1.87 4 55 59 0.71 19 4
21 SMITH, Meagan 76 204 2.68 96 700 .154 19 0.25 20 6 0.26 10 239 3.14 5 20 25 0.33 7 2
18 O'CONNOR, Stacey 31 41 1.32 21 139 .144 1 0.03 2 0 0.06 3 8 0.26 3 18 21 0.68 3 3
1 HAUSER, Meg 76 63 0.83 48 239 .063 19 0.25 27 27 0.36 25 145 1.91 1 4 5 0.07 3 2
6 ARSENAULT, Lauren 7 1 0.14 1 4 .000 0 0.00 1 1 0.14 0 6 0.86 0 0 0 0.00 0 0
2 BRAZIL, Michelle 2 0 0.00 0 0 .000 1 0.50 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 SARKEES, Suzanne 77 1 0.01 3 12 -.167 4 0.05 19 18 0.25 15 154 2.00 0 0 0 0.00 0 2
TEAM 12
SAINT MARY'S........ 85 1134 13.34 490 3448 .187 1033 12.15 136 133 1.60 148 1413 16.62 45 249 169.5 1.99 63 61
Opponents........... 85 1415 16.65 572 3642 .231 1262 14.85 150 149 1.76 136 1518 17.86 52 289 196.5 2.31 58 40
TEAM STATISTICS SMC OPP
--------------------------------------
ATTACK..............
Kills............. 1134 1415
Errors............ 490 572
Total Attacks..... 3448 3642
Attack Pct........ .187 .231
Kills/Game........ 13.3 16.6
SET.................
Assists........... 1033 1262
Assists/Game...... 12.2 14.8
SERVE...............
Aces.............. 136 150
Errors............ 133 149
Aces/Game......... 1.6 1.8
SERVE RECEPTIONS....
Errors............ 148 136
Errors/Game....... 1.7 1.6
DEFENSE.............
Digs.............. 1413 1518
Digs/Game......... 16.6 17.9
BLOCKING............
Block Solo........ 45 52
Block Assist...... 249 289
Total Blocks...... 169.5 196.5
Blocks Per Game... 2.0 2.3
Block Errors...... 63 58
BALL HANDLING ERRORS 61 40
ATTENDANCE..........
Total............. 1591 4967
Dates/Avg Per Date 13/122 9/552
Neutral site #/Avg 2/79
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 CAL POLY L 1-3 22-30,24-30,33-31,24-30 158
Sept. 1, 01 CENT W 3-0 30-14,30-14,30-20 80
Sep 07, 2001 at NEVADA L 0-3 14-30,22-30,27-30 475
Sep 08, 2001 vs Cal State Fullerton W 3-0 30-28,30-27,31-29 47
Sep 08, 2001 vs Weber State L 2-3 30-26,29-31,30-17,23-30,9-15 111
Sep 18, 2001 SACRAMENTO STATE L 1-3 30-20,26-30,22-30,26-30 168
Sep 21, 2001 at Colorado State L 0-3 19-30,19-30,25-30 1893
Sep 22, 2001 at Wyoming Cowgirls L 2-3 22-30,30-22,27-30,30-26,12-15 327
*Sep 28, 2001 SAN FRANCISCO L 1-3 23-30,25-30,30-22,27-30 102
*Sep 29, 2001 SANTA CLARA L 0-3 29-31,23-30,13-30 123
Oct 02, 2001 at California L 0-3 24-30,28-30,25-30 177
*Oct. 6, 2001 SAN DIEGO L 1-3 25-30,30-24,21-30,18-30 156
Oct 7, 2001 UC IRVINE W 3-0 30-28,30-28,30-27 87
Oct. 9, 2001 SAN JOSE STATE L 1-3 19-30,30-20,19-30,26-30 124
*Oct 12, 2001 at Gonzaga L 2-3 28-30,30-28,30-21,28-30,10-15 707
*Oct 13, 2001 at Portland L 0-3 25-30,20-30,23-30 170
*Oct 19, 2001 PEPPERDINE L 0-3 19-30,21-30,21-30 125
*Oct 20, 2001 LOYOLA MARYMOUNT L 1-3 28-30,30-22,19-30,16-30 130
*Oct 26, 2001 at Santa Clara L 0-3 27-30,23-30,19-30 306
*Oct 27, 2001 at San Francisco L 1-3 19-30,33-31,18-30,27-30 175
*Nov 03, 2001 at San Diego L 0-3 23-30,18-30,21-30 737
*Nov 09, 2001 PORTLAND W 3-0 30-14,30-22,30-20 78
*Nov 10, 2001 GONZAGA W 3-0 30-27,30-20,30-28 121
Nov 11, 2001 UCLA L 0-3 23-30,21-30,21-30 139
VB | Highlights at Pacific, 10-9-25
Thursday, October 09
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04