
2025 Women's Volleyball Cumulative Statistics
 ATTACK   |  SET   |  SERVE   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | sp  | mp  | ms  | pts  | pts/s  | k  | k/s  | E  | ta  | PCT  | a  | a/s  | sa  | sa/S  | se  | 
| 1 | Gee, Katherine | 21 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.19 | 0 | 0.00 | 5 | 
| 2 | Schouten, Tessa | 82 | 21 | 21 | 138.0 | 1.68 | 91 | 1.11 | 34 | 222 | .257 | 8 | 0.10 | 11 | 0.13 | 18 | 
| 3 | Hanson, Anna | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 6 | Kealoha, Kaliko | 32 | 11 | 8 | 28.5 | 0.89 | 21 | 0.66 | 7 | 59 | .237 | 1 | 0.03 | 0 | 0.00 | 0 | 
| 7 | Parker, Vivian | 9 | 4 | 1 | 6.0 | 0.67 | 6 | 0.67 | 3 | 18 | .167 | 2 | 0.22 | 0 | 0.00 | 7 | 
| 8 | Allen, Mya | 71 | 19 | 15 | 278.0 | 3.92 | 241 | 3.39 | 136 | 610 | .172 | 9 | 0.13 | 20 | 0.28 | 36 | 
| 10 | Zorn, Madi | 49 | 14 | 2 | 21.5 | 0.44 | 14 | 0.29 | 3 | 32 | .344 | 225 | 4.59 | 7 | 0.14 | 14 | 
| 11 | Thrower, Anaya | 58 | 14 | 13 | 84.0 | 1.45 | 51 | 0.88 | 18 | 123 | .268 | 7 | 0.12 | 0 | 0.00 | 0 | 
| 12 | Peete, Natalie | 51 | 15 | 0 | 8.0 | 0.16 | 0 | 0.00 | 1 | 3 | -.333 | 14 | 0.27 | 8 | 0.16 | 11 | 
| 13 | Vohs, Gracie | 75 | 21 | 9 | 166.0 | 2.21 | 150 | 2.00 | 86 | 407 | .157 | 9 | 0.12 | 0 | 0.00 | 0 | 
| 14 | Klein, Clarissa | 36 | 14 | 7 | 78.5 | 2.18 | 67 | 1.86 | 26 | 204 | .201 | 4 | 0.11 | 5 | 0.14 | 13 | 
| 19 | Lazovic, Ivona | 80 | 21 | 19 | 69.5 | 0.87 | 42 | 0.53 | 3 | 86 | .453 | 523 | 6.54 | 23 | 0.29 | 35 | 
| 20 | Pearson, Alayna | 81 | 20 | 0 | 20.0 | 0.25 | 1 | 0.01 | 1 | 11 | .000 | 106 | 1.31 | 19 | 0.23 | 33 | 
| 21 | Dent, Layne | 20 | 7 | 0 | 4.0 | 0.20 | 2 | 0.10 | 2 | 10 | .000 | 1 | 0.05 | 1 | 0.05 | 13 | 
| 22 | Thunstrom, Miley | 32 | 14 | 5 | 65.5 | 2.05 | 58 | 1.81 | 29 | 165 | .176 | 4 | 0.13 | 5 | 0.16 | 10 | 
| 24 | Bane, Genevieve | 85 | 21 | 21 | 299.5 | 3.52 | 252 | 2.96 | 107 | 656 | .221 | 15 | 0.18 | 20 | 0.24 | 24 | 
| 25 | Castillon, Abby | 63 | 20 | 5 | 49.0 | 0.78 | 30 | 0.48 | 16 | 113 | .124 | 8 | 0.13 | 17 | 0.27 | 21 | 
| Total | 86 | 21 | 1,317.0 | 15.31 | 1027 | 11.94 | 474 | 2724 | .203 | 940 | 10.93 | 136 | 1.58 | 240 | ||
| 86 | 21 | 1,329.5 | 15.46 | 1019 | 11.85 | 399 | 2622 | .236 | 909 | 10.57 | 112 | 1.30 | 196 | |||










