
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Gee, Katherine | 35 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.11 | 0 | 0.00 | 7 |
| 2 | Schouten, Tessa | 115 | 29 | 29 | 236.5 | 2.06 | 152 | 1.32 | 60 | 345 | .267 | 11 | 0.10 | 18 | 0.16 | 30 |
| 3 | Hanson, Anna | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 4 | 8 | -.375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kealoha, Kaliko | 50 | 17 | 8 | 58.5 | 1.17 | 47 | 0.94 | 28 | 146 | .130 | 2 | 0.04 | 0 | 0.00 | 0 |
| 7 | Parker, Vivian | 9 | 4 | 1 | 6.0 | 0.67 | 6 | 0.67 | 3 | 18 | .167 | 2 | 0.22 | 0 | 0.00 | 7 |
| 8 | Allen, Mya | 71 | 19 | 15 | 278.0 | 3.92 | 241 | 3.39 | 136 | 610 | .172 | 9 | 0.13 | 20 | 0.28 | 36 |
| 10 | Zorn, Madi | 82 | 22 | 2 | 35.5 | 0.43 | 18 | 0.22 | 3 | 48 | .313 | 367 | 4.48 | 17 | 0.21 | 21 |
| 11 | Thrower, Anaya | 81 | 20 | 19 | 131.0 | 1.62 | 86 | 1.06 | 24 | 193 | .321 | 7 | 0.09 | 0 | 0.00 | 0 |
| 12 | Peete, Natalie | 55 | 19 | 0 | 8.0 | 0.15 | 0 | 0.00 | 1 | 4 | -.250 | 14 | 0.25 | 8 | 0.15 | 11 |
| 13 | Vohs, Gracie | 94 | 27 | 9 | 186.0 | 1.98 | 164 | 1.74 | 105 | 478 | .123 | 9 | 0.10 | 0 | 0.00 | 0 |
| 14 | Klein, Clarissa | 36 | 14 | 7 | 78.5 | 2.18 | 67 | 1.86 | 26 | 204 | .201 | 4 | 0.11 | 5 | 0.14 | 13 |
| 19 | Lazovic, Ivona | 113 | 29 | 27 | 88.5 | 0.78 | 51 | 0.45 | 4 | 111 | .423 | 692 | 6.12 | 32 | 0.28 | 49 |
| 20 | Pearson, Alayna | 114 | 28 | 0 | 30.0 | 0.26 | 1 | 0.01 | 1 | 11 | .000 | 132 | 1.16 | 29 | 0.25 | 42 |
| 21 | Dent, Layne | 30 | 10 | 2 | 31.5 | 1.05 | 19 | 0.63 | 6 | 51 | .255 | 2 | 0.07 | 1 | 0.03 | 13 |
| 22 | Thunstrom, Miley | 65 | 22 | 13 | 156.0 | 2.40 | 128 | 1.97 | 71 | 405 | .141 | 9 | 0.14 | 17 | 0.26 | 18 |
| 24 | Bane, Genevieve | 118 | 29 | 29 | 387.0 | 3.28 | 329 | 2.79 | 150 | 879 | .204 | 16 | 0.14 | 21 | 0.18 | 24 |
| 25 | Castillon, Abby | 96 | 28 | 13 | 130.0 | 1.35 | 101 | 1.05 | 59 | 381 | .110 | 17 | 0.18 | 22 | 0.23 | 32 |
| Total | 119 | 29 | 1,842.0 | 15.48 | 1411 | 11.86 | 681 | 3892 | .188 | 1297 | 10.90 | 190 | 1.60 | 303 | ||
| 119 | 29 | 1,848.0 | 15.53 | 1399 | 11.76 | 596 | 3805 | .211 | 1255 | 10.55 | 158 | 1.33 | 275 | |||










