
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 12 | ||||||
| 6:00 PM | Women's Volleyball | Portland | ||||
| Friday, November 13 | ||||||
| 9:00 AM | Women's Cross Country | NCAA West Regionals | ||||
| 10:00 AM | Men's Cross Country | NCAA West Regionals | ||||
| 1:00 PM | Women's Basketball | Hawaii | ||||
| 7:00 PM | Men's Basketball | UIC | ||||
| Saturday, November 14 | ||||||
| 12:00 PM | Men's Water Polo | No. 7 UC San Diego | ||||
| 1:00 PM | Women's Volleyball | Seattle U | ||||
| Monday, November 16 | ||||||
| 7:00 PM | Men's Basketball | Portland State | ||||
| Thursday, November 19 | ||||||
| 6:30 PM | Women's Volleyball | Santa Clara | ||||
| Friday, November 20 | ||||||
| 8:00 PM | Men's Basketball | Saint Louis | ||||










