
Gaels in the Pros

(Last updated October 14th, 2025)
| Baseball | MLB |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Ken Waldichuk | 2017-2019 | OAK | 2022-2023 |
| Corbin Burnes | 2014-2016 | MIL, BAL, ARI | 2018-pres. |
| Tony Gonsolin | 2013-2016 | LAD | 2019-2025 |
| Patrick Wisdom | 2010-2012 | STL, TEX, CHC | 2018-2024 |
| Kyle Barraclough | 2009-2012 | BOS | 2015-2023 |
| Kyle Jensen | 2007-2009 | ARI | 2016 |
| Mark Teahen | 2000-2002 | KCR, CWS, TOR | 2005-2011 |
| James Mouton | 1988-1991 | HOU, SD, MON, MIL | 1994-2001 |
| Joe Millette | 1985-1988 | PHI | 1992-1993 |
| Mike Young | 1979 | BAL, CLE | 1982-1989 |
| Von Hayes | 1977-1979 | CLE, PHI | 1981-1992 |
| Steve Senteney | 1976-1979 | TOR | 1982 |
| Tom Candiotti | 1976-1979 | MIL, CLE, LA | 1983-1999 |
| Broderick Perkins | 1975-1976 | SD, CLE | 1978-1984 |
| Andy Carey | 1949-1950 | NYY, LA | 1952-1962 |
| Bob Greenwood | 1947-1949 | PHI | 1954-1955 |
| Gus Triandos | 1948 | NYY, BAL, DET, PHI, HOU | 1953-1965 |
| Don Ferrarese | 1947-1948 | BAL, CLE, CWS, PHI, STL | 1955-1962 |
| Ed Fitz Gerlad | 1943-1946 | PIT, WAS, CLE | 1948-1959 |
| Bill Howerton | 1941-1942 | STL, PIT, NYG | 1949-1952 |
| Jackie Tobin | 1940-1944 | BOS | 1945 |
| Bud Sheely | 1940-1941 | CWS | 1951-1953 |
| Earl Johnson | 1938-1939 | BOS, DET | 1940-1951 |
| Emmett O'Neill | 1937-1940 | BOS, CHC, CWS | 1943-1946 |
| Frankie Kelleher | 1935-1942 | CIN | 1942-1943 |
| Pinky Johnson | 1933-1937 | CIN | 1937 |
| Bill Fleming | 1933-1935 | BOS, CHC | 1940-1946 |
| Les Scarsella | 1935-1940 | CIN, BSN | 1933 |
| Joe Marty | 1932-1933 | CHC, PHI | 1937-1941 |
| Icehouse Wilson | 1931-1934 | DET | 1934 |
| Frank Demaree | 1929-1932 | CHC, NYG, BSN, STL, SLB | 1932-1944 |
| Larry Bettencourt | 1923-1928 | SLB | 1928-1932 |
| Len Dondero | 1922-1928 | SLB | 1929 |
| Andy Harrington | 1922-1924 | DET | 1925 |
| Willie Ludolph | 1919-1923 | DET | 1924 |
| Frank Mack | 1919-1922 | CWS | 1922-1925 |
| Karl Schnell | 1918-1921 | CIN | 1922-1923 |
| Lew Fonseca | 1918-1919 | CIN, PHI, CLE, CWS | 1921-1933 |
| Pete Scott | 1917-1925 | CHC, PIT | 1926-1928 |
| Bill Doran | 1917-1922 | CLE | 1922 |
| Kettle Wirts | 1916-1921 | CHC, CWS | 1921-1924 |
| Lou Guisto | 1914-1916 | CLE | 1916-1923 |
| Bill Cunningham | 1913-1917 | NYG, BSN | 1921-1924 |
| Duster Mails | 1913-1915 | BRO, CLE, STL | 1915-1926 |
| Dutch Leonard | 1912 | BOS, DET | 1913-1925 |
| Luke Glavenich | 1912 | CLE | 1913 |
| Joe Oeschger | 1911-1913 | PHI, NYG, BSN, BRO | 1914-1925 |
| Bill James | 1911-1912 | BSN | 1913-1919 |
| Tom Fitzsimmons | 1909-1913 | BRO | 1919 |
| Elmer Leonard | 1909-1911 | PHA | 1911 |
| Ed Wilkinson | 1908-1911 | NYH | 1911 |
| Duffy Lewis | 1907-1909 | BOS, NYY, WAS | 1910-1921 |
| Charlie Enwright | 1905-1908 | STL | 1909 |
| Henry Krause | 1905-1907 | PHA, CLE | 1908-1912 |
| Ed Hallinan | 1904-1907 | SLB | 1911-1912 |
| Harry Hooper | 1904-1907 | BOS, CWS | 1909-1925 |
| Oscar Westerberg | 1901-1907 | BSN | 1907 |
| Bill Hanlon | 1895-1902 | CHC | 1903 |
| Jim McHale | 1894-1899 | BOS | 1908 |
| Joe Corbett | 1890-1893 | WAS, BAL, STL | 1895-1904 |
| Charlie Geggus | 1881-1884 | WST | 1884 |
| Jim McElroy | 1881-1884 | PHI, WIL | 1884 |
| Ed Morris | 1881-1883 | COL, PIT, PBU | 1884-1890 |
| Fred Carroll | 1883 | COL, PIT, PBU | 1884-1891 |
| Jim Fogarty | 1883 | PHI, PHQ | 1884-1890 |
| Hank O'Day | 1881-1883 | TOL, PIT, WAS, NYG, NYK | 1884-1890 |
| Jerry Denny | 1878-1879 | PRO, STL, IND, NYG, CLE, PHI, LOU | 1881-1894 |
| M. Basketball | NBA |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Mason Forbes | 2023-2024 | Waverley Falcons (Australia) | 2024-pres. |
| Leemet Böckler | 2020-2022 | Tartu Ülikool, BC Kalev (Estonia), Miasto Szkła Krosno (Poland) | 2022-pres. |
| Alex Ducas | 2019-2024 | Oklahoma City Thunder (USA), Brisbane Bullets (Australia) | 2024-pres. |
| Kyle Bowen | 2019-2023 | Melbourne United (Australia), Canterbury Rams (New Zealand) | 2023-pres. |
| Daniel Fotu | 2018-2022 | Auckland Tuatara, New Zealand Breakers, Nelson Giants (New Zealand), Gifu Swoops (Japan) | 2022-pres. |
| Malik Fitts | 2018-2020 | Los Angeles Clippers, Utah Jazz, Boston Celtics (USA) SIG Strasbourg, Boulazac Basket Dordogne (France) | 2021-pres. |
| Jordan Ford | 2016-2020 | Peristeri (Greece), Sacramento Kings (USA), Dolomiti Energia Trento, Trapani Shark (Italy) | 2021-pres. |
| Jordan Hunter | 2015-2019 | ||
| Jock Landale | 2014-2018 | Partizan (Serbia), Žalgiris Kaunas (Lithuania), Melbourne United (Australia), San Antonio Spurs, Phoenix Suns, Houston Rockets, Memphis Grizzlies (USA) | 2018-pres. |
| Calvin Hermanson | 2013-2018 | Alimerka Oviedo (Spain) | |
| Stephen Holt | 2010-2014 | ||
| Matthew Dellavedova | 2009-2013 | Cleveland Cavaliers, Milwaukee Bucks, Sacramento Kings (USA), Melbourne United, Sydney Kings (Australia) | 2013-pres. |
| Ben Allen | 2007-2010 | Diamond Valley Eagles (Australia) | |
| W. Basketball | WNBA |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Golf | PGA |
| Player | Years at Saint Mary's | Pro Tour | Years in Pros |
| Blake Hathcoat | 2016-2021 | PGA | 2021-2024 |
| Ben Geyer | 2009-2013 | PGA | 2014-2016 |
| Joshua Kelley | 2004-2008 | PGA | 2025 |
| Chadd Cocco | 2003-2008 | PGA | 2008 |
| M. Soccer | MLS |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Riley Lynch | 2021-2023 | San Jose Earthquakes (MLS) | 2024-pres. |
| Remi Prieur | 2016-2019 | Sporting Kansas City II (USL) | 2020-2021 |
| Andre Rawls | 2012-2014 | Wilmington Hammerheads, Orange County SC, Colorado Springs Switchbacks FC, Phoenix Rising FC (USL) | 2015-2021 |
| Doug Herrick | 2008-2011 | Seattle Sounders FC (MLS) | 2013 |
| Desmond Brooks | 2003-2006 | CD Chivas USA (MLS) | 2007-2008 |
| Matthew Fitzgerald | 2003-2006 | California Victory (USL) | 2007 |
| W. Soccer | NWSL |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Tessa Salvestrin | 2022-2024 | SCU Torreense | 2025-pres. |
| Makena Carr | 2023 | Seattle Reign FC | 2024 |
| Ruth Montgomery | 1999-2002 | Washington Freedom | 2003 |
| M. Tennis | ATP |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| W. Tennis | ATP |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |
| Volleyball | Overseas |
| Player | Years at Saint Mary's | Pro Team | Years in Pros |










