
cross country results
9/27/2008 12:00:00 AM | Cross Country
STANFORD INV. Women's 6k Course Individuals
Place Bib Name Yr University Women Pace
===== ==== ====================== == =================== ===== =====
1 3564 Laura Olvera SR UC IRVINE 20:42 5:33
2 3071 Jacky Kipwambok SO AZUSA PACIFIC 20:50 5:36
3 3539 Kim Conley SR UC DAVIS 21:12 5:42
4 3519 Laurynne Chetelat FR STANFORD 21:14 5:42
5 3523 Katie Harrington SR STANFORD 21:19 5:43
6 3464 Jessica Pixler JR SEATTLE PACIFIC 21:22 5:44
7 3521 Alicia Follmar SR STANFORD 21:22 5:44
8 3282 Tara Erdmann SO LOYOLA MARYMOUNT 21:25 5:45
9 3069 Renee Graham SR AZUSA PACIFIC 21:27 5:46
10 3578 Danielle Domenichelli SR UC SANTA BARBARA 21:28 5:46
11 3558 Candice Chavez SR UC IRVINE 21:30 5:46
12 3522 Georgia Griffin FR STANFORD 21:39 5:49
13 3543 Kaitlin Gregg SR UC DAVIS 21:44 5:50
14 3620 Marilyn Arsenault NA UNIV. OF VICTORIA 21:47 5:51
15 3613 Emilie Amaro FR STANFORD 21:50 5:52
16 3413 Michelle Born SR SAN FRANCISCO 21:51 5:52
17 3260 Sarah Apgar SR LONG BEACH ST. 21:52 5:52
18 3121 Bridie McCarey SO CAL POLY SLO 21:58 5:54
19 3066 Jaime Canterbury SR AZUSA PACIFIC 22:00 5:54
20 3542 Abbey Gallaher FR UC DAVIS 22:01 5:55
21 3524 Stephanie Marcy FR STANFORD 22:01 5:55
22 3595 Katja Goldring FR UCLA 22:02 5:55
23 3169 Keena Kohl FR CALIFORNIA 22:05 5:56
24 3540 Krista Drechsler FR UC DAVIS 22:08 5:56
25 3338 Chelsea Wishard SO PEPPERDINE 22:08 5:57
26 3172 Gabi Rios-Sotelo JR CALIFORNIA 22:09 5:57
27 3193 Tori Tyler JR CHICO ST 22:13 5:58
28 3462 Jane Larson JR SEATTLE PACIFIC 22:13 5:58
29 3091 Kara Butler SR BOWLING GREEN ST 22:14 5:58
30 3633 Chelsea DiGrazia SR UTAH 22:19 6:00
31 3630 Alyssa Abbott JR UTAH 22:20 6:00
32 3600 Shannon Murakami SO UCLA 22:21 6:00
33 3111 Tiffany Turner SR CAL POLY POMONA 22:23 6:01
34 3340 Alicica Freese JR POMONA-PITZER 22:25 6:01
35 3458 Veronica Vazquez SR SANTA CLARA 22:26 6:01
36 3097 Jamie Roflow SR BOWLING GREEN ST 22:26 6:01
37 3367 Kristina Holtz JR SACRAMENTO ST 22:28 6:02
38 3291 Sarah Foster SO OHIO ST. 22:30 6:02
39 3189 Shannon McVannel SO CHICO ST 22:30 6:03
40 3269 Kristina Wilson SR LONG BEACH ST. 22:31 6:03
41 3170 Deborah Maier FR CALIFORNIA 22:31 6:03
42 3525 Maddie O'Meara JR STANFORD 22:32 6:03
43 3597 Lauren Jirges SR UCLA 22:35 6:04
44 3604 Claire Collison UNATTACHED-10 22:36 6:04
45 3419 Laurel Kleiber SO SAN FRANCISCO 22:37 6:04
46 3188 Kara Lubieniecki SO CHICO ST 22:38 6:05
47 3584 Ariana Selix FR UC SANTA BARBARA 22:39 6:05
48 3634 Lauren Endersen SR UTAH 22:40 6:05
49 3628 Shauna Skinner SR UNIV. OF VICTORIA 22:40 6:05
50 3186 Alia Gray FR CHICO ST 22:41 6:05
51 3171 Rebecca Palm SR CALIFORNIA 22:42 6:06
52 3280 Brieanna Delaney FR LOYOLA MARYMOUNT 22:43 6:06
53 3593 Shelby Buckley FR UCLA 22:44 6:06
54 3460 Stephanie Wilson JR SANTA CLARA 22:46 6:07
55 3173 Rowena Tam SO CALIFORNIA 22:46 6:07
56 3635 Janett Ern SR UTAH 22:46 6:07
57 3602 Kelcie Wiemann SO UCLA 22:49 6:08
58 3331 Brie Carroll SR PEPPERDINE 22:51 6:08
59 3167 Crystal Esparza FR CALIFORNIA 22:52 6:08
60 3122 Brienna Morris FR CAL POLY SLO 22:53 6:09
61 3520 Maddie Duhon FR STANFORD 22:57 6:10
62 3415 Sophia Ditty FR SAN FRANCISCO 22:58 6:10
63 3560 Samantha Costantini SR UC IRVINE 22:59 6:10
64 3434 Jenna Hicks SR SAN JOSE ST 23:00 6:10
65 3538 Kristin Arkin FR UC DAVIS 23:00 6:11
66 3577 Ashley Beechan FR UC SANTA BARBARA 23:00 6:11
67 3541 Caitlin Fitzgerald SO UC DAVIS 23:02 6:11
68 3388 Karrie Hagedorn SR SAINT MARY'S COL 23:02 6:11
69 3631 Kellie Anderson SR UTAH 23:02 6:11
70 3581 Catherine Murillo FR UC SANTA BARBARA 23:03 6:11
71 3166 Taylor Dutch FR CALIFORNIA 23:04 6:11
72 3262 Missy Barclay JR LONG BEACH ST. 23:04 6:12
73 3185 Hannah Dillard FR CHICO ST 23:04 6:12
74 3070 Lauren Jimison FR AZUSA PACIFIC 23:05 6:12
75 3285 Stephanie Felix FR LOYOLA MARYMOUNT 23:07 6:12
76 3457 Whitney Porter SR SANTA CLARA 23:07 6:12
77 3335 Lauren Lodge FR PEPPERDINE 23:07 6:12
78 3187 Colleen Joyce SO CHICO ST 23:07 6:13
79 3580 Serkadis Krohm FR UC SANTA BARBARA 23:08 6:13
80 3565 Emily Romo JR UC IRVINE 23:08 6:13
81 3557 Kendall Bruton SR UC IRVINE 23:09 6:13
82 3465 Natty Plunkett FR SEATTLE PACIFIC 23:12 6:14
83 3599 Sadee Martinez FR UCLA 23:12 6:14
84 3566 Gabriela Santana JR UC IRVINE 23:12 6:14
85 3074 Becca Reyes SR AZUSA PACIFIC 23:13 6:14
86 3637 Rachel Perkins FR UTAH 23:14 6:14
87 3414 Nicole Bowler SO SAN FRANCISCO 23:16 6:15
88 3184 Stephanie Consiglio FR CHICO ST 23:16 6:15
89 3365 Caprice Bradshaw JR SACRAMENTO ST 23:17 6:15
90 3332 Elizabeth Coe FR PEPPERDINE 23:17 6:15
91 3265 Carly Harris SR LONG BEACH ST. 23:18 6:15
92 3368 Jodie Leal SR SACRAMENTO ST 23:18 6:15
93 3586 Katie Voigtlander SO UC SANTA BARBARA 23:19 6:16
94 3605 Emma Miller-Bedell UNATTACHED-11 23:19 6:16
95 3397 Kristin Glen SR SAN DIEGO ST 23:20 6:16
96 3454 Noelle Lopez SR SANTA CLARA 23:20 6:16
97 3095 Kylie Korsnack SR BOWLING GREEN ST 23:21 6:16
98 3451 Jennifer Clarke FR SANTA CLARA 23:21 6:16
99 3205 Marissa McPhail JR FRESNO ST 23:22 6:16
100 3544 Brianna Larson JR UC DAVIS 23:22 6:16
101 3369 Erin Lewis SO SACRAMENTO ST 23:23 6:17
102 3094 Ashley Fischer SO BOWLING GREEN ST 23:24 6:17
103 3123 Lauren Mulkey SR CAL POLY SLO 23:24 6:17
104 3284 Abby Fall SR LOYOLA MARYMOUNT 23:25 6:17
105 3334 Paige Knudsen SO PEPPERDINE 23:25 6:17
106 3626 Deirdre Moran FR UNIV. OF VICTORIA 23:25 6:17
107 3583 Ashley Ramirez SR UC SANTA BARBARA 23:26 6:17
108 3625 Laura Mitic SO UNIV. OF VICTORIA 23:26 6:18
109 3585 Breanne Strenkowski SO UC SANTA BARBARA 23:27 6:18
110 3607 Araceli Huerta NA UNATTACHED-3 23:28 6:18
111 3622 Alexandra Coates FR UNIV. OF VICTORIA 23:28 6:18
112 3290 Ellen Birmingham SO OHIO ST. 23:28 6:18
113 3165 Mickey Davis FR CALIFORNIA 23:29 6:18
114 3244 Johanna Berggren JR HAWAII PACIFIC 23:30 6:19
115 3190 Jessica Nelson SO CHICO ST 23:30 6:19
116 3281 Marissa Diehl FR LOYOLA MARYMOUNT 23:31 6:19
117 3636 Samantha Gaffney SO UTAH 23:32 6:19
118 3296 Emily Thompson JR OHIO ST. 23:32 6:19
119 3264 Stacey Flores FR LONG BEACH ST. 23:32 6:19
120 3192 Katie Spencer FR CHICO ST 23:33 6:19
121 3421 Mary Verran JR SAN FRANCISCO 23:33 6:19
122 3373 Erin Wachter SR SACRAMENTO ST 23:36 6:20
123 3561 Megan Fairley SR UC IRVINE 23:38 6:21
124 3248 Emma Palmer SR HAWAII PACIFIC 23:39 6:21
125 3372 Renisha Robinson SO SACRAMENTO ST 23:41 6:22
126 3459 Anna Wheatley SR SANTA CLARA 23:42 6:22
127 3204 Jennifer Hernandez JR FRESNO ST 23:43 6:22
128 3398 Michelle Martinez SO SAN DIEGO ST 23:45 6:22
129 3191 Kayla Silva SR CHICO ST 23:45 6:23
130 3093 Autumn Dettmann SO BOWLING GREEN ST 23:46 6:23
131 3289 Cassandra Salazar FR LOYOLA MARYMOUNT 23:46 6:23
132 3437 Beth Raymond FR SAN JOSE ST 23:47 6:23
133 3420 Haley Nemra FR SAN FRANCISCO 23:48 6:23
134 3435 Kate Lambdin FR SAN JOSE ST 23:48 6:24
135 3110 Elizabeth Soria SO CAL POLY POMONA 23:49 6:24
136 3283 Megan Fairley FR LOYOLA MARYMOUNT 23:49 6:24
137 3068 Stephanie Godfrey SO AZUSA PACIFIC 23:51 6:24
138 3453 Nicole Giove FR SANTA CLARA 23:52 6:24
139 3395 Darien Buc JR SAN DIEGO ST 23:54 6:25
140 3545 Alison Stoakley JR UC DAVIS 23:55 6:25
141 3579 Erin Fabris FR UC SANTA BARBARA 23:55 6:25
142 3370 Lora Marchini SO SACRAMENTO ST 23:57 6:26
143 3235 Mariana Monasi JR HAWAII 23:58 6:26
144 3433 Suzanne Hancock SO SAN JOSE ST 23:58 6:26
145 3295 Sarah Lowe FR OHIO ST. 23:59 6:26
146 3432 Jessica Gonzales SO SAN JOSE ST 24:00 6:27
147 3418 Hillary Kigar FR SAN FRANCISCO 24:01 6:27
148 3676 Helen Crofts FR SIMON FRASER 24:03 6:27
149 3436 Arely Marquez SO SAN JOSE ST 24:05 6:28
150 3400 Kelly Oelschlager SR SAN DIEGO ST 24:06 6:28
151 3261 Alisia Barajas FR LONG BEACH ST. 24:06 6:28
152 3337 Courtney Rolando FR PEPPERDINE 24:08 6:29
153 3098 Lyndi Springer SR BOWLING GREEN ST 24:09 6:29
154 3394 Sara Beyers SO SAN DIEGO ST 24:11 6:30
155 3246 Quinn Horochuk JR HAWAII PACIFIC 24:12 6:30
156 3099 Carly Wells JR BOWLING GREEN ST 24:13 6:30
157 3124 Rebecca Paddack SO CAL POLY SLO 24:14 6:30
158 3336 Paige Mobley FR PEPPERDINE 24:15 6:31
159 3438 Nisha Richardson JR SAN JOSE ST 24:16 6:31
160 3072 Jenny Landis SR AZUSA PACIFIC 24:17 6:31
161 3601 Taryn Pastoor FR UCLA 24:17 6:31
162 3067 Kayla Carstensen SO AZUSA PACIFIC 24:18 6:32
163 3603 Cassandra Carroll FR UNATTACHED-1 24:19 6:32
164 3267 Kim Sherman FR LONG BEACH ST. 24:20 6:32
165 3092 Heather Conger SO BOWLING GREEN ST 24:21 6:32
166 3621 Lauren Beaulieu SO UNIV. OF VICTORIA 24:22 6:32
167 3339 Emily Branch FR PEPPERDINE 24:22 6:33
168 3402 Rachel Williams JR SAN DIEGO ST 24:23 6:33
169 3096 Barbara Powers SO BOWLING GREEN ST 24:23 6:33
170 3456 Ann Murphy-Hagan JR SANTA CLARA 24:24 6:33
171 3203 Briana Cleary SR FRESNO ST 24:24 6:33
172 3048 Irineli Zamfir SO ACADEMY OF ART 24:25 6:33
173 3151 April Montgomery SR CAL ST. STANISLAUS 24:26 6:34
174 3677 Emily Palibroda SO SIMON FRASER 24:27 6:34
175 3292 Jordan Jennewine SO OHIO ST. 24:28 6:34
176 3288 Kelly McEnerney FR LOYOLA MARYMOUNT 24:30 6:35
177 3333 Hannah DeWalt FR PEPPERDINE 24:32 6:35
178 3293 Lydia Kern JR OHIO ST. 24:32 6:35
179 3440 Meaghan Vinton SO SAN JOSE ST 24:35 6:36
180 3237 Tava Tedesco SO HAWAII 24:36 6:36
181 3294 Sara Klinvex FR OHIO ST. 24:37 6:36
182 3108 Naomi Pride SR CAL POLY POMONA 24:37 6:37
183 3299 Kristina Hammarstrom SO PACIFIC 24:38 6:37
184 3268 Melissa Velazquez SR LONG BEACH ST. 24:38 6:37
185 3461 Kate Harline JR SEATTLE PACIFIC 24:38 6:37
186 3500 Katie Bolce FR SONOMA ST 24:38 6:37
187 3119 LeAnn Fogg SO CAL POLY SLO 24:39 6:37
188 3679 Bianca Gonzales SO SIMON FRASER 24:40 6:37
189 3623 Kyla Coates FR UNIV. OF VICTORIA 24:44 6:38
190 3146 Rubye Foldager FR CAL ST. STANISLAUS 24:45 6:39
191 3352 Stephanie Mera JR REDLANDS 24:45 6:39
192 3152 Clarissa Rivera SR CAL ST. STANISLAUS 24:47 6:39
193 3348 Camila Alvarez FR REDLANDS 24:48 6:39
194 3399 Ana Norton SO SAN DIEGO ST 24:49 6:40
195 3330 Lauren Burnham FR PEPPERDINE 24:51 6:40
196 3508 Jacqui Trenkwalder SR SONOMA ST 24:52 6:41
197 3396 Sara Cunningham JR SAN DIEGO ST 24:53 6:41
198 3387 Tess Grannemann SO SAINT MARY'S COL 24:55 6:41
199 3463 Anderberg Lisa JR SEATTLE PACIFIC 24:57 6:42
200 3073 Victoria Martinez SO AZUSA PACIFIC 25:01 6:43
201 3527 Kelsey Walker JR STANFORD 25:01 6:43
202 3431 Megan Arias FR SAN JOSE ST 25:04 6:44
203 3106 Sarah Garcia SO CAL POLY POMONA 25:06 6:44
204 3627 Janet Nielson JR UNIV. OF VICTORIA 25:07 6:45
205 3125 Kristin Sanzari SO CAL POLY SLO 25:08 6:45
206 3287 Caitlin Jennings SR LOYOLA MARYMOUNT 25:10 6:45
207 3354 Fiona Wilhelm FR REDLANDS 25:11 6:46
208 3164 Herdis Arnalds FR CALIFORNIA 25:11 6:46
209 3546 Kristina Taylor FR UC DAVIS 25:13 6:46
210 3224 Nora Colter JR GRINNELL 25:14 6:46
211 3231 Liisa Cushing FR HAWAII 25:14 6:47
212 3353 Katie Ostrinski SO REDLANDS 25:15 6:47
213 3374 Mary Wagner JR SACRAMENTO ST 25:16 6:47
214 3439 Annaliza Rizo JR SAN JOSE ST 25:19 6:48
215 3350 Kelly Luck JR REDLANDS 25:19 6:48
216 3042 Joyce Chepkirui FR ACADEMY OF ART 25:24 6:49
217 3249 Whitney Pitman FR HAWAII PACIFIC 25:24 6:49
218 3416 Alice Hobbs JR SAN FRANCISCO 25:25 6:49
219 3401 Anne Vieira SR SAN DIEGO ST 25:33 6:52
220 3145 Denali Foldager FR CAL ST. STANISLAUS 25:34 6:52
221 3678 Holly Stockall FR SIMON FRASER 25:35 6:52
222 3366 Ashley Chavez FR SACRAMENTO ST 25:41 6:54
223 3227 Elizabeth Jach SR GRINNELL 25:42 6:54
224 3221 Becky Bessinger SR GRINNELL 25:45 6:55
225 3675 Angela Shaw SO SIMON FRASER 25:45 6:55
226 3392 Natalie Sojka FR SAINT MARY'S COL 25:51 6:56
227 3386 Madison Dengler SO SAINT MARY'S COL 25:57 6:58
228 3351 Heather Mayer SO REDLANDS 25:59 6:59
229 3228 Lilah Melzer SO GRINNELL 26:00 6:59
230 3144 Chelsea Deerinck FR CAL ST. STANISLAUS 26:02 6:59
231 3385 Kim Cunningham FR SAINT MARY'S COL 26:04 7:00
232 3229 Leah Russell SO GRINNELL 26:05 7:00
233 3494 Katie Garringer SR SIMPSON 26:05 7:00
234 3563 Katherine Nielsen SO UC IRVINE 26:06 7:00
235 3245 Wendy Darling JR HAWAII PACIFIC 26:07 7:01
236 3247 Amanda Tanhchelevn FR HAWAII PACIFIC 26:08 7:01
237 3153 Lindsey Viltrakis SR CAL ST. STANISLAUS 26:10 7:01
238 3673 Olivia Brennan FR SIMON FRASER 26:13 7:02
239 3149 Catherine Jaureguy SR CAL ST. STANISLAUS 26:15 7:03
240 3302 Meghan Mullen SR PACIFIC 26:17 7:03
241 3226 Sachi Graber FR GRINNELL 26:19 7:04
242 3391 Erin Riley FR SAINT MARY'S COL 26:24 7:05
243 3109 Denise Salceda JR CAL POLY POMONA 26:27 7:06
244 3349 Avery Kelly SR REDLANDS 26:31 7:07
245 3223 Hannah Colter FR GRINNELL 26:32 7:07
246 3075 Stacy Yarbrough FR AZUSA PACIFIC 26:36 7:08
247 3559 Lauren Chramosta SR UC IRVINE 26:37 7:09
248 3230 Rachel Whitfield JR GRINNELL 26:39 7:09
249 3502 Jacklynn Kemp SO SONOMA ST 26:46 7:11
250 3455 Meghan MacNamara FR SANTA CLARA 26:52 7:13
251 3504 Meagan ODay FR SONOMA ST 26:54 7:13
252 3148 Marissa Hager SR CAL ST. STANISLAUS 27:02 7:15
253 3225 Maja Gamble SO GRINNELL 27:09 7:17
254 3390 Jade Lewis SO SAINT MARY'S COL 27:10 7:18
255 3674 Alison Hudson JR SIMON FRASER 27:13 7:18
256 3501 Noelle Erosa SO SONOMA ST 27:18 7:20
257 3234 Samantha Lotnick SO HAWAII 27:20 7:20
258 3112 Lauren Wong JR CAL POLY POMONA 27:28 7:22
259 3209 Sasha Souder JR FRESNO ST 27:29 7:23
260 3417 Carly Holman SO SAN FRANCISCO 27:30 7:23
261 3236 Gina Nourmohamadian FR HAWAII 27:31 7:23
262 3233 Briana Goodnight SO HAWAII 27:41 7:26
263 3503 Carley McCready FR SONOMA ST 27:50 7:28
264 3150 Andrea Johnson FR CAL ST. STANISLAUS 27:53 7:29
265 3206 Jocelyn Oviedo JR FRESNO ST 27:55 7:30
266 3393 Jenna Zack SR SAINT MARY'S COL 27:55 7:30
267 3505 Annie Pedlar SO SONOMA ST 27:56 7:30
268 3495 Lynette Garringer JR SIMPSON 28:09 7:33
269 3304 Jazmin Quiroz FR PACIFIC 28:42 7:42
270 3389 Rosie Kovacic SR SAINT MARY'S COL 29:02 7:48
271 3384 Alex Bettancourt SR SAINT MARY'S COL 29:15 7:51
272 3298 Devon Blount FR PACIFIC 29:33 7:56
273 3496 Alyssa Hope SIMPSON 29:36 7:57
274 3506 Ashley Holtze SO SONOMA ST 29:46 7:59
275 3046 Betty Lagat FR ACADEMY OF ART 30:01 8:03
276 3045 Monique Hernandez ACADEMY OF ART 30:31 8:11
277 3498 Ameila Rederberg FR SIMPSON 31:14 8:23
278 3497 Robin Daily SO SIMPSON 33:09 8:54
9/27/2008 12:11 PM
-----------------------------------------------------------
Women's 6k Invitational Team Scoring
-----------------------------------------------------------
1. 43 STANFORD (21:29 107:24)
=====================================
1 4 3519 Laurynne Chetelat FR 21:14
2 5 3523 Katie Harrington SR 21:19
3 7 3521 Alicia Follmar SR 21:22
4 12 3522 Georgia Griffin FR 21:39
5 15 3613 Emilie Amaro FR 21:50
6 ( 21) 3524 Stephanie Marcy FR 22:01
7 ( 41) 3525 Maddie O'Meara JR 22:32
2. 122 UC DAVIS (22:01 110:05)
=====================================
1 3 3539 Kim Conley SR 21:12
2 13 3543 Kaitlin Gregg SR 21:44
3 20 3542 Abbey Gallaher FR 22:01
4 24 3540 Krista Drechsler FR 22:08
5 62 3538 Kristin Arkin FR 23:00
6 ( 64) 3541 Caitlin Fitzgerald SO 23:02
7 ( 96) 3544 Brianna Larson JR 23:22
3. 183 AZUSA PACIFIC (22:07 110:35)
=====================================
1 2 3071 Jacky Kipwambok SO 20:50
2 9 3069 Renee Graham SR 21:27
3 19 3066 Jaime Canterbury SR 22:00
4 71 3070 Lauren Jimison FR 23:05
5 82 3074 Becca Reyes SR 23:13
6 (127) 3068 Stephanie Godfrey SO 23:51
7 (148) 3072 Jenny Landis SR 24:17
4. 191 CALIFORNIA (22:27 112:13)
=====================================
1 23 3169 Keena Kohl FR 22:05
2 26 3172 Gabi Rios-Sotelo JR 22:09
3 40 3170 Deborah Maier FR 22:31
4 49 3171 Rebecca Palm SR 22:42
5 53 3173 Rowena Tam SO 22:46
6 ( 57) 3167 Crystal Esparza FR 22:52
7 ( 68) 3166 Taylor Dutch FR 23:04
5. 202 UCLA (22:31 112:31)
=====================================
1 22 3595 Katja Goldring FR 22:02
2 32 3600 Shannon Murakami SO 22:21
3 42 3597 Lauren Jirges SR 22:35
4 51 3593 Shelby Buckley FR 22:44
5 55 3602 Kelcie Wiemann SO 22:49
6 ( 80) 3599 Sadee Martinez FR 23:12
7 (149) 3601 Taryn Pastoor FR 24:17
6. 227 UC IRVINE (22:18 111:28)
=====================================
1 1 3564 Laura Olvera SR 20:42
2 11 3558 Candice Chavez SR 21:30
3 60 3560 Samantha Costantini SR 22:59
4 77 3565 Emily Romo JR 23:08
5 78 3557 Kendall Bruton SR 23:09
6 ( 81) 3566 Gabriela Santana JR 23:12
7 (114) 3561 Megan Fairley SR 23:38
6. 227 CHICO ST (22:38 113:06)
=====================================
1 27 3193 Tori Tyler JR 22:13
2 38 3189 Shannon McVannel SO 22:30
3 44 3188 Kara Lubieniecki SO 22:38
4 48 3186 Alia Gray FR 22:41
5 70 3185 Hannah Dillard FR 23:04
6 ( 75) 3187 Colleen Joyce SO 23:07
7 ( 85) 3184 Stephanie Consiglio FR 23:16
6. 227 UTAH (22:38 113:07)
=====================================
1 30 3633 Chelsea DiGrazia SR 22:19
2 31 3630 Alyssa Abbott JR 22:20
3 46 3634 Lauren Endersen SR 22:40
4 54 3635 Janett Ern SR 22:46
5 66 3631 Kellie Anderson SR 23:02
6 ( 83) 3637 Rachel Perkins FR 23:14
7 (109) 3636 Samantha Gaffney SO 23:32
9. 261 UC SANTA BARBARA (22:40 113:18)
=====================================
1 10 3578 Danielle Domenichelli SR 21:28
2 45 3584 Ariana Selix FR 22:39
3 63 3577 Ashley Beechan FR 23:00
4 67 3581 Catherine Murillo FR 23:03
5 76 3580 Serkadis Krohm FR 23:08
6 ( 90) 3586 Katie Voigtlander SO 23:19
7 (103) 3583 Ashley Ramirez SR 23:26
10. 314 SAN FRANCISCO (22:51 114:15)
=====================================
1 16 3413 Michelle Born SR 21:51
2 43 3419 Laurel Kleiber SO 22:37
3 59 3415 Sophia Ditty FR 22:58
4 84 3414 Nicole Bowler SO 23:16
5 112 3421 Mary Verran JR 23:33
6 (123) 3420 Haley Nemra FR 23:48
7 (135) 3418 Hillary Kigar FR 24:01
11. 324 LONG BEACH ST. (22:52 114:17)
=====================================
1 17 3260 Sarah Apgar SR 21:52
2 39 3269 Kristina Wilson SR 22:31
3 69 3262 Missy Barclay JR 23:04
4 88 3265 Carly Harris SR 23:18
5 111 3264 Stacey Flores FR 23:32
6 (139) 3261 Alisia Barajas FR 24:06
7 (150) 3267 Kim Sherman FR 24:20
12. 338 LOYOLA MARYMOUNT (22:51 114:11)
=====================================
1 8 3282 Tara Erdmann SO 21:25
2 50 3280 Brieanna Delaney FR 22:43
3 72 3285 Stephanie Felix FR 23:07
4 100 3284 Abby Fall SR 23:25
5 108 3281 Marissa Diehl FR 23:31
6 (121) 3289 Cassandra Salazar FR 23:46
7 (126) 3283 Megan Fairley FR 23:49
13. 343 PEPPERDINE (22:58 114:48)
=====================================
1 25 3338 Chelsea Wishard SO 22:08
2 56 3331 Brie Carroll SR 22:51
3 74 3335 Lauren Lodge FR 23:07
4 87 3332 Elizabeth Coe FR 23:17
5 101 3334 Paige Knudsen SO 23:25
6 (140) 3337 Courtney Rolando FR 24:08
7 (146) 3336 Paige Mobley FR 24:15
14. 345 SANTA CLARA (23:00 115:00)
=====================================
1 34 3458 Veronica Vazquez SR 22:26
2 52 3460 Stephanie Wilson JR 22:46
3 73 3457 Whitney Porter SR 23:07
4 92 3454 Noelle Lopez SR 23:20
5 94 3451 Jennifer Clarke FR 23:21
6 (117) 3459 Anna Wheatley SR 23:42
7 (128) 3453 Nicole Giove FR 23:52
15. 372 UNIV. OF VICTORIA (22:58 114:46)
=====================================
1 14 3620 Marilyn Arsenault NA 21:47
2 47 3628 Shauna Skinner SR 22:40
3 102 3626 Deirdre Moran FR 23:25
4 104 3625 Laura Mitic SO 23:26
5 105 3622 Alexandra Coates FR 23:28
6 (151) 3621 Lauren Beaulieu SO 24:22
7 (165) 3623 Kyla Coates FR 24:44
16. 375 BOWLING GREEN ST (23:03 115:11)
=====================================
1 29 3091 Kara Butler SR 22:14
2 35 3097 Jamie Roflow SR 22:26
3 93 3095 Kylie Korsnack SR 23:21
4 98 3094 Ashley Fischer SO 23:24
5 120 3093 Autumn Dettmann SO 23:46
6 (141) 3098 Lyndi Springer SR 24:09
7 (144) 3099 Carly Wells JR 24:13
17. 421 SACRAMENTO ST (23:13 116:02)
=====================================
1 36 3367 Kristina Holtz JR 22:28
2 86 3365 Caprice Bradshaw JR 23:17
3 89 3368 Jodie Leal SR 23:18
4 97 3369 Erin Lewis SO 23:23
5 113 3373 Erin Wachter SR 23:36
6 (116) 3372 Renisha Robinson SO 23:41
7 (130) 3370 Lora Marchini SO 23:57
18. 447 SEATTLE PACIFIC (23:17 116:22)
=====================================
1 6 3464 Jessica Pixler JR 21:22
2 28 3462 Jane Larson JR 22:13
3 79 3465 Natty Plunkett FR 23:12
4 161 3461 Kate Harline JR 24:38
5 173 3463 Anderberg Lisa JR 24:57
19. 483 CAL POLY SLO (23:26 117:08)
=====================================
1 18 3121 Bridie McCarey SO 21:58
2 58 3122 Brienna Morris FR 22:53
3 99 3123 Lauren Mu
XC | 2021 WCC Championship Preview
Tuesday, October 26
XC | 2020 Online Poker Tournament
Tuesday, August 11
XC | 2019/2020 Season Preview
Thursday, August 29














