
m baskbl stats 1988 htm
Statistics Summary for 1988-89
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
TEAM | 30 | 0 | 2283 | 76.1 | 859 | 1606 | .535 | 98 | 244 | .402 | 467 | 684 | .683 | 361 | 669 | 1030 | 34.3 | 401 | 5 | 495 | 364 | 81 | 304 | 6025 | 200.8 |
Al Lewis | 30 | 30 | 392 | 13.1 | 149 | 300 | .497 | 44 | 94 | .468 | 50 | 74 | .676 | 22 | 49 | 71 | 2.4 | 48 | 1 | 80 | 46 | 1 | 37 | 825 | 27.5 |
Robert Haugen | 29 | 29 | 382 | 13.2 | 143 | 230 | .622 | 2 | 9 | .222 | 94 | 127 | .740 | 68 | 101 | 169 | 5.8 | 49 | 0 | 36 | 43 | 11 | 14 | 836 | 28.8 |
Erick Newman | 27 | 27 | 325 | 12.0 | 129 | 217 | .594 | 0 | 0 | .000 | 67 | 90 | .744 | 77 | 155 | 232 | 8.6 | 52 | 0 | 81 | 54 | 15 | 72 | 801 | 29.7 |
James Dailey | 30 | 4 | 289 | 9.6 | 113 | 175 | .646 | 0 | 4 | .000 | 63 | 94 | .670 | 48 | 81 | 129 | 4.3 | 50 | 1 | 27 | 44 | 9 | 31 | 590 | 19.7 |
Dan Curry | 29 | 29 | 282 | 9.7 | 111 | 201 | .552 | 0 | 0 | .000 | 60 | 113 | .531 | 53 | 134 | 187 | 6.4 | 70 | 3 | 56 | 50 | 31 | 35 | 862 | 29.7 |
Terry Burns | 30 | 3 | 211 | 7.0 | 72 | 173 | .416 | 24 | 69 | .348 | 43 | 64 | .672 | 20 | 48 | 68 | 2.3 | 39 | 0 | 92 | 49 | 10 | 40 | 624 | 20.8 |
David Carter | 27 | 27 | 152 | 5.6 | 59 | 115 | .513 | 15 | 31 | .484 | 19 | 24 | .792 | 9 | 40 | 49 | 1.8 | 18 | 0 | 92 | 31 | 0 | 29 | 722 | 26.7 |
Eric Bamberger | 28 | 0 | 79 | 2.8 | 30 | 66 | .455 | 1 | 3 | .333 | 18 | 26 | .692 | 19 | 37 | 56 | 2.0 | 29 | 0 | 4 | 8 | 1 | 10 | 250 | 8.9 |
Mike Vontoure | 25 | 0 | 74 | 3.0 | 24 | 47 | .511 | 8 | 21 | .381 | 18 | 24 | .750 | 3 | 18 | 21 | 0.8 | 18 | 0 | 22 | 15 | 1 | 24 | 185 | 7.4 |
Tony Villanueva | 21 | 0 | 38 | 1.8 | 14 | 45 | .311 | 4 | 13 | .308 | 6 | 9 | .667 | 8 | 13 | 21 | 1.0 | 8 | 0 | 4 | 10 | 1 | 2 | 70 | 3.3 |
Matt Bair | 19 | 0 | 27 | 1.4 | 3 | 8 | .375 | 0 | 0 | .000 | 21 | 25 | .840 | 3 | 6 | 9 | 0.5 | 7 | 0 | 4 | 6 | 0 | 7 | 70 | 3.7 |
Randy Gil | 15 | 1 | 23 | 1.5 | 10 | 21 | .476 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 7 | 14 | 0.9 | 10 | 0 | 3 | 4 | 1 | 2 | 70 | 4.7 |
Andre Durity | 18 | 0 | 9 | 0.5 | 2 | 8 | .250 | 0 | 0 | .000 | 5 | 10 | .500 | 0 | 5 | 5 | 0.3 | 3 | 0 | 4 | 4 | 0 | 1 | 53 | 2.9 |
Team totals | 30 | 0 | 2283 | 76.1 | 859 | 1606 | .535 | 98 | 244 | .402 | 467 | 684 | .683 | 361 | 669 | 1030 | 34.3 | 401 | 5 | 495 | 364 | 81 | 304 | 6025 | |
Opp totals | 30 | 0 | 1728 | 57.6 | 651 | 1606 | .405 | 127 | 407 | .312 | 299 | 434 | .689 | 342 | 542 | 884 | 29.5 | 588 | - | 343 | 507 | 80 | 136 | 6025 |
Results for 1988-89
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/1988 | vs San Diego | W | 68-48 | - | Toso Pavilion, Santa | ||||
3/16/1988 | at Santa Clara | L | 62-69 | - | Toso Pavilion (Santa |
Overall: 1-1
Conference: 0-0
Home: 0-0
Away: 0-1
Neutral: 1-0