Saint Mary's (CA)
Season Statistics
ۢ Record: 37-20 ۢ Home: 21-7 ۢ Away: 14-11 ۢ Neutral: 2-2 ۢ WCC: 18-9 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HAUS, Edward | .335 | 57-56 | 221 | 46 | 74 | 21 | 1 | 6 | 44 | 115 | .520 | 24 | 1 | 23 | 2 | .398 | 3 | 1 | 1-2 | 118 | 111 | 4 | .983 |
| FISKE, Joey | .332 | 55-55 | 238 | 50 | 79 | 12 | 2 | 1 | 31 | 98 | .412 | 20 | 5 | 27 | 2 | .392 | 2 | 2 | 18-23 | 174 | 3 | 1 | .994 |
| MILAM, Kevin | .313 | 57-57 | 214 | 45 | 67 | 14 | 0 | 12 | 55 | 117 | .547 | 23 | 10 | 39 | 10 | .397 | 5 | 0 | 0-1 | 122 | 10 | 3 | .978 |
| SHEBLOSKI, Andrew | .310 | 26-4 | 29 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .345 | 2 | 0 | 7 | 1 | .355 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| VRANESH, Joe | .295 | 55-49 | 183 | 24 | 54 | 4 | 2 | 4 | 25 | 74 | .404 | 17 | 8 | 46 | 4 | .380 | 0 | 0 | 4-6 | 70 | 2 | 0 | 1.000 |
| ZALOUMIS, Charles | .294 | 38-30 | 102 | 17 | 30 | 0 | 1 | 0 | 16 | 32 | .314 | 20 | 1 | 12 | 3 | .411 | 1 | 1 | 3-7 | 34 | 62 | 8 | .923 |
| KIRTLEY, Zach | .292 | 57-57 | 212 | 40 | 62 | 16 | 0 | 5 | 42 | 93 | .439 | 48 | 7 | 35 | 2 | .433 | 3 | 1 | 3-4 | 50 | 125 | 13 | .931 |
| RASSO, Brett | .282 | 57-57 | 220 | 48 | 62 | 14 | 2 | 2 | 28 | 86 | .391 | 26 | 6 | 31 | 4 | .370 | 2 | 16 | 10-18 | 102 | 9 | 4 | .965 |
| CHAUVIN, Austin | .267 | 33-29 | 120 | 13 | 32 | 10 | 0 | 2 | 24 | 48 | .400 | 7 | 2 | 32 | 2 | .315 | 1 | 0 | 0-0 | 192 | 18 | 4 | .981 |
| THORESON, Jackson | .258 | 57-57 | 225 | 39 | 58 | 13 | 0 | 9 | 31 | 98 | .436 | 24 | 4 | 45 | 4 | .336 | 3 | 0 | 1-4 | 419 | 45 | 12 | .975 |
| STEINBERG, Logan | .241 | 40-14 | 58 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .293 | 2 | 1 | 10 | 0 | .274 | 1 | 3 | 0-0 | 163 | 12 | 2 | .989 |
| THANE, Conor | .174 | 47-39 | 86 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .198 | 5 | 1 | 29 | 0 | .226 | 1 | 14 | 2-2 | 51 | 86 | 5 | .965 |
| MEILLEUR, Taylor | .167 | 7-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| GREEN, Matt | .158 | 21-2 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 2 | 7 | 0 | .238 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| NOVIS, Ryan | .148 | 21-5 | 27 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 2 | 0 | 6 | 1 | .207 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| PISCOTTY, Austin | .111 | 24-1 | 27 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | .185 | 1 | 3 | 11 | 0 | .226 | 0 | 1 | 1-1 | 7 | 29 | 3 | .923 |
| TALAMANTE, Jacob | .000 | 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .285 | 57-57 | 1988 | 354 | 567 | 110 | 9 | 41 | 318 | 818 | .411 | 223 | 51 | 364 | 36 | .368 | 22 | 39 | 44-69 | 1563 | 579 | 67 | .970 |
| Opponents | .275 | 57-57 | 2031 | 298 | 558 | 84 | 9 | 48 | 273 | 804 | .396 | 183 | 47 | 433 | 37 | .346 | 14 | 39 | 35-51 | 1532 | 612 | 69 | .969 |
| LOB - Team (437), Opp (456). DPs turned - Team (52), Opp (47). CI - Team (3), THORESON 3. IBB - Team (12), THORESON 5, MILAM 3, ZALOUMIS 3, KIRTLEY 1, Opp (5). Picked off - RASSO 4, HAUS 2, KIRTLEY 2, NOVIS 1, THORESON 1, PISCOTTY 1, FISKE 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRAMAN, Vince | 1.93 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
| WALDICHUK, Ken | 2.00 | 3-4 | 22-2 | 0 | 0/1 | 3 | 45.0 | 37 | 13 | 10 | 16 | 51 | 3 | 2 | 3 | 164 | .226 | 2 | 2 | 0 | 3 | 6 |
| MILAM, Kevin | 2.27 | 3-1 | 22-0 | 0 | 0/1 | 9 | 39.2 | 27 | 12 | 10 | 11 | 31 | 5 | 0 | 1 | 141 | .191 | 6 | 3 | 0 | 0 | 1 |
| VALDEZ, Jake | 3.81 | 4-3 | 17-11 | 0 | 0/1 | 1 | 75.2 | 80 | 40 | 32 | 23 | 61 | 6 | 2 | 10 | 299 | .268 | 4 | 3 | 0 | 1 | 3 |
| LOEPRICH, Conner | 4.15 | 6-2 | 16-6 | 0 | 0/0 | 0 | 52.0 | 52 | 25 | 24 | 10 | 36 | 7 | 0 | 4 | 199 | .261 | 7 | 3 | 1 | 0 | 7 |
| REICHMANN, Bryce | 4.32 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 14 | 9 | 4 | 5 | 5 | 4 | 0 | 2 | 37 | .378 | 0 | 0 | 0 | 1 | 1 |
| SPARKS, Nick | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| YORK, Johnny | 4.52 | 6-3 | 16-14 | 1 | 1/2 | 1 | 81.2 | 96 | 46 | 41 | 18 | 50 | 15 | 0 | 10 | 322 | .298 | 6 | 10 | 1 | 3 | 7 |
| STROTMAN, Drew | 4.57 | 6-1 | 18-7 | 0 | 0/0 | 1 | 67.0 | 73 | 34 | 34 | 24 | 75 | 11 | 1 | 1 | 262 | .279 | 8 | 5 | 1 | 2 | 5 |
| HANSEN, Andrew | 5.14 | 0-2 | 13-0 | 0 | 0/0 | 0 | 21.0 | 21 | 14 | 12 | 4 | 12 | 5 | 0 | 1 | 84 | .250 | 2 | 4 | 0 | 1 | 0 |
| MADRIGAL, Ty | 5.25 | 5-3 | 22-8 | 0 | 0/0 | 1 | 58.1 | 71 | 42 | 34 | 31 | 60 | 8 | 1 | 9 | 232 | .306 | 4 | 10 | 0 | 2 | 4 |
| NEFF, Cameron | 6.83 | 4-0 | 15-9 | 0 | 0/0 | 0 | 54.0 | 65 | 45 | 41 | 27 | 40 | 15 | 3 | 4 | 215 | .302 | 6 | 7 | 0 | 1 | 4 |
| BUCKLEY, Jonathan | 8.22 | 0-1 | 7-0 | 0 | 0/1 | 0 | 7.2 | 8 | 7 | 7 | 6 | 6 | 2 | 0 | 1 | 31 | .258 | 2 | 0 | 0 | 0 | 1 |
| LONESTAR, Tyler | 12.27 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| PISCOTTY, Austin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.46 | 37-20 | 57-57 | 1 | 4/3 | 16 | 521.0 | 558 | 298 | 258 | 183 | 433 | 84 | 9 | 48 | 2031 | .275 | 47 | 47 | 3 | 14 | 39 |
| Opponents | 5.45 | 20-37 | 57-57 | 2 | 1/1 | 5 | 510.2 | 567 | 354 | 309 | 223 | 364 | 110 | 9 | 41 | 1988 | .285 | 37 | 51 | 11 | 22 | 39 |
| PB - Team (4), THORESON 4, Opp (11). Pickoffs - Team (7), YORK 3, VALDEZ 3, MILAM 1, Opp (12). SBA/ATT - THORESON (34-47), NEFF (9-10), YORK (6-9), VALDEZ (4-7), LOEPRICH (5-6), STROTMAN (4-6), WALDICHUK (4-5), MADRIGAL (1-3), MILAM (0-2), SPARKS (0-1), MEILLEUR (1-1), LONESTAR (1-1), REICHMANN (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VRANESH, Joe | 72 | 70 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEILLEUR, Taylor | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STROTMAN, Drew | 14 | 5 | 9 | 0 | 1.000 | 2 | 4 | 2 | .667 | 0 | 0 |
| NEFF, Cameron | 11 | 2 | 9 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| NOVIS, Ryan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHEBLOSKI, Andrew | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREEN, Matt | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALDICHUK, Ken | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| LONESTAR, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BUCKLEY, Jonathan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FISKE, Joey | 178 | 174 | 3 | 1 | .994 | 1 | 0 | 0 | --- | 0 | 0 |
| STEINBERG, Logan | 177 | 163 | 12 | 2 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
| HAUS, Edward | 233 | 118 | 111 | 4 | .983 | 27 | 0 | 0 | --- | 0 | 0 |
| CHAUVIN, Austin | 214 | 192 | 18 | 4 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
| MILAM, Kevin | 135 | 122 | 10 | 3 | .978 | 16 | 0 | 2 | .000 | 0 | 0 |
| THORESON, Jackson | 476 | 419 | 45 | 12 | .975 | 6 | 34 | 13 | .723 | 4 | 3 |
| RASSO, Brett | 115 | 102 | 9 | 4 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| THANE, Conor | 142 | 51 | 86 | 5 | .965 | 19 | 0 | 0 | --- | 0 | 0 |
| LOEPRICH, Conner | 18 | 5 | 12 | 1 | .944 | 0 | 5 | 1 | .833 | 0 | 0 |
| KIRTLEY, Zach | 188 | 50 | 125 | 13 | .931 | 20 | 0 | 0 | --- | 0 | 0 |
| VALDEZ, Jake | 14 | 3 | 10 | 1 | .929 | 1 | 4 | 3 | .571 | 0 | 0 |
| ZALOUMIS, Charles | 104 | 34 | 62 | 8 | .923 | 9 | 0 | 0 | --- | 0 | 0 |
| PISCOTTY, Austin | 39 | 7 | 29 | 3 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| MADRIGAL, Ty | 9 | 4 | 4 | 1 | .889 | 0 | 1 | 2 | .333 | 0 | 0 |
| YORK, Johnny | 17 | 0 | 15 | 2 | .882 | 1 | 6 | 3 | .667 | 0 | 0 |
| HANSEN, Andrew | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAMAN, Vince | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| REICHMANN, Bryce | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| TALAMANTE, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPARKS, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 2209 | 1563 | 579 | 67 | .970 | 52 | 35 | 16 | .686 | 4 | 3 |
| Opponents | 2213 | 1532 | 612 | 69 | .969 | 47 | 44 | 25 | .638 | 11 | 0 |