
m baskbl stats 2000 2001 smcmb25 htm
Santa Clara vs Saint Mary's (CA) (02/17/01 at McKeon Pavilion Moraga, CA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Santa Clara vs Saint Mary's (CA)
02/17/01 7:35 PM at McKeon Pavilion Moraga, CA
Santa Clara 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ROSS, Steve | f | 6-11 | 2-7 | 9-10 | 2-8 | 10 | 4 | 23 | 2 | 5 | 1 | 2 | 29 |
| 51 | HOLMES, Jamie | f | 7-11 | 0-1 | 5-7 | 5-5 | 10 | 2 | 19 | 0 | 1 | 0 | 0 | 23 |
| 33 | EMSLIE, David | c | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| 11 | BAILEY, Kyle | g | 3-8 | 1-4 | 5-7 | 0-3 | 3 | 2 | 12 | 0 | 3 | 0 | 1 | 30 |
| 12 | JONES, Brian | g | 0-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 6 | 2 | 0 | 26 |
| 04 | VAKA, Brian | - | 2-6 | 0-1 | 1-2 | 0-3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 22 |
| 05 | BOBBITT, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | MORRISSETTE, Jason | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | WESTPHAL, Jason | - | 2-2 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 25 | HOLBROOK, Justin | - | 2-5 | 1-3 | 1-2 | 1-5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 29 |
| 45 | HOWELL, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-17 | 22-32 | 11-34 | 45 | 25 | 72 | 5 | 18 | 3 | 5 | 200 | |
| 43.4% | 23.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-8 | 8-14 | |||||||||||
| 51.9% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-26 | 2-9 | 14-18 | |||||||||||
| 34.6% | 22.2% | 77.8% | ||||||||||||
Saint Mary's (CA) 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SCHLATTER, Chris | f | 3-7 | 2-6 | 3-9 | 1-2 | 3 | 4 | 11 | 0 | 4 | 0 | 1 | 30 |
| 35 | HARRIS, Jovan | f | 6-17 | 2-7 | 8-9 | 0-3 | 3 | 1 | 22 | 1 | 2 | 0 | 1 | 35 |
| 32 | BAERT, Chris | c | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 10 |
| 25 | JONES, Anthony | g | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 18 |
| 30 | KING, Frankie | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 3 | 0 | 2 | 27 |
| 00 | POOLE, Chase | - | 0-0 | 0-0 | 4-5 | 1-5 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
| 02 | BENSON, Ross | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 16 |
| 21 | HERR, Tyler | - | 0-7 | 0-7 | 1-3 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| 22 | CONNER, Teohn | - | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 13 |
| 23 | STUBBS, Ethnie | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 | ANDERSON, Ervin | - | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 7-28 | 19-32 | 6-26 | 32 | 27 | 56 | 7 | 17 | 1 | 9 | 200 | |
| 31.3% | 25.0% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 5-18 | 5-8 | |||||||||||
| 30.8% | 27.8% | 62.5% | ||||||||||||
| 2nd Half: | 7-22 | 2-10 | 14-24 | |||||||||||
| 31.8% | 20.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 38 | 34 | 72 | Record: (16-11 (8-4)) |
| Saint Mary's (CA) | 26 | 30 | 56 | Record: (2-23 (0-12)) |
| Officials: Jim Bannowsky, Rick Batsell, Sam Haddad Technical fouls: Santa Clara-None. Saint Mary's (CA)-TEAM. Attendance: 955 |
Play-by-Play |
Santa Clara vs Saint Mary's (CA)
02/17/01 7:35 PM at McKeon Pavilion Moraga, CA
1st Period Play-by-Play
| 19:54 | SCU | GOOD! JUMPER by ROSS, Steve | SCU 2 - SMC 0 | (SCU by 2) |
| ASSIST by JONES, Brian | ||||
| 19:41 | SMC | TURNOVR by BAERT, Chris | ||
| 19:41 | SMC | FOUL by BAERT, Chris (1) | ||
| 19:33 | SCU | TURNOVR by EMSLIE, David | ||
| 19:32 | SMC | STEAL by SCHLATTER, Chris | ||
| 19:29 | SMC | GOOD! LAYUP by HARRIS, Jovan | SMC 2 - SCU 2 | Tied |
| 19:07 | SCU | TURNOVR by JONES, Brian | ||
| 19:05 | SMC | STEAL by BAERT, Chris | ||
| 18:51 | SMC | MISSED 3 PTR by KING, Frankie | ||
| REBOUND (DEF) by ROSS, Steve | ||||
| 18:33 | SCU | TURNOVR by ROSS, Steve | ||
| 18:30 | SMC | STEAL by KING, Frankie | ||
| 18:20 | SMC | TURNOVR by HARRIS, Jovan | ||
| 18:11 | SMC | FOUL by JONES, Anthony (1) | ||
| 18:07 | SCU | MISSED 3 PTR by ROSS, Steve | ||
| REBOUND (DEF) by BAERT, Chris | ||||
| 18:04 | SMC | TURNOVR by BAERT, Chris | ||
| 18:04 | SMC | FOUL by BAERT, Chris (2) | ||
| 18:03 | SCU | MISSED 3 PTR by ROSS, Steve | ||
| REBOUND (OFF) by HOLMES, Jamie | ||||
| 18:00 | SCU | GOOD! LAYUP by HOLMES, Jamie | SCU 4 - SMC 2 | (SCU by 2) |
| 17:44 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:36 | SMC | FOUL by KING, Frankie (1) | ||
| 17:35 | SCU | MISSED 3 PTR by HOLMES, Jamie | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 17:32 | SCU | FOUL by EMSLIE, David (1) | ||
| 17:19 | SMC | TURNOVR by SCHLATTER, Chris | ||
| 17:07 | SCU | MISSED JUMPER by JONES, Brian | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 17:04 | SMC | TURNOVR by JONES, Anthony | ||
| 16:55 | SCU | MISSED LAYUP by JONES, Brian | ||
| REBOUND (DEF) by POOLE, Chase | ||||
| 16:36 | SMC | MISSED LAYUP by HARRIS, Jovan | ||
| REBOUND (DEF) by HOLMES, Jamie | ||||
| 16:24 | SCU | TURNOVR by ROSS, Steve | ||
| 16:24 | SCU | FOUL by ROSS, Steve (1) | ||
| 15:49 | SMC | GOAL TD 3 PTR by HARRIS, Jovan | SMC 5 - SCU 4 | (SMC by 1) |
| ASSIST by JONES, Anthony | ||||
| 15:40 | SCU | TURNOVR by JONES, Brian | ||
| 15:40 | SCU | FOUL by JONES, Brian (1) | ||
| 15:16 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by BAILEY, Kyle | ||||
| 15:06 | SCU | GOOD! JUMPER by BAILEY, Kyle | SCU 6 - SMC 5 | (SCU by 1) |
| 15:06 | SMC | FOUL by POOLE, Chase (1) | ||
| 15:06 | SCU | MISSED FT SHOT by BAILEY, Kyle | ||
| REBOUND (DEF) by CONNER, Teohn | ||||
| 14:48 | SCU | FOUL by HOLMES, Jamie (1) | ||
| 14:48 | SMC | FOUL by POOLE, Chase (2) | ||
| 14:32 | SMC | TURNOVR by KING, Frankie | ||
| 14:32 | SMC | FOUL by KING, Frankie (2) | ||
| 14:21 | SCU | TURNOVR by ROSS, Steve | ||
| 13:49 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by ROSS, Steve | ||||
| 13:41 | SCU | GOAL TD 3 PTR by BAILEY, Kyle | SCU 9 - SMC 5 | (SCU by 4) |
| 13:20 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (OFF) by ANDERSON, Ervin | ||||
| 13:06 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by ROSS, Steve | ||||
| 12:48 | SCU | GOOD! JUMPER by VAKA, Brian | SCU 11 - SMC 5 | (SCU by 6) |
| 12:44 | SMC | TIMEOUT 30sec | ||
| 12:27 | SMC | TURNOVR by CONNER, Teohn | ||
| 12:14 | SCU | MISSED 3 PTR by VAKA, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | SCU | FOUL by VAKA, Brian (1) | ||
| 11:54 | SMC | MISSED JUMPER by KING, Frankie | ||
| REBOUND (OFF) by SCHLATTER, Chris | ||||
| 11:49 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by HOLBROOK, Justin | ||||
| 11:41 | SCU | MISSED 3 PTR by HOLBROOK, Justin | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 11:28 | SCU | FOUL by JONES, Brian (2) | ||
| 11:28 | SMC | TIMEOUT MEDIA | ||
| 11:26 | SMC | GOAL TD 3 PTR by SCHLATTER, Chris | SCU 11 - SMC 8 | (SCU by 3) |
| ASSIST by HERR, Tyler | ||||
| 10:52 | SCU | GOOD! LAYUP by WESTPHAL, Jason | SCU 13 - SMC 8 | (SCU by 5) |
| 10:41 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | SMC | FOUL by BAERT, Chris (3) | ||
| 10:39 | SCU | MISSED FT SHOT by WESTPHAL, Jason | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 10:16 | SMC | GOOD! JUMPER by HARRIS, Jovan | SCU 13 - SMC 10 | (SCU by 3) |
| 09:43 | SCU | MISSED 3 PTR by BAILEY, Kyle | ||
| REBOUND (DEF) by HARRIS, Jovan | ||||
| 09:26 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by BOBBITT, Andre | ||||
| 09:05 | SCU | MISSED JUMPER by VAKA, Brian | ||
| REBOUND (OFF) by WESTPHAL, Jason | ||||
| 09:02 | SCU | GOOD! LAYUP by WESTPHAL, Jason | SCU 15 - SMC 10 | (SCU by 5) |
| 09:02 | SMC | FOUL by BENSON, Ross (1) | ||
| 09:02 | SCU | MISSED FT SHOT by WESTPHAL, Jason | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 08:51 | SMC | GOAL TD 3 PTR by SCHLATTER, Chris | SCU 15 - SMC 13 | (SCU by 2) |
| ASSIST by KING, Frankie | ||||
| 08:30 | SCU | GOOD! JUMPER by HOLMES, Jamie | SCU 17 - SMC 13 | (SCU by 4) |
| 08:30 | SMC | FOUL by BENSON, Ross (2) | ||
| 08:30 | SCU | GOOD! FT SHOT by HOLMES, Jamie | SCU 18 - SMC 13 | (SCU by 5) |
| 08:17 | SMC | TURNOVR by JONES, Anthony | ||
| 08:16 | SCU | STEAL by ROSS, Steve | ||
| 08:14 | SCU | GOOD! DUNK by ROSS, Steve | SCU 20 - SMC 13 | (SCU by 7) |
| 07:43 | SMC | MISSED JUMPER by BENSON, Ross | ||
| 07:43 | SCU | BLOCK by ROSS, Steve | ||
| REBOUND (DEF) by EMSLIE, David | ||||
| 07:25 | SCU | TURNOVR by EMSLIE, David | ||
| 07:11 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by ROSS, Steve | ||||
| 07:00 | SCU | GOOD! JUMPER by HOLMES, Jamie | SCU 22 - SMC 13 | (SCU by 9) |
| ASSIST by ROSS, Steve | ||||
| 06:42 | SMC | TURNOVR by BENSON, Ross | ||
| 06:42 | SMC | FOUL by BENSON, Ross (3) | ||
| 06:42 | SCU | GOOD! FT SHOT by EMSLIE, David | SCU 23 - SMC 13 | (SCU by 10) |
| 06:42 | SCU | MISSED FT SHOT by EMSLIE, David | ||
| REBOUND (DEF) by POOLE, Chase | ||||
| 06:41 | SCU | FOUL by HOLMES, Jamie (2) | ||
| 06:41 | SMC | GOOD! FT SHOT by POOLE, Chase | SCU 23 - SMC 14 | (SCU by 9) |
| 06:41 | SMC | GOOD! FT SHOT by POOLE, Chase | SCU 23 - SMC 15 | (SCU by 8) |
| 06:26 | SMC | FOUL by KING, Frankie (3) | ||
| 06:26 | SMC | FOUL TECHNCL by the bench | ||
| 06:26 | SCU | GOOD! FT SHOT by BAILEY, Kyle | SCU 24 - SMC 15 | (SCU by 9) |
| 06:26 | SCU | MISSED FT SHOT by BAILEY, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | SCU | GOOD! FT SHOT by BAILEY, Kyle | SCU 25 - SMC 15 | (SCU by 10) |
| 06:26 | SCU | GOOD! FT SHOT by BAILEY, Kyle | SCU 26 - SMC 15 | (SCU by 11) |
| 06:15 | SCU | FOUL by EMSLIE, David (2) | ||
| 06:15 | SMC | MISSED FT SHOT by SCHLATTER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | SMC | MISSED FT SHOT by SCHLATTER, Chris | ||
| REBOUND (DEF) by WESTPHAL, Jason | ||||
| 06:00 | SCU | GOOD! LAYUP by MORRISSETTE, Jason | SCU 28 - SMC 15 | (SCU by 13) |
| 05:39 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by HOLBROOK, Justin | ||||
| 05:25 | SCU | MISSED LAYUP by MORRISSETTE, Jason | ||
| REBOUND (DEF) by POOLE, Chase | ||||
| 05:23 | SCU | FOUL by WESTPHAL, Jason (1) | ||
| 05:23 | SMC | GOOD! FT SHOT by POOLE, Chase | SCU 28 - SMC 16 | (SCU by 12) |
| 05:23 | SMC | GOOD! FT SHOT by POOLE, Chase | SCU 28 - SMC 17 | (SCU by 11) |
| 05:09 | SCU | GOAL TD 3 PTR by ROSS, Steve | SCU 31 - SMC 17 | (SCU by 14) |
| 04:51 | SMC | GOOD! JUMPER by CONNER, Teohn | SCU 31 - SMC 19 | (SCU by 12) |
| ASSIST by HERR, Tyler | ||||
| 04:17 | SCU | MISSED LAYUP by MORRISSETTE, Jason | ||
| REBOUND (OFF) by ROSS, Steve | ||||
| 04:13 | SCU | GOOD! LAYUP by ROSS, Steve | SCU 33 - SMC 19 | (SCU by 14) |
| 04:05 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (OFF) by POOLE, Chase | ||||
| 03:53 | SCU | FOUL by HOLBROOK, Justin (1) | ||
| 03:53 | SMC | GOOD! FT SHOT by SCHLATTER, Chris | SCU 33 - SMC 20 | (SCU by 13) |
| 03:53 | SMC | MISSED FT SHOT by SCHLATTER, Chris | ||
| REBOUND (DEF) by WESTPHAL, Jason | ||||
| 03:27 | SCU | GOOD! LAYUP by HOLBROOK, Justin | SCU 35 - SMC 20 | (SCU by 15) |
| ASSIST by VAKA, Brian | ||||
| 02:53 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (DEF) by ROSS, Steve | ||||
| 02:31 | SCU | TURNOVR by BAILEY, Kyle | ||
| 02:31 | SMC | STEAL by POOLE, Chase | ||
| 02:20 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by HOLBROOK, Justin | ||||
| 02:00 | SMC | FOUL by JONES, Anthony (2) | ||
| 02:00 | SCU | GOOD! FT SHOT by BAILEY, Kyle | SCU 36 - SMC 20 | (SCU by 16) |
| 02:00 | SCU | GOOD! FT SHOT by BAILEY, Kyle | SCU 37 - SMC 20 | (SCU by 17) |
| 01:49 | SMC | GOAL TD 3 PTR by CONNER, Teohn | SCU 37 - SMC 23 | (SCU by 14) |
| ASSIST by HARRIS, Jovan | ||||
| 01:36 | SMC | FOUL by STUBBS, Ethnie (1) | ||
| 01:36 | SCU | MISSED FT SHOT by ROSS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | SCU | GOOD! FT SHOT by ROSS, Steve | SCU 38 - SMC 23 | (SCU by 15) |
| 01:08 | SMC | GOAL TD 3 PTR by STUBBS, Ethnie | SCU 38 - SMC 26 | (SCU by 12) |
| ASSIST by CONNER, Teohn | ||||
| 00:52 | SCU | MISSED LAYUP by VAKA, Brian | ||
| REBOUND (DEF) by SCHLATTER, Chris | ||||
| 00:33 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by VAKA, Brian | ||||
| 00:06 | SCU | MISSED JUMPER by BAILEY, Kyle | ||
| REBOUND (DEF) by CONNER, Teohn |
Box Score -- 1st Half |
Santa Clara vs Saint Mary's (CA)
02/17/01 7:35 PM at McKeon Pavilion Moraga, CA
Santa Clara 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ROSS, Steve | f | 4-6 | 1-3 | 1-2 | 1-5 | 6 | 1 | 10 | 1 | 3 | 1 | 1 | 16 |
| 51 | HOLMES, Jamie | f | 3-4 | 0-1 | 1-1 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
| 33 | EMSLIE, David | c | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
| 11 | BAILEY, Kyle | g | 2-4 | 1-2 | 5-7 | 0-1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15 |
| 12 | JONES, Brian | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 04 | VAKA, Brian | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 05 | BOBBITT, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | MORRISSETTE, Jason | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | WESTPHAL, Jason | - | 2-2 | 0-0 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | HOLBROOK, Justin | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 45 | HOWELL, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-27 | 2-8 | 8-14 | 3-17 | 20 | 10 | 38 | 3 | 8 | 1 | 1 | 100 | |
| 51.9% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-8 | 8-14 | |||||||||||
| 51.9% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Saint Mary's (CA) 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SCHLATTER, Chris | f | 2-5 | 2-5 | 1-4 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 18 |
| 35 | HARRIS, Jovan | f | 3-9 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 15 |
| 32 | BAERT, Chris | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| 25 | JONES, Anthony | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 30 | KING, Frankie | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 13 |
| 00 | POOLE, Chase | - | 0-0 | 0-0 | 4-4 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
| 02 | BENSON, Ross | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | HERR, Tyler | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 22 | CONNER, Teohn | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| 23 | STUBBS, Ethnie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 40 | ANDERSON, Ervin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-26 | 5-18 | 5-8 | 3-14 | 17 | 14 | 26 | 6 | 9 | 0 | 4 | 100 | |
| 30.8% | 27.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 5-18 | 5-8 | |||||||||||
| 30.8% | 27.8% | 62.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Santa Clara | 38 | 38 | Record: (16-11 (8-4)) |
| Saint Mary's (CA) | 26 | 26 | Record: (2-23 (0-12)) |
| Officials: Jim Bannowsky, Rick Batsell, Sam Haddad Technical fouls: Santa Clara-None. Saint Mary's (CA)-TEAM. Attendance: 955 |
Box Score -- 2nd Half |
Santa Clara vs Saint Mary's (CA)
02/17/01 7:35 PM at McKeon Pavilion Moraga, CA
Santa Clara 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ROSS, Steve | f | 6-11 | 2-7 | 9-10 | 2-8 | 10 | 4 | 23 | 2 | 5 | 1 | 2 | 29 |
| 51 | HOLMES, Jamie | f | 7-11 | 0-1 | 5-7 | 5-5 | 10 | 2 | 19 | 0 | 1 | 0 | 0 | 23 |
| 33 | EMSLIE, David | c | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| 11 | BAILEY, Kyle | g | 3-8 | 1-4 | 5-7 | 0-3 | 3 | 2 | 12 | 0 | 3 | 0 | 1 | 30 |
| 12 | JONES, Brian | g | 0-7 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 6 | 2 | 0 | 26 |
| 04 | VAKA, Brian | - | 2-6 | 0-1 | 1-2 | 0-3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 22 |
| 05 | BOBBITT, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | MORRISSETTE, Jason | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | WESTPHAL, Jason | - | 2-2 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 25 | HOLBROOK, Justin | - | 2-5 | 1-3 | 1-2 | 1-5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 29 |
| 45 | HOWELL, Jim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-17 | 22-32 | 11-34 | 45 | 25 | 72 | 5 | 18 | 3 | 5 | 200 | |
| 43.4% | 23.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-8 | 8-14 | |||||||||||
| 51.9% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-26 | 2-9 | 14-18 | |||||||||||
| 34.6% | 22.2% | 77.8% | ||||||||||||
Saint Mary's (CA) 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SCHLATTER, Chris | f | 3-7 | 2-6 | 3-9 | 1-2 | 3 | 4 | 11 | 0 | 4 | 0 | 1 | 30 |
| 35 | HARRIS, Jovan | f | 6-17 | 2-7 | 8-9 | 0-3 | 3 | 1 | 22 | 1 | 2 | 0 | 1 | 35 |
| 32 | BAERT, Chris | c | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 10 |
| 25 | JONES, Anthony | g | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 18 |
| 30 | KING, Frankie | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 3 | 0 | 2 | 27 |
| 00 | POOLE, Chase | - | 0-0 | 0-0 | 4-5 | 1-5 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
| 02 | BENSON, Ross | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 16 |
| 21 | HERR, Tyler | - | 0-7 | 0-7 | 1-3 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| 22 | CONNER, Teohn | - | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 13 |
| 23 | STUBBS, Ethnie | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 | ANDERSON, Ervin | - | 0-1 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 7-28 | 19-32 | 6-26 | 32 | 27 | 56 | 7 | 17 | 1 | 9 | 200 | |
| 31.3% | 25.0% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 5-18 | 5-8 | |||||||||||
