
m baskbl stats 2000 2001 smcmb27 htm
Saint Mary's (CA) vs Pepperdine (02/23/01 at Firestone Fieldhouse, Malibu)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Saint Mary's (CA) vs Pepperdine
02/23/01 7:00 PM at Firestone Fieldhouse, Malibu
Saint Mary's (CA) 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BENSON, Ross | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 21 |
| 05 | SCHLATTER, Chris | * | 2-6 | 0-3 | 3-4 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 27 |
| 21 | HERR, Tyler | * | 4-10 | 4-9 | 0-1 | 0-3 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 25 |
| 30 | KING, Frankie | * | 0-2 | 0-2 | 5-6 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 17 |
| 35 | HARRIS, Jovan | * | 1-7 | 1-6 | 5-6 | 0-1 | 1 | 1 | 8 | 4 | 4 | 0 | 1 | 28 |
| 00 | POOLE, Chase | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 20 | BALCUINAS, Jonas | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 22 | CONNER, Teohn | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 23 | STUBBS, Ethnie | - | 1-5 | 1-4 | 5-6 | 2-1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 15 |
| 25 | JONES, Anthony | - | 1-2 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 32 | BAERT, Chris | - | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 40 | ANDERSON, Ervin | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-40 | 7-26 | 20-28 | 9-16 | 25 | 15 | 53 | 7 | 22 | 0 | 3 | 200 | |
| 32.5% | 26.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-12 | 11-13 | |||||||||||
| 33.3% | 25.0% | 84.6% | ||||||||||||
| 2nd Half: | 6-19 | 4-14 | 9-15 | |||||||||||
| 31.6% | 28.6% | 60.0% | ||||||||||||
Pepperdine 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ANDERSON, Derrick | * | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 27 |
| 11 | LEWIS, Craig | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 11 |
| 32 | GIBBS, Kelvin | * | 7-9 | 1-1 | 1-2 | 3-3 | 6 | 4 | 16 | 0 | 1 | 0 | 0 | 27 |
| 50 | LALAZARIAN, David | * | 5-8 | 2-4 | 0-3 | 1-0 | 1 | 1 | 12 | 4 | 1 | 0 | 1 | 25 |
| 55 | SUITT, Cedric | * | 4-4 | 0-0 | 0-0 | 3-3 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 21 |
| 03 | ARMSTRONG, Brandon | - | 8-11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 19 |
| 05 | ROY, Randy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | McKINNEY, Micah | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 16 |
| 15 | BULLER, Elan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 13 |
| 22 | McGOWAN, Glen | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 23 | HALL, Michael | - | 2-6 | 0-3 | 2-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 10 |
| 25 | WESTPHAL, Mike | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | BRAZZLE, Boomer | - | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 13 |
| 42 | JOHNSON, Dustin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 52 | KIMBLE, Will | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-61 | 5-16 | 5-13 | 12-24 | 36 | 23 | 82 | 14 | 13 | 2 | 10 | 200 | |
| 59.0% | 31.3% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 2-6 | 1-5 | |||||||||||
| 66.7% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 18-34 | 3-10 | 4-8 | |||||||||||
| 52.9% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 28 | 25 | 53 | Record: (2-25, 0-13) |
| Pepperdine | 39 | 43 | 82 | Record: (19-7, 11-2) |
| Officials: Ron Richardson, Ken Ditty, Randy Burkhart Technical fouls: Saint Mary's (CA)-None. Pepperdine-None. Attendance: 1237 |
Play-by-Play |
Saint Mary's (CA) vs Pepperdine
02/23/01 7:00 PM at Firestone Fieldhouse, Malibu
1st Period Play-by-Play
| 19:41 | PEP | TURNOVR by LEWIS, Craig | ||
| 19:39 | SMC | STEAL by HARRIS, Jovan | ||
| 19:14 | SMC | MISSED JUMPER by HERR, Tyler | ||
| REBOUND (DEF) by LEWIS, Craig | ||||
| 19:06 | PEP | GOAL TD 3 PTR by LALAZARIAN, David | PEP 3 - SMC 0 | (PEP by 3) |
| 18:53 | SMC | TURNOVR by HARRIS, Jovan | ||
| 18:45 | PEP | GOOD! JUMPER by SUITT, Cedric | PEP 5 - SMC 0 | (PEP by 5) |
| ASSIST by LALAZARIAN, David | ||||
| ASSIST by LEWIS, Craig | ||||
| 18:30 | SMC | MISSED JUMPER by SCHLATTER, Chris | ||
| REBOUND (DEF) by LEWIS, Craig | ||||
| 17:58 | SMC | FOUL by SCHLATTER, Chris (1) | ||
| 17:53 | SMC | FOUL by BENSON, Ross (1) | ||
| 17:53 | PEP | MISSED FT SHOT by GIBBS, Kelvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | PEP | GOOD! FT SHOT by GIBBS, Kelvin | PEP 6 - SMC 0 | (PEP by 6) |
| 17:25 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by McKINNEY, Micah | ||||
| 17:16 | PEP | MISSED JUMPER by LALAZARIAN, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | SMC | TURNOVR by HERR, Tyler | ||
| 16:44 | PEP | STEAL by ANDERSON, Derrick | ||
| 16:43 | PEP | GOOD! JUMPER by ANDERSON, Derrick | PEP 8 - SMC 0 | (PEP by 8) |
| 16:42 | SMC | TIMEOUT 20sec | ||
| 16:27 | PEP | FOUL by McKINNEY, Micah (1) | ||
| 16:18 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (DEF) by SUITT, Cedric | ||||
| 16:09 | PEP | GOOD! JUMPER by BRAZZLE, Boomer | PEP 10 - SMC 0 | (PEP by 10) |
| 15:57 | PEP | FOUL by SUITT, Cedric (1) | ||
| 15:57 | SMC | MISSED FT SHOT by SCHLATTER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | SMC | GOOD! FT SHOT by SCHLATTER, Chris | PEP 10 - SMC 1 | (PEP by 9) |
| REBOUND (DEF) by (TEAM) | ||||
| 15:20 | PEP | FOUL by ARMSTRONG, Brandon (1) | ||
| 15:08 | SMC | TURNOVR by KING, Frankie | ||
| 15:06 | PEP | GOOD! JUMPER by LEWIS, Craig | PEP 12 - SMC 1 | (PEP by 11) |
| 14:50 | PEP | FOUL by BRAZZLE, Boomer (1) | ||
| 14:33 | SMC | GOOD! JUMPER by SCHLATTER, Chris | PEP 12 - SMC 3 | (PEP by 9) |
| 14:32 | PEP | GOOD! JUMPER by LEWIS, Craig | PEP 14 - SMC 3 | (PEP by 11) |
| 14:32 | PEP | FOUL by LEWIS, Craig (1) | ||
| 14:19 | SMC | TURNOVR by STUBBS, Ethnie | ||
| 14:04 | PEP | MISSED JUMPER by ANDERSON, Derrick | ||
| REBOUND (OFF) by GIBBS, Kelvin | ||||
| 13:59 | PEP | GOOD! JUMPER by GIBBS, Kelvin | PEP 16 - SMC 3 | (PEP by 13) |
| 13:49 | SMC | MISSED JUMPER by BENSON, Ross | ||
| REBOUND (OFF) by STUBBS, Ethnie | ||||
| 13:34 | SMC | GOOD! JUMPER by BENSON, Ross | PEP 16 - SMC 5 | (PEP by 11) |
| 13:19 | PEP | GOOD! JUMPER by GIBBS, Kelvin | PEP 18 - SMC 5 | (PEP by 13) |
| ASSIST by LEWIS, Craig | ||||
| 12:46 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (OFF) by STUBBS, Ethnie | ||||
| 12:20 | SMC | MISSED JUMPER by STUBBS, Ethnie | ||
| REBOUND (DEF) by GIBBS, Kelvin | ||||
| 12:00 | SMC | FOUL by BAERT, Chris (1) | ||
| 12:00 | PEP | MISSED FT SHOT by LALAZARIAN, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | SMC | MISSED 3 PTR by HARRIS, Jovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | SMC | FOUL by BAERT, Chris (2) | ||
| 11:44 | PEP | MISSED JUMPER by BRAZZLE, Boomer | ||
| REBOUND (OFF) by SUITT, Cedric | ||||
| 11:44 | PEP | MISSED 3 PTR by LEWIS, Craig | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 11:30 | PEP | MISSED 3 PTR by ARMSTRONG, Brandon | ||
| REBOUND (DEF) by BENSON, Ross | ||||
| 11:04 | PEP | FOUL by SUITT, Cedric (2) | ||
| 11:04 | SMC | GOOD! FT SHOT by STUBBS, Ethnie | PEP 18 - SMC 6 | (PEP by 12) |
| 11:04 | SMC | GOOD! FT SHOT by STUBBS, Ethnie | PEP 18 - SMC 7 | (PEP by 11) |
| 10:59 | PEP | GOOD! JUMPER by BULLER, Elan | PEP 20 - SMC 7 | (PEP by 13) |
| 10:46 | SMC | TURNOVR by KING, Frankie | ||
| 10:37 | PEP | GOAL TD 3 PTR by LALAZARIAN, David | PEP 23 - SMC 7 | (PEP by 16) |
| ASSIST by BULLER, Elan | ||||
| 10:21 | SMC | GOOD! JUMPER by POOLE, Chase | PEP 23 - SMC 9 | (PEP by 14) |
| ASSIST by BENSON, Ross | ||||
| 10:08 | PEP | TURNOVR by GIBBS, Kelvin | ||
| 10:06 | SMC | STEAL by KING, Frankie | ||
| 09:44 | SMC | TURNOVR by BENSON, Ross | ||
| 09:41 | PEP | STEAL by ANDERSON, Derrick | ||
| 09:36 | PEP | GOOD! JUMPER by ARMSTRONG, Brandon | PEP 25 - SMC 9 | (PEP by 16) |
| 09:29 | PEP | FOUL by ARMSTRONG, Brandon (2) | ||
| 09:29 | SMC | GOOD! FT SHOT by KING, Frankie | PEP 25 - SMC 10 | (PEP by 15) |
| 09:29 | SMC | GOOD! FT SHOT by KING, Frankie | PEP 25 - SMC 11 | (PEP by 14) |
| 09:07 | PEP | MISSED JUMPER by BRAZZLE, Boomer | ||
| REBOUND (DEF) by KING, Frankie | ||||
| 08:56 | SMC | MISSED 3 PTR by STUBBS, Ethnie | ||
| REBOUND (DEF) by BRAZZLE, Boomer | ||||
| 08:46 | PEP | GOOD! JUMPER by ARMSTRONG, Brandon | PEP 27 - SMC 11 | (PEP by 16) |
| 08:28 | SMC | TURNOVR by POOLE, Chase | ||
| 08:26 | PEP | STEAL by McKINNEY, Micah | ||
| 08:24 | PEP | GOOD! JUMPER by ARMSTRONG, Brandon | PEP 29 - SMC 11 | (PEP by 18) |
| ASSIST by McKINNEY, Micah | ||||
| 08:01 | SMC | MISSED 3 PTR by KING, Frankie | ||
| REBOUND (DEF) by BRAZZLE, Boomer | ||||
| 07:59 | SMC | FOUL by BENSON, Ross (2) | ||
| 07:56 | PEP | MISSED JUMPER by GIBBS, Kelvin | ||
| REBOUND (OFF) by BRAZZLE, Boomer | ||||
| 07:42 | PEP | GOOD! JUMPER by GIBBS, Kelvin | PEP 31 - SMC 11 | (PEP by 20) |
| ASSIST by LEWIS, Craig | ||||
| 07:26 | SMC | TIMEOUT MEDIA | ||
| 06:57 | SMC | GOOD! JUMPER by SCHLATTER, Chris | PEP 31 - SMC 13 | (PEP by 18) |
| ASSIST by HARRIS, Jovan | ||||
| 06:29 | PEP | MISSED 3 PTR by McKINNEY, Micah | ||
| REBOUND (DEF) by HERR, Tyler | ||||
| 06:16 | PEP | FOUL by LEWIS, Craig (2) | ||
| 06:16 | SMC | GOOD! FT SHOT by HARRIS, Jovan | PEP 31 - SMC 14 | (PEP by 17) |
| 06:16 | SMC | GOOD! FT SHOT by HARRIS, Jovan | PEP 31 - SMC 15 | (PEP by 16) |
| 05:50 | PEP | TURNOVR by HALL, Michael | ||
| 05:32 | SMC | GOAL TD 3 PTR by HERR, Tyler | PEP 31 - SMC 18 | (PEP by 13) |
| 05:14 | PEP | GOOD! JUMPER by SUITT, Cedric | PEP 33 - SMC 18 | (PEP by 15) |
| ASSIST by LALAZARIAN, David | ||||
| 04:54 | SMC | MISSED 3 PTR by SCHLATTER, Chris | ||
| REBOUND (OFF) by CONNER, Teohn | ||||
| 04:40 | SMC | MISSED 3 PTR by HERR, Tyler | ||
| REBOUND (OFF) by SCHLATTER, Chris | ||||
| 04:28 | PEP | FOUL by GIBBS, Kelvin (1) | ||
| 04:28 | SMC | GOOD! FT SHOT by SCHLATTER, Chris | PEP 33 - SMC 19 | (PEP by 14) |
| 04:28 | SMC | GOOD! FT SHOT by SCHLATTER, Chris | PEP 33 - SMC 20 | (PEP by 13) |
| 04:21 | PEP | GOOD! JUMPER by GIBBS, Kelvin | PEP 35 - SMC 20 | (PEP by 15) |
| 04:06 | SMC | GOAL TD 3 PTR by HERR, Tyler | PEP 35 - SMC 23 | (PEP by 12) |
| ASSIST by HARRIS, Jovan | ||||
| 04:06 | PEP | FOUL by GIBBS, Kelvin (2) | ||
| 04:06 | SMC | MISSED FT SHOT by HERR, Tyler | ||
| REBOUND (DEF) by ANDERSON, Derrick | ||||
| 04:04 | PEP | TURNOVR by ANDERSON, Derrick | ||
| 03:41 | SMC | MISSED 3 PTR by CONNER, Teohn | ||
| REBOUND (DEF) by GIBBS, Kelvin | ||||
| 03:30 | PEP | TURNOVR by LALAZARIAN, David | ||
| 03:20 | SMC | TURNOVR by HARRIS, Jovan | ||
| 03:04 | PEP | TURNOVR by ANDERSON, Derrick | ||
| 02:48 | SMC | TURNOVR by HERR, Tyler | ||
| 02:18 | SMC | FOUL by HERR, Tyler (1) | ||
| 02:18 | PEP | MISSED FT SHOT by LALAZARIAN, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | PEP | TURNOVR by BRAZZLE, Boomer | ||
| 02:11 | PEP | FOUL by ARMSTRONG, Brandon (3) | ||
| 02:11 | SMC | GOOD! FT SHOT by HARRIS, Jovan | PEP 35 - SMC 24 | (PEP by 11) |
| 02:11 | SMC | GOOD! FT SHOT by HARRIS, Jovan | PEP 35 - SMC 25 | (PEP by 10) |
| 01:53 | PEP | TURNOVR by LEWIS, Craig | ||
| 01:26 | SMC | GOAL TD 3 PTR by HERR, Tyler | PEP 35 - SMC 28 | (PEP by 7) |
| ASSIST by JONES, Anthony | ||||
| 01:05 | PEP | GOOD! JUMPER by LALAZARIAN, David | PEP 37 - SMC 28 | (PEP by 9) |
| 00:43 | SMC | MISSED JUMPER by HARRIS, Jovan | ||
| REBOUND (DEF) by McKINNEY, Micah | ||||
| 00:37 | PEP | MISSED 3 PTR by LALAZARIAN, David | ||
| REBOUND (DEF) by JONES, Anthony | ||||
| 00:02 | SMC | TURNOVR by HERR, Tyler | ||
| 00:00 | PEP | STEAL by ANDERSON, Derrick | ||
| 00:00 | PEP | GOOD! JUMPER by ANDERSON, Derrick | PEP 39 - SMC 28 | (PEP by 11) |
| 00:00 | SMC | FOUL by HARRIS, Jovan (1) | ||
| 00:00 | PEP | MISSED FT SHOT by ANDERSON, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by POOLE, Chase |
Box Score -- 1st Half |
Saint Mary's (CA) vs Pepperdine
02/23/01 7:00 PM at Firestone Fieldhouse, Malibu
Saint Mary's (CA) 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BENSON, Ross | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 05 | SCHLATTER, Chris | * | 2-4 | 0-1 | 3-4 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16 |
| 21 | HERR, Tyler | * | 3-7 | 3-6 | 0-1 | 0-1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 13 |
| 30 | KING, Frankie | * | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| 35 | HARRIS, Jovan | * | 0-3 | 0-2 | 4-4 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 17 |
| 00 | POOLE, Chase | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | BALCUINAS, Jonas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | CONNER, Teohn | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | STUBBS, Ethnie | - | 0-2 | 0-1 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 25 | JONES, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | BAERT, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | ANDERSON, Ervin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-21 | 3-12 | 11-13 | 4-7 | 11 | 7 | 28 | 4 | 10 | 0 | 2 | 100 | |
| 33.3% | 25.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-12 | 11-13 | |||||||||||
| 33.3% | 25.0% | 84.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Pepperdine 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ANDERSON, Derrick | * | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 16 |
| 11 | LEWIS, Craig | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 10 |
| 32 | GIBBS, Kelvin | * | 4-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
| 50 | LALAZARIAN, David | * | 3-5 | 2-3 | 0-2 | 0-0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 16 |
| 55 | SUITT, Cedric | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 03 | ARMSTRONG, Brandon | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 05 | ROY, Randy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | McKINNEY, Micah | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 15 | BULLER, Elan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 22 | McGOWAN, Glen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | HALL, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | WESTPHAL, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | BRAZZLE, Boomer | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 42 | JOHNSON, Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | KIMBLE, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-27 | 2-6 | 1-5 | 3-12 | 15 | 11 | 39 | 7 | 8 | 0 | 4 | 100 | |
| 66.7% | 33.3% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 2-6 | 1-5 | |||||||||||
| 66.7% | 33.3% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Saint Mary's (CA) | 28 | 28 | Record: (2-25, 0-13) |
| Pepperdine | 39 | 39 | Record: (19-7, 11-2) |
| Officials: Ron Richardson, Ken Ditty, Randy Burkhart Technical fouls: Saint Mary's (CA)-None. Pepperdine-None. Attendance: 1237 |
Box Score -- 2nd Half |
Saint Mary's (CA) vs Pepperdine
02/23/01 7:00 PM at Firestone Fieldhouse, Malibu
Saint Mary's (CA) 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BENSON, Ross | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 21 |
| 05 | SCHLATTER, Chris | * | 2-6 | 0-3 | 3-4 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 27 |
| 21 | HERR, Tyler | * | 4-10 | 4-9 | 0-1 | 0-3 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 25 |
| 30 | KING, Frankie | * | 0-2 | 0-2 | 5-6 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 17 |
| 35 | HARRIS, Jovan | * | 1-7 | 1-6 | 5-6 | 0-1 | 1 | 1 | 8 | 4 | 4 | 0 | 1 | 28 |
| 00 | POOLE, Chase | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 20 | BALCUINAS, Jonas | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 22 | CONNER, Teohn | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
| 23 | STUBBS, Ethnie | - | 1-5 | 1-4 | 5-6 | 2-1 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 15 |
| 25 | JONES, Anthony | - | 1-2 | 1-1 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 32 | BAERT, Chris | - | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 40 | ANDERSON, Ervin | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-40 | 7-26 | 20-28 | 9-16 | 25 | 15 | 53 | 7 | 22 | 0 | 3 | 200 | |
| 32.5% | 26.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-12 | 11-13 | |||||||||||
| 33.3% | 25.0% | 84.6% | ||||||||||||
| 2nd Half: | 6-19 | 4-14 | 9-15 | |||||||||||
| 31.6% | 28.6% | 60.0% | ||||||||||||
Pepperdine 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ANDERSON, Derrick | * | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 27 |
| 11 | LEWIS, Craig | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 11 |
| 32 | GIBBS, Kelvin | * | 7-9 | 1-1 | 1-2 | 3-3 | 6 | 4 | 16 | 0 | 1 | 0 | 0 | 27 |
| 50 | LALAZARIAN, David | * | 5-8 | 2-4 | 0-3 | 1-0 | 1 | 1 | 12 | 4 | 1 | 0 | 1 | 25 |
| 55 | SUITT, Cedric | * | 4-4 | 0-0 | 0-0 | 3-3 | 6 | 4 | 8 | 0 | 2 | 0 | 0 | 21 |
| 03 | ARMSTRONG, Brandon | - | 8-11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 19 |
| 05 | ROY, Randy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | McKINNEY, Micah | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 16 |
| 15 | BULLER, Elan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 13 |
| 22 | McGOWAN, Glen | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 23 | HALL, Michael | - | 2-6 | 0-3 | 2-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 10 |
