
m baskbl stats 2010 2011 plyr 11 htm
#11 STEINDL, Clint |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLLEGE OF IDAHO | 11.12.10 | * | 27 | 7-15 | .467 | 6-14 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20.0 |
| ST. JOHN'S | 11.15.10 | * | 36 | 7-12 | .583 | 7-10 | .700 | 1-3 | .333 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 21.0 |
| POINT LOMA | 11.18.10 | * | 26 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 17.0 |
| MISSISSIPPI VALLEY ST. | 11.21.10 | * | 29 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 14.3 |
| CHICAGO STATE | 11.23.10 | * | 28 | 3-10 | .300 | 2-9 | .222 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 13.0 |
| vs Texas Tech | 11.26.10 | * | 32 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 11.3 |
| vs BYU | 11.27.10 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.7 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 10.3 |
| at SAN DIEGO STATE | 12.01.10 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| DENVER | 12.08.10 | * | 26 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 8.4 |
| UC RIVERSIDE | 12.14.10 | * | 26 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 3.8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.7 |
| vs Long Beach State | 12.18.10 | * | 30 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 8.2 |
| at New Mexico State | 12.23.10 | * | 25 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 8.2 |
| vs Mississippi State | 12.29.10 | * | 30 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 7.9 |
| HARTFORD | 12.31.10 | * | 34 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 8.4 |
| at Loyola Marymount | 01.06.11 | * | 26 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 8.5 |
| at Pepperdine | 01.08.11 | * | 25 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 2 | 0 | 1 | 1 | 1 | 0 | 14 | 8.8 |
| SAN FRANCISCO | 01.13.11 | * | 22 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 3 | 1 | 1 | 1 | 9 | 8.8 |
| SANTA CLARA | 01.15.11 | * | 21 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 8.9 |
| SAN DIEGO | 01.19.11 | * | 30 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 8.7 |
| at Vanderbilt | 01.22.11 | * | 25 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 8.5 |
| at Gonzaga | 01.27.11 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.1 |
| at Portland | 01.29.11 | * | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7.9 |
| PEPPERDINE | 02.03.11 | * | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| LOYOLA MARYMOUNT | 02.05.11 | * | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 |
| at Santa Clara | 02.10.11 | * | 29 | 1-6 | .167 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7.3 |
| at San Francisco | 02.12.11 | * | 20 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 7.4 |
| at San Diego | 02.16.11 | * | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7.1 |
| UTAH STATE | 02.19.11 | * | 21 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.1 |
| GONZAGA | 02.24.11 | * | 20 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 7.1 |
| PORTLAND | 02.26.11 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
| vs Santa Clara | 03.06.11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| vs Gonzaga | 03.07.11 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | |
| WEBER STATE | 03.11.11 | 26 | 4-6 | .667 | 4-5 | .800 | 1-1 | 1.000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6.7 | |
| KENT STATE | 03/15/11 | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.6 | |
| Totals | 30 | 783 | 79-185 | .427 | 58-137 | .423 | 8-13 | .615 | 16 | 75 | 91 | 2.7 | 55 | 1 | 33 | 21 | 8 | 15 | 224 | 6.6 | |
| Games played: 34 | Rebounds/game: 2.7 | |
| Points/game: 6.6 | Assists/game: 1.0 | |
| FG Pct: 42.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 42.3 | Assist/turnover ratio: 1.6 | |
| FT Pct: 61.5 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |










