
m baskbl stats 2011 2012 smcmbb15 htm
Loyola Marymount vs Saint Mary's (CA) (01/05/12 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Loyola Marymount vs Saint Mary's (CA)
01/05/12 1:30 p.m. at Moraga, Calif. (McKeon Pavilion)
Loyola Marymount 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HAMILTON, Ashley | f | 6-15 | 2-6 | 1-1 | 1-5 | 6 | 5 | 15 | 0 | 3 | 0 | 2 | 32 |
| 15 | OSBORNE, Alex | f | 4-7 | 0-0 | 2-2 | 4-4 | 8 | 2 | 10 | 0 | 1 | 2 | 2 | 29 |
| 01 | ENGLISH, Bruce | g | 3-7 | 2-3 | 0-0 | 0-1 | 1 | 3 | 8 | 3 | 1 | 0 | 0 | 37 |
| 03 | IRELAND, Anthony | g | 5-18 | 0-3 | 6-7 | 0-3 | 3 | 1 | 16 | 3 | 3 | 0 | 4 | 39 |
| 24 | EGBEYEMI, Ayodeji | g | 5-10 | 0-2 | 0-0 | 2-2 | 4 | 2 | 10 | 1 | 0 | 0 | 2 | 37 |
| 00 | WALKER, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | STOVER, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | OKONJI, Godwin | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-58 | 4-14 | 9-10 | 9-17 | 26 | 17 | 61 | 7 | 11 | 2 | 10 | 200 | |
| 41.4% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-4 | 2-2 | |||||||||||
| 41.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 2-10 | 7-8 | |||||||||||
| 40.7% | 20.0% | 87.5% | ||||||||||||
Saint Mary's (CA) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 2-4 | 0-0 | 0-2 | 1-0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
| 03 | YOUNG, Mitchell | f | 3-6 | 0-2 | 0-0 | 0-9 | 9 | 3 | 6 | 0 | 2 | 2 | 0 | 25 |
| 01 | PAGE, Jorden | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 14 |
| 04 | DELLAVEDOVA, Matthew | g | 6-11 | 2-5 | 3-4 | 2-3 | 5 | 3 | 17 | 8 | 5 | 0 | 1 | 40 |
| 14 | HOLT, Stephen | g | 2-5 | 1-4 | 2-2 | 2-5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 32 |
| 12 | GIUSTI, Jordan | - | 3-4 | 2-2 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 |
| 15 | LEVESQUE, Beau | - | 4-8 | 1-3 | 2-2 | 2-1 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 15 |
| 24 | PETRULIS, Eividas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | HODGSON, Matt | - | 3-4 | 0-0 | 1-1 | 1-2 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 20 |
| 35 | WALKER III, James | - | 2-6 | 2-4 | 6-6 | 0-5 | 5 | 1 | 12 | 2 | 3 | 0 | 3 | 26 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-52 | 8-22 | 14-17 | 9-25 | 34 | 16 | 74 | 16 | 15 | 4 | 4 | 200 | |
| 50.0% | 36.4% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-12 | 4-6 | |||||||||||
| 44.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-23 | 5-10 | 10-11 | |||||||||||
| 56.5% | 50.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola Marymount | 30 | 31 | 61 | Record: (7-8, 0-2 WCC) |
| Saint Mary's (CA) | 33 | 41 | 74 | Record: (12-3, 1-0 WCC) |
| Points in the paint-LMU 26,SMC 33. Points off turnovers-LMU 17,SMC 10. |
| 2nd chance points-LMU 4,SMC 12. Fast break points-LMU 4,SMC 5. |
| Bench points-LMU 2,SMC 38. Score tied-9 times. Lead changed-6 times. |
| Last FG-LMU 2nd-00:48, SMC 2nd-00:23. |
| Largest lead-LMU by 3 1st-13:42, SMC by 14 2nd-03:04. |
| Officials: Richard Batsell, James Giron, Coban Lopez Technical fouls: Loyola Marymount-None. Saint Mary's (CA)-None. Attendance: 2593 |
Play-by-Play |
Loyola Marymount vs Saint Mary's (CA)
01/05/12 1:30 p.m. at Moraga, Calif. (McKeon Pavilion)
Loyola Marymount vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Loyola Marymount |
|---|---|---|---|---|
| GOOD! 3 PTR by HOLT, Stephen | 19:27 | 3-0 | H 3 | |
| ASSIST by PAGE, Jorden | 19:27 | |||
| BLOCK by YOUNG, Mitchell | 18:58 | MISSED JUMPER by HAMILTON, Ashley | ||
| 18:58 | REBOUND (OFF) by HAMILTON, Ashley | |||
| 18:57 | TURNOVR by ENGLISH, Bruce | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 18:37 | 5-0 | H 5 | |
| ASSIST by DELLAVEDOVA, Matthew | 18:37 | |||
| FOUL by HOLT, Stephen (P1T1) | 18:27 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 18:16 | MISSED 3 PTR by HAMILTON, Ashley | ||
| MISSED LAYUP by WALDOW, Brad | 18:03 | |||
| REBOUND (OFF) by WALDOW, Brad | 18:03 | |||
| MISSED LAYUP by WALDOW, Brad | 18:00 | REBOUND (DEF) by IRELAND, Anthony | ||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 17:46 | MISSED LAYUP by OSBORNE, Alex | ||
| MISSED 3 PTR by PAGE, Jorden | 17:41 | |||
| REBOUND (OFF) by DELLAVEDOVA, Matthew | 17:41 | |||
| GOOD! LAYUP by DELLAVEDOVA, Matthew [PNT] | 17:37 | 7-0 | H 7 | |
| FOUL by DELLAVEDOVA, Matthew (P1T2) | 17:22 | |||
| 17:20 | 7-3 | H 4 | GOOD! 3 PTR by HAMILTON, Ashley | |
| 17:20 | ASSIST by ENGLISH, Bruce | |||
| TURNOVR by WALDOW, Brad | 16:59 | STEAL by IRELAND, Anthony | ||
| 16:55 | 7-5 | H 2 | GOOD! JUMPER by IRELAND, Anthony | |
| MISSED JUMPER by DELLAVEDOVA, Matthew | 16:41 | REBOUND (DEF) by HAMILTON, Ashley | ||
| FOUL by YOUNG, Mitchell (P1T3) | 16:21 | |||
| 16:07 | 7-6 | H 1 | GOOD! FT SHOT by OSBORNE, Alex | |
| 15:56 | 7-7 | T 1 | GOOD! FT SHOT by OSBORNE, Alex | |
| SUB IN : WALKER III, James | 15:56 | |||
| SUB IN : HODGSON, Matt | 15:56 | |||
| SUB OUT: PAGE, Jorden | 15:56 | |||
| SUB OUT: WALDOW, Brad | 15:56 | |||
| MISSED 3 PTR by HOLT, Stephen | 15:55 | REBOUND (DEF) by HAMILTON, Ashley | ||
| 15:48 | 7-9 | V 2 | GOOD! JUMPER by EGBEYEMI, Ayodeji | |
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 15:36 | 9-9 | T 2 | |
| 15:23 | TURNOVR by OSBORNE, Alex | |||
| TIMEOUT MEDIA | 15:23 | |||
| TURNOVR by DELLAVEDOVA, Matthew | 15:12 | |||
| 15:06 | STEAL by OSBORNE, Alex | |||
| 15:03 | 9-11 | V 2 | GOOD! DUNK by OSBORNE, Alex [FB/PNT] | |
| SUB IN : LEVESQUE, Beau | 14:43 | |||
| SUB OUT: YOUNG, Mitchell | 14:43 | |||
| MISSED 3 PTR by HOLT, Stephen | 14:36 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 14:36 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 14:28 | 12-11 | H 1 | |
| ASSIST by WALKER III, James | 14:28 | |||
| 14:07 | 12-13 | V 1 | GOOD! LAYUP by EGBEYEMI, Ayodeji [PNT] | |
| 14:07 | ASSIST by ENGLISH, Bruce | |||
| MISSED JUMPER by LEVESQUE, Beau | 13:50 | REBOUND (DEF) by OSBORNE, Alex | ||
| 13:42 | 12-15 | V 3 | GOOD! LAYUP by IRELAND, Anthony [PNT] | |
| 13:32 | FOUL by IRELAND, Anthony (P1T1) | |||
| GOOD! DUNK by HODGSON, Matt [PNT] | 13:32 | 14-15 | V 1 | |
| ASSIST by WALKER III, James | 13:32 | |||
| REBOUND (DEF) by WALKER III, James | 13:32 | MISSED 3 PTR by EGBEYEMI, Ayodeji | ||
| GOOD! DUNK by HODGSON, Matt [PNT] | 13:32 | 16-15 | H 1 | |
| ASSIST by DELLAVEDOVA, Matthew | 13:32 | |||
| REBOUND (DEF) by WALKER III, James | 13:32 | MISSED JUMPER by IRELAND, Anthony | ||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 13:32 | REBOUND (DEF) by HAMILTON, Ashley | ||
| STEAL by WALKER III, James | 13:31 | TURNOVR by HAMILTON, Ashley | ||
| 13:31 | SUB IN : OKONJI, Godwin | |||
| 13:31 | SUB OUT: OSBORNE, Alex | |||
| SUB IN : GIUSTI, Jordan | 13:24 | |||
| SUB OUT: HOLT, Stephen | 13:24 | |||
| TIMEOUT 30sec | 12:07 | |||
| 11:49 | FOUL by OKONJI, Godwin (P1T2) | |||
| TIMEOUT media | 11:49 | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 11:49 | 17-15 | H 2 | |
| GOOD! FT SHOT by LEVESQUE, Beau | 11:49 | 18-15 | H 3 | |
| 11:30 | MISSED JUMPER by IRELAND, Anthony | |||
| 11:30 | REBOUND (OFF) by OKONJI, Godwin | |||
| 11:26 | TURNOVR by OKONJI, Godwin | |||
| MISSED 3 PTR by LEVESQUE, Beau | 11:10 | REBOUND (DEF) by ENGLISH, Bruce | ||
| 10:46 | 18-18 | T 3 | GOOD! 3 PTR by ENGLISH, Bruce | |
| 10:46 | ASSIST by EGBEYEMI, Ayodeji | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 10:30 | 20-18 | H 2 | |
| ASSIST by DELLAVEDOVA, Matthew | 10:30 | |||
| BLOCK by HODGSON, Matt | 10:17 | MISSED LAYUP by HAMILTON, Ashley | ||
| REBOUND (DEF) by HODGSON, Matt | 10:17 | |||
| SUB IN : WALDOW, Brad | 10:17 | |||
| SUB IN : YOUNG, Mitchell | 10:17 | |||
| SUB OUT: LEVESQUE, Beau | 10:17 | |||
| SUB OUT: HODGSON, Matt | 10:17 | |||
| 10:11 | FOUL by ENGLISH, Bruce (P1T3) | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 09:59 | REBOUND (DEF) by IRELAND, Anthony | ||
| REBOUND (DEF) by WALKER III, James | 09:43 | MISSED JUMPER by IRELAND, Anthony | ||
| MISSED LAYUP by YOUNG, Mitchell | 09:14 | REBOUND (DEF) by OKONJI, Godwin | ||
| 09:05 | 20-20 | T 4 | GOOD! LAYUP by EGBEYEMI, Ayodeji [PNT] | |
| TURNOVR by DELLAVEDOVA, Matthew | 08:48 | STEAL by HAMILTON, Ashley | ||
| FOUL by YOUNG, Mitchell (P2T4) | 08:48 | |||
| SUB IN : PAGE, Jorden | 08:48 | SUB IN : WALKER, Taylor | ||
| SUB IN : LEVESQUE, Beau | 08:48 | SUB OUT: IRELAND, Anthony | ||
| SUB IN : HOLT, Stephen | 08:48 | |||
| SUB OUT: GIUSTI, Jordan | 08:48 | |||
| SUB OUT: YOUNG, Mitchell | 08:48 | |||
| SUB OUT: WALKER III, James | 08:48 | |||
| REBOUND (DEF) by HOLT, Stephen | 08:15 | MISSED JUMPER by HAMILTON, Ashley | ||
| 08:00 | FOUL by HAMILTON, Ashley (P1T4) | |||
| GOOD! DUNK by WALDOW, Brad [PNT] | 07:50 | 22-20 | H 2 | |
| ASSIST by DELLAVEDOVA, Matthew | 07:50 | |||
| 07:37 | TIMEOUT MEDIA | |||
| 07:37 | SUB IN : OSBORNE, Alex | |||
| 07:37 | SUB IN : IRELAND, Anthony | |||
| 07:37 | SUB OUT: HAMILTON, Ashley | |||
| 07:37 | SUB OUT: WALKER, Taylor | |||
| 07:15 | MISSED JUMPER by ENGLISH, Bruce | |||
| 07:15 | REBOUND (OFF) by EGBEYEMI, Ayodeji | |||
| 07:11 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by LEVESQUE, Beau | 06:52 | BLOCK by OSBORNE, Alex | ||
| 06:48 | REBOUND (DEF) by IRELAND, Anthony | |||
| 06:44 | 22-22 | T 5 | GOOD! JUMPER by IRELAND, Anthony | |
| TURNOVR by WALDOW, Brad | 06:20 | |||
| 06:16 | STEAL by IRELAND, Anthony | |||
| 06:14 | MISSED JUMPER by IRELAND, Anthony | |||
| 06:14 | REBOUND (OFF) by OKONJI, Godwin | |||
| 06:02 | 22-24 | V 2 | GOOD! LAYUP by OKONJI, Godwin [PNT] | |
| MISSED LAYUP by PAGE, Jorden | 05:56 | REBOUND (DEF) by OSBORNE, Alex | ||
| REBOUND (DEF) by LEVESQUE, Beau | 05:40 | MISSED LAYUP by EGBEYEMI, Ayodeji | ||
| MISSED FT SHOT by WALDOW, Brad | 05:37 | FOUL by EGBEYEMI, Ayodeji (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:37 | |||
| MISSED FT SHOT by WALDOW, Brad | 05:37 | |||
| REBOUND (OFF) by (DEADBALL) | 05:37 | |||
| SUB IN : HODGSON, Matt | 05:37 | SUB IN : STOVER, Nick | ||
| SUB IN : WALKER III, James | 05:37 | SUB OUT: EGBEYEMI, Ayodeji | ||
| SUB OUT: PAGE, Jorden | 05:37 | |||
| SUB OUT: WALDOW, Brad | 05:37 | |||
| GOOD! FT SHOT by WALKER III, James | 05:18 | 23-24 | V 1 | FOUL by OKONJI, Godwin (P2T6) |
| GOOD! FT SHOT by WALKER III, James | 05:18 | 24-24 | T 6 | |
| 05:18 | SUB IN : HAMILTON, Ashley | |||
| 05:18 | SUB OUT: OKONJI, Godwin | |||
| REBOUND (DEF) by HODGSON, Matt | 04:57 | MISSED JUMPER by ENGLISH, Bruce | ||
| MISSED 3 PTR by WALKER III, James | 04:41 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 04:41 | |||
| MISSED JUMPER by LEVESQUE, Beau | 04:35 | REBOUND (DEF) by HAMILTON, Ashley | ||
| 04:28 | 24-26 | V 2 | GOOD! LAYUP by IRELAND, Anthony [PNT] | |
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 03:53 | 26-26 | T 7 | |
| 03:23 | 26-28 | V 2 | GOOD! LAYUP by HAMILTON, Ashley [PNT] | |
| TURNOVR by WALKER III, James | 02:56 | STEAL by HAMILTON, Ashley | ||
| FOUL by LEVESQUE, Beau (P1T5) | 02:56 | |||
| 02:56 | TIMEOUT media | |||
| SUB IN : YOUNG, Mitchell | 02:56 | SUB IN : EGBEYEMI, Ayodeji | ||
| SUB OUT: HODGSON, Matt | 02:56 | SUB OUT: ENGLISH, Bruce | ||
| BLOCK by YOUNG, Mitchell | 02:28 | MISSED JUMPER by IRELAND, Anthony | ||
| 02:26 | REBOUND (OFF) by EGBEYEMI, Ayodeji | |||
| 02:21 | MISSED JUMPER by OSBORNE, Alex | |||
| 02:21 | REBOUND (OFF) by OSBORNE, Alex | |||
| REBOUND (DEF) by YOUNG, Mitchell | 02:15 | MISSED JUMPER by OSBORNE, Alex | ||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 02:12 | 28-28 | T 8 | |
| ASSIST by DELLAVEDOVA, Matthew | 02:12 | |||
| FOUL by LEVESQUE, Beau (P2T6) | 01:52 | |||
| 01:52 | SUB IN : OKONJI, Godwin | |||
| 01:52 | SUB OUT: OSBORNE, Alex | |||
| 01:32 | 28-30 | V 2 | GOOD! JUMPER by EGBEYEMI, Ayodeji | |
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 01:11 | 30-30 | T 9 | |
| ASSIST by LEVESQUE, Beau | 01:11 | |||
| 01:11 | SUB IN : OSBORNE, Alex | |||
| 01:11 | SUB OUT: OKONJI, Godwin | |||
| BLOCK by LEVESQUE, Beau | 00:53 | MISSED JUMPER by HAMILTON, Ashley | ||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 00:50 | |||
| MISSED 3 PTR by WALKER III, James | 00:45 | REBOUND (DEF) by OSBORNE, Alex | ||
| 00:40 | TIMEOUT 30sec | |||
| SUB IN : HODGSON, Matt | 00:38 | |||
| SUB IN : GIUSTI, Jordan | 00:38 | |||
| SUB OUT: YOUNG, Mitchell | 00:38 | |||
| SUB OUT: WALKER III, James | 00:38 | |||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 00:07 | MISSED JUMPER by IRELAND, Anthony | ||
| GOOD! 3 PTR by GIUSTI, Jordan | 00:00 | 33-30 | H 3 | |
| ASSIST by DELLAVEDOVA, Matthew | 00:00 |
Saint Mary's (CA) 33, Loyola Marymount 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Loyola Marymount | 14 | 6 | 2 | 2 | 2 | |
| Saint Mary's (CA) | 18 | 4 | 5 | 0 | 17 |
Score tied - 9 times.
Lead changed - 6 times.
Loyola Marymount vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Loyola Marymount |
|---|---|---|---|---|
| SUB IN : LEVESQUE, Beau | 20:00 | |||
| SUB OUT: WALDOW, Brad | 20:00 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 19:38 | 36-30 | H 6 | |
| ASSIST by PAGE, Jorden | 19:38 | |||
| 19:17 | 36-32 | H 4 | GOOD! DUNK by OSBORNE, Alex [PNT] | |
| GOOD! 3 PTR by LEVESQUE, Beau | 18:40 | 39-32 | H 7 | |
| ASSIST by PAGE, Jorden | 18:40 | |||
| FOUL by LEVESQUE, Beau (P3T1) | 18:21 | |||
| 18:15 | 39-34 | H 5 | GOOD! LAYUP by IRELAND, Anthony [PNT] | |
| FOUL by HOLT, Stephen (P2T2) | 18:15 | 39-35 | H 4 | GOOD! FT SHOT by IRELAND, Anthony |
| SUB IN : HODGSON, Matt | 18:15 | |||
| SUB OUT: LEVESQUE, Beau | 18:15 | |||
| TURNOVR by PAGE, Jorden | 17:59 | |||
| 17:43 | MISSED JUMPER by EGBEYEMI, Ayodeji | |||
| 17:43 | REBOUND (OFF) by OSBORNE, Alex | |||
| REBOUND (DEF) by YOUNG, Mitchell | 17:38 | MISSED 3 PTR by EGBEYEMI, Ayodeji | ||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 17:32 | |||
| REBOUND (OFF) by HOLT, Stephen | 17:32 | |||
| 17:28 | FOUL by HAMILTON, Ashley (P2T1) | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 17:13 | 41-35 | H 6 | |
| GOOD! FT SHOT by HODGSON, Matt | 17:13 | 42-35 | H 7 | FOUL by OSBORNE, Alex (P1T2) |
| 17:13 | SUB IN : OKONJI, Godwin | |||
| 17:13 | SUB OUT: OSBORNE, Alex | |||
| REBOUND (DEF) by YOUNG, Mitchell | 17:01 | MISSED 3 PTR by HAMILTON, Ashley | ||
| MISSED 3 PTR by PAGE, Jorden | 16:54 | REBOUND (DEF) by HAMILTON, Ashley | ||
| REBOUND (DEF) by YOUNG, Mitchell | 16:44 | MISSED 3 PTR by IRELAND, Anthony | ||
| TURNOVR by PAGE, Jorden | 16:17 | |||
| 16:15 | STEAL by IRELAND, Anthony | |||
| REBOUND (DEF) by YOUNG, Mitchell | 16:11 | MISSED JUMPER by EGBEYEMI, Ayodeji | ||
| TURNOVR by YOUNG, Mitchell | 16:05 | |||
| 16:04 | STEAL by EGBEYEMI, Ayodeji | |||
| 15:53 | 42-38 | H 4 | GOOD! 3 PTR by HAMILTON, Ashley | |
| 15:53 | ASSIST by IRELAND, Anthony | |||
| MISSED JUMPER by DELLAVEDOVA, Matthew | 15:34 | REBOUND (DEF) by EGBEYEMI, Ayodeji | ||
| 15:33 | TURNOVR by OKONJI, Godwin | |||
| 15:33 | FOUL by OKONJI, Godwin (P3T3) | |||
| SUB IN : WALKER III, James | 15:33 | SUB IN : OSBORNE, Alex | ||
| SUB IN : LEVESQUE, Beau | 15:33 | SUB OUT: OKONJI, Godwin | ||
| SUB OUT: YOUNG, Mitchell | 15:33 | |||
| SUB OUT: PAGE, Jorden | 15:33 | |||
| TURNOVR by DELLAVEDOVA, Matthew | 15:32 | |||
| 15:27 | STEAL by OSBORNE, Alex | |||
| 15:27 | 42-40 | H 2 | GOOD! LAYUP by HAMILTON, Ashley [FB/PNT] | |
| FOUL by LEVESQUE, Beau (P4T3) | 15:27 | 42-41 | H 1 | GOOD! FT SHOT by HAMILTON, Ashley |
| SUB IN : YOUNG, Mitchell | 15:27 | |||
| SUB OUT: LEVESQUE, Beau | 15:27 | |||
| MISSED 3 PTR by YOUNG, Mitchell | 15:01 | |||
| REBOUND (OFF) by HOLT, Stephen | 15:01 | |||
| GOOD! LAYUP by HOLT, Stephen [PNT] | 14:56 | 44-41 | H 3 | |
| REBOUND (DEF) by HOLT, Stephen | 14:49 | MISSED 3 PTR by HAMILTON, Ashley | ||
| 14:40 | FOUL by EGBEYEMI, Ayodeji (P2T4) | |||
| GOOD! 3 PTR by WALKER III, James | 14:28 | 47-41 | H 6 | |
| ASSIST by HODGSON, Matt | 14:28 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 14:12 | MISSED JUMPER by IRELAND, Anthony | ||
| GOOD! 3 PTR by WALKER III, James [FB/PNT] | 14:04 | 50-41 | H 9 | |
| ASSIST by DELLAVEDOVA, Matthew | 14:04 | |||
| 13:59 | TIMEOUT TEAM | |||
| SUB IN : GIUSTI, Jordan | 13:59 | |||
| SUB OUT: HOLT, Stephen | 13:59 | |||
| REBOUND (DEF) by WALKER III, James | 13:46 | MISSED 3 PTR by IRELAND, Anthony | ||
| TURNOVR by WALKER III, James | 13:40 | |||
| 13:27 | MISSED JUMPER by HAMILTON, Ashley | |||
| 13:27 | REBOUND (OFF) by OSBORNE, Alex | |||
| FOUL by GIUSTI, Jordan (P1T4) | 13:19 | |||
| 13:10 | TURNOVR by IRELAND, Anthony | |||
| MISSED LAYUP by HODGSON, Matt | 12:56 | REBOUND (DEF) by OSBORNE, Alex | ||
| 12:33 | 50-43 | H 7 | GOOD! JUMPER by HAMILTON, Ashley | |
| 12:33 | ASSIST by ENGLISH, Bruce | |||
| MISSED JUMPER by WALKER III, James | 12:17 | |||
| REBOUND (OFF) by HODGSON, Matt | 12:17 | |||
| MISSED 3 PTR by YOUNG, Mitchell | 12:10 | |||
| REBOUND (OFF) by DELLAVEDOVA, Matthew | 12:10 | |||
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 12:03 | 52-43 | H 9 | |
| 11:49 | 52-45 | H 7 | GOOD! JUMPER by HAMILTON, Ashley [PNT] | |
| TURNOVR by DELLAVEDOVA, Matthew | 11:28 | |||
| 11:27 | STEAL by IRELAND, Anthony | |||
| 11:22 | TURNOVR by IRELAND, Anthony | |||
| STEAL by WALKER III, James | 11:21 | |||
| 11:20 | FOUL by ENGLISH, Bruce (P2T5) | |||
| TIMEOUT media | 11:20 | |||
| SUB IN : HOLT, Stephen | 11:20 | SUB IN : OKONJI, Godwin | ||
| SUB OUT: HODGSON, Matt | 11:20 | SUB OUT: OSBORNE, Alex | ||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 10:56 | 54-45 | H 9 | |
| 10:37 | 54-47 | H 7 | GOOD! JUMPER by ENGLISH, Bruce | |
| 10:37 | ASSIST by IRELAND, Anthony | |||
| GOOD! JUMPER by GIUSTI, Jordan | 10:16 | 56-47 | H 9 | |
| REBOUND (DEF) by WALKER III, James | 10:02 | MISSED 3 PTR by HAMILTON, Ashley | ||
| TURNOVR by YOUNG, Mitchell | 09:51 | |||
| FOUL by YOUNG, Mitchell (P3T5) | 09:51 | |||
| 09:28 | TURNOVR by HAMILTON, Ashley | |||
| 09:28 | FOUL by HAMILTON, Ashley (P3T6) | |||
| MISSED LAYUP by GIUSTI, Jordan | 09:03 | REBOUND (DEF) by OKONJI, Godwin | ||
| SUB IN : HODGSON, Matt | 08:49 | |||
| SUB OUT: YOUNG, Mitchell | 08:49 | |||
| FOUL by DELLAVEDOVA, Matthew (P2T6) | 08:42 | |||
| REBOUND (DEF) by HOLT, Stephen | 08:35 | MISSED 3 PTR by ENGLISH, Bruce | ||
| GOOD! FT SHOT by HOLT, Stephen | 08:31 | 57-47 | H 10 | FOUL by HAMILTON, Ashley (P4T7) |
| GOOD! FT SHOT by HOLT, Stephen | 08:31 | 58-47 | H 11 | |
| TIMEOUT TEAM | 08:31 | |||
| 08:31 | SUB IN : OSBORNE, Alex | |||
| 08:31 | SUB OUT: HAMILTON, Ashley | |||
| REBOUND (DEF) by HOLT, Stephen | 07:59 | MISSED JUMPER by IRELAND, Anthony | ||
| 07:45 | FOUL by OSBORNE, Alex (P2T8) | |||
| TIMEOUT MEDIA | 07:45 | |||
| MISSED FT SHOT by DELLAVEDOVA, Matthew | 07:45 | |||
| REBOUND (OFF) by (DEADBALL) | 07:45 | |||
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 07:45 | 59-47 | H 12 | |
| 07:27 | 59-49 | H 10 | GOOD! LAYUP by OSBORNE, Alex [PNT] | |
| MISSED 3 PTR by HOLT, Stephen | 06:50 | REBOUND (DEF) by EGBEYEMI, Ayodeji | ||
| FOUL by HODGSON, Matt (P1T7) | 06:34 | 59-50 | H 9 | GOOD! FT SHOT by IRELAND, Anthony |
| 06:34 | 59-51 | H 8 | GOOD! FT SHOT by IRELAND, Anthony | |
| SUB IN : YOUNG, Mitchell | 06:34 | |||
| SUB OUT: HODGSON, Matt | 06:34 | |||
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 06:21 | 60-51 | H 9 | FOUL by OKONJI, Godwin (P4T9) |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 06:21 | 61-51 | H 10 | |
| REBOUND (DEF) by YOUNG, Mitchell | 06:09 | MISSED 3 PTR by IRELAND, Anthony | ||
| MISSED JUMPER by WALKER III, James | 05:29 | BLOCK by OSBORNE, Alex | ||
| REBOUND (OFF) by GIUSTI, Jordan | 05:29 | |||
| TURNOVR by (TEAM) | 05:29 | |||
