
m baskbl stats 2012 2013 smcmbb07 htm
Cal Poly vs Saint Mary's (CA) (12/01/12 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
Cal Poly vs Saint Mary's (CA)
12/01/12 7:00 PM at Moraga, Calif. (McKeon Pavilion)
Cal Poly 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Eversley, Chris | f | 8-15 | 1-4 | 8-9 | 4-2 | 6 | 1 | 25 | 1 | 2 | 0 | 0 | 37 |
| 34 | Bennett, Brian | c | 5-8 | 0-0 | 0-0 | 2-1 | 3 | 3 | 10 | 0 | 2 | 1 | 1 | 28 |
| 02 | O'Brien, Chris | g | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 21 |
| 13 | Royer, Dylan | g | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 24 |
| 24 | Johnson, Jamal | g | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 25 |
| 05 | Morgan, Reese | - | 3-4 | 3-3 | 0-2 | 0-0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 18 |
| 22 | U'u, Drake | - | 3-6 | 2-2 | 0-0 | 0-2 | 2 | 3 | 8 | 4 | 0 | 0 | 1 | 18 |
| 35 | Odister, Kyle | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
| 42 | Silvestri, Anthony | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 44 | Gordon, Zach | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-48 | 9-18 | 9-12 | 10-11 | 21 | 22 | 68 | 14 | 10 | 1 | 3 | 200 | |
| 52.1% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-20 | 6-8 | 5-5 | |||||||||||
| 60.0% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 3-10 | 4-7 | |||||||||||
| 46.4% | 30.0% | 57.1% | ||||||||||||
Saint Mary's (CA) 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 8-9 | 0-0 | 1-1 | 1-4 | 5 | 2 | 17 | 1 | 1 | 1 | 0 | 22 |
| 03 | YOUNG, Mitchell | f | 3-4 | 1-1 | 4-5 | 0-3 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 20 |
| 01 | PAGE, Jorden | g | 3-5 | 3-5 | 3-4 | 0-0 | 0 | 1 | 12 | 4 | 2 | 1 | 2 | 30 |
| 04 | DELLAVEDOVA, Matthew | g | 3-6 | 2-4 | 5-5 | 0-1 | 1 | 1 | 13 | 9 | 2 | 0 | 2 | 38 |
| 35 | WALKER III, James | g | 3-4 | 1-1 | 0-1 | 3-2 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 31 |
| 05 | ROWLEY, Kyle | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 | SANCHEZ, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | GIUSTI, Jordan | - | 1-4 | 0-0 | 0-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 15 | LEVESQUE, Beau | - | 2-6 | 0-1 | 4-4 | 2-4 | 6 | 3 | 8 | 3 | 1 | 0 | 0 | 20 |
| 24 | PETRULIS, Eividas | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | HODGSON, Matt | - | 6-7 | 0-0 | 1-1 | 0-1 | 1 | 3 | 13 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-45 | 7-12 | 21-27 | 8-17 | 25 | 16 | 86 | 22 | 8 | 6 | 4 | 200 | |
| 64.4% | 58.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 4-7 | 6-9 | |||||||||||
| 66.7% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-21 | 3-5 | 15-18 | |||||||||||
| 61.9% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Poly | 35 | 33 | 68 | Record: (2-3) |
| Saint Mary's (CA) | 42 | 44 | 86 | Record: (5-2) |
| Officials: Rick Batsell, Horace Shields, Klaus Endrissat Technical fouls: Cal Poly-TEAM. Saint Mary's (CA)-None. Attendance: 2418 |
Play-by-Play |
Cal Poly vs Saint Mary's (CA)
12/01/12 7:00 PM at Moraga, Calif. (McKeon Pavilion)
Cal Poly vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Cal Poly |
|---|---|---|---|---|
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 19:34 | 2-0 | H 2 | |
| ASSIST by WALKER III, James | 19:34 | |||
| REBOUND (DEF) by WALKER III, James | 18:57 | MISSED JUMPER by Johnson, Jamal | ||
| 18:50 | FOUL by Royer, Dylan (P1T1) | |||
| GOOD! 3 PTR by PAGE, Jorden | 18:40 | 5-0 | H 5 | |
| ASSIST by WALDOW, Brad | 18:40 | |||
| 18:06 | 5-2 | H 3 | GOOD! JUMPER by Eversley, Chris | |
| 18:06 | ASSIST by Johnson, Jamal | |||
| TURNOVR by PAGE, Jorden | 17:51 | |||
| FOUL by PAGE, Jorden (P1T1) | 17:22 | |||
| BLOCK by YOUNG, Mitchell | 16:52 | MISSED DUNK by Eversley, Chris | ||
| REBOUND (DEF) by WALDOW, Brad | 16:51 | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 16:44 | REBOUND (DEF) by O'Brien, Chris | ||
| 16:36 | 5-5 | T 1 | GOOD! 3 PTR by O'Brien, Chris [FB/PNT] | |
| GOOD! LAYUP by WALDOW, Brad [PNT] | 16:13 | 7-5 | H 2 | |
| ASSIST by PAGE, Jorden | 16:13 | |||
| REBOUND (DEF) by WALDOW, Brad | 15:43 | MISSED 3 PTR by Eversley, Chris | ||
| TIMEOUT MEDIA | 15:33 | |||
| SUB IN : LEVESQUE, Beau | 15:33 | |||
| SUB OUT: YOUNG, Mitchell | 15:33 | |||
| MISSED LAYUP by LEVESQUE, Beau | 15:19 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 15:19 | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 15:18 | 8-5 | H 3 | FOUL by Bennett, Brian (P1T2) |
| GOOD! FT SHOT by LEVESQUE, Beau | 15:18 | 9-5 | H 4 | |
| 15:02 | 9-7 | H 2 | GOOD! JUMPER by Bennett, Brian | |
| 15:02 | ASSIST by Eversley, Chris | |||
| MISSED LAYUP by WALDOW, Brad | 14:37 | |||
| REBOUND (OFF) by WALKER III, James | 14:37 | |||
| GOOD! LAYUP by WALKER III, James [PNT] | 14:35 | 11-7 | H 4 | |
| 14:17 | TURNOVR by Royer, Dylan | |||
| STEAL by DELLAVEDOVA, Matthew | 14:16 | |||
| 14:15 | FOUL by Royer, Dylan (P2T3) | |||
| SUB IN : HODGSON, Matt | 14:15 | SUB IN : Odister, Kyle | ||
| SUB OUT: WALDOW, Brad | 14:15 | SUB IN : U'u, Drake | ||
| 14:15 | SUB OUT: Royer, Dylan | |||
| 14:15 | SUB OUT: O'Brien, Chris | |||
| 14:10 | FOUL by O'Brien, Chris (P1T4) | |||
| MISSED 3 PTR by PAGE, Jorden | 13:57 | |||
| REBOUND (OFF) by WALKER III, James | 13:57 | |||
| GOOD! LAYUP by WALKER III, James [PNT] | 13:53 | 13-7 | H 6 | |
| 13:50 | SUB IN : O'Brien, Chris | |||
| 13:50 | SUB OUT: Johnson, Jamal | |||
| FOUL by LEVESQUE, Beau (P1T2) | 13:30 | |||
| 13:22 | 13-8 | H 5 | GOOD! FT SHOT by Eversley, Chris | |
| 13:22 | 13-9 | H 4 | GOOD! FT SHOT by Eversley, Chris | |
| 13:22 | SUB IN : Morgan, Reese | |||
| 13:22 | SUB OUT: O'Brien, Chris | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 13:01 | 15-9 | H 6 | |
| ASSIST by LEVESQUE, Beau | 13:01 | |||
| BLOCK by WALKER III, James | 12:28 | MISSED LAYUP by U'u, Drake | ||
| 12:25 | REBOUND (OFF) by Eversley, Chris | |||
| 12:23 | TURNOVR by (TEAM) | |||
| 12:23 | SUB IN : Gordon, Zach | |||
| 12:23 | SUB OUT: Bennett, Brian | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 12:05 | 17-9 | H 8 | |
| ASSIST by DELLAVEDOVA, Matthew | 12:05 | |||
| 11:37 | 17-12 | H 5 | GOOD! 3 PTR by Morgan, Reese | |
| 11:37 | ASSIST by U'u, Drake | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 11:23 | 19-12 | H 7 | |
| ASSIST by DELLAVEDOVA, Matthew | 11:23 | |||
| 11:05 | TIMEOUT MEDIA | |||
| SUB IN : GIUSTI, Jordan | 11:05 | |||
| SUB OUT: WALKER III, James | 11:05 | |||
| 10:48 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by LEVESQUE, Beau | 10:35 | REBOUND (DEF) by U'u, Drake | ||
| FOUL by HODGSON, Matt (P1T3) | 10:23 | 19-13 | H 6 | GOOD! FT SHOT by Eversley, Chris |
| 10:23 | 19-14 | H 5 | GOOD! FT SHOT by Eversley, Chris | |
| SUB IN : YOUNG, Mitchell | 10:23 | |||
| SUB OUT: LEVESQUE, Beau | 10:23 | |||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 10:13 | 21-14 | H 7 | |
| ASSIST by DELLAVEDOVA, Matthew | 10:13 | |||
| MISSED FT SHOT by YOUNG, Mitchell | 10:13 | FOUL by U'u, Drake (P1T5) | ||
| 10:13 | REBOUND (DEF) by O'Brien, Chris | |||
| 10:13 | SUB IN : O'Brien, Chris | |||
| 10:13 | SUB OUT: U'u, Drake | |||
| BLOCK by HODGSON, Matt | 09:48 | MISSED JUMPER by Gordon, Zach | ||
| REBOUND (DEF) by YOUNG, Mitchell | 09:46 | |||
| MISSED JUMPER by GIUSTI, Jordan | 09:19 | REBOUND (DEF) by (TEAM) | ||
| 09:17 | SUB IN : Bennett, Brian | |||
| 09:17 | SUB OUT: Gordon, Zach | |||
| FOUL by GIUSTI, Jordan (P1T4) | 09:02 | |||
| SUB IN : WALKER III, James | 09:02 | |||
| SUB OUT: PAGE, Jorden | 09:02 | |||
| STEAL by DELLAVEDOVA, Matthew | 08:48 | TURNOVR by Bennett, Brian | ||
| 08:48 | FOUL by O'Brien, Chris (P2T6) | |||
| SUB IN : WALDOW, Brad | 08:48 | |||
| SUB OUT: HODGSON, Matt | 08:48 | |||
| GOOD! 3 PTR by YOUNG, Mitchell | 08:36 | 24-14 | H 10 | |
| ASSIST by DELLAVEDOVA, Matthew | 08:36 | |||
| REBOUND (DEF) by WALDOW, Brad | 08:12 | MISSED JUMPER by Morgan, Reese | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 07:50 | 26-14 | H 12 | |
| ASSIST by DELLAVEDOVA, Matthew | 07:50 | |||
| 07:48 | TIMEOUT 30sec | |||
| 07:48 | SUB IN : Johnson, Jamal | |||
| 07:48 | SUB OUT: O'Brien, Chris | |||
| 07:43 | 26-16 | H 10 | GOOD! JUMPER by Eversley, Chris | |
| 07:43 | ASSIST by Odister, Kyle | |||
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 07:24 | 28-16 | H 12 | |
| 07:24 | FOUL by Morgan, Reese (P1T7) | |||
| TIMEOUT MEDIA | 07:24 | |||
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 07:24 | 29-16 | H 13 | |
| 07:03 | 29-19 | H 10 | GOOD! 3 PTR by Eversley, Chris | |
| 07:03 | ASSIST by Johnson, Jamal | |||
| GOOD! FT SHOT by YOUNG, Mitchell | 06:27 | 30-19 | H 11 | FOUL by Morgan, Reese (P2T8) |
| GOOD! FT SHOT by YOUNG, Mitchell | 06:27 | 31-19 | H 12 | |
| SUB IN : PAGE, Jorden | 06:27 | |||
| SUB IN : LEVESQUE, Beau | 06:27 | |||
| SUB IN : ROWLEY, Kyle | 06:27 | |||
| SUB OUT: GIUSTI, Jordan | 06:27 | |||
| SUB OUT: YOUNG, Mitchell | 06:27 | |||
| STEAL by PAGE, Jorden | 05:59 | TURNOVR by Eversley, Chris | ||
| GOOD! DUNK by WALDOW, Brad [PNT] | 05:48 | 33-19 | H 14 | |
| ASSIST by PAGE, Jorden | 05:48 | |||
| REBOUND (DEF) by LEVESQUE, Beau | 05:22 | MISSED 3 PTR by Eversley, Chris | ||
| MISSED FT SHOT by WALKER III, James | 04:59 | FOUL by Odister, Kyle (P1T9) | ||
| 04:59 | REBOUND (DEF) by Eversley, Chris | |||
| 04:59 | SUB IN : U'u, Drake | |||
| 04:59 | SUB OUT: Odister, Kyle | |||
| 04:59 | SUB OUT: Morgan, Reese | |||
| 04:25 | 33-21 | H 12 | GOOD! LAYUP by Eversley, Chris [PNT] | |
| 04:25 | ASSIST by U'u, Drake | |||
| MISSED LAYUP by LEVESQUE, Beau | 04:06 | BLOCK by Bennett, Brian | ||
| 04:04 | REBOUND (DEF) by U'u, Drake | |||
| 03:53 | 33-23 | H 10 | GOOD! LAYUP by Johnson, Jamal [PNT] | |
| FOUL by DELLAVEDOVA, Matthew (P1T5) | 03:53 | |||
| 03:53 | TIMEOUT media | |||
| 03:53 | 33-24 | H 9 | GOOD! FT SHOT by Johnson, Jamal | |
| SUB IN : HODGSON, Matt | 03:53 | |||
| SUB OUT: WALDOW, Brad | 03:53 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 03:26 | 36-24 | H 12 | |
| 03:05 | 36-27 | H 9 | GOOD! 3 PTR by U'u, Drake | |
| 03:05 | ASSIST by Johnson, Jamal | |||
| MISSED FT SHOT by PAGE, Jorden | 02:27 | FOUL by Morgan, Reese (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:27 | |||
| GOOD! FT SHOT by PAGE, Jorden | 02:27 | 37-27 | H 10 | |
| 02:08 | 37-30 | H 7 | GOOD! 3 PTR by Morgan, Reese | |
| 02:08 | ASSIST by Johnson, Jamal | |||
| GOOD! 3 PTR by PAGE, Jorden | 01:51 | 40-30 | H 10 | |
| ASSIST by WALKER III, James | 01:51 | |||
| 01:17 | MISSED JUMPER by Bennett, Brian | |||
| 01:17 | REBOUND (OFF) by Eversley, Chris | |||
| FOUL by LEVESQUE, Beau (P2T6) | 01:16 | |||
| SUB IN : YOUNG, Mitchell | 01:16 | |||
| SUB IN : GIUSTI, Jordan | 01:16 | |||
| SUB OUT: LEVESQUE, Beau | 01:16 | |||
| SUB OUT: WALKER III, James | 01:16 | |||
| 01:06 | 40-32 | H 8 | GOOD! LAYUP by Eversley, Chris [PNT] | |
| GOOD! LAYUP by HODGSON, Matt [PNT] | 00:46 | 42-32 | H 10 | |
| ASSIST by YOUNG, Mitchell | 00:46 | |||
| 00:24 | 42-35 | H 7 | GOOD! 3 PTR by Morgan, Reese | |
| 00:24 | ASSIST by U'u, Drake | |||
| MISSED LAYUP by YOUNG, Mitchell | 00:02 | REBOUND (DEF) by Eversley, Chris | ||
| 00:00 | FOUL TECHNCL by the bench |
Saint Mary's (CA) 42, Cal Poly 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cal Poly | 9 | 0 | 2 | 3 | 12 | |
| Saint Mary's (CA) | 22 | 9 | 6 | 0 | 10 |
Score tied - 1 time.
Lead changed - 0 times.
Cal Poly vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Cal Poly |
|---|---|---|---|---|
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 20:00 | 43-35 | H 8 | |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 20:00 | 44-35 | H 9 | |
| 19:52 | MISSED 3 PTR by Royer, Dylan | |||
| 19:52 | REBOUND (OFF) by (TEAM) | |||
| FOUL by YOUNG, Mitchell (P1T1) | 19:49 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 19:34 | MISSED JUMPER by Bennett, Brian | ||
| GOOD! FT SHOT by YOUNG, Mitchell | 19:09 | 45-35 | H 10 | FOUL by Bennett, Brian (P2T1) |
| GOOD! FT SHOT by YOUNG, Mitchell | 19:09 | 46-35 | H 11 | |
| REBOUND (DEF) by YOUNG, Mitchell | 18:40 | MISSED JUMPER by Eversley, Chris | ||
| MISSED LAYUP by WALKER III, James | 18:27 | REBOUND (DEF) by Bennett, Brian | ||
| FOUL by WALDOW, Brad (P1T2) | 18:04 | |||
| 17:41 | MISSED 3 PTR by Johnson, Jamal | |||
| 17:41 | REBOUND (OFF) by Royer, Dylan | |||
| 17:31 | REBOUND (OFF) by Bennett, Brian | |||
| 17:29 | 46-37 | H 9 | GOOD! LAYUP by Bennett, Brian [PNT] | |
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 17:13 | |||
| REBOUND (OFF) by WALKER III, James | 17:13 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 17:08 | 49-37 | H 12 | |
| ASSIST by WALKER III, James | 17:08 | |||
| 16:47 | TURNOVR by Bennett, Brian | |||
| GOOD! DUNK by WALDOW, Brad [PNT] | 16:14 | 51-37 | H 14 | |
| ASSIST by PAGE, Jorden | 16:14 | |||
| 15:55 | 51-39 | H 12 | GOOD! JUMPER by Bennett, Brian | |
| 15:55 | ASSIST by O'Brien, Chris | |||
| MISSED 3 PTR by PAGE, Jorden | 15:25 | REBOUND (DEF) by (TEAM) | ||
| 15:22 | TIMEOUT MEDIA | |||
| 15:00 | 51-41 | H 10 | GOOD! LAYUP by Bennett, Brian [PNT] | |
| TURNOVR by WALKER III, James | 14:28 | STEAL by Bennett, Brian | ||
| FOUL by WALKER III, James (P1T3) | 14:28 | |||
| SUB IN : GIUSTI, Jordan | 14:28 | |||
| SUB IN : LEVESQUE, Beau | 14:28 | |||
| SUB OUT: WALKER III, James | 14:28 | |||
| SUB OUT: YOUNG, Mitchell | 14:28 | |||
| REBOUND (DEF) by LEVESQUE, Beau | 14:08 | MISSED JUMPER by Bennett, Brian | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 13:46 | 53-41 | H 12 | |
| ASSIST by DELLAVEDOVA, Matthew | 13:46 | |||
| GOOD! FT SHOT by WALDOW, Brad | 13:46 | 54-41 | H 13 | FOUL by Bennett, Brian (P3T2) |
| SUB IN : HODGSON, Matt | 13:46 | SUB IN : Morgan, Reese | ||
| SUB OUT: WALDOW, Brad | 13:46 | SUB IN : Gordon, Zach | ||
| 13:46 | SUB IN : Odister, Kyle | |||
| 13:46 | SUB OUT: Royer, Dylan | |||
| 13:46 | SUB OUT: Bennett, Brian | |||
| 13:46 | SUB OUT: Johnson, Jamal | |||
| 13:24 | MISSED 3 PTR by Odister, Kyle | |||
| REBOUND (DEF) by LEVESQUE, Beau | 13:02 | |||
| GOOD! 3 PTR by PAGE, Jorden | 12:59 | 57-41 | H 16 | |
| ASSIST by LEVESQUE, Beau | 12:59 | |||
| 12:55 | TIMEOUT TEAM | |||
| FOUL by GIUSTI, Jordan (P2T4) | 12:34 | |||
| 12:17 | 57-43 | H 14 | GOOD! DUNK by Gordon, Zach [PNT] | |
| TURNOVR by LEVESQUE, Beau | 11:57 | |||
| FOUL by LEVESQUE, Beau (P3T5) | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| STEAL by PAGE, Jorden | 11:39 | TURNOVR by Morgan, Reese | ||
| 11:39 | FOUL by Morgan, Reese (P4T3) | |||
| 11:39 | SUB IN : Royer, Dylan | |||
| 11:39 | SUB IN : U'u, Drake | |||
| 11:39 | SUB OUT: O'Brien, Chris | |||
| 11:39 | SUB OUT: Morgan, Reese | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 11:19 | 58-43 | H 15 | FOUL by Gordon, Zach (P1T4) |
| GOOD! FT SHOT by LEVESQUE, Beau | 11:19 | 59-43 | H 16 | |
| 11:04 | MISSED 3 PTR by Odister, Kyle | |||
| 11:04 | REBOUND (OFF) by Eversley, Chris | |||
| 11:00 | 59-45 | H 14 | GOOD! LAYUP by Eversley, Chris [PNT] | |
| MISSED JUMPER by DELLAVEDOVA, Matthew | 10:37 | REBOUND (DEF) by Gordon, Zach | ||
| 10:14 | TURNOVR by Eversley, Chris | |||
| 10:14 | FOUL by Eversley, Chris (P1T5) | |||
| SUB IN : WALKER III, James | 10:14 | SUB IN : Bennett, Brian | ||
| SUB IN : YOUNG, Mitchell | 10:14 | SUB OUT: Gordon, Zach | ||
| SUB IN : WALDOW, Brad | 10:14 | |||
| SUB OUT: HODGSON, Matt | 10:14 | |||
| SUB OUT: PAGE, Jorden | 10:14 | |||
| SUB OUT: LEVESQUE, Beau | 10:14 | |||
| MISSED LAYUP by GIUSTI, Jordan | 09:57 | |||
| REBOUND (OFF) by WALDOW, Brad | 09:57 | |||
| GOOD! 3 PTR by WALKER III, James | 09:30 | 62-45 | H 17 | |
| ASSIST by YOUNG, Mitchell | 09:30 | |||
| 09:07 | MISSED 3 PTR by Eversley, Chris | |||
| 09:07 | REBOUND (OFF) by Bennett, Brian | |||
| 09:00 | TURNOVR by Odister, Kyle | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 08:43 | 64-45 | H 19 | |
| ASSIST by DELLAVEDOVA, Matthew | 08:43 | |||
| BLOCK by WALDOW, Brad | 08:06 | MISSED LAYUP by Eversley, Chris | ||
| REBOUND (DEF) by WALDOW, Brad | 08:03 | |||
| TURNOVR by DELLAVEDOVA, Matthew | 08:01 | |||
| 08:00 | STEAL by U'u, Drake | |||
| 07:58 | 64-47 | H 17 | GOOD! LAYUP by U'u, Drake [FB/PNT] | |
| TIMEOUT media | 07:55 | |||
| 07:55 | SUB IN : Morgan, Reese | |||
| 07:55 | SUB IN : O'Brien, Chris | |||
| 07:55 | SUB OUT: U'u, Drake | |||
| 07:55 | SUB OUT: Eversley, Chris | |||
| GOOD! DUNK by WALDOW, Brad [PNT] | 07:28 | 66-47 | H 19 | |
| ASSIST by DELLAVEDOVA, Matthew | 07:28 | |||
| 07:14 | 66-49 | H 17 | GOOD! LAYUP by Bennett, Brian [PNT] | |
| 07:14 | ASSIST by Odister, Kyle | |||
| 07:13 | TIMEOUT 30sec | |||
| TURNOVR by WALDOW, Brad | 06:58 | |||
| FOUL by WALDOW, Brad (P2T6) | 06:58 | |||
| SUB IN : HODGSON, Matt | 06:58 | |||
| SUB OUT: WALDOW, Brad | 06:58 | |||
| 06:36 | 66-52 | H 14 | GOOD! 3 PTR by Odister, Kyle | |
| 06:36 | ASSIST by Morgan, Reese | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 06:03 | 68-52 | H 16 | |
| FOUL by WALKER III, James (P2T7) | 05:56 | MISSED FT SHOT by Morgan, Reese | ||
| 05:56 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by HODGSON, Matt | 05:56 | MISSED FT SHOT by Morgan, Reese | ||
| SUB IN : LEVESQUE, Beau | 05:51 | |||
| SUB OUT: YOUNG, Mitchell | 05:51 | |||
| 05:32 | FOUL by Morgan, Reese (P5T6) | |||
| 05:32 | SUB IN : Eversley, Chris | |||
| 05:32 | SUB IN : U'u, Drake | |||
| 05:32 | SUB OUT: Bennett, Brian | |||
| 05:32 | SUB OUT: Morgan, Reese | |||
| TURNOVR by HODGSON, Matt | 05:21 | |||
| FOUL by HODGSON, Matt (P2T8) | 05:12 | |||
| 05:04 | 68-53 | H 15 | GOOD! FT SHOT by Eversley, Chris | |
| 05:04 | 68-54 | H 14 | GOOD! FT SHOT by Eversley, Chris | |
| MISSED LAYUP by HODGSON, Matt | 04:59 | |||
| 04:59 | REBOUND (OFF) by Eversley, Chris | |||
| GOOD! LAYUP by GIUSTI, Jordan [PNT] | 04:48 | 70-54 | H 16 | |
| FOUL by HODGSON, Matt (P3T9) | 04:46 | 70-55 | H 15 | GOOD! FT SHOT by Eversley, Chris |
| 04:46 | 70-56 | H 14 | GOOD! FT SHOT by Eversley, Chris | |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 04:46 | 71-56 | H 15 | FOUL by U'u, Drake (P2T7) |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 04:46 | 72-56 | H 16 | |
| SUB IN : PAGE, Jorden | 04:46 | |||
| SUB OUT: GIUSTI, Jordan | 04:46 | |||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 04:41 | MISSED 3 PTR by Odister, Kyle | ||
| TURNOVR by DELLAVEDOVA, Matthew | 04:29 | |||
| 04:24 | TURNOVR by Odister, Kyle | |||
| 04:24 | SUB IN : Johnson, Jamal | |||
| 04:24 | SUB OUT: Odister, Kyle | |||
| GOOD! LAYUP by HODGSON, Matt [PNT] | 04:17 | 74-56 | H 18 | |
| ASSIST by PAGE, Jorden | 04:17 | |||
| GOOD! FT SHOT by HODGSON, Matt | 04:17 | 75-56 | H 19 | FOUL by O'Brien, Chris (P3T8) |
| 04:06 | 75-59 | H 16 | GOOD! 3 PTR by U'u, Drake | |
| 04:03 | TIMEOUT 30sec | |||
| 04:03 | SUB IN : Silvestri, Anthony | |||
| 04:03 | SUB OUT: O'Brien, Chris | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 03:46 | 77-59 | H 18 | |
| ASSIST by DELLAVEDOVA, Matthew | 03:46 | |||
| BLOCK by PAGE, Jorden | 03:20 | MISSED LAYUP by Royer, Dylan | ||
| 03:20 | REBOUND (OFF) by (TEAM) | |||
| 03:20 | TIMEOUT MEDIA | |||
| SUB IN : WALDOW, Brad | 03:20 | |||
| SUB OUT: HODGSON, Matt | 03:20 | |||
| 03:18 | 77-61 | H 16 | GOOD! LAYUP by Eversley, Chris [PNT] | |
| 03:18 | ASSIST by Royer, Dylan | |||
| GOOD! DUNK by WALDOW, Brad [PNT] | 02:57 | 79-61 | H 18 | |
| ASSIST by LEVESQUE, Beau | 02:57 | |||
| 02:37 | 79-64 | H 15 | GOOD! 3 PTR by Silvestri, Anthony | |
| 02:37 | ASSIST by U'u, Drake | |||
| MISSED LAYUP by LEVESQUE, Beau | 02:01 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 02:01 | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 02:01 | 81-64 | H 17 | |
