
m baskbl stats 2012 2013 smcmbb10 htm
Pacific vs Saint Mary's (CA) (12/19/12 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Pacific vs Saint Mary's (CA)
12/19/12 7pm at Moraga, Calif. (McKeon Pavilion)
Pacific 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kelley, Khalil | f | 5-9 | 0-0 | 1-1 | 0-4 | 4 | 3 | 11 | 1 | 4 | 0 | 0 | 22 |
| 24 | Fulton, Travis | f | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 15 |
| 02 | Beatty, Colin | g | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 22 |
| 03 | Taku, Sama | g | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 27 |
| 11 | McCloud, Lorenzo | g | 0-5 | 0-1 | 10-12 | 1-0 | 1 | 2 | 10 | 3 | 1 | 0 | 0 | 28 |
| 01 | Harris, Trevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Llewllyn, Spencer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Bock, Andrew | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 20 | Rivera, Ross | - | 2-5 | 0-0 | 4-6 | 0-4 | 4 | 1 | 8 | 0 | 1 | 1 | 1 | 24 |
| 21 | De Souza, Rodrigo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 11 |
| 22 | Duran, Markus | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Turner, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 33 | Gill, Tony | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 42 | Thomas, Tim | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-43 | 1-8 | 17-21 | 4-20 | 24 | 17 | 46 | 10 | 13 | 1 | 6 | 200 | |
| 32.6% | 12.5% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-4 | 3-5 | |||||||||||
| 28.0% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 7-18 | 1-4 | 14-16 | |||||||||||
| 38.9% | 25.0% | 87.5% | ||||||||||||
Saint Mary's (CA) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 2-3 | 0-0 | 1-2 | 3-3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 22 |
| 03 | YOUNG, Mitchell | f | 5-7 | 1-2 | 0-0 | 1-7 | 8 | 0 | 11 | 1 | 0 | 0 | 2 | 19 |
| 01 | PAGE, Jorden | g | 4-11 | 2-6 | 0-0 | 0-0 | 0 | 3 | 10 | 5 | 2 | 0 | 2 | 34 |
| 04 | DELLAVEDOVA, Matthew | g | 5-19 | 3-11 | 4-4 | 3-3 | 6 | 2 | 17 | 8 | 4 | 0 | 2 | 38 |
| 35 | WALKER III, James | g | 2-7 | 1-5 | 4-4 | 2-3 | 5 | 3 | 9 | 2 | 3 | 0 | 0 | 22 |
| 05 | ROWLEY, Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | SANCHEZ, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | GIUSTI, Jordan | - | 2-5 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 21 |
| 15 | LEVESQUE, Beau | - | 5-5 | 3-3 | 5-6 | 2-4 | 6 | 3 | 18 | 0 | 0 | 1 | 0 | 21 |
| 24 | PETRULIS, Eividas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | HODGSON, Matt | - | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 10-30 | 14-16 | 17-27 | 44 | 16 | 74 | 17 | 9 | 2 | 7 | 200 | |
| 41.7% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-14 | 9-11 | |||||||||||
| 42.3% | 35.7% | 81.8% | ||||||||||||
| 2nd Half: | 14-34 | 5-16 | 5-5 | |||||||||||
| 41.2% | 31.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific | 17 | 29 | 46 | Record: (5-6) |
| Saint Mary's (CA) | 36 | 38 | 74 | Record: (8-2) |
| Points in the paint-PAC 12,SMC 27. Points off turnovers-PAC 15,SMC 11. |
| 2nd chance points-PAC 2,SMC 16. Fast break points-PAC 0,SMC 3. |
| Bench points-PAC 14,SMC 22. Score tied-0 times. Lead changed-1 time. |
| Last FG-PAC 2nd-01:56, SMC 2nd-00:30. |
| Largest lead-PAC by 4 1st-18:53, SMC by 28 2nd-05:13. |
| Officials: Michael Scyphers, Gregory Nixon, Deldre Carr Technical fouls: Pacific-None. Saint Mary's (CA)-HODGSON, Matt. Attendance: 2507 |
Play-by-Play |
Pacific vs Saint Mary's (CA)
12/19/12 7pm at Moraga, Calif. (McKeon Pavilion)
Pacific vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Pacific |
|---|---|---|---|---|
| 19:38 | 0-2 | V 2 | GOOD! LAYUP by Kelley, Khalil [PNT] | |
| 19:38 | ASSIST by Taku, Sama | |||
| TURNOVR by DELLAVEDOVA, Matthew | 19:24 | |||
| 19:23 | STEAL by Fulton, Travis | |||
| FOUL by WALDOW, Brad (P1T1) | 19:05 | |||
| 18:53 | 0-4 | V 4 | GOOD! JUMPER by Beatty, Colin | |
| 18:53 | ASSIST by Kelley, Khalil | |||
| MISSED JUMPER by WALKER III, James | 18:36 | REBOUND (DEF) by Fulton, Travis | ||
| 18:31 | TURNOVR by Fulton, Travis | |||
| MISSED 3 PTR by WALKER III, James | 18:19 | REBOUND (DEF) by Beatty, Colin | ||
| REBOUND (DEF) by YOUNG, Mitchell | 18:09 | MISSED 3 PTR by Taku, Sama | ||
| 17:58 | FOUL by McCloud, Lorenzo (P1T1) | |||
| MISSED JUMPER by PAGE, Jorden | 17:54 | REBOUND (DEF) by Fulton, Travis | ||
| REBOUND (DEF) by WALDOW, Brad | 17:44 | MISSED LAYUP by McCloud, Lorenzo | ||
| GOOD! DUNK by YOUNG, Mitchell [PNT] | 17:35 | 2-4 | V 2 | |
| ASSIST by DELLAVEDOVA, Matthew | 17:35 | |||
| REBOUND (DEF) by WALKER III, James | 17:18 | MISSED LAYUP by Beatty, Colin | ||
| GOOD! 3 PTR by PAGE, Jorden [FB/PNT] | 17:11 | 5-4 | H 1 | |
| ASSIST by WALKER III, James | 17:11 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 16:45 | MISSED LAYUP by Beatty, Colin | ||
| MISSED 3 PTR by WALKER III, James | 16:36 | REBOUND (DEF) by Kelley, Khalil | ||
| REBOUND (DEF) by YOUNG, Mitchell | 16:10 | MISSED JUMPER by Taku, Sama | ||
| GOOD! FT SHOT by WALKER III, James | 16:04 | 6-4 | H 2 | FOUL by Beatty, Colin (P1T2) |
| GOOD! FT SHOT by WALKER III, James | 16:04 | 7-4 | H 3 | |
| SUB IN : LEVESQUE, Beau | 16:04 | SUB IN : Harris, Trevin | ||
| SUB OUT: YOUNG, Mitchell | 16:04 | SUB IN : De Souza, Rodrigo | ||
| 16:04 | SUB OUT: Beatty, Colin | |||
| 16:04 | SUB OUT: Taku, Sama | |||
| 15:45 | TURNOVR by De Souza, Rodrigo | |||
| TIMEOUT MEDIA | 15:45 | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 15:08 | |||
| REBOUND (OFF) by WALKER III, James | 15:08 | |||
| GOOD! FT SHOT by WALDOW, Brad | 15:04 | 8-4 | H 4 | FOUL by Kelley, Khalil (P1T3) |
| MISSED FT SHOT by WALDOW, Brad | 15:04 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 15:04 | |||
| 15:04 | SUB IN : Rivera, Ross | |||
| 15:04 | SUB OUT: Fulton, Travis | |||
| MISSED 3 PTR by PAGE, Jorden | 14:52 | REBOUND (DEF) by Rivera, Ross | ||
| 14:28 | TURNOVR by Kelley, Khalil | |||
| STEAL by PAGE, Jorden | 14:26 | |||
| MISSED 3 PTR by WALKER III, James | 13:57 | |||
| REBOUND (OFF) by WALDOW, Brad | 13:57 | |||
| MISSED LAYUP by PAGE, Jorden | 13:40 | BLOCK by Rivera, Ross | ||
| 13:38 | REBOUND (DEF) by Rivera, Ross | |||
| REBOUND (DEF) by LEVESQUE, Beau | 13:07 | MISSED JUMPER by Kelley, Khalil | ||
| MISSED LAYUP by DELLAVEDOVA, Matthew | 12:48 | REBOUND (DEF) by Rivera, Ross | ||
| FOUL by WALKER III, James (P1T2) | 12:46 | |||
| SUB IN : GIUSTI, Jordan | 12:46 | SUB IN : Taku, Sama | ||
| SUB IN : HODGSON, Matt | 12:46 | SUB IN : Bock, Andrew | ||
| SUB OUT: WALDOW, Brad | 12:46 | SUB IN : Gill, Tony | ||
| SUB OUT: PAGE, Jorden | 12:46 | SUB OUT: Kelley, Khalil | ||
| 12:46 | SUB OUT: McCloud, Lorenzo | |||
| 12:46 | SUB OUT: De Souza, Rodrigo | |||
| FOUL by LEVESQUE, Beau (P1T3) | 12:25 | MISSED FT SHOT by Rivera, Ross | ||
| 12:25 | REBOUND (OFF) by (DEADBALL) | |||
| 12:25 | 8-5 | H 3 | GOOD! FT SHOT by Rivera, Ross | |
| 12:02 | FOUL by Gill, Tony (P1T4) | |||
| TIMEOUT MEDIA | 12:02 | |||
| GOOD! FT SHOT by WALKER III, James | 12:02 | 9-5 | H 4 | |
| GOOD! FT SHOT by WALKER III, James | 12:02 | 10-5 | H 5 | |
| BLOCK by LEVESQUE, Beau | 11:37 | MISSED LAYUP by Rivera, Ross | ||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 11:34 | |||
| TURNOVR by WALKER III, James | 11:31 | STEAL by Bock, Andrew | ||
| FOUL by WALKER III, James (P2T4) | 11:31 | |||
| REBOUND (DEF) by HODGSON, Matt | 11:10 | MISSED JUMPER by Rivera, Ross | ||
| GOOD! 3 PTR by LEVESQUE, Beau | 10:57 | 13-5 | H 8 | |
| ASSIST by DELLAVEDOVA, Matthew | 10:57 | |||
| REBOUND (DEF) by WALKER III, James | 10:32 | MISSED JUMPER by Bock, Andrew | ||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 10:23 | REBOUND (DEF) by Gill, Tony | ||
| 10:16 | TURNOVR by Bock, Andrew | |||
| STEAL by DELLAVEDOVA, Matthew | 10:15 | |||
| 10:13 | FOUL by Harris, Trevin (P1T5) | |||
| SUB IN : YOUNG, Mitchell | 10:13 | SUB IN : McCloud, Lorenzo | ||
| SUB IN : PAGE, Jorden | 10:13 | SUB IN : Thomas, Tim | ||
| SUB IN : WALDOW, Brad | 10:13 | SUB IN : Fulton, Travis | ||
| SUB OUT: WALKER III, James | 10:13 | SUB OUT: Harris, Trevin | ||
| SUB OUT: LEVESQUE, Beau | 10:13 | SUB OUT: Bock, Andrew | ||
| SUB OUT: HODGSON, Matt | 10:13 | SUB OUT: Gill, Tony | ||
| MISSED LAYUP by WALDOW, Brad | 09:53 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by YOUNG, Mitchell | 09:32 | MISSED JUMPER by Thomas, Tim | ||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 09:21 | 15-5 | H 10 | |
| REBOUND (DEF) by YOUNG, Mitchell | 09:03 | MISSED JUMPER by Fulton, Travis | ||
| MISSED 3 PTR by GIUSTI, Jordan | 08:47 | REBOUND (DEF) by Fulton, Travis | ||
| 08:43 | TIMEOUT 30sec | |||
| 08:19 | 15-7 | H 8 | GOOD! JUMPER by Taku, Sama | |
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 07:59 | 17-7 | H 10 | |
| 07:40 | MISSED LAYUP by De Souza, Rodrigo | |||
| 07:40 | REBOUND (OFF) by Taku, Sama | |||
| 07:12 | MISSED 3 PTR by Fulton, Travis | |||
| 07:12 | REBOUND (OFF) by Fulton, Travis | |||
| 07:05 | TURNOVR by Fulton, Travis | |||
| STEAL by GIUSTI, Jordan | 07:04 | |||
| GOOD! JUMPER by PAGE, Jorden | 06:59 | 19-7 | H 12 | |
| ASSIST by GIUSTI, Jordan | 06:59 | |||
| 06:35 | TIMEOUT 30sec | |||
| SUB IN : WALKER III, James | 06:35 | SUB IN : Beatty, Colin | ||
| SUB OUT: GIUSTI, Jordan | 06:35 | SUB IN : Kelley, Khalil | ||
| 06:35 | SUB OUT: Thomas, Tim | |||
| 06:35 | SUB OUT: Fulton, Travis | |||
| REBOUND (DEF) by YOUNG, Mitchell | 06:19 | MISSED LAYUP by Kelley, Khalil | ||
| 06:14 | FOUL by Taku, Sama (P1T6) | |||
| TIMEOUT MEDIA | 06:14 | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 06:01 | |||
| REBOUND (OFF) by YOUNG, Mitchell | 06:01 | |||
| MISSED 3 PTR by PAGE, Jorden | 05:40 | REBOUND (DEF) by Beatty, Colin | ||
| FOUL by WALKER III, James (P3T5) | 05:33 | |||
| SUB IN : LEVESQUE, Beau | 05:33 | |||
| SUB IN : GIUSTI, Jordan | 05:33 | |||
| SUB OUT: YOUNG, Mitchell | 05:33 | |||
| SUB OUT: WALKER III, James | 05:33 | |||
| 05:32 | 19-9 | H 10 | GOOD! DUNK by Kelley, Khalil [PNT] | |
| 05:32 | ASSIST by McCloud, Lorenzo | |||
| FOUL by WALDOW, Brad (P2T6) | 05:32 | 19-10 | H 9 | GOOD! FT SHOT by Kelley, Khalil |
| SUB IN : HODGSON, Matt | 05:32 | |||
| SUB OUT: WALDOW, Brad | 05:32 | |||
| GOOD! LAYUP by GIUSTI, Jordan [PNT] | 05:03 | 21-10 | H 11 | |
| ASSIST by DELLAVEDOVA, Matthew | 05:03 | |||
| 04:51 | 21-12 | H 9 | GOOD! JUMPER by Rivera, Ross | |
| 04:51 | ASSIST by McCloud, Lorenzo | |||
| GOOD! 3 PTR by PAGE, Jorden | 04:34 | 24-12 | H 12 | |
| ASSIST by DELLAVEDOVA, Matthew | 04:34 | |||
| 04:13 | TURNOVR by Kelley, Khalil | |||
| 04:13 | SUB IN : Duran, Markus | |||
| 04:13 | SUB OUT: Taku, Sama | |||
| 03:53 | FOUL by Rivera, Ross (P1T7) | |||
| TIMEOUT media | 03:53 | |||
| MISSED FT SHOT by LEVESQUE, Beau | 03:51 | REBOUND (DEF) by Rivera, Ross | ||
| REBOUND (DEF) by HODGSON, Matt | 03:35 | MISSED LAYUP by Kelley, Khalil | ||
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 03:24 | 26-12 | H 14 | |
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 03:09 | MISSED 3 PTR by McCloud, Lorenzo | ||
| MISSED JUMPER by PAGE, Jorden | 03:00 | REBOUND (DEF) by Duran, Markus | ||
| FOUL by PAGE, Jorden (P1T7) | 02:52 | 26-13 | H 13 | GOOD! FT SHOT by McCloud, Lorenzo |
| REBOUND (DEF) by LEVESQUE, Beau | 02:52 | MISSED FT SHOT by McCloud, Lorenzo | ||
| 02:52 | SUB IN : Gill, Tony | |||
| 02:52 | SUB OUT: Kelley, Khalil | |||
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 02:44 | 27-13 | H 14 | FOUL by Beatty, Colin (P2T8) |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 02:44 | 28-13 | H 15 | |
| 02:44 | SUB IN : De Souza, Rodrigo | |||
| 02:44 | SUB OUT: McCloud, Lorenzo | |||
| 02:23 | 28-15 | H 13 | GOOD! JUMPER by Rivera, Ross | |
| 02:23 | ASSIST by De Souza, Rodrigo | |||
| TURNOVR by DELLAVEDOVA, Matthew | 02:02 | |||
| 02:01 | STEAL by Rivera, Ross | |||
| 01:50 | 28-17 | H 11 | GOOD! LAYUP by Gill, Tony [PNT] | |
| 01:50 | ASSIST by De Souza, Rodrigo | |||
| GOOD! 3 PTR by LEVESQUE, Beau | 01:23 | 31-17 | H 14 | |
| ASSIST by DELLAVEDOVA, Matthew | 01:23 | |||
| REBOUND (DEF) by HODGSON, Matt | 00:49 | MISSED 3 PTR by Duran, Markus | ||
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 00:36 | 32-17 | H 15 | FOUL by De Souza, Rodrigo (P1T9) |
| GOOD! FT SHOT by DELLAVEDOVA, Matthew | 00:36 | 33-17 | H 16 | |
| SUB IN : WALDOW, Brad | 00:36 | SUB IN : Taku, Sama | ||
| SUB OUT: HODGSON, Matt | 00:36 | SUB OUT: Duran, Markus | ||
| REBOUND (DEF) by LEVESQUE, Beau | 00:24 | MISSED JUMPER by Beatty, Colin | ||
| TIMEOUT 30sec | 00:18 | |||
| SUB IN : PETRULIS, Eividas | 00:18 | SUB IN : Fulton, Travis | ||
| SUB OUT: GIUSTI, Jordan | 00:18 | SUB IN : Kelley, Khalil | ||
| 00:18 | SUB OUT: Gill, Tony | |||
| 00:18 | SUB OUT: Rivera, Ross | |||
| GOOD! 3 PTR by LEVESQUE, Beau | 00:03 | 36-17 | H 19 | |
| ASSIST by DELLAVEDOVA, Matthew | 00:03 |
Saint Mary's (CA) 36, Pacific 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Pacific | 6 | 4 | 0 | 0 | 7 | |
| Saint Mary's (CA) | 9 | 3 | 1 | 3 | 11 |
Score tied - 0 times.
Lead changed - 1 time.
Pacific vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Pacific |
|---|---|---|---|---|
| TURNOVR by PAGE, Jorden | 19:43 | |||
| 19:33 | 36-19 | H 17 | GOOD! LAYUP by Kelley, Khalil [PNT] | |
| 19:33 | ASSIST by McCloud, Lorenzo | |||
| MISSED JUMPER by DELLAVEDOVA, Matthew | 19:22 | |||
| REBOUND (OFF) by WALDOW, Brad | 19:22 | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 19:18 | 38-19 | H 19 | |
| REBOUND (DEF) by WALKER III, James | 19:02 | MISSED JUMPER by Kelley, Khalil | ||
| TURNOVR by WALKER III, James | 18:59 | |||
| FOUL by DELLAVEDOVA, Matthew (P1T1) | 18:45 | |||
| 18:41 | 38-21 | H 17 | GOOD! JUMPER by Kelley, Khalil | |
| MISSED JUMPER by DELLAVEDOVA, Matthew | 18:20 | REBOUND (DEF) by Kelley, Khalil | ||
| 18:12 | MISSED LAYUP by McCloud, Lorenzo | |||
| 18:12 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by YOUNG, Mitchell | 17:50 | MISSED LAYUP by Fulton, Travis | ||
| GOOD! 3 PTR by YOUNG, Mitchell | 17:32 | 41-21 | H 20 | |
| ASSIST by PAGE, Jorden | 17:32 | |||
| STEAL by YOUNG, Mitchell | 17:13 | TURNOVR by McCloud, Lorenzo | ||
| 17:13 | SUB IN : Rivera, Ross | |||
| 17:13 | SUB OUT: Fulton, Travis | |||
| MISSED 3 PTR by PAGE, Jorden | 16:56 | |||
| REBOUND (OFF) by WALDOW, Brad | 16:56 | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 16:51 | REBOUND (DEF) by Taku, Sama | ||
| FOUL by WALDOW, Brad (P3T2) | 16:39 | 41-22 | H 19 | GOOD! FT SHOT by McCloud, Lorenzo |
| 16:39 | 41-23 | H 18 | GOOD! FT SHOT by McCloud, Lorenzo | |
| SUB IN : HODGSON, Matt | 16:39 | |||
| SUB OUT: WALDOW, Brad | 16:39 | |||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 16:21 | 43-23 | H 20 | |
| ASSIST by WALKER III, James | 16:21 | |||
| FOUL by DELLAVEDOVA, Matthew (P2T3) | 16:09 | 43-24 | H 19 | GOOD! FT SHOT by McCloud, Lorenzo |
| 16:09 | 43-25 | H 18 | GOOD! FT SHOT by McCloud, Lorenzo | |
| MISSED 3 PTR by WALKER III, James | 15:56 | |||
| REBOUND (OFF) by DELLAVEDOVA, Matthew | 15:56 | |||
| MISSED LAYUP by DELLAVEDOVA, Matthew | 15:39 | |||
| REBOUND (OFF) by HODGSON, Matt | 15:39 | |||
| GOOD! 3 PTR by WALKER III, James | 15:18 | 46-25 | H 21 | |
| ASSIST by YOUNG, Mitchell | 15:18 | |||
| STEAL by YOUNG, Mitchell | 14:59 | TURNOVR by Kelley, Khalil | ||
| 14:59 | FOUL by Kelley, Khalil (P2T1) | |||
| TIMEOUT MEDIA | 14:59 | |||
| SUB IN : LEVESQUE, Beau | 14:59 | SUB IN : De Souza, Rodrigo | ||
| SUB OUT: YOUNG, Mitchell | 14:59 | SUB OUT: Taku, Sama | ||
| TURNOVR by DELLAVEDOVA, Matthew | 14:48 | |||
| FOUL by LEVESQUE, Beau (P2T4) | 14:33 | MISSED FT SHOT by Rivera, Ross | ||
| 14:33 | REBOUND (OFF) by (DEADBALL) | |||
| 14:33 | 46-26 | H 20 | GOOD! FT SHOT by Rivera, Ross | |
| 14:24 | FOUL by Kelley, Khalil (P3T2) | |||
| TURNOVR by WALKER III, James | 14:11 | |||
| 14:10 | STEAL by De Souza, Rodrigo | |||
| BLOCK by HODGSON, Matt | 14:02 | MISSED LAYUP by McCloud, Lorenzo | ||
| 14:00 | REBOUND (OFF) by McCloud, Lorenzo | |||
| FOUL by PAGE, Jorden (P2T5) | 13:58 | 46-27 | H 19 | GOOD! FT SHOT by McCloud, Lorenzo |
| 13:58 | 46-28 | H 18 | GOOD! FT SHOT by McCloud, Lorenzo | |
| SUB IN : GIUSTI, Jordan | 13:58 | |||
| SUB OUT: WALKER III, James | 13:58 | |||
| TURNOVR by PAGE, Jorden | 13:50 | |||
| 13:48 | STEAL by De Souza, Rodrigo | |||
| 13:45 | 46-30 | H 16 | GOOD! DUNK by Kelley, Khalil [PNT] | |
| 13:45 | ASSIST by De Souza, Rodrigo | |||
| 13:35 | FOUL by McCloud, Lorenzo (P2T3) | |||
| MISSED JUMPER by DELLAVEDOVA, Matthew | 13:18 | REBOUND (DEF) by Kelley, Khalil | ||
| 13:06 | TURNOVR by Rivera, Ross | |||
| FOUL by HODGSON, Matt (P1T6) | 13:06 | |||
| FOUL TECHNCL by HODGSON, Matt | 13:06 | 46-31 | H 15 | GOOD! FT SHOT by Rivera, Ross |
| 13:06 | 46-32 | H 14 | GOOD! FT SHOT by Rivera, Ross | |
| SUB IN : WALDOW, Brad | 13:06 | SUB IN : Taku, Sama | ||
| SUB OUT: HODGSON, Matt | 13:06 | SUB IN : Gill, Tony | ||
| 13:06 | SUB OUT: Kelley, Khalil | |||
| 13:06 | SUB OUT: McCloud, Lorenzo | |||
| REBOUND (DEF) by WALDOW, Brad | 12:47 | MISSED LAYUP by Taku, Sama | ||
| MISSED JUMPER by DELLAVEDOVA, Matthew | 12:23 | |||
| REBOUND (OFF) by DELLAVEDOVA, Matthew | 12:23 | |||
| 12:21 | FOUL by De Souza, Rodrigo (P2T4) | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 12:07 | 48-32 | H 16 | |
| ASSIST by PAGE, Jorden | 12:07 | |||
| 11:53 | TIMEOUT media | |||
| 11:48 | TURNOVR by De Souza, Rodrigo | |||
| STEAL by PAGE, Jorden | 11:47 | |||
| GOOD! LAYUP by PAGE, Jorden [PNT] | 11:31 | 50-32 | H 18 | |
| REBOUND (DEF) by GIUSTI, Jordan | 11:12 | MISSED JUMPER by Rivera, Ross | ||
| 11:11 | FOUL by De Souza, Rodrigo (P3T5) | |||
| 11:11 | SUB IN : McCloud, Lorenzo | |||
| 11:11 | SUB IN : Fulton, Travis | |||
| 11:11 | SUB OUT: Beatty, Colin | |||
| 11:11 | SUB OUT: Rivera, Ross | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 10:47 | 53-32 | H 21 | |
| ASSIST by PAGE, Jorden | 10:47 | |||
| 10:27 | MISSED JUMPER by McCloud, Lorenzo | |||
| REBOUND (DEF) by WALDOW, Brad | 10:13 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 10:13 | 56-32 | H 24 | |
| 10:13 | TIMEOUT TEAM | |||
| 10:13 | SUB IN : Beatty, Colin | |||
| 10:13 | SUB IN : Kelley, Khalil | |||
| 10:13 | SUB OUT: Gill, Tony | |||
| 10:13 | SUB OUT: De Souza, Rodrigo | |||
| FOUL by PAGE, Jorden (P3T7) | 09:53 | 56-33 | H 23 | GOOD! FT SHOT by Taku, Sama |
| 09:53 | 56-34 | H 22 | GOOD! FT SHOT by Taku, Sama | |
| TIMEOUT 30sec | 09:25 | |||
| MISSED 3 PTR by PAGE, Jorden | 09:18 | REBOUND (DEF) by Kelley, Khalil | ||
| 09:11 | TURNOVR by Beatty, Colin | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 09:03 | 57-34 | H 23 | FOUL by Fulton, Travis (P1T6) |
| GOOD! FT SHOT by LEVESQUE, Beau | 09:03 | 58-34 | H 24 | |
| SUB IN : YOUNG, Mitchell | 09:03 | |||
| SUB OUT: LEVESQUE, Beau | 09:03 | |||
| 08:46 | 58-36 | H 22 | GOOD! LAYUP by Taku, Sama [PNT] | |
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 08:29 | |||
| REBOUND (OFF) by GIUSTI, Jordan | 08:29 | |||
| MISSED LAYUP by GIUSTI, Jordan | 08:19 | |||
| REBOUND (OFF) by (TEAM) | 08:19 | |||
| MISSED 3 PTR by YOUNG, Mitchell | 08:08 | |||
