
m baskbl stats 2012 2013 smcmbb22 htm
Saint Mary's (CA) vs San Francisco (1/30/13 at San Francisco, CA (Memorial Gymnasium))
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs San Francisco
1/30/13 7:11 p.m. at San Francisco, CA (Memorial Gymnasium)
Saint Mary's (CA) 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | * | 4-8 | 0-0 | 5-11 | 4-4 | 8 | 2 | 13 | 0 | 2 | 2 | 0 | 27 |
| 01 | PAGE, Jorden | * | 7-13 | 3-5 | 2-2 | 0-3 | 3 | 2 | 19 | 1 | 1 | 1 | 0 | 32 |
| 03 | YOUNG, Mitchell | * | 2-4 | 0-0 | 5-5 | 2-7 | 9 | 2 | 9 | 0 | 2 | 1 | 0 | 23 |
| 04 | DELLAVEDOVA, Matthew | * | 3-10 | 0-2 | 3-4 | 0-3 | 3 | 0 | 9 | 2 | 3 | 0 | 2 | 36 |
| 14 | HOLT, Stephen | * | 3-9 | 2-4 | 1-4 | 5-9 | 14 | 2 | 9 | 1 | 3 | 0 | 0 | 38 |
| 05 | ROWLEY, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | GIUSTI, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | LEVESQUE, Beau | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 28 |
| 35 | WALKER III, James | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-54 | 5-15 | 16-26 | 17-27 | 44 | 14 | 67 | 5 | 14 | 4 | 3 | 200 | |
| 42.6% | 33.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-9 | 6-9 | |||||||||||
| 46.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-24 | 2-6 | 10-17 | |||||||||||
| 37.5% | 33.3% | 58.8% | ||||||||||||
San Francisco 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CHRISTIANSEN, Matt | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 14 |
| 10 | ADAMS, Chris | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
| 25 | DICKERSON, Cole | * | 2-6 | 1-3 | 4-8 | 1-10 | 11 | 3 | 9 | 0 | 3 | 0 | 1 | 33 |
| 32 | DERKSEN, Tim | * | 4-7 | 1-3 | 1-2 | 0-2 | 2 | 3 | 10 | 0 | 1 | 1 | 1 | 18 |
| 45 | DOOLIN, Cody | * | 6-13 | 4-5 | 0-0 | 0-1 | 1 | 2 | 16 | 4 | 0 | 0 | 0 | 33 |
| 12 | HOLMES, Avry | - | 4-5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 26 |
| 15 | XU, Tao | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | PARKER, De'End | - | 4-10 | 1-2 | 3-3 | 0-1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 21 |
| 23 | TOLLEFSEN, Mark | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 31 | ROGERS, Frank | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 8-16 | 9-14 | 4-18 | 22 | 20 | 63 | 6 | 9 | 4 | 3 | 200 | |
| 45.1% | 50.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-7 | 1-3 | |||||||||||
| 36.0% | 57.1% | 33.3% | ||||||||||||
| 2nd Half: | 14-26 | 4-9 | 8-11 | |||||||||||
| 53.8% | 44.4% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 37 | 30 | 67 | Record: (18-4 (7-1)) |
| San Francisco | 23 | 40 | 63 | Record: (9-13 (2-7)) |
| Points in the paint-SMC 30,USF 26. Points off turnovers-SMC 18,USF 9. |
| 2nd chance points-SMC 9,USF 1. Fast break points-SMC 0,USF 2. |
| Bench points-SMC 8,USF 26. Score tied-0 times. Lead changed-0 times. |
| Last FG-SMC 2nd-00:16, USF 2nd-00:10. |
| Largest lead-SMC by 16 2nd-10:33, USF None. |
| Officials: Richard Batsell, Michael Eggers, Brett Nansel Technical fouls: Saint Mary's (CA)-None. San Francisco-None. Attendance: 3247 |
Play-by-Play |
Saint Mary's (CA) vs San Francisco
1/30/13 7:11 p.m. at San Francisco, CA (Memorial Gymnasium)
Saint Mary's (CA) vs San Francisco
1st PERIOD Play-by-Play
| HOME TEAM: San Francisco | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 19:34 | 0-2 | V 2 | GOOD! LAYUP by PAGE, Jorden [PNT] | |
| MISSED LAYUP by DERKSEN, Tim | 18:59 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 18:51 | 0-4 | V 4 | GOOD! JUMPER by DELLAVEDOVA, Matthew | |
| TURNOVR by DERKSEN, Tim | 18:32 | |||
| 18:21 | 0-6 | V 6 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 18:21 | ASSIST by DELLAVEDOVA, Matthew | |||
| MISSED LAYUP by DOOLIN, Cody | 17:55 | REBOUND (DEF) by WALDOW, Brad | ||
| FOUL by DERKSEN, Tim (P1T1) | 17:41 | MISSED FT SHOT by WALDOW, Brad | ||
| 17:41 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DERKSEN, Tim | 17:41 | MISSED FT SHOT by WALDOW, Brad | ||
| 17:36 | MISSED LAYUP by WALDOW, Brad | |||
| 17:36 | REBOUND (OFF) by WALDOW, Brad | |||
| GOOD! 3 PTR by DOOLIN, Cody | 17:35 | 3-6 | V 3 | |
| 17:13 | MISSED JUMPER by DELLAVEDOVA, Matthew | |||
| 17:13 | REBOUND (OFF) by YOUNG, Mitchell | |||
| 17:09 | MISSED JUMPER by YOUNG, Mitchell | |||
| 17:09 | REBOUND (OFF) by YOUNG, Mitchell | |||
| 17:06 | 3-8 | V 5 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| FOUL by ADAMS, Chris (P1T2) | 17:06 | 3-9 | V 6 | GOOD! FT SHOT by YOUNG, Mitchell |
| MISSED 3 PTR by DICKERSON, Cole | 16:40 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by DICKERSON, Cole | 16:24 | MISSED LAYUP by WALDOW, Brad | ||
| MISSED JUMPER by CHRISTIANSEN, Matt | 16:06 | REBOUND (DEF) by HOLT, Stephen | ||
| 15:52 | TURNOVR by DELLAVEDOVA, Matthew | |||
| TIMEOUT MEDIA | 15:46 | |||
| SUB IN : XU, Tao | 15:46 | SUB IN : LEVESQUE, Beau | ||
| SUB OUT: CHRISTIANSEN, Matt | 15:46 | SUB OUT: YOUNG, Mitchell | ||
| MISSED JUMPER by XU, Tao | 15:33 | REBOUND (DEF) by HOLT, Stephen | ||
| 15:12 | 3-12 | V 9 | GOOD! 3 PTR by PAGE, Jorden | |
| GOOD! 3 PTR by DOOLIN, Cody | 14:46 | 6-12 | V 6 | |
| ASSIST by ADAMS, Chris | 14:46 | |||
| 14:34 | TURNOVR by DELLAVEDOVA, Matthew | |||
| MISSED LAYUP by DOOLIN, Cody | 14:20 | BLOCK by PAGE, Jorden | ||
| REBOUND (OFF) by ADAMS, Chris | 14:17 | |||
| TURNOVR by DICKERSON, Cole | 14:11 | |||
| 14:09 | STEAL by LEVESQUE, Beau | |||
| 13:53 | 6-14 | V 8 | GOOD! LAYUP by PAGE, Jorden [PNT] | |
| SUB IN : PARKER, De'End | 13:39 | SUB IN : YOUNG, Mitchell | ||
| SUB IN : TOLLEFSEN, Mark | 13:39 | SUB IN : WALKER III, James | ||
| SUB OUT: DERKSEN, Tim | 13:39 | SUB OUT: PAGE, Jorden | ||
| SUB OUT: ADAMS, Chris | 13:39 | SUB OUT: WALDOW, Brad | ||
| MISSED JUMPER by DOOLIN, Cody | 13:33 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 13:27 | MISSED 3 PTR by WALKER III, James | |||
| 13:27 | REBOUND (OFF) by HOLT, Stephen | |||
| FOUL by TOLLEFSEN, Mark (P1T3) | 13:22 | |||
| SUB IN : HOLMES, Avry | 13:22 | |||
| SUB OUT: DOOLIN, Cody | 13:22 | |||
| 13:18 | SUB IN : GIUSTI, Jordan | |||
| 13:18 | SUB OUT: HOLT, Stephen | |||
| 13:14 | TIMEOUT 30sec | |||
| REBOUND (DEF) by DICKERSON, Cole | 13:13 | MISSED 3 PTR by WALKER III, James | ||
| MISSED JUMPER by PARKER, De'End | 12:50 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 12:32 | MISSED JUMPER by DELLAVEDOVA, Matthew | |||
| 12:32 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by TOLLEFSEN, Mark | 12:13 | MISSED JUMPER by LEVESQUE, Beau | ||
| GOOD! 3 PTR by DICKERSON, Cole | 12:02 | 9-14 | V 5 | |
| ASSIST by TOLLEFSEN, Mark | 12:02 | |||
| REBOUND (DEF) by DICKERSON, Cole | 11:25 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| TIMEOUT MEDIA | 11:04 | |||
| SUB IN : ROGERS, Frank | 11:04 | |||
| SUB OUT: DICKERSON, Cole | 11:04 | |||
| GOOD! JUMPER by HOLMES, Avry | 10:51 | 11-14 | V 3 | |
| GOOD! FT SHOT by HOLMES, Avry | 10:51 | 12-14 | V 2 | FOUL by GIUSTI, Jordan (P1T1) |
| 10:51 | SUB IN : PAGE, Jorden | |||
| 10:51 | SUB IN : HOLT, Stephen | |||
| 10:51 | SUB OUT: WALKER III, James | |||
| 10:51 | SUB OUT: GIUSTI, Jordan | |||
| 10:35 | MISSED LAYUP by PAGE, Jorden | |||
| 10:35 | REBOUND (OFF) by LEVESQUE, Beau | |||
| 10:31 | 12-16 | V 4 | GOOD! DUNK by LEVESQUE, Beau [PNT] | |
| MISSED LAYUP by ROGERS, Frank | 10:02 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by ROGERS, Frank | 09:47 | MISSED LAYUP by LEVESQUE, Beau | ||
| TURNOVR by TOLLEFSEN, Mark | 09:42 | |||
| FOUL by PARKER, De'End (P1T4) | 09:20 | 12-17 | V 5 | GOOD! FT SHOT by YOUNG, Mitchell |
| 09:20 | 12-18 | V 6 | GOOD! FT SHOT by YOUNG, Mitchell | |
| SUB IN : DOOLIN, Cody | 09:20 | |||
| SUB IN : DICKERSON, Cole | 09:20 | |||
| SUB IN : CHRISTIANSEN, Matt | 09:20 | |||
| SUB OUT: HOLMES, Avry | 09:20 | |||
| SUB OUT: ROGERS, Frank | 09:20 | |||
| SUB OUT: XU, Tao | 09:20 | |||
| GOOD! LAYUP by CHRISTIANSEN, Matt [PNT] | 09:06 | 14-18 | V 4 | |
| 08:52 | TURNOVR by YOUNG, Mitchell | |||
| 08:52 | SUB IN : WALDOW, Brad | |||
| 08:52 | SUB OUT: YOUNG, Mitchell | |||
| TURNOVR by DICKERSON, Cole | 08:42 | |||
| 08:40 | STEAL by DELLAVEDOVA, Matthew | |||
| 08:36 | MISSED 3 PTR by HOLT, Stephen | |||
| 08:36 | REBOUND (OFF) by HOLT, Stephen | |||
| FOUL by DICKERSON, Cole (P1T5) | 08:29 | MISSED FT SHOT by HOLT, Stephen | ||
| 08:29 | REBOUND (OFF) by (DEADBALL) | |||
| 08:29 | 14-19 | V 5 | GOOD! FT SHOT by HOLT, Stephen | |
| SUB IN : HOLMES, Avry | 08:29 | |||
| SUB OUT: TOLLEFSEN, Mark | 08:29 | |||
| GOOD! LAYUP by DOOLIN, Cody [PNT] | 08:06 | 16-19 | V 3 | |
| 07:44 | 16-21 | V 5 | GOOD! LAYUP by HOLT, Stephen [PNT] | |
| 07:30 | FOUL by LEVESQUE, Beau (P1T2) | |||
| TIMEOUT MEDIA | 07:29 | |||
| MISSED LAYUP by DOOLIN, Cody | 07:05 | REBOUND (DEF) by HOLT, Stephen | ||
| 06:47 | TURNOVR by DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by PARKER, De'End | 06:27 | REBOUND (DEF) by WALDOW, Brad | ||
| 06:12 | 16-23 | V 7 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| TURNOVR by HOLMES, Avry | 05:56 | |||
| 05:55 | STEAL by DELLAVEDOVA, Matthew | |||
| 05:42 | 16-26 | V 10 | GOOD! 3 PTR by HOLT, Stephen | |
| 05:42 | ASSIST by DELLAVEDOVA, Matthew | |||
| FOUL by HOLMES, Avry (P1T6) | 05:40 | |||
| SUB IN : ADAMS, Chris | 05:40 | |||
| SUB IN : XU, Tao | 05:40 | |||
| SUB OUT: CHRISTIANSEN, Matt | 05:40 | |||
| SUB OUT: PARKER, De'End | 05:40 | |||
| 05:32 | TURNOVR by HOLT, Stephen | |||
| MISSED FT SHOT by DICKERSON, Cole | 05:12 | FOUL by LEVESQUE, Beau (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 05:12 | |||
| MISSED FT SHOT by DICKERSON, Cole | 05:12 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 05:12 | SUB IN : YOUNG, Mitchell | |||
| 05:12 | SUB OUT: LEVESQUE, Beau | |||
| 04:50 | FOUL by WALKER III, James (P1T4) | |||
| 04:50 | TURNOVR by WALKER III, James | |||
| 04:50 | SUB IN : WALKER III, James | |||
| 04:50 | SUB OUT: PAGE, Jorden | |||
| MISSED JUMPER by XU, Tao | 04:31 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 04:21 | 16-28 | V 12 | GOOD! JUMPER by DELLAVEDOVA, Matthew | |
| MISSED LAYUP by XU, Tao | 03:45 | |||
| 03:42 | REBOUND (DEF) by WALDOW, Brad | |||
| FOUL by XU, Tao (P1T7) | 03:42 | |||
| 03:42 | TIMEOUT media | |||
| 03:42 | 16-29 | V 13 | GOOD! FT SHOT by WALDOW, Brad | |
| 03:42 | 16-30 | V 14 | GOOD! FT SHOT by WALDOW, Brad | |
| SUB IN : DERKSEN, Tim | 03:42 | SUB IN : PAGE, Jorden | ||
| SUB OUT: HOLMES, Avry | 03:42 | SUB OUT: DELLAVEDOVA, Matthew | ||
| GOOD! 3 PTR by DERKSEN, Tim | 03:15 | 19-30 | V 11 | |
| ASSIST by DOOLIN, Cody | 03:15 | |||
| 02:59 | TIMEOUT 30sec | |||
| 02:50 | 19-33 | V 14 | GOOD! 3 PTR by HOLT, Stephen | |
| GOOD! JUMPER by DICKERSON, Cole [PNT] | 02:31 | 21-33 | V 12 | |
| 02:12 | 21-35 | V 14 | GOOD! JUMPER by PAGE, Jorden [PNT] | |
| MISSED 3 PTR by DERKSEN, Tim | 02:01 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 01:53 | MISSED JUMPER by PAGE, Jorden | |||
| 01:53 | REBOUND (OFF) by HOLT, Stephen | |||
| REBOUND (DEF) by DICKERSON, Cole | 01:47 | MISSED 3 PTR by HOLT, Stephen | ||
| GOOD! DUNK by XU, Tao [PNT] | 01:36 | 23-35 | V 12 | |
| ASSIST by DOOLIN, Cody | 01:36 | |||
| 01:11 | 23-37 | V 14 | GOOD! JUMPER by YOUNG, Mitchell [PNT] | |
| TIMEOUT 30sec | 00:55 | |||
| SUB IN : HOLMES, Avry | 00:55 | SUB IN : DELLAVEDOVA, Matthew | ||
| SUB IN : CHRISTIANSEN, Matt | 00:55 | SUB IN : LEVESQUE, Beau | ||
| SUB OUT: ADAMS, Chris | 00:55 | SUB IN : ROWLEY, Kyle | ||
| SUB OUT: XU, Tao | 00:55 | SUB OUT: YOUNG, Mitchell | ||
| 00:55 | SUB OUT: WALDOW, Brad | |||
| 00:55 | SUB OUT: WALKER III, James | |||
| MISSED LAYUP by DOOLIN, Cody | 00:53 | REBOUND (DEF) by HOLT, Stephen | ||
| BLOCK by DERKSEN, Tim | 00:47 | MISSED JUMPER by DELLAVEDOVA, Matthew | ||
| REBOUND (DEF) by DICKERSON, Cole | 00:45 | |||
| MISSED 3 PTR by DICKERSON, Cole | 00:28 | REBOUND (DEF) by PAGE, Jorden | ||
| REBOUND (DEF) by (TEAM) | 00:21 | MISSED 3 PTR by LEVESQUE, Beau |
Saint Mary's (CA) 37, San Francisco 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 18 | 10 | 6 | 0 | 2 | |
| San Francisco | 8 | 0 | 0 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Saint Mary's (CA) vs San Francisco
2nd PERIOD Play-by-Play
| HOME TEAM: San Francisco | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED LAYUP by DOOLIN, Cody | 19:48 | BLOCK by WALDOW, Brad | ||
| 19:44 | REBOUND (DEF) by HOLT, Stephen | |||
| 19:34 | MISSED LAYUP by PAGE, Jorden | |||
| 19:34 | REBOUND (OFF) by WALDOW, Brad | |||
| 19:29 | TURNOVR by YOUNG, Mitchell | |||
| STEAL by DICKERSON, Cole | 19:27 | |||
| MISSED FT SHOT by DICKERSON, Cole | 18:57 | FOUL by WALDOW, Brad (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:57 | |||
| GOOD! FT SHOT by DICKERSON, Cole | 18:57 | 24-37 | V 13 | |
| 18:40 | MISSED LAYUP by WALDOW, Brad | |||
| 18:40 | REBOUND (OFF) by HOLT, Stephen | |||
| BLOCK by CHRISTIANSEN, Matt | 18:35 | MISSED LAYUP by HOLT, Stephen | ||
| REBOUND (DEF) by DERKSEN, Tim | 18:33 | |||
| TURNOVR by ADAMS, Chris | 18:24 | |||
| FOUL by DOOLIN, Cody (P1T1) | 18:07 | |||
| SUB IN : HOLMES, Avry | 18:07 | |||
| SUB OUT: ADAMS, Chris | 18:07 | |||
| 18:01 | FOUL by WALDOW, Brad (P2T2) | |||
| 18:01 | TURNOVR by WALDOW, Brad | |||
| MISSED JUMPER by CHRISTIANSEN, Matt | 17:45 | REBOUND (DEF) by PAGE, Jorden | ||
| 17:35 | MISSED 3 PTR by DELLAVEDOVA, Matthew | |||
| 17:35 | REBOUND (OFF) by (TEAM) | |||
| 17:07 | MISSED LAYUP by YOUNG, Mitchell | |||
| 17:07 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : ROGERS, Frank | 17:05 | |||
| SUB OUT: CHRISTIANSEN, Matt | 17:05 | |||
| REBOUND (DEF) by DICKERSON, Cole | 16:53 | MISSED 3 PTR by PAGE, Jorden | ||
| MISSED 3 PTR by DERKSEN, Tim | 16:43 | |||
| REBOUND (OFF) by (TEAM) | 16:43 | |||
| 16:39 | SUB IN : LEVESQUE, Beau | |||
| 16:39 | SUB OUT: YOUNG, Mitchell | |||
| 16:07 | FOUL by LEVESQUE, Beau (P3T3) | |||
| FOUL by DICKERSON, Cole (P2T2) | 16:05 | |||
| TURNOVR by DICKERSON, Cole | 16:05 | |||
| 15:52 | 24-39 | V 15 | GOOD! JUMPER by PAGE, Jorden | |
| GOOD! 3 PTR by DOOLIN, Cody | 15:41 | 27-39 | V 12 | |
| 15:24 | MISSED 3 PTR by PAGE, Jorden | |||
| 15:24 | REBOUND (OFF) by LEVESQUE, Beau | |||
| FOUL by ROGERS, Frank (P1T3) | 15:22 | |||
| 15:20 | TIMEOUT MEDIA | |||
| SUB IN : TOLLEFSEN, Mark | 15:20 | |||
| SUB IN : PARKER, De'End | 15:20 | |||
| SUB OUT: DICKERSON, Cole | 15:20 | |||
| SUB OUT: DOOLIN, Cody | 15:20 | |||
| 15:04 | 27-41 | V 14 | GOOD! DUNK by LEVESQUE, Beau [PNT] | |
| 15:04 | ASSIST by PAGE, Jorden | |||
| MISSED JUMPER by PARKER, De'End | 14:42 | REBOUND (DEF) by HOLT, Stephen | ||
| FOUL by ROGERS, Frank (P2T4) | 14:14 | MISSED FT SHOT by WALDOW, Brad | ||
| 14:14 | REBOUND (OFF) by (DEADBALL) | |||
| 14:14 | 27-42 | V 15 | GOOD! FT SHOT by WALDOW, Brad | |
| SUB IN : XU, Tao | 14:14 | |||
| SUB IN : DOOLIN, Cody | 14:14 | |||
| SUB OUT: DERKSEN, Tim | 14:14 | |||
| SUB OUT: ROGERS, Frank | 14:14 | |||
| MISSED LAYUP by PARKER, De'End | 13:55 | BLOCK by WALDOW, Brad | ||
| 13:52 | REBOUND (DEF) by WALDOW, Brad | |||
| FOUL by PARKER, De'End (P2T5) | 13:34 | MISSED FT SHOT by WALDOW, Brad | ||
| 13:34 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DOOLIN, Cody | 13:34 | MISSED FT SHOT by WALDOW, Brad | ||
| SUB IN : DICKERSON, Cole | 13:34 | |||
| SUB OUT: TOLLEFSEN, Mark | 13:34 | |||
| GOOD! JUMPER by PARKER, De'End | 13:03 | 29-42 | V 13 | |
| 12:26 | 29-44 | V 15 | GOOD! LAYUP by LEVESQUE, Beau [PNT] | |
| GOOD! LAYUP by HOLMES, Avry [PNT] | 12:12 | 31-44 | V 13 | |
| REBOUND (DEF) by DICKERSON, Cole | 11:56 | MISSED JUMPER by DELLAVEDOVA, Matthew | ||
| TIMEOUT TEAM | 11:42 | |||
| 11:37 | SUB IN : YOUNG, Mitchell | |||
| 11:37 | SUB IN : WALKER III, James | |||
| 11:37 | SUB OUT: WALDOW, Brad | |||
| 11:37 | SUB OUT: DELLAVEDOVA, Matthew | |||
| GOOD! LAYUP by PARKER, De'End [PNT] | 11:35 | 33-44 | V 11 | |
| SUB IN : CHRISTIANSEN, Matt | 11:35 | |||
| SUB OUT: XU, Tao | 11:35 | |||
| FOUL by CHRISTIANSEN, Matt (P1T6) | 11:04 | |||
| 10:52 | TIMEOUT MEDIA | |||
| 10:52 | 33-45 | V 12 | GOOD! FT SHOT by YOUNG, Mitchell | |
| 10:52 | 33-46 | V 13 | GOOD! FT SHOT by YOUNG, Mitchell | |
| SUB IN : TOLLEFSEN, Mark | 10:52 | |||
| SUB OUT: CHRISTIANSEN, Matt | 10:52 | |||
| TURNOVR by PARKER, De'End | 10:41 | |||
| SUB IN : ADAMS, Chris | 10:41 | |||
| SUB OUT: DOOLIN, Cody | 10:41 | |||
| 10:33 | 33-49 | V 16 | GOOD! 3 PTR by PAGE, Jorden | |
| 10:33 | ASSIST by HOLT, Stephen | |||
| GOOD! FT SHOT by DICKERSON, Cole | 10:13 | 34-49 | V 15 | FOUL by WALKER III, James (P2T4) |
| GOOD! FT SHOT by DICKERSON, Cole | 10:13 | 35-49 | V 14 | |
| 10:08 | TIMEOUT 30sec | |||
| 10:08 | SUB IN : DELLAVEDOVA, Matthew | |||
| 10:08 | SUB OUT: PAGE, Jorden | |||
| REBOUND (DEF) by TOLLEFSEN, Mark | 09:46 | MISSED 3 PTR by WALKER III, James | ||
| MISSED LAYUP by DICKERSON, Cole | 09:34 | |||
| REBOUND (OFF) by DICKERSON, Cole | 09:34 | |||
| GOOD! FT SHOT by DICKERSON, Cole | 09:26 | 36-49 | V 13 | FOUL by YOUNG, Mitchell (P1T5) |
| MISSED FT SHOT by DICKERSON, Cole | 09:26 | REBOUND (DEF) by HOLT, Stephen | ||
| 09:26 | SUB IN : WALDOW, Brad | |||
| 09:26 | SUB OUT: YOUNG, Mitchell | |||
| 09:24 | MISSED JUMPER by HOLT, Stephen | |||
| 09:24 | REBOUND (OFF) by HOLT, Stephen | |||
| BLOCK by PARKER, De'End | 09:21 | MISSED JUMPER by HOLT, Stephen | ||
| 09:21 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : ROGERS, Frank | 09:21 | |||
| SUB OUT: DICKERSON, Cole | 09:21 | |||
| 09:03 | TURNOVR by HOLT, Stephen | |||
| MISSED 3 PTR by PARKER, De'End | 08:38 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 08:21 | MISSED JUMPER by DELLAVEDOVA, Matthew | |||
| 08:21 | REBOUND (OFF) by WALDOW, Brad | |||
| FOUL by ROGERS, Frank (P3T7) | 08:17 | MISSED FT SHOT by WALDOW, Brad | ||
| 08:17 | REBOUND (OFF) by (DEADBALL) | |||
| 08:17 | 36-50 | V 14 | GOOD! FT SHOT by WALDOW, Brad | |
| SUB IN : DOOLIN, Cody | 08:17 | |||
| SUB OUT: HOLMES, Avry | 08:17 | |||
| MISSED JUMPER by PARKER, De'End | 08:10 | REBOUND (DEF) by HOLT, Stephen | ||
| 07:44 | 36-52 | V 16 | GOOD! JUMPER by DELLAVEDOVA, Matthew [PNT] | |
| GOOD! 3 PTR by DOOLIN, Cody | 07:33 | 39-52 | V 13 | |
| 07:02 | TURNOVR by LEVESQUE, Beau | |||
| TIMEOUT MEDIA | 07:02 | |||
| GOOD! JUMPER by ROGERS, Frank [PNT] | 06:42 | 41-52 | V 11 | |
| 06:28 | 41-54 | V 13 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| SUB IN : DICKERSON, Cole | 06:25 | |||
| SUB IN : DERKSEN, Tim | 06:25 | |||
| SUB OUT: TOLLEFSEN, Mark | 06:25 | |||
| SUB OUT: PARKER, De'End | 06:25 | |||
| FOUL by ROGERS, Frank (P4T8) | 06:22 | |||
| TURNOVR by ROGERS, Frank | 06:22 | |||
| SUB IN : HOLMES, Avry | 06:22 | |||
| SUB OUT: ADAMS, Chris | 06:22 | |||
| 06:11 | 41-56 | V 15 | GOOD! DUNK by WALDOW, Brad [PNT] | |
| 06:11 | ASSIST by LEVESQUE, Beau | |||
| FOUL by ROGERS, Frank (P5T9) | 06:11 | 41-57 | V 16 | GOOD! FT SHOT by WALDOW, Brad |
| SUB IN : TOLLEFSEN, Mark | 06:11 | SUB IN : PAGE, Jorden | ||
| SUB OUT: ROGERS, Frank | 06:11 | SUB OUT: WALKER III, James | ||
| GOOD! 3 PTR by HOLMES, Avry | 06:02 | 44-57 | V 13 | |
| ASSIST by DOOLIN, Cody | 06:02 | |||
| 05:29 | MISSED LAYUP by WALDOW, Brad | |||
| 05:29 | REBOUND (OFF) by WALDOW, Brad | |||
| STEAL by TOLLEFSEN, Mark | 05:20 | TURNOVR by WALDOW, Brad | ||
| GOOD! JUMPER by DERKSEN, Tim [PNT] | 05:20 | 46-57 | V 11 | |
| MISSED FT SHOT by DERKSEN, Tim | 05:20 | FOUL by PAGE, Jorden (P1T6) | ||
| 05:20 | REBOUND (DEF) by HOLT, Stephen | |||
| 05:20 | SUB IN : YOUNG, Mitchell | |||
| 05:20 | SUB OUT: WALDOW, Brad | |||
| 05:05 | TURNOVR by PAGE, Jorden | |||
| STEAL by DERKSEN, Tim | 05:01 | |||
| GOOD! LAYUP by DERKSEN, Tim [FB/PNT] | 04:57 | 48-57 | V 9 | |
| TIMEOUT 30sec | 04:57 | |||
