
m baskbl stats 2012 2013 smcmbb23 htm
Portland vs Saint Mary's (CA) (02/02/13 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
Portland vs Saint Mary's (CA)
02/02/13 4:30p at Moraga, Calif. (McKeon Pavilion)
Portland 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | NICHOLAS, Ryan | f | 2-6 | 1-1 | 0-0 | 2-2 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 28 |
| 12 | VAN DER MARS, Thomas | c | 4-7 | 0-0 | 5-6 | 2-4 | 6 | 0 | 13 | 1 | 4 | 2 | 2 | 29 |
| 00 | BAILEY, Kevin | g | 3-10 | 0-1 | 1-2 | 2-0 | 2 | 4 | 7 | 1 | 3 | 0 | 0 | 28 |
| 01 | PRESSLEY, Bryce | g | 2-8 | 0-1 | 0-0 | 1-6 | 7 | 1 | 4 | 2 | 5 | 1 | 2 | 33 |
| 15 | RODGERS, Derrick | g | 2-5 | 1-1 | 1-3 | 0-1 | 1 | 1 | 6 | 3 | 4 | 0 | 1 | 33 |
| 05 | BAILEY, John | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | EHLERS, Jake | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 13 | AHERN, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 14 | BARKER, Riley | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 21 | THIELEKE, Korey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 45 | REINFELDS, Oskars | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-48 | 2-4 | 10-15 | 7-19 | 26 | 11 | 42 | 8 | 20 | 4 | 8 | 200 | |
| 31.3% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-1 | 2-4 | |||||||||||
| 40.9% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 6-26 | 1-3 | 8-11 | |||||||||||
| 23.1% | 33.3% | 72.7% | ||||||||||||
Saint Mary's (CA) 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 1-4 | 0-0 | 0-1 | 3-1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 03 | YOUNG, Mitchell | f | 3-5 | 0-0 | 4-6 | 0-4 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 19 |
| 01 | PAGE, Jorden | g | 5-7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 11 | 2 | 1 | 0 | 3 | 25 |
| 04 | DELLAVEDOVA, Matthew | g | 7-12 | 5-9 | 4-4 | 0-1 | 1 | 0 | 23 | 3 | 3 | 0 | 2 | 25 |
| 14 | HOLT, Stephen | g | 1-5 | 0-3 | 0-0 | 2-1 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 25 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 9 |
| 05 | ROWLEY, Kyle | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 0 | 3 | 1 | 1 | 13 |
| 10 | SANCHEZ, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | GIUSTI, Jordan | - | 3-5 | 2-3 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 14 |
| 15 | LEVESQUE, Beau | - | 3-7 | 1-2 | 2-2 | 3-1 | 4 | 1 | 9 | 0 | 1 | 1 | 0 | 20 |
| 24 | PETRULIS, Eividas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | HODGSON, Matt | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 13 |
| 35 | WALKER III, James | - | 2-8 | 2-4 | 0-0 | 1-4 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 11-23 | 10-13 | 15-27 | 42 | 15 | 77 | 14 | 16 | 4 | 12 | 200 | |
| 46.7% | 47.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 6-12 | 3-4 | |||||||||||
| 44.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-11 | 7-9 | |||||||||||
| 50.0% | 45.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland | 21 | 21 | 42 | Record: (8-16, 1-8 WCC) |
| Saint Mary's (CA) | 41 | 36 | 77 | Record: (19-4, 8-1 WCC) |
| Points in the paint-POR 16,SMC 29. Points off turnovers-POR 9,SMC 23. |
| 2nd chance points-POR 4,SMC 19. Fast break points-POR 2,SMC 13. |
| Bench points-POR 7,SMC 29. Score tied-0 times. Lead changed-1 time. |
| Last FG-POR 2nd-00:09, SMC 2nd-04:03. |
| Largest lead-POR by 2 1st-19:29, SMC by 38 2nd-04:39. |
| Officials: Frank Harvey, Michael Eggers, Mike Peterson Technical fouls: Portland-None. Saint Mary's (CA)-None. Attendance: 3308 |
Play-by-Play |
Portland vs Saint Mary's (CA)
02/02/13 4:30p at Moraga, Calif. (McKeon Pavilion)
Portland vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| MISSED LAYUP by WALDOW, Brad | 19:43 | REBOUND (DEF) by NICHOLAS, Ryan | ||
| 19:29 | 0-2 | V 2 | GOOD! JUMPER by VAN DER MARS, Thomas | |
| 19:29 | ASSIST by RODGERS, Derrick | |||
| MISSED LAYUP by HOLT, Stephen | 19:15 | BLOCK by VAN DER MARS, Thomas | ||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| TURNOVR by DELLAVEDOVA, Matthew | 19:14 | |||
| 19:13 | STEAL by VAN DER MARS, Thomas | |||
| REBOUND (DEF) by DELLAVEDOVA, Matthew | 19:07 | MISSED JUMPER by RODGERS, Derrick | ||
| GOOD! 3 PTR by PAGE, Jorden | 19:01 | 3-2 | H 1 | |
| ASSIST by DELLAVEDOVA, Matthew | 19:01 | |||
| 18:39 | TURNOVR by VAN DER MARS, Thomas | |||
| STEAL by HOLT, Stephen | 18:38 | |||
| GOOD! LAYUP by HOLT, Stephen [FB/PNT] | 18:35 | 5-2 | H 3 | |
| FOUL by PAGE, Jorden (P1T1) | 17:57 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 17:56 | MISSED LAYUP by BAILEY, Kevin | ||
| MISSED LAYUP by DELLAVEDOVA, Matthew | 17:46 | |||
| REBOUND (OFF) by WALDOW, Brad | 17:46 | |||
| MISSED LAYUP by WALDOW, Brad | 17:42 | REBOUND (DEF) by VAN DER MARS, Thomas | ||
| 17:40 | TURNOVR by RODGERS, Derrick | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 17:28 | 8-2 | H 6 | |
| 17:06 | 8-4 | H 4 | GOOD! LAYUP by BAILEY, Kevin [PNT] | |
| MISSED LAYUP by WALDOW, Brad | 16:56 | |||
| REBOUND (OFF) by WALDOW, Brad | 16:56 | |||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 16:52 | 10-4 | H 6 | |
| ASSIST by WALDOW, Brad | 16:52 | |||
| 16:28 | TURNOVR by RODGERS, Derrick | |||
| STEAL by PAGE, Jorden | 16:27 | |||
| TURNOVR by YOUNG, Mitchell | 16:14 | |||
| SUB IN : LEVESQUE, Beau | 16:14 | |||
| SUB IN : ROWLEY, Kyle | 16:14 | |||
| SUB OUT: WALDOW, Brad | 16:14 | |||
| SUB OUT: YOUNG, Mitchell | 16:14 | |||
| FOUL by ROWLEY, Kyle (P1T2) | 15:57 | |||
| 15:57 | TIMEOUT MEDIA | |||
| 15:57 | MISSED FT SHOT by VAN DER MARS, Thomas | |||
| 15:57 | REBOUND (OFF) by (DEADBALL) | |||
| 15:57 | 10-5 | H 5 | GOOD! FT SHOT by VAN DER MARS, Thomas | |
| MISSED 3 PTR by HOLT, Stephen | 15:48 | REBOUND (DEF) by PRESSLEY, Bryce | ||
| 15:27 | TURNOVR by PRESSLEY, Bryce | |||
| STEAL by ROWLEY, Kyle | 15:26 | |||
| MISSED 3 PTR by HOLT, Stephen | 15:23 | |||
| REBOUND (OFF) by ROWLEY, Kyle | 15:23 | |||
| MISSED 3 PTR by PAGE, Jorden | 15:07 | REBOUND (DEF) by RODGERS, Derrick | ||
| SUB IN : WALKER III, James | 14:53 | SUB IN : REINFELDS, Oskars | ||
| SUB OUT: PAGE, Jorden | 14:53 | SUB OUT: RODGERS, Derrick | ||
| REBOUND (DEF) by WALKER III, James | 14:48 | MISSED JUMPER by REINFELDS, Oskars | ||
| MISSED LAYUP by LEVESQUE, Beau | 14:37 | REBOUND (DEF) by VAN DER MARS, Thomas | ||
| REBOUND (DEF) by LEVESQUE, Beau | 14:23 | MISSED JUMPER by NICHOLAS, Ryan | ||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 14:16 | 13-5 | H 8 | |
| 14:01 | TURNOVR by PRESSLEY, Bryce | |||
| STEAL by DELLAVEDOVA, Matthew | 14:00 | |||
| GOOD! LAYUP by DELLAVEDOVA, Matthew [FB/PNT] | 13:56 | 15-5 | H 10 | |
| 13:46 | TIMEOUT 30sec | |||
| SUB IN : GIUSTI, Jordan | 13:46 | SUB IN : RODGERS, Derrick | ||
| SUB IN : WALDOW, Brad | 13:46 | SUB IN : EHLERS, Jake | ||
| SUB OUT: ROWLEY, Kyle | 13:46 | SUB IN : BARKER, Riley | ||
| SUB OUT: HOLT, Stephen | 13:46 | SUB OUT: BAILEY, Kevin | ||
| 13:46 | SUB OUT: NICHOLAS, Ryan | |||
| 13:46 | SUB OUT: VAN DER MARS, Thomas | |||
| 13:25 | 15-8 | H 7 | GOOD! 3 PTR by RODGERS, Derrick | |
| 13:25 | ASSIST by BARKER, Riley | |||
| MISSED 3 PTR by LEVESQUE, Beau | 13:13 | REBOUND (DEF) by PRESSLEY, Bryce | ||
| REBOUND (DEF) by WALKER III, James | 12:53 | MISSED JUMPER by RODGERS, Derrick | ||
| 12:50 | SUB IN : THIELEKE, Korey | |||
| 12:50 | SUB OUT: PRESSLEY, Bryce | |||
| MISSED LAYUP by WALKER III, James | 12:40 | REBOUND (DEF) by BARKER, Riley | ||
| REBOUND (DEF) by WALKER III, James | 12:30 | MISSED JUMPER by BARKER, Riley | ||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 12:14 | 18-8 | H 10 | |
| 11:50 | MISSED JUMPER by BARKER, Riley | |||
| REBOUND (DEF) by GIUSTI, Jordan | 11:44 | |||
| MISSED LAYUP by LEVESQUE, Beau | 11:44 | BLOCK by BARKER, Riley | ||
| REBOUND (OFF) by (TEAM) | 11:44 | |||
| TIMEOUT media | 11:44 | |||
| 11:44 | SUB IN : BAILEY, Kevin | |||
| 11:44 | SUB IN : VAN DER MARS, Thomas | |||
| 11:44 | SUB IN : PRESSLEY, Bryce | |||
| 11:44 | SUB OUT: THIELEKE, Korey | |||
| 11:44 | SUB OUT: REINFELDS, Oskars | |||
| 11:44 | SUB OUT: BARKER, Riley | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 11:34 | 21-8 | H 13 | |
| ASSIST by WALKER III, James | 11:34 | |||
| 11:13 | 21-10 | H 11 | GOOD! JUMPER by VAN DER MARS, Thomas | |
| MISSED LAYUP by GIUSTI, Jordan | 10:57 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : YOUNG, Mitchell | 10:56 | SUB IN : NICHOLAS, Ryan | ||
| SUB OUT: WALDOW, Brad | 10:56 | SUB OUT: EHLERS, Jake | ||
| REBOUND (DEF) by YOUNG, Mitchell | 10:34 | MISSED LAYUP by VAN DER MARS, Thomas | ||
| MISSED JUMPER by LEVESQUE, Beau | 10:05 | BLOCK by VAN DER MARS, Thomas | ||
| 10:03 | REBOUND (DEF) by PRESSLEY, Bryce | |||
| 09:47 | TURNOVR by VAN DER MARS, Thomas | |||
| SUB IN : HOLT, Stephen | 09:47 | |||
| SUB IN : PAGE, Jorden | 09:47 | |||
| SUB OUT: GIUSTI, Jordan | 09:47 | |||
| SUB OUT: DELLAVEDOVA, Matthew | 09:47 | |||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 09:26 | 23-10 | H 13 | |
| 08:58 | 23-12 | H 11 | GOOD! LAYUP by PRESSLEY, Bryce [PNT] | |
| GOOD! JUMPER by PAGE, Jorden | 08:37 | 25-12 | H 13 | |
| 08:21 | TURNOVR by PRESSLEY, Bryce | |||
| STEAL by HOLT, Stephen | 08:20 | |||
| TURNOVR by LEVESQUE, Beau | 08:12 | |||
| 08:11 | STEAL by NICHOLAS, Ryan | |||
| 08:07 | 25-14 | H 11 | GOOD! LAYUP by PRESSLEY, Bryce [FB/PNT] | |
| 08:07 | ASSIST by RODGERS, Derrick | |||
| MISSED LAYUP by WALKER III, James | 07:47 | |||
| REBOUND (OFF) by WALKER III, James | 07:47 | |||
| GOOD! LAYUP by YOUNG, Mitchell [PNT] | 07:38 | 27-14 | H 13 | |
| ASSIST by PAGE, Jorden | 07:38 | |||
| 07:21 | 27-16 | H 11 | GOOD! LAYUP by VAN DER MARS, Thomas [PNT] | |
| 07:21 | ASSIST by BAILEY, Kevin | |||
| MISSED JUMPER by PAGE, Jorden | 07:02 | REBOUND (DEF) by PRESSLEY, Bryce | ||
| 06:31 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 06:31 | |||
| SUB IN : DELLAVEDOVA, Matthew | 06:31 | SUB IN : BARKER, Riley | ||
| SUB IN : WALDOW, Brad | 06:31 | SUB OUT: VAN DER MARS, Thomas | ||
| SUB OUT: LEVESQUE, Beau | 06:31 | |||
| SUB OUT: WALKER III, James | 06:31 | |||
| GOOD! FT SHOT by YOUNG, Mitchell | 06:09 | 28-16 | H 12 | FOUL by RODGERS, Derrick (P1T1) |
| GOOD! FT SHOT by YOUNG, Mitchell | 06:09 | 29-16 | H 13 | |
| REBOUND (DEF) by PAGE, Jorden | 05:52 | MISSED JUMPER by NICHOLAS, Ryan | ||
| GOOD! JUMPER by PAGE, Jorden | 05:33 | 31-16 | H 15 | |
| 05:10 | TURNOVR by BAILEY, Kevin | |||
| STEAL by PAGE, Jorden | 05:09 | |||
| MISSED LAYUP by YOUNG, Mitchell | 05:00 | REBOUND (DEF) by PRESSLEY, Bryce | ||
| REBOUND (DEF) by WALDOW, Brad | 04:48 | MISSED LAYUP by BARKER, Riley | ||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 04:33 | |||
| REBOUND (OFF) by HOLT, Stephen | 04:33 | |||
| GOOD! LAYUP by PAGE, Jorden [PNT] | 04:09 | 33-16 | H 17 | |
| REBOUND (DEF) by YOUNG, Mitchell | 03:41 | MISSED JUMPER by RODGERS, Derrick | ||
| 03:28 | FOUL by BAILEY, Kevin (P1T2) | |||
| TIMEOUT MEDIA | 03:28 | |||
| GOOD! FT SHOT by YOUNG, Mitchell | 03:28 | 34-16 | H 18 | |
| MISSED FT SHOT by YOUNG, Mitchell | 03:28 | REBOUND (DEF) by EHLERS, Jake | ||
| SUB IN : HODGSON, Matt | 03:28 | SUB IN : REINFELDS, Oskars | ||
| SUB OUT: WALDOW, Brad | 03:28 | SUB IN : THIELEKE, Korey | ||
| 03:28 | SUB IN : VAN DER MARS, Thomas | |||
| 03:28 | SUB IN : EHLERS, Jake | |||
| 03:28 | SUB OUT: BAILEY, Kevin | |||
| 03:28 | SUB OUT: PRESSLEY, Bryce | |||
| 03:28 | SUB OUT: BARKER, Riley | |||
| 03:28 | SUB OUT: NICHOLAS, Ryan | |||
| 03:13 | 34-18 | H 16 | GOOD! JUMPER by VAN DER MARS, Thomas | |
| 03:13 | ASSIST by RODGERS, Derrick | |||
| 02:59 | FOUL by REINFELDS, Oskars (P1T3) | |||
| SUB IN : LEVESQUE, Beau | 02:59 | |||
| SUB OUT: YOUNG, Mitchell | 02:59 | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 02:46 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 02:46 | |||
| GOOD! 3 PTR by LEVESQUE, Beau | 02:18 | 37-18 | H 19 | |
| ASSIST by DELLAVEDOVA, Matthew | 02:18 | |||
| BLOCK by HODGSON, Matt | 01:48 | MISSED LAYUP by REINFELDS, Oskars | ||
| REBOUND (DEF) by HODGSON, Matt | 01:47 | |||
| TURNOVR by DELLAVEDOVA, Matthew | 01:37 | |||
| 01:36 | STEAL by VAN DER MARS, Thomas | |||
| 01:31 | TURNOVR by THIELEKE, Korey | |||
| STEAL by HOLT, Stephen | 01:30 | |||
| GOOD! LAYUP by PAGE, Jorden [FB/PNT] | 01:26 | 39-18 | H 21 | |
| ASSIST by HOLT, Stephen | 01:26 | |||
| 01:24 | TIMEOUT 30sec | |||
| SUB IN : WALKER III, James | 01:24 | SUB IN : BAILEY, Kevin | ||
| SUB IN : GIUSTI, Jordan | 01:24 | SUB IN : NICHOLAS, Ryan | ||
| SUB OUT: PAGE, Jorden | 01:24 | SUB OUT: THIELEKE, Korey | ||
| SUB OUT: DELLAVEDOVA, Matthew | 01:24 | SUB OUT: EHLERS, Jake | ||
| FOUL by GIUSTI, Jordan (P1T3) | 01:03 | MISSED FT SHOT by RODGERS, Derrick | ||
| 01:03 | REBOUND (OFF) by (DEADBALL) | |||
| 01:03 | 39-19 | H 20 | GOOD! FT SHOT by RODGERS, Derrick | |
| 01:03 | SUB IN : PRESSLEY, Bryce | |||
| 01:03 | SUB OUT: RODGERS, Derrick | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 00:41 | 41-19 | H 22 | |
| ASSIST by HOLT, Stephen | 00:41 | |||
| 00:35 | SUB IN : EHLERS, Jake | |||
| 00:35 | SUB OUT: NICHOLAS, Ryan | |||
| 00:33 | MISSED JUMPER by REINFELDS, Oskars | |||
| 00:33 | REBOUND (OFF) by BAILEY, Kevin | |||
| 00:27 | 41-21 | H 20 | GOOD! LAYUP by BAILEY, Kevin [PNT] | |
| MISSED LAYUP by HODGSON, Matt | 00:01 | REBOUND (DEF) by VAN DER MARS, Thomas |
Saint Mary's (CA) 41, Portland 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Portland | 10 | 3 | 2 | 2 | 0 | |
| Saint Mary's (CA) | 16 | 13 | 12 | 6 | 5 |
Score tied - 0 times.
Lead changed - 1 time.
Portland vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| STEAL by DELLAVEDOVA, Matthew | 19:47 | TURNOVR by PRESSLEY, Bryce | ||
| MISSED 3 PTR by HOLT, Stephen | 19:36 | |||
| REBOUND (OFF) by WALDOW, Brad | 19:36 | |||
| GOOD! 3 PTR by DELLAVEDOVA, Matthew | 19:15 | 44-21 | H 23 | |
| 18:49 | TURNOVR by BAILEY, Kevin | |||
| GOOD! JUMPER by DELLAVEDOVA, Matthew | 18:33 | 46-21 | H 25 | |
| 17:57 | MISSED JUMPER by BAILEY, Kevin | |||
| 17:57 | REBOUND (OFF) by VAN DER MARS, Thomas | |||
| 17:55 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by YOUNG, Mitchell | 17:38 | REBOUND (DEF) by VAN DER MARS, Thomas | ||
| FOUL by WALDOW, Brad (P1T1) | 17:32 | |||
| 17:11 | MISSED JUMPER by BAILEY, Kevin | |||
| 17:11 | REBOUND (OFF) by BAILEY, Kevin | |||
| REBOUND (DEF) by (TEAM) | 17:06 | MISSED LAYUP by BAILEY, Kevin | ||
| SUB IN : ROWLEY, Kyle | 17:05 | |||
| SUB OUT: WALDOW, Brad | 17:05 | |||
| TURNOVR by ROWLEY, Kyle | 16:46 | |||
| FOUL by ROWLEY, Kyle (P2T2) | 16:46 | |||
| REBOUND (DEF) by YOUNG, Mitchell | 16:30 | MISSED JUMPER by BAILEY, Kevin | ||
| MISSED FT SHOT by YOUNG, Mitchell | 16:19 | FOUL by NICHOLAS, Ryan (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:19 | |||
| GOOD! FT SHOT by YOUNG, Mitchell | 16:19 | 47-21 | H 26 | |
| 16:03 | MISSED JUMPER by PRESSLEY, Bryce | |||
| 16:03 | REBOUND (OFF) by NICHOLAS, Ryan | |||
| 15:42 | MISSED 3 PTR by PRESSLEY, Bryce | |||
| 15:42 | REBOUND (OFF) by NICHOLAS, Ryan | |||
| 15:28 | MISSED JUMPER by NICHOLAS, Ryan | |||
| 15:28 | REBOUND (OFF) by VAN DER MARS, Thomas | |||
| 15:26 | TIMEOUT media | |||
| SUB IN : GIUSTI, Jordan | 15:26 | |||
| SUB IN : WALKER III, James | 15:26 | |||
| SUB IN : LEVESQUE, Beau | 15:26 | |||
| SUB OUT: PAGE, Jorden | 15:26 | |||
| SUB OUT: YOUNG, Mitchell | 15:26 | |||
| SUB OUT: HOLT, Stephen | 15:26 | |||
| STEAL by GIUSTI, Jordan | 15:17 | TURNOVR by BAILEY, Kevin | ||
| GOOD! LAYUP by GIUSTI, Jordan [FB/PNT] | 15:14 | 49-21 | H 28 | |
| 14:50 | TURNOVR by RODGERS, Derrick | |||
| 14:36 | FOUL by BAILEY, Kevin (P2T2) | |||
| 14:36 | SUB IN : THIELEKE, Korey | |||
| 14:36 | SUB IN : REINFELDS, Oskars | |||
| 14:36 | SUB OUT: BAILEY, Kevin | |||
| 14:36 | SUB OUT: RODGERS, Derrick | |||
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 14:33 | |||
| REBOUND (OFF) by ROWLEY, Kyle | 14:33 | |||
| MISSED 3 PTR by WALKER III, James | 14:29 | REBOUND (DEF) by NICHOLAS, Ryan | ||
| FOUL by WALKER III, James (P1T3) | 14:22 | |||
| 14:05 | TURNOVR by VAN DER MARS, Thomas | |||
| STEAL by GIUSTI, Jordan | 14:04 | |||
| 13:52 | SUB IN : CARR, David | |||
| 13:52 | SUB OUT: THIELEKE, Korey | |||
| TURNOVR by ROWLEY, Kyle | 13:39 | |||
| BLOCK by LEVESQUE, Beau | 13:23 | MISSED DUNK by VAN DER MARS, Thomas | ||
| REBOUND (DEF) by ROWLEY, Kyle | 13:21 | |||
| GOOD! 3 PTR by WALKER III, James | 13:18 | 52-21 | H 31 | |
| ASSIST by GIUSTI, Jordan | 13:18 | |||
| 13:07 | TIMEOUT TEAM | |||
| SUB IN : HOLT, Stephen | 13:07 | SUB IN : EHLERS, Jake | ||
| SUB IN : MCCOY, Paul | 13:07 | SUB IN : AHERN, David | ||
| SUB IN : WALDOW, Brad | 13:07 | SUB IN : BARKER, Riley | ||
| SUB OUT: ROWLEY, Kyle | 13:07 | SUB OUT: NICHOLAS, Ryan | ||
| SUB OUT: GIUSTI, Jordan | 13:07 | SUB OUT: VAN DER MARS, Thomas | ||
| SUB OUT: DELLAVEDOVA, Matthew | 13:07 | SUB OUT: CARR, David | ||
| REBOUND (DEF) by MCCOY, Paul | 12:45 | MISSED JUMPER by EHLERS, Jake | ||
| GOOD! 3 PTR by WALKER III, James | 12:19 | 55-21 | H 34 | |
| ASSIST by HOLT, Stephen | 12:19 | |||
| FOUL by MCCOY, Paul (P1T4) | 12:11 | |||
| FOUL by MCCOY, Paul (P2T5) | 11:59 | |||
| 11:59 | TIMEOUT MEDIA | |||
| 11:59 | SUB IN : RODGERS, Derrick | |||
| 11:59 | SUB IN : BAILEY, Kevin | |||
| 11:59 | SUB OUT: AHERN, David | |||
| 11:59 | SUB OUT: PRESSLEY, Bryce | |||
| 11:41 | 55-23 | H 32 | GOOD! JUMPER by REINFELDS, Oskars [PNT] | |
| TURNOVR by WALDOW, Brad | 11:28 | |||
| FOUL by WALDOW, Brad (P2T6) | 11:28 | |||
| FOUL by WALKER III, James (P2T7) | 11:01 | MISSED FT SHOT by BAILEY, Kevin | ||
| 11:01 | REBOUND (OFF) by (DEADBALL) | |||
| 11:01 | 55-24 | H 31 | GOOD! FT SHOT by BAILEY, Kevin | |
| TIMEOUT 30sec | 10:55 | |||
| 10:55 | FOUL by BAILEY, Kevin (P3T3) | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 10:49 | 56-24 | H 32 | FOUL by EHLERS, Jake (P1T4) |
| GOOD! FT SHOT by LEVESQUE, Beau | 10:49 | 57-24 | H 33 | |
| SUB IN : PAGE, Jorden | 10:49 | SUB IN : NICHOLAS, Ryan | ||
| SUB OUT: WALKER III, James | 10:49 | SUB OUT: EHLERS, Jake | ||
| 10:43 | 57-26 | H 31 | GOOD! LAYUP by RODGERS, Derrick [PNT] | |
| FOUL by MCCOY, Paul (P3T8) | 10:43 | MISSED FT SHOT by RODGERS, Derrick | ||
| REBOUND (DEF) by HOLT, Stephen | 10:43 | |||
| SUB IN : DELLAVEDOVA, Matthew | 10:43 | |||
| SUB OUT: MCCOY, Paul | 10:43 | |||
| GOOD! DUNK by WALDOW, Brad [FB/PNT] | 10:36 | 59-26 | H 33 | |
| ASSIST by DELLAVEDOVA, Matthew | 10:36 | |||
| MISSED FT SHOT by WALDOW, Brad | 10:36 | FOUL by BARKER, Riley (P1T5) | ||
| 10:36 | REBOUND (DEF) by BARKER, Riley | |||
| FOUL by LEVESQUE, Beau (P1T9) | 10:35 | 59-27 | H 32 | GOOD! FT SHOT by BARKER, Riley |
| 10:35 | 59-28 | H 31 | GOOD! FT SHOT by BARKER, Riley | |
| SUB IN : YOUNG, Mitchell | 10:35 | SUB IN : VAN DER MARS, Thomas | ||
| SUB IN : HODGSON, Matt | 10:35 | SUB OUT: BARKER, Riley | ||
| SUB OUT: WALDOW, Brad | 10:35 | |||
| SUB OUT: LEVESQUE, Beau | 10:35 | |||
| 10:22 | TURNOVR by BARKER, Riley | |||
| FOUL by HODGSON, Matt (P1T10) | 10:10 | 59-29 | H 30 | GOOD! FT SHOT by VAN DER MARS, Thomas |
| 10:10 | 59-30 | H 29 | GOOD! FT SHOT by VAN DER MARS, Thomas | |
| MISSED 3 PTR by DELLAVEDOVA, Matthew | 09:46 | |||
| REBOUND (OFF) by HOLT, Stephen | 09:46 | |||
| GOOD! DUNK by HODGSON, Matt [PNT] | 09:37 | 61-30 | H 31 | |
