
m baskbl stats 2012 2013 smcmbb25 htm
Saint Mary's (CA) vs San Diego (2/9/13 at San Diego, CA (Jenny Craig Pavilion))
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs San Diego
2/9/13 8:05 pm at San Diego, CA (Jenny Craig Pavilion)
Saint Mary's (CA) 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 8-9 | 0-0 | 2-4 | 1-2 | 3 | 2 | 18 | 0 | 1 | 1 | 0 | 26 |
| 03 | YOUNG, Mitchell | f | 3-8 | 0-1 | 0-3 | 1-5 | 6 | 2 | 6 | 1 | 2 | 0 | 3 | 20 |
| 01 | PAGE, Jorden | g | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 1 | 0 | 2 | 18 |
| 04 | DELLAVEDOVA, Matthew | g | 7-16 | 5-11 | 0-0 | 1-3 | 4 | 2 | 19 | 7 | 2 | 0 | 1 | 37 |
| 14 | HOLT, Stephen | g | 1-3 | 1-1 | 3-4 | 0-7 | 7 | 2 | 6 | 3 | 2 | 0 | 0 | 32 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 05 | ROWLEY, Kyle | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | GIUSTI, Jordan | - | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 |
| 15 | LEVESQUE, Beau | - | 3-9 | 2-7 | 1-2 | 2-2 | 4 | 3 | 9 | 3 | 2 | 0 | 0 | 31 |
| 24 | PETRULIS, Eividas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | HODGSON, Matt | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 35 | WALKER III, James | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 12-29 | 6-15 | 11-27 | 38 | 19 | 74 | 17 | 13 | 1 | 7 | 200 | |
| 49.1% | 41.4% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-14 | 5-10 | |||||||||||
| 48.1% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 7-15 | 1-5 | |||||||||||
| 50.0% | 46.7% | 20.0% | ||||||||||||
San Diego 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MANRESA, Chris | f | 4-9 | 0-0 | 1-3 | 2-0 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 15 |
| 32 | RANCIFER, Ken | f | 2-4 | 2-3 | 0-0 | 0-6 | 6 | 2 | 6 | 2 | 0 | 0 | 1 | 30 |
| 40 | KRAMER, Dennis | f | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
| 00 | ANDERSON, Chris | g | 2-8 | 2-3 | 4-8 | 3-3 | 6 | 2 | 10 | 5 | 3 | 1 | 4 | 38 |
| 01 | DEE, Johnny | g | 6-18 | 2-7 | 5-5 | 1-6 | 7 | 1 | 19 | 0 | 1 | 0 | 0 | 38 |
| 13 | STACKHOUSE, Keith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | MILES, Cameron | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 11 |
| 23 | GUIDRY, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | FAJEMISIN, Simi | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | SINIS, John | - | 3-5 | 1-3 | 1-4 | 0-3 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 18 |
| 33 | KOK, Jito | - | 3-6 | 0-0 | 2-3 | 4-4 | 8 | 1 | 8 | 1 | 3 | 2 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 7-20 | 13-23 | 14-25 | 39 | 13 | 64 | 11 | 12 | 4 | 7 | 200 | |
| 39.3% | 35.0% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 5-9 | |||||||||||
| 44.4% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 10-29 | 2-10 | 8-14 | |||||||||||
| 34.5% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 36 | 38 | 74 | Record: (21-4 (10-1 WCC)) |
| San Diego | 34 | 30 | 64 | Record: (13-13 (6-5 WCC)) |
| Points in the paint-SMC 30,USD 26. Points off turnovers-SMC 8,USD 14. |
| 2nd chance points-SMC 8,USD 12. Fast break points-SMC 5,USD 5. |
| Bench points-SMC 17,USD 18. Score tied-5 times. Lead changed-8 times. |
| Last FG-SMC 2nd-01:19, USD 2nd-00:15. |
| Largest lead-SMC by 17 2nd-01:19, USD by 2 1st-06:25. |
| Officials: Michael Scyphers, Tom Spitznagel, Sam Haddad Technical fouls: Saint Mary's (CA)-None. San Diego-None. Attendance: 3446 |
Play-by-Play |
Saint Mary's (CA) vs San Diego
2/9/13 8:05 pm at San Diego, CA (Jenny Craig Pavilion)
Saint Mary's (CA) vs San Diego
1st PERIOD Play-by-Play
| HOME TEAM: San Diego | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 19:47 | 0-3 | V 3 | GOOD! 3 PTR by DELLAVEDOVA, Matthew | |
| 19:47 | ASSIST by YOUNG, Mitchell | |||
| MISSED 3 PTR by KRAMER, Dennis | 19:31 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 19:16 | 0-5 | V 5 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| MISSED LAYUP by MANRESA, Chris | 19:02 | |||
| REBOUND (OFF) by MANRESA, Chris | 19:02 | |||
| MISSED LAYUP by MANRESA, Chris | 18:59 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 18:54 | 0-8 | V 8 | GOOD! 3 PTR by PAGE, Jorden | |
| 18:54 | ASSIST by DELLAVEDOVA, Matthew | |||
| TURNOVR by MANRESA, Chris | 18:29 | |||
| 18:26 | STEAL by DELLAVEDOVA, Matthew | |||
| REBOUND (DEF) by ANDERSON, Chris | 18:12 | MISSED 3 PTR by YOUNG, Mitchell | ||
| GOOD! FT SHOT by DEE, Johnny | 17:45 | 1-8 | V 7 | FOUL by PAGE, Jorden (P1T1) |
| GOOD! FT SHOT by DEE, Johnny | 17:45 | 2-8 | V 6 | |
| 17:35 | 2-10 | V 8 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 17:35 | ASSIST by DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by MANRESA, Chris | 17:18 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by DEE, Johnny | 17:11 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| MISSED 3 PTR by DEE, Johnny | 17:05 | REBOUND (DEF) by WALDOW, Brad | ||
| 16:42 | 2-12 | V 10 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| 16:42 | ASSIST by PAGE, Jorden | |||
| FOUL by KRAMER, Dennis (P1T1) | 16:42 | MISSED FT SHOT by YOUNG, Mitchell | ||
| REBOUND (DEF) by KOK, Jito | 16:42 | |||
| SUB IN : KOK, Jito | 16:42 | |||
| SUB OUT: MANRESA, Chris | 16:42 | |||
| GOOD! JUMPER by DEE, Johnny | 16:22 | 4-12 | V 8 | |
| 15:47 | TURNOVR by YOUNG, Mitchell | |||
| TIMEOUT media | 15:47 | |||
| 15:47 | SUB IN : LEVESQUE, Beau | |||
| 15:47 | SUB OUT: YOUNG, Mitchell | |||
| MISSED JUMPER by ANDERSON, Chris | 15:29 | |||
| REBOUND (OFF) by (TEAM) | 15:29 | |||
| MISSED 3 PTR by KRAMER, Dennis | 15:17 | REBOUND (DEF) by (TEAM) | ||
| FOUL by ANDERSON, Chris (P1T2) | 14:56 | |||
| 14:56 | SUB IN : GIUSTI, Jordan | |||
| 14:56 | SUB OUT: PAGE, Jorden | |||
| 14:47 | FOUL by DELLAVEDOVA, Matthew (P1T2) | |||
| 14:47 | TURNOVR by DELLAVEDOVA, Matthew | |||
| MISSED DUNK by KOK, Jito | 14:35 | |||
| REBOUND (OFF) by KOK, Jito | 14:35 | |||
| GOOD! TIP-IN by KOK, Jito [PNT] | 14:31 | 6-12 | V 6 | |
| 14:22 | 6-15 | V 9 | GOOD! 3 PTR by DELLAVEDOVA, Matthew | |
| 14:22 | ASSIST by LEVESQUE, Beau | |||
| GOOD! 3 PTR by RANCIFER, Ken | 13:55 | 9-15 | V 6 | |
| 13:26 | TURNOVR by WALDOW, Brad | |||
| STEAL by KOK, Jito | 13:25 | |||
| GOOD! 3 PTR by RANCIFER, Ken [FB] | 13:22 | 12-15 | V 3 | |
| ASSIST by ANDERSON, Chris | 13:22 | |||
| FOUL by RANCIFER, Ken (P1T3) | 13:00 | 12-16 | V 4 | GOOD! FT SHOT by HOLT, Stephen |
| REBOUND (DEF) by RANCIFER, Ken | 13:00 | MISSED FT SHOT by HOLT, Stephen | ||
| SUB IN : MILES, Cameron | 13:00 | SUB OUT: GIUSTI, Jordan | ||
| SUB IN : SINIS, John | 13:00 | SUB OUT: WALDOW, Brad | ||
| SUB OUT: KRAMER, Dennis | 13:00 | SUB OUT: HOLT, Stephen | ||
| SUB OUT: ANDERSON, Chris | 13:00 | SUB OUT: LEVESQUE, Beau | ||
| 13:00 | SUB OUT: DELLAVEDOVA, Matthew | |||
| 12:55 | SUB IN : LEVESQUE, Beau | |||
| 12:55 | SUB IN : HOLT, Stephen | |||
| 12:55 | SUB IN : GIUSTI, Jordan | |||
| 12:55 | SUB IN : DELLAVEDOVA, Matthew | |||
| 12:55 | SUB IN : YOUNG, Mitchell | |||
| GOOD! JUMPER by SINIS, John | 12:50 | 14-16 | V 2 | |
| ASSIST by MILES, Cameron | 12:50 | |||
| REBOUND (DEF) by MILES, Cameron | 12:37 | MISSED 3 PTR by LEVESQUE, Beau | ||
| SUB IN : STACKHOUSE, Keith | 12:27 | SUB IN : WALKER III, James | ||
| SUB OUT: DEE, Johnny | 12:27 | SUB OUT: HOLT, Stephen | ||
| TURNOVR by MILES, Cameron | 12:09 | |||
| REBOUND (DEF) by SINIS, John | 11:43 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| TURNOVR by SINIS, John | 11:20 | |||
| 11:20 | TIMEOUT MEDIA | |||
| SUB IN : ANDERSON, Chris | 11:20 | |||
| SUB OUT: RANCIFER, Ken | 11:20 | |||
| BLOCK by ANDERSON, Chris | 11:11 | MISSED 3 PTR by WALKER III, James | ||
| 11:09 | REBOUND (OFF) by WALKER III, James | |||
| REBOUND (DEF) by SINIS, John | 10:44 | MISSED LAYUP by LEVESQUE, Beau | ||
| TURNOVR by KOK, Jito | 10:30 | |||
| 10:28 | STEAL by WALKER III, James | |||
| 10:22 | FOUL by YOUNG, Mitchell (P1T3) | |||
| 10:22 | TURNOVR by YOUNG, Mitchell | |||
| SUB IN : DEE, Johnny | 10:22 | SUB IN : HOLT, Stephen | ||
| SUB OUT: STACKHOUSE, Keith | 10:22 | SUB OUT: DELLAVEDOVA, Matthew | ||
| TURNOVR by KOK, Jito | 10:09 | |||
| 10:07 | STEAL by YOUNG, Mitchell | |||
| FOUL by MILES, Cameron (P1T4) | 10:00 | MISSED FT SHOT by YOUNG, Mitchell | ||
| 10:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DEE, Johnny | 10:00 | MISSED FT SHOT by YOUNG, Mitchell | ||
| SUB IN : MANRESA, Chris | 10:00 | |||
| SUB OUT: KOK, Jito | 10:00 | |||
| MISSED JUMPER by DEE, Johnny | 09:24 | REBOUND (DEF) by GIUSTI, Jordan | ||
| FOUL by DEE, Johnny (P1T5) | 09:17 | |||
| SUB IN : KRAMER, Dennis | 09:17 | |||
| SUB OUT: SINIS, John | 09:17 | |||
| 08:59 | SUB IN : WALDOW, Brad | |||
| 08:59 | SUB OUT: YOUNG, Mitchell | |||
| SUB IN : RANCIFER, Ken | 08:46 | SUB IN : DELLAVEDOVA, Matthew | ||
| SUB OUT: MILES, Cameron | 08:46 | SUB IN : PAGE, Jorden | ||
| 08:46 | SUB OUT: WALKER III, James | |||
| 08:46 | SUB OUT: GIUSTI, Jordan | |||
| 08:37 | TURNOVR by PAGE, Jorden | |||
| STEAL by MANRESA, Chris | 08:36 | |||
| TURNOVR by ANDERSON, Chris | 08:33 | |||
| 08:32 | STEAL by PAGE, Jorden | |||
| 08:30 | 14-18 | V 4 | GOOD! LAYUP by PAGE, Jorden [FB/PNT] | |
| GOOD! JUMPER by MANRESA, Chris [PNT] | 08:19 | 16-18 | V 2 | |
| ASSIST by ANDERSON, Chris | 08:19 | |||
| MISSED FT SHOT by MANRESA, Chris | 08:19 | FOUL by HOLT, Stephen (P1T4) | ||
| 08:19 | REBOUND (DEF) by HOLT, Stephen | |||
| STEAL by ANDERSON, Chris | 08:17 | TURNOVR by HOLT, Stephen | ||
| GOOD! FT SHOT by ANDERSON, Chris | 08:17 | 17-18 | V 1 | FOUL by HOLT, Stephen (P2T5) |
| MISSED FT SHOT by ANDERSON, Chris | 08:17 | REBOUND (DEF) by GIUSTI, Jordan | ||
| 08:17 | SUB IN : GIUSTI, Jordan | |||
| 08:17 | SUB OUT: HOLT, Stephen | |||
| 08:06 | 17-20 | V 3 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 08:06 | ASSIST by PAGE, Jorden | |||
| FOUL by MANRESA, Chris (P1T6) | 08:06 | MISSED FT SHOT by WALDOW, Brad | ||
| REBOUND (DEF) by RANCIFER, Ken | 08:06 | |||
| GOOD! LAYUP by MANRESA, Chris [PNT] | 07:45 | 19-20 | V 1 | |
| ASSIST by ANDERSON, Chris | 07:45 | |||
| REBOUND (DEF) by RANCIFER, Ken | 07:26 | MISSED 3 PTR by LEVESQUE, Beau | ||
| GOOD! LAYUP by KRAMER, Dennis [PNT] | 07:05 | 21-20 | H 1 | |
| ASSIST by RANCIFER, Ken | 07:05 | |||
| FOUL by KRAMER, Dennis (P2T7) | 06:47 | |||
| 06:47 | TIMEOUT MEDIA | |||
| 06:47 | 21-21 | T 1 | GOOD! FT SHOT by WALDOW, Brad | |
| 06:47 | 21-22 | V 1 | GOOD! FT SHOT by WALDOW, Brad | |
| SUB IN : SINIS, John | 06:47 | SUB IN : HODGSON, Matt | ||
| SUB OUT: KRAMER, Dennis | 06:47 | SUB OUT: LEVESQUE, Beau | ||
| GOOD! 3 PTR by ANDERSON, Chris | 06:25 | 24-22 | H 2 | |
| ASSIST by RANCIFER, Ken | 06:25 | |||
| 06:06 | MISSED JUMPER by HODGSON, Matt | |||
| 06:06 | REBOUND (OFF) by HODGSON, Matt | |||
| 06:02 | TURNOVR by HODGSON, Matt | |||
| 06:02 | SUB IN : LEVESQUE, Beau | |||
| 06:02 | SUB IN : HOLT, Stephen | |||
| 06:02 | SUB OUT: GIUSTI, Jordan | |||
| 06:02 | SUB OUT: WALDOW, Brad | |||
| MISSED 3 PTR by SINIS, John | 05:47 | REBOUND (DEF) by PAGE, Jorden | ||
| 05:28 | 24-24 | T 2 | GOOD! JUMPER by DELLAVEDOVA, Matthew | |
| MISSED FT SHOT by MANRESA, Chris | 05:18 | FOUL by HODGSON, Matt (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:18 | |||
| GOOD! FT SHOT by MANRESA, Chris | 05:18 | 25-24 | H 1 | |
| SUB IN : KOK, Jito | 05:18 | SUB IN : YOUNG, Mitchell | ||
| SUB OUT: MANRESA, Chris | 05:18 | SUB OUT: HODGSON, Matt | ||
| 05:00 | MISSED 3 PTR by PAGE, Jorden | |||
| 05:00 | REBOUND (OFF) by DELLAVEDOVA, Matthew | |||
| BLOCK by KOK, Jito | 04:51 | MISSED LAYUP by YOUNG, Mitchell | ||
| REBOUND (DEF) by DEE, Johnny | 04:50 | |||
| TURNOVR by DEE, Johnny | 04:45 | |||
| 04:43 | STEAL by PAGE, Jorden | |||
| FOUL by RANCIFER, Ken (P2T8) | 04:39 | 25-25 | T 3 | GOOD! FT SHOT by HOLT, Stephen |
| 04:39 | 25-26 | V 1 | GOOD! FT SHOT by HOLT, Stephen | |
| SUB IN : MILES, Cameron | 04:39 | |||
| SUB OUT: RANCIFER, Ken | 04:39 | |||
| MISSED LAYUP by DEE, Johnny | 04:29 | |||
| REBOUND (OFF) by KOK, Jito | 04:29 | |||
| MISSED DUNK by KOK, Jito | 04:24 | |||
| REBOUND (OFF) by MILES, Cameron | 04:24 | |||
| TURNOVR by KOK, Jito | 04:11 | |||
| 03:51 | TURNOVR by DELLAVEDOVA, Matthew | |||
| STEAL by ANDERSON, Chris | 03:49 | |||
| GOOD! 3 PTR by SINIS, John | 03:40 | 28-26 | H 2 | |
| ASSIST by MILES, Cameron | 03:40 | |||
| 03:20 | 28-29 | V 1 | GOOD! 3 PTR by LEVESQUE, Beau | |
| 03:20 | ASSIST by DELLAVEDOVA, Matthew | |||
| TURNOVR by ANDERSON, Chris | 03:07 | |||
| 03:05 | STEAL by YOUNG, Mitchell | |||
| REBOUND (DEF) by SINIS, John | 02:52 | MISSED 3 PTR by LEVESQUE, Beau | ||
| 02:45 | FOUL by DELLAVEDOVA, Matthew (P2T7) | |||
| TIMEOUT media | 02:45 | |||
| GOOD! FT SHOT by SINIS, John | 02:45 | 29-29 | T 4 | |
| MISSED FT SHOT by SINIS, John | 02:45 | REBOUND (DEF) by HOLT, Stephen | ||
| 02:45 | SUB IN : GIUSTI, Jordan | |||
| 02:45 | SUB OUT: PAGE, Jorden | |||
| 02:29 | MISSED LAYUP by YOUNG, Mitchell | |||
| 02:29 | REBOUND (OFF) by YOUNG, Mitchell | |||
| 02:21 | 29-31 | V 2 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| MISSED 3 PTR by DEE, Johnny | 02:11 | |||
| REBOUND (OFF) by DEE, Johnny | 02:11 | |||
| GOOD! 3 PTR by DEE, Johnny | 02:05 | 32-31 | H 1 | |
| SUB IN : MANRESA, Chris | 01:49 | SUB IN : WALDOW, Brad | ||
| SUB OUT: SINIS, John | 01:49 | SUB IN : WALKER III, James | ||
| 01:49 | SUB OUT: YOUNG, Mitchell | |||
| 01:49 | SUB OUT: HOLT, Stephen | |||
| 01:41 | 32-34 | V 2 | GOOD! 3 PTR by DELLAVEDOVA, Matthew | |
| TURNOVR by MILES, Cameron | 01:16 | |||
| REBOUND (DEF) by MILES, Cameron | 01:06 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| GOOD! DUNK by MANRESA, Chris [PNT] | 00:57 | 34-34 | T 5 | |
| ASSIST by MILES, Cameron | 00:57 | |||
| REBOUND (DEF) by KOK, Jito | 00:40 | MISSED JUMPER by DELLAVEDOVA, Matthew | ||
| TIMEOUT 30sec | 00:31 | |||
| 00:31 | SUB IN : PAGE, Jorden | |||
| 00:31 | SUB OUT: WALKER III, James | |||
| MISSED JUMPER by ANDERSON, Chris | 00:09 | |||
| REBOUND (OFF) by ANDERSON, Chris | 00:09 | |||
| MISSED JUMPER by ANDERSON, Chris | 00:04 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 00:03 | TIMEOUT 30sec | |||
| 00:03 | SUB IN : WALKER III, James | |||
| 00:03 | SUB OUT: GIUSTI, Jordan | |||
| 00:00 | 34-36 | V 2 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 00:00 | ASSIST by DELLAVEDOVA, Matthew |
Saint Mary's (CA) 36, San Diego 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 14 | 4 | 2 | 2 | 3 | |
| San Diego | 10 | 9 | 5 | 3 | 8 |
Score tied - 5 times.
Lead changed - 8 times.
Saint Mary's (CA) vs San Diego
2nd PERIOD Play-by-Play
| HOME TEAM: San Diego | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED JUMPER by MANRESA, Chris | 19:42 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by RANCIFER, Ken | 19:14 | MISSED JUMPER by DELLAVEDOVA, Matthew | ||
| MISSED JUMPER by DEE, Johnny | 19:00 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by DEE, Johnny | 18:46 | MISSED JUMPER by YOUNG, Mitchell | ||
| MISSED LAYUP by MANRESA, Chris | 18:23 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 18:14 | 34-38 | V 4 | GOOD! DUNK by WALDOW, Brad [PNT] | |
| 18:14 | ASSIST by DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by ANDERSON, Chris | 17:55 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by DEE, Johnny | 17:33 | MISSED LAYUP by HOLT, Stephen | ||
| GOOD! LAYUP by DEE, Johnny [FB/PNT] | 17:27 | 36-38 | V 2 | |
| GOOD! FT SHOT by DEE, Johnny | 17:27 | 37-38 | V 1 | FOUL by PAGE, Jorden (P2T1) |
| SUB IN : SINIS, John | 17:27 | SUB IN : LEVESQUE, Beau | ||
| SUB OUT: MANRESA, Chris | 17:27 | SUB OUT: YOUNG, Mitchell | ||
| 17:08 | 37-41 | V 4 | GOOD! 3 PTR by LEVESQUE, Beau | |
| 17:08 | ASSIST by HOLT, Stephen | |||
| MISSED JUMPER by RANCIFER, Ken | 16:53 | REBOUND (DEF) by PAGE, Jorden | ||
| 16:46 | 37-44 | V 7 | GOOD! 3 PTR by DELLAVEDOVA, Matthew [FB] | |
| TIMEOUT TEAM | 16:38 | |||
| MISSED 3 PTR by SINIS, John | 16:26 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 16:09 | TURNOVR by LEVESQUE, Beau | |||
| STEAL by RANCIFER, Ken | 16:07 | |||
| MISSED 3 PTR by DEE, Johnny | 16:02 | |||
| REBOUND (OFF) by KRAMER, Dennis | 16:02 | |||
| MISSED JUMPER by DEE, Johnny | 15:34 | BLOCK by WALDOW, Brad | ||
| 15:33 | REBOUND (DEF) by PAGE, Jorden | |||
| 15:16 | 37-47 | V 10 | GOOD! 3 PTR by PAGE, Jorden | |
| 15:00 | FOUL by WALDOW, Brad (P1T2) | |||
| TIMEOUT MEDIA | 15:00 | |||
| 15:00 | SUB IN : YOUNG, Mitchell | |||
| 15:00 | SUB IN : GIUSTI, Jordan | |||
| 15:00 | SUB OUT: WALDOW, Brad | |||
| 15:00 | SUB OUT: HOLT, Stephen | |||
| GOOD! 3 PTR by DEE, Johnny | 14:46 | 40-47 | V 7 | |
| ASSIST by ANDERSON, Chris | 14:46 | |||
| REBOUND (DEF) by ANDERSON, Chris | 14:27 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| 14:23 | FOUL by YOUNG, Mitchell (P2T3) | |||
| SUB IN : KOK, Jito | 14:23 | |||
| SUB OUT: KRAMER, Dennis | 14:23 | |||
| GOOD! FT SHOT by DEE, Johnny | 14:07 | 41-47 | V 6 | FOUL by PAGE, Jorden (P3T4) |
| GOOD! FT SHOT by DEE, Johnny | 14:07 | 42-47 | V 5 | |
| 14:07 | SUB IN : HOLT, Stephen | |||
| 14:07 | SUB OUT: PAGE, Jorden | |||
| 13:53 | MISSED 3 PTR by LEVESQUE, Beau | |||
| 13:53 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by SINIS, John | 13:47 | MISSED LAYUP by YOUNG, Mitchell | ||
| REBOUND (DEF) by DEE, Johnny | 13:45 | |||
| GOOD! LAYUP by DEE, Johnny [PNT] | 13:32 | 44-47 | V 3 | |
| FOUL by ANDERSON, Chris (P2T1) | 13:18 | |||
| SUB IN : MILES, Cameron | 13:18 | |||
| SUB OUT: RANCIFER, Ken | 13:18 | |||
| 13:06 | 44-50 | V 6 | GOOD! 3 PTR by GIUSTI, Jordan | |
| 13:06 | ASSIST by HOLT, Stephen | |||
| MISSED 3 PTR by MILES, Cameron | 12:34 | REBOUND (DEF) by HOLT, Stephen | ||
| BLOCK by KOK, Jito | 12:22 | MISSED LAYUP by HOLT, Stephen | ||
| 12:20 | REBOUND (OFF) by LEVESQUE, Beau | |||
| 12:17 | 44-52 | V 8 | GOOD! LAYUP by LEVESQUE, Beau [PNT] | |
| GOOD! LAYUP by SINIS, John [PNT] | 11:55 | 46-52 | V 6 | |
| FOUL by MILES, Cameron (P2T2) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| 11:36 | 46-55 | V 9 | GOOD! 3 PTR by DELLAVEDOVA, Matthew | |
| 11:36 | ASSIST by HOLT, Stephen | |||
| 11:23 | SUB IN : WALDOW, Brad | |||
| 11:23 | SUB OUT: YOUNG, Mitchell | |||
| MISSED FT SHOT by ANDERSON, Chris | 11:15 | FOUL by GIUSTI, Jordan (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:15 | |||
| GOOD! FT SHOT by ANDERSON, Chris | 11:15 | 47-55 | V 8 | |
| SUB IN : RANCIFER, Ken | 11:15 | |||
| SUB OUT: MILES, Cameron | 11:15 | |||
| 10:52 | MISSED JUMPER by DELLAVEDOVA, Matthew | |||
| 10:52 | REBOUND (OFF) by WALDOW, Brad | |||
| 10:44 | 47-57 | V 10 | GOOD! TIP-IN by WALDOW, Brad [PNT] | |
| MISSED 3 PTR by DEE, Johnny | 10:15 | REBOUND (DEF) by HOLT, Stephen | ||
| 10:02 | MISSED LAYUP by WALDOW, Brad | |||
| 10:02 | REBOUND (OFF) by LEVESQUE, Beau | |||
| REBOUND (DEF) by RANCIFER, Ken | 09:57 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| MISSED 3 PTR by ANDERSON, Chris | 09:31 | |||
| REBOUND (OFF) by KOK, Jito | 09:31 | |||
| 09:30 | FOUL by WALDOW, Brad (P2T6) | |||
| 09:30 | TIMEOUT TEAM | |||
| SUB IN : KRAMER, Dennis | 09:30 | SUB IN : YOUNG, Mitchell | ||
| SUB IN : MANRESA, Chris | 09:30 | SUB OUT: WALDOW, Brad | ||
| SUB OUT: SINIS, John | 09:30 | |||
| SUB OUT: KOK, Jito | 09:30 | |||
| GOOD! FT SHOT by ANDERSON, Chris | 09:09 | 48-57 | V 9 | FOUL by LEVESQUE, Beau (P1T7) |
