
m baskbl stats 2012 2013 smcmbb27 htm
Saint Mary's (CA) vs Loyola Marymount (02/16/13 at Los Angeles, CA (Gersten Pavilion))
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs Loyola Marymount
02/16/13 4:00 p.m. at Los Angeles, CA (Gersten Pavilion)
Saint Mary's (CA) 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 15 |
| 03 | YOUNG, Mitchell | c | 2-4 | 0-1 | 0-3 | 1-7 | 8 | 3 | 4 | 0 | 2 | 0 | 1 | 22 |
| 01 | PAGE, Jorden | g | 4-10 | 2-7 | 2-6 | 0-2 | 2 | 0 | 12 | 4 | 3 | 0 | 0 | 27 |
| 04 | DELLAVEDOVA, Matthew | g | 1-5 | 0-2 | 6-10 | 0-5 | 5 | 4 | 8 | 3 | 3 | 1 | 1 | 37 |
| 14 | HOLT, Stephen | g | 6-8 | 0-0 | 4-4 | 1-3 | 4 | 3 | 16 | 1 | 1 | 0 | 1 | 38 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05 | ROWLEY, Kyle | - | 2-2 | 0-0 | 1-3 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| 12 | GIUSTI, Jordan | - | 0-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 19 |
| 15 | LEVESQUE, Beau | - | 3-6 | 2-3 | 0-0 | 1-3 | 4 | 3 | 8 | 2 | 2 | 0 | 1 | 20 |
| 33 | HODGSON, Matt | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 35 | WALKER III, James | - | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 4-13 | 17-35 | 6-31 | 37 | 21 | 61 | 13 | 15 | 1 | 7 | 200 | |
| 46.5% | 30.8% | 48.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 6-16 | |||||||||||
| 48.0% | 37.5% | 37.5% | ||||||||||||
| 2nd Half: | 8-18 | 1-5 | 11-19 | |||||||||||
| 44.4% | 20.0% | 57.9% | ||||||||||||
Loyola Marymount 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HAMILTON, Ashley | f | 5-15 | 0-2 | 3-4 | 1-10 | 11 | 5 | 13 | 2 | 1 | 0 | 1 | 32 |
| 15 | OSBORNE, Alex | f | 4-6 | 0-0 | 1-8 | 2-4 | 6 | 1 | 9 | 0 | 3 | 0 | 1 | 30 |
| 42 | MORNAR, Marin | c | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 21 |
| 00 | WALKER, Taylor | g | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 30 |
| 03 | IRELAND, Anthony | g | 2-11 | 2-2 | 13-14 | 0-0 | 0 | 3 | 19 | 2 | 2 | 0 | 2 | 36 |
| 01 | ENGLISH, Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | STOVER, Nick | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| 21 | DREXLER, Adam | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 22 | OKONJI, Godwin | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 6 |
| 23 | FLINT, Chase | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-46 | 3-9 | 19-28 | 6-26 | 32 | 28 | 50 | 5 | 13 | 0 | 9 | 200 | |
| 30.4% | 33.3% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-18 | 1-5 | 10-16 | |||||||||||
| 27.8% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-28 | 2-4 | 9-12 | |||||||||||
| 32.1% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 33 | 28 | 61 | Record: (22-5, 11-2 WCC) |
| Loyola Marymount | 21 | 29 | 50 | Record: (8-18, 1-12 WCC) |
| Points in the paint-SMC 24,LMU 14. Points off turnovers-SMC 11,LMU 13. |
| 2nd chance points-SMC 6,LMU 2. Fast break points-SMC 2,LMU 0. |
| Bench points-SMC 17,LMU 6. Score tied-2 times. Lead changed-1 time. |
| Last FG-SMC 2nd-07:58, LMU 2nd-01:18. |
| Largest lead-SMC by 21 2nd-05:04, LMU by 3 1st-16:05. |
| Officials: Jimmy Casas, Horace Shields, Tom Spitznagel Technical fouls: Saint Mary's (CA)-TEAM. Loyola Marymount-None. Attendance: 3121 |
Play-by-Play |
Saint Mary's (CA) vs Loyola Marymount
02/16/13 4:00 p.m. at Los Angeles, CA (Gersten Pavilion)
Saint Mary's (CA) vs Loyola Marymount
1st PERIOD Play-by-Play
| HOME TEAM: Loyola Marymount | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 19:49 | TURNOVR by PAGE, Jorden | |||
| GOOD! JUMPER by HAMILTON, Ashley | 19:35 | 2-0 | H 2 | |
| REBOUND (DEF) by HAMILTON, Ashley | 19:07 | MISSED JUMPER by YOUNG, Mitchell | ||
| TURNOVR by OSBORNE, Alex | 18:53 | |||
| REBOUND (DEF) by MORNAR, Marin | 18:41 | MISSED LAYUP by WALDOW, Brad | ||
| MISSED JUMPER by IRELAND, Anthony | 18:29 | |||
| REBOUND (OFF) by MORNAR, Marin | 18:29 | |||
| MISSED LAYUP by OSBORNE, Alex | 18:17 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 18:06 | 2-2 | T 1 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 18:06 | ASSIST by PAGE, Jorden | |||
| 17:53 | FOUL by YOUNG, Mitchell (P1T1) | |||
| GOOD! JUMPER by OSBORNE, Alex [PNT] | 17:30 | 4-2 | H 2 | |
| ASSIST by HAMILTON, Ashley | 17:30 | |||
| 17:02 | 4-4 | T 2 | GOOD! LAYUP by PAGE, Jorden [PNT] | |
| FOUL by OSBORNE, Alex (P1T1) | 17:02 | MISSED FT SHOT by PAGE, Jorden | ||
| REBOUND (DEF) by HAMILTON, Ashley | 17:02 | |||
| GOOD! FT SHOT by OSBORNE, Alex | 16:46 | 5-4 | H 1 | FOUL by WALDOW, Brad (P1T2) |
| MISSED FT SHOT by OSBORNE, Alex | 16:46 | REBOUND (DEF) by YOUNG, Mitchell | ||
| REBOUND (DEF) by WALKER, Taylor | 16:26 | MISSED 3 PTR by PAGE, Jorden | ||
| 16:23 | SUB IN : LEVESQUE, Beau | |||
| 16:23 | SUB OUT: YOUNG, Mitchell | |||
| GOOD! JUMPER by OSBORNE, Alex | 16:05 | 7-4 | H 3 | |
| ASSIST by HAMILTON, Ashley | 16:05 | |||
| 15:38 | TURNOVR by LEVESQUE, Beau | |||
| TIMEOUT MEDIA | 15:38 | |||
| 15:38 | SUB IN : ROWLEY, Kyle | |||
| 15:38 | SUB OUT: WALDOW, Brad | |||
| TURNOVR by WALKER, Taylor | 15:26 | |||
| FOUL by HAMILTON, Ashley (P1T2) | 15:13 | |||
| 14:59 | 7-6 | H 1 | GOOD! JUMPER by HOLT, Stephen | |
| MISSED JUMPER by HAMILTON, Ashley | 14:48 | |||
| REBOUND (OFF) by OSBORNE, Alex | 14:48 | |||
| MISSED 3 PTR by HAMILTON, Ashley | 14:29 | REBOUND (DEF) by HOLT, Stephen | ||
| FOUL by WALKER, Taylor (P1T3) | 14:14 | MISSED FT SHOT by DELLAVEDOVA, Matthew | ||
| 14:14 | REBOUND (OFF) by (DEADBALL) | |||
| 14:14 | MISSED FT SHOT by DELLAVEDOVA, Matthew | |||
| 14:14 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by OKONJI, Godwin (P1T4) | 14:14 | |||
| SUB IN : OKONJI, Godwin | 14:14 | |||
| SUB OUT: OSBORNE, Alex | 14:14 | |||
| REBOUND (DEF) by HAMILTON, Ashley | 14:02 | MISSED JUMPER by DELLAVEDOVA, Matthew | ||
| 14:00 | FOUL by DELLAVEDOVA, Matthew (P1T3) | |||
| SUB IN : FLINT, Chase | 14:00 | |||
| SUB OUT: WALKER, Taylor | 14:00 | |||
| TURNOVR by OKONJI, Godwin | 13:50 | |||
| FOUL by OKONJI, Godwin (P2T5) | 13:50 | |||
| SUB IN : DREXLER, Adam | 13:50 | |||
| SUB OUT: OKONJI, Godwin | 13:50 | |||
| REBOUND (DEF) by HAMILTON, Ashley | 13:38 | MISSED 3 PTR by LEVESQUE, Beau | ||
| MISSED JUMPER by HAMILTON, Ashley | 13:12 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 12:50 | 7-9 | V 2 | GOOD! 3 PTR by LEVESQUE, Beau | |
| 12:50 | ASSIST by PAGE, Jorden | |||
| TURNOVR by IRELAND, Anthony | 12:37 | |||
| FOUL by IRELAND, Anthony (P1T6) | 12:37 | |||
| SUB IN : OSBORNE, Alex | 12:37 | SUB IN : GIUSTI, Jordan | ||
| SUB OUT: DREXLER, Adam | 12:37 | SUB OUT: PAGE, Jorden | ||
| REBOUND (DEF) by FLINT, Chase | 12:13 | MISSED LAYUP by HOLT, Stephen | ||
| TURNOVR by OSBORNE, Alex | 11:52 | |||
| 11:50 | STEAL by HOLT, Stephen | |||
| 11:41 | 7-11 | V 4 | GOOD! LAYUP by ROWLEY, Kyle [PNT] | |
| 11:41 | ASSIST by DELLAVEDOVA, Matthew | |||
| 11:26 | FOUL by ROWLEY, Kyle (P1T4) | |||
| TIMEOUT MEDIA | 11:26 | |||
| MISSED FT SHOT by OSBORNE, Alex | 11:26 | |||
| REBOUND (OFF) by (DEADBALL) | 11:26 | |||
| MISSED FT SHOT by OSBORNE, Alex | 11:26 | |||
| REBOUND (OFF) by HAMILTON, Ashley | 11:26 | |||
| SUB IN : ENGLISH, Bruce | 11:26 | SUB IN : WALDOW, Brad | ||
| SUB OUT: MORNAR, Marin | 11:26 | SUB OUT: ROWLEY, Kyle | ||
| MISSED 3 PTR by FLINT, Chase | 11:21 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 10:46 | 7-14 | V 7 | GOOD! 3 PTR by LEVESQUE, Beau | |
| 10:46 | ASSIST by GIUSTI, Jordan | |||
| TURNOVR by ENGLISH, Bruce | 10:22 | |||
| 10:21 | STEAL by DELLAVEDOVA, Matthew | |||
| 10:16 | MISSED 3 PTR by DELLAVEDOVA, Matthew | |||
| 10:16 | REBOUND (OFF) by HOLT, Stephen | |||
| 10:10 | 7-16 | V 9 | GOOD! LAYUP by HOLT, Stephen [PNT] | |
| TIMEOUT 30sec | 10:08 | |||
| SUB IN : WALKER, Taylor | 10:08 | |||
| SUB OUT: ENGLISH, Bruce | 10:08 | |||
| MISSED 3 PTR by FLINT, Chase | 09:45 | REBOUND (DEF) by GIUSTI, Jordan | ||
| REBOUND (DEF) by OSBORNE, Alex | 09:20 | MISSED JUMPER by WALDOW, Brad | ||
| 09:10 | FOUL by GIUSTI, Jordan (P1T5) | |||
| SUB IN : MORNAR, Marin | 09:10 | SUB IN : WALKER III, James | ||
| SUB OUT: OSBORNE, Alex | 09:10 | SUB OUT: HOLT, Stephen | ||
| TURNOVR by FLINT, Chase | 09:09 | |||
| 09:07 | STEAL by GIUSTI, Jordan | |||
| 09:03 | TURNOVR by WALKER III, James | |||
| TURNOVR by HAMILTON, Ashley | 08:50 | STEAL by WALDOW, Brad | ||
| REBOUND (DEF) by HAMILTON, Ashley | 08:29 | MISSED LAYUP by LEVESQUE, Beau | ||
| TURNOVR by FLINT, Chase | 08:20 | |||
| FOUL by FLINT, Chase (P1T7) | 08:20 | |||
| 08:20 | SUB IN : YOUNG, Mitchell | |||
| 08:20 | SUB OUT: LEVESQUE, Beau | |||
| 08:08 | 7-18 | V 11 | GOOD! JUMPER by DELLAVEDOVA, Matthew | |
| 07:55 | FOUL by HOLT, Stephen (P1T6) | |||
| TIMEOUT MEDIA | 07:55 | |||
| GOOD! FT SHOT by IRELAND, Anthony | 07:55 | 8-18 | V 10 | |
| GOOD! FT SHOT by IRELAND, Anthony | 07:55 | 9-18 | V 9 | |
| REBOUND (DEF) by WALKER, Taylor | 07:38 | MISSED JUMPER by WALKER III, James | ||
| MISSED JUMPER by IRELAND, Anthony | 07:12 | REBOUND (DEF) by WALKER III, James | ||
| FOUL by IRELAND, Anthony (P2T8) | 07:06 | MISSED FT SHOT by WALKER III, James | ||
| REBOUND (DEF) by HAMILTON, Ashley | 07:06 | |||
| 07:06 | SUB IN : HOLT, Stephen | |||
| 07:06 | SUB OUT: GIUSTI, Jordan | |||
| MISSED JUMPER by IRELAND, Anthony | 06:47 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : STOVER, Nick | 06:45 | |||
| SUB OUT: IRELAND, Anthony | 06:45 | |||
| REBOUND (DEF) by HAMILTON, Ashley | 06:34 | MISSED 3 PTR by YOUNG, Mitchell | ||
| MISSED 3 PTR by FLINT, Chase | 06:09 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| FOUL by MORNAR, Marin (P1T9) | 05:58 | MISSED FT SHOT by WALDOW, Brad | ||
| 05:58 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MORNAR, Marin | 05:58 | MISSED FT SHOT by WALDOW, Brad | ||
| 05:58 | SUB IN : LEVESQUE, Beau | |||
| 05:58 | SUB IN : PAGE, Jorden | |||
| 05:58 | SUB OUT: YOUNG, Mitchell | |||
| 05:58 | SUB OUT: WALKER III, James | |||
| MISSED LAYUP by WALKER, Taylor | 05:45 | REBOUND (DEF) by WALDOW, Brad | ||
| 05:34 | TURNOVR by HOLT, Stephen | |||
| 05:34 | SUB IN : YOUNG, Mitchell | |||
| 05:34 | SUB OUT: WALDOW, Brad | |||
| STEAL by FLINT, Chase | 05:26 | |||
| GOOD! LAYUP by STOVER, Nick [PNT] | 05:20 | 11-18 | V 7 | |
| SUB IN : OSBORNE, Alex | 04:48 | |||
| SUB OUT: HAMILTON, Ashley | 04:48 | |||
| 04:41 | 11-20 | V 9 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| 04:41 | ASSIST by LEVESQUE, Beau | |||
| MISSED JUMPER by WALKER, Taylor | 04:12 | REBOUND (DEF) by HOLT, Stephen | ||
| FOUL by STOVER, Nick (P1T10) | 03:51 | |||
| 03:51 | TIMEOUT MEDIA | |||
| 03:51 | 11-21 | V 10 | GOOD! FT SHOT by PAGE, Jorden | |
| 03:51 | 11-22 | V 11 | GOOD! FT SHOT by PAGE, Jorden | |
| SUB IN : HAMILTON, Ashley | 03:51 | |||
| SUB OUT: MORNAR, Marin | 03:51 | |||
| GOOD! FT SHOT by HAMILTON, Ashley | 03:22 | 12-22 | V 10 | FOUL by LEVESQUE, Beau (P1T7) |
| GOOD! FT SHOT by HAMILTON, Ashley | 03:22 | 13-22 | V 9 | |
| FOUL by HAMILTON, Ashley (P2T11) | 03:07 | MISSED FT SHOT by YOUNG, Mitchell | ||
| 03:07 | REBOUND (OFF) by (DEADBALL) | |||
| 03:07 | MISSED FT SHOT by YOUNG, Mitchell | |||
| 03:07 | REBOUND (OFF) by LEVESQUE, Beau | |||
| SUB IN : IRELAND, Anthony | 03:07 | |||
| SUB OUT: WALKER, Taylor | 03:07 | |||
| 02:59 | TURNOVR by LEVESQUE, Beau | |||
| STEAL by FLINT, Chase | 02:57 | |||
| TURNOVR by OSBORNE, Alex | 02:52 | |||
| 02:50 | STEAL by YOUNG, Mitchell | |||
| 02:24 | 13-24 | V 11 | GOOD! JUMPER by LEVESQUE, Beau [PNT] | |
| GOOD! FT SHOT by IRELAND, Anthony | 02:07 | 14-24 | V 10 | FOUL by LEVESQUE, Beau (P2T8) |
| GOOD! FT SHOT by IRELAND, Anthony | 02:07 | 15-24 | V 9 | |
| SUB IN : OKONJI, Godwin | 02:07 | SUB IN : ROWLEY, Kyle | ||
| SUB OUT: HAMILTON, Ashley | 02:07 | SUB OUT: LEVESQUE, Beau | ||
| 01:53 | MISSED 3 PTR by PAGE, Jorden | |||
| 01:53 | REBOUND (OFF) by ROWLEY, Kyle | |||
| FOUL by OKONJI, Godwin (P3T12) | 01:50 | |||
| 01:50 | FOULETECHNCLObybtheEbenchDOVA, Matthew | |||
| 01:50 | REBOUND (OFF) by (DEADBALL) | |||
| 01:50 | 15-25 | V 10 | GOOD! FT SHOT by DELLAVEDOVA, Matthew | |
| 01:50 | MISSED FT SHOT by ROWLEY, Kyle | |||
| 01:50 | REBOUND (OFF) by (DEADBALL) | |||
| 01:50 | 15-26 | V 11 | GOOD! FT SHOT by ROWLEY, Kyle | |
| MISSED FT SHOT by IRELAND, Anthony | 01:35 | FOUL by YOUNG, Mitchell (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:35 | |||
| GOOD! FT SHOT by IRELAND, Anthony | 01:35 | 16-26 | V 10 | |
| 01:35 | SUB IN : HODGSON, Matt | |||
| 01:35 | SUB OUT: ROWLEY, Kyle | |||
| 01:15 | 16-29 | V 13 | GOOD! 3 PTR by PAGE, Jorden | |
| 01:15 | ASSIST by HOLT, Stephen | |||
| MISSED JUMPER by FLINT, Chase | 00:41 | REBOUND (DEF) by YOUNG, Mitchell | ||
| 00:37 | 16-31 | V 15 | GOOD! LAYUP by HOLT, Stephen [FB/PNT] | |
| 00:37 | ASSIST by PAGE, Jorden | |||
| GOOD! FT SHOT by IRELAND, Anthony | 00:29 | 17-31 | V 14 | FOUL by DELLAVEDOVA, Matthew (P2T10) |
| GOOD! FT SHOT by IRELAND, Anthony | 00:29 | 18-31 | V 13 | |
| SUB IN : WALKER, Taylor | 00:29 | |||
| SUB OUT: FLINT, Chase | 00:29 | |||
| REBOUND (DEF) by OSBORNE, Alex | 00:05 | MISSED JUMPER by HOLT, Stephen | ||
| MISSED FT SHOT by OSBORNE, Alex | 00:03 | FOUL by YOUNG, Mitchell (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:03 | |||
| MISSED FT SHOT by OSBORNE, Alex | 00:03 | REBOUND (DEF) by HODGSON, Matt | ||
| FOUL by STOVER, Nick (P2T13) | 00:03 | 18-32 | V 14 | GOOD! FT SHOT by HODGSON, Matt |
| 00:03 | 18-33 | V 15 | GOOD! FT SHOT by HODGSON, Matt | |
| SUB IN : FLINT, Chase | 00:03 | SUB IN : GIUSTI, Jordan | ||
| SUB IN : MORNAR, Marin | 00:03 | SUB IN : LEVESQUE, Beau | ||
| SUB OUT: OKONJI, Godwin | 00:03 | SUB OUT: DELLAVEDOVA, Matthew | ||
| SUB OUT: STOVER, Nick | 00:03 | SUB OUT: YOUNG, Mitchell | ||
| GOOD! 3 PTR by IRELAND, Anthony | 00:00 | 21-33 | V 12 |
Saint Mary's (CA) 33, Loyola Marymount 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 14 | 10 | 4 | 2 | 13 | |
| Loyola Marymount | 4 | 4 | 0 | 0 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
Saint Mary's (CA) vs Loyola Marymount
2nd PERIOD Play-by-Play
| HOME TEAM: Loyola Marymount | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 20:00 | SUB IN : LEVESQUE, Beau | |||
| 20:00 | SUB OUT: YOUNG, Mitchell | |||
| MISSED LAYUP by OSBORNE, Alex | 19:44 | REBOUND (DEF) by WALDOW, Brad | ||
| REBOUND (DEF) by WALKER, Taylor | 19:30 | MISSED 3 PTR by DELLAVEDOVA, Matthew | ||
| 19:26 | FOUL by LEVESQUE, Beau (P3T1) | |||
| TURNOVR by MORNAR, Marin | 19:04 | STEAL by LEVESQUE, Beau | ||
| REBOUND (DEF) by WALKER, Taylor | 18:50 | MISSED 3 PTR by PAGE, Jorden | ||
| MISSED LAYUP by HAMILTON, Ashley | 18:42 | BLOCK by DELLAVEDOVA, Matthew | ||
| 18:40 | REBOUND (DEF) by PAGE, Jorden | |||
| 18:37 | MISSED LAYUP by PAGE, Jorden | |||
| 18:37 | REBOUND (OFF) by WALDOW, Brad | |||
| REBOUND (DEF) by HAMILTON, Ashley | 18:35 | MISSED LAYUP by WALDOW, Brad | ||
| MISSED JUMPER by HAMILTON, Ashley | 18:20 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 18:13 | 21-36 | V 15 | GOOD! 3 PTR by PAGE, Jorden | |
| 18:13 | ASSIST by DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by IRELAND, Anthony | 17:40 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 17:28 | TURNOVR by DELLAVEDOVA, Matthew | |||
| STEAL by MORNAR, Marin | 17:26 | |||
| MISSED 3 PTR by HAMILTON, Ashley | 17:21 | REBOUND (DEF) by PAGE, Jorden | ||
| REBOUND (DEF) by MORNAR, Marin | 17:04 | MISSED JUMPER by LEVESQUE, Beau | ||
| GOOD! DUNK by OSBORNE, Alex [PNT] | 16:41 | 23-36 | V 13 | |
| ASSIST by WALKER, Taylor | 16:41 | |||
| 16:10 | 23-38 | V 15 | GOOD! LAYUP by WALDOW, Brad [PNT] | |
| 16:10 | ASSIST by LEVESQUE, Beau | |||
| MISSED JUMPER by IRELAND, Anthony | 15:33 | REBOUND (DEF) by HOLT, Stephen | ||
| 15:16 | TURNOVR by DELLAVEDOVA, Matthew | |||
| STEAL by OSBORNE, Alex | 15:15 | |||
| 15:08 | FOUL by DELLAVEDOVA, Matthew (P3T2) | |||
| TIMEOUT MEDIA | 15:08 | |||
| SUB IN : DREXLER, Adam | 15:08 | SUB IN : GIUSTI, Jordan | ||
| SUB OUT: MORNAR, Marin | 15:08 | SUB IN : YOUNG, Mitchell | ||
| 15:08 | SUB OUT: WALDOW, Brad | |||
| 15:08 | SUB OUT: PAGE, Jorden | |||
| GOOD! LAYUP by HAMILTON, Ashley [PNT] | 15:01 | 25-38 | V 13 | |
| FOUL by HAMILTON, Ashley (P3T1) | 14:28 | |||
| 14:25 | 25-40 | V 15 | GOOD! JUMPER by HOLT, Stephen | |
| 14:25 | ASSIST by DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by IRELAND, Anthony | 14:00 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 13:48 | 25-42 | V 17 | GOOD! JUMPER by HOLT, Stephen | |
| 13:48 | ASSIST by GIUSTI, Jordan | |||
| TIMEOUT 30sec | 13:45 | |||
| SUB IN : OKONJI, Godwin | 13:45 | |||
| SUB IN : FLINT, Chase | 13:45 | |||
| SUB OUT: WALKER, Taylor | 13:45 | |||
| SUB OUT: OSBORNE, Alex | 13:45 | |||
| GOOD! JUMPER by HAMILTON, Ashley | 13:27 | 27-42 | V 15 | |
| STEAL by OKONJI, Godwin | 13:04 | TURNOVR by YOUNG, Mitchell | ||
| GOOD! JUMPER by HAMILTON, Ashley | 12:45 | 29-42 | V 13 | |
| FOUL by FLINT, Chase (P2T2) | 12:31 | 29-43 | V 14 | GOOD! FT SHOT by DELLAVEDOVA, Matthew |
| 12:31 | 29-44 | V 15 | GOOD! FT SHOT by DELLAVEDOVA, Matthew | |
| GOOD! FT SHOT by OKONJI, Godwin | 12:15 | 30-44 | V 14 | FOUL by GIUSTI, Jordan (P2T3) |
| GOOD! FT SHOT by OKONJI, Godwin | 12:15 | 31-44 | V 13 | |
| 12:05 | TURNOVR by DELLAVEDOVA, Matthew | |||
| 12:05 | FOUL by DELLAVEDOVA, Matthew (P4T4) | |||
| 12:05 | SUB IN : PAGE, Jorden | |||
| 12:05 | SUB OUT: DELLAVEDOVA, Matthew | |||
| MISSED JUMPER by HAMILTON, Ashley | 11:48 | REBOUND (DEF) by YOUNG, Mitchell | ||
| FOUL by HAMILTON, Ashley (P4T3) | 11:45 | |||
| 11:45 | TIMEOUT MEDIA | |||
| FOUL by DREXLER, Adam (P1T4) | 11:45 | |||
| SUB IN : MORNAR, Marin | 11:45 | SUB IN : HODGSON, Matt | ||
| SUB OUT: HAMILTON, Ashley | 11:45 | SUB OUT: LEVESQUE, Beau | ||
| REBOUND (DEF) by DREXLER, Adam | 11:23 | MISSED 3 PTR by PAGE, Jorden | ||
| MISSED LAYUP by OKONJI, Godwin | 11:00 | |||
| REBOUND (OFF) by OKONJI, Godwin | 11:00 | |||
| GOOD! LAYUP by OKONJI, Godwin [PNT] | 10:55 | 33-44 | V 11 | |
| 10:36 | TURNOVR by HODGSON, Matt | |||
| 10:36 | FOUL by HODGSON, Matt (P1T5) | |||
| 10:36 | SUB IN : ROWLEY, Kyle | |||
| 10:36 | SUB OUT: HODGSON, Matt | |||
| TURNOVR by DREXLER, Adam | 10:22 | |||
| 10:21 | STEAL by GIUSTI, Jordan | |||
| FOUL by DREXLER, Adam (P2T5) | 10:18 | 33-45 | V 12 | GOOD! FT SHOT by GIUSTI, Jordan |
| REBOUND (DEF) by MORNAR, Marin | 10:18 | MISSED FT SHOT by GIUSTI, Jordan | ||
| SUB IN : STOVER, Nick | 10:18 | SUB IN : DELLAVEDOVA, Matthew | ||
| SUB OUT: DREXLER, Adam | 10:18 | SUB OUT: HOLT, Stephen | ||
| MISSED 3 PTR by MORNAR, Marin | 10:10 | REBOUND (DEF) by DELLAVEDOVA, Matthew | ||
| 09:53 | 33-47 | V 14 | GOOD! LAYUP by YOUNG, Mitchell [PNT] | |
| 09:53 | ASSIST by GIUSTI, Jordan | |||
| FOUL by OKONJI, Godwin (P4T6) | 09:53 | MISSED FT SHOT by YOUNG, Mitchell | ||
| 09:53 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : WALKER, Taylor | 09:51 | |||
| SUB OUT: MORNAR, Marin | 09:51 | |||
| 09:48 | 33-49 | V 16 | GOOD! LAYUP by ROWLEY, Kyle [PNT] | |
| 09:48 | ASSIST by PAGE, Jorden | |||
| FOUL by OKONJI, Godwin (P5T7) | 09:48 | MISSED FT SHOT by ROWLEY, Kyle | ||
| REBOUND (DEF) by OSBORNE, Alex | 09:48 | |||
| SUB IN : OSBORNE, Alex | 09:48 | SUB IN : HOLT, Stephen | ||
| SUB OUT: OKONJI, Godwin | 09:48 | SUB OUT: YOUNG, Mitchell | ||
