
m baskbl stats 2013 2014 smcmbb05 htm
Alcorn State vs Saint Mary's (CA) (11/24/13 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
Alcorn State vs Saint Mary's (CA)
11/24/13 5:30 p.m. at Moraga, Calif. (McKeon Pavilion)
Alcorn State 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Luckett, LeAntwan | f | 5-11 | 0-0 | 2-4 | 0-0 | 0 | 4 | 12 | 0 | 1 | 2 | 1 | 27 |
| 21 | Raquil, Stephan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 10 |
| 35 | Brown, Octavius | f | 5-11 | 3-4 | 3-3 | 1-4 | 5 | 2 | 16 | 1 | 1 | 1 | 3 | 36 |
| 01 | Smith, Shaunessy | g | 3-8 | 1-2 | 2-2 | 1-1 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 30 |
| 02 | Oakley, Twann | g | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 22 |
| 00 | Hunt, Tyrel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Evans, Anthony | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
| 10 | Hampton, Devontae | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
| 23 | Myles, Marius | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 30 | Vance, Marquis | - | 0-6 | 0-1 | 1-4 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| 40 | Nicholas, Josh | - | 4-9 | 0-0 | 0-0 | 3-2 | 5 | 5 | 8 | 0 | 2 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 5-9 | 10-16 | 8-15 | 23 | 15 | 55 | 9 | 10 | 5 | 8 | 200 | |
| 37.7% | 55.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-4 | 4-7 | |||||||||||
| 42.3% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 9-27 | 3-5 | 6-9 | |||||||||||
| 33.3% | 60.0% | 66.7% | ||||||||||||
Saint Mary's (CA) 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 4-9 | 0-0 | 3-3 | 1-4 | 5 | 1 | 11 | 3 | 1 | 0 | 1 | 22 |
| 15 | LEVESQUE, Beau | f | 1-5 | 0-1 | 3-4 | 2-3 | 5 | 2 | 5 | 2 | 5 | 0 | 1 | 19 |
| 12 | GIUSTI, Jordan | g | 3-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 22 |
| 14 | HOLT, Stephen | g | 3-9 | 2-5 | 4-4 | 1-2 | 3 | 2 | 12 | 5 | 1 | 0 | 0 | 32 |
| 35 | WALKER III, James | g | 2-5 | 2-2 | 2-2 | 0-2 | 2 | 3 | 8 | 1 | 3 | 1 | 0 | 26 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 03 | CARTER, Kerry | - | 5-7 | 3-5 | 2-2 | 1-7 | 8 | 2 | 15 | 1 | 1 | 2 | 0 | 25 |
| 11 | PINEAU, Dane | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| 13 | PETRULIS, Eividas | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 22 | JACKSON, Garrett | - | 2-8 | 0-0 | 1-2 | 5-7 | 12 | 2 | 5 | 1 | 0 | 0 | 2 | 18 |
| 25 | DUFFY, Treaven | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | HODGSON, Matt | - | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-16 | 16-19 | 20-29 | 49 | 17 | 72 | 18 | 16 | 3 | 5 | 200 | |
| 41.4% | 50.0% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 5-7 | 11-13 | |||||||||||
| 52.0% | 71.4% | 84.6% | ||||||||||||
| 2nd Half: | 11-33 | 3-9 | 5-6 | |||||||||||
| 33.3% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alcorn State | 28 | 27 | 55 | Record: (3-2) |
| Saint Mary's (CA) | 42 | 30 | 72 | Record: (5-0) |
| Officials: Scott Harris, Sam Haddad, Justin Van Duyne Technical fouls: Alcorn State-None. Saint Mary's (CA)-None. Attendance: 2349 |
Play-by-Play |
Alcorn State vs Saint Mary's (CA)
11/24/13 5:30 p.m. at Moraga, Calif. (McKeon Pavilion)
Alcorn State vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Alcorn State |
|---|---|---|---|---|
| TURNOVR by WALDOW, Brad | 19:41 | |||
| 19:39 | STEAL by Oakley, Twann | |||
| 19:22 | 0-2 | V 2 | GOOD! LAYUP by Luckett, LeAntwan [PNT] | |
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 19:06 | 2-2 | T 1 | |
| ASSIST by WALDOW, Brad | 19:06 | |||
| 18:59 | TURNOVR by Oakley, Twann | |||
| STEAL by LEVESQUE, Beau | 18:58 | |||
| MISSED LAYUP by LEVESQUE, Beau | 18:54 | BLOCK by Luckett, LeAntwan | ||
| REBOUND (OFF) by (TEAM) | 18:54 | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 18:48 | 4-2 | H 2 | |
| 18:33 | 4-4 | T 2 | GOOD! JUMPER by Luckett, LeAntwan | |
| GOOD! LAYUP by HOLT, Stephen [PNT] | 18:20 | 6-4 | H 2 | |
| 17:52 | 6-7 | V 1 | GOOD! 3 PTR by Smith, Shaunessy | |
| TURNOVR by LEVESQUE, Beau | 17:43 | |||
| 17:43 | SUB IN : Nicholas, Josh | |||
| 17:43 | SUB OUT: Raquil, Stephan | |||
| FOUL by LEVESQUE, Beau (P1T1) | 17:35 | |||
| SUB IN : JACKSON, Garrett | 17:35 | |||
| SUB OUT: LEVESQUE, Beau | 17:35 | |||
| 17:12 | 6-9 | V 3 | GOOD! JUMPER by Nicholas, Josh | |
| MISSED 3 PTR by HOLT, Stephen | 16:53 | REBOUND (DEF) by (TEAM) | ||
| 16:25 | MISSED JUMPER by Nicholas, Josh | |||
| 16:25 | REBOUND (OFF) by Nicholas, Josh | |||
| 16:22 | 6-11 | V 5 | GOOD! LAYUP by Nicholas, Josh [PNT] | |
| GOOD! FT SHOT by WALKER III, James | 16:06 | 7-11 | V 4 | FOUL by Nicholas, Josh (P1T1) |
| GOOD! FT SHOT by WALKER III, James | 16:06 | 8-11 | V 3 | |
| SUB IN : HODGSON, Matt | 16:06 | SUB IN : Hampton, Devontae | ||
| SUB OUT: WALDOW, Brad | 16:06 | SUB OUT: Luckett, LeAntwan | ||
| 15:49 | 8-14 | V 6 | GOOD! 3 PTR by Oakley, Twann | |
| 15:49 | ASSIST by Hampton, Devontae | |||
| FOUL by WALKER III, James (P1T2) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:49 | 8-15 | V 7 | GOOD! FT SHOT by Oakley, Twann | |
| MISSED LAYUP by JACKSON, Garrett | 15:26 | REBOUND (DEF) by Brown, Octavius | ||
| 15:21 | TURNOVR by Brown, Octavius | |||
| STEAL by JACKSON, Garrett | 15:19 | |||
| GOOD! 3 PTR by HOLT, Stephen | 14:58 | 11-15 | V 4 | |
| ASSIST by HODGSON, Matt | 14:58 | |||
| REBOUND (DEF) by WALKER III, James | 14:36 | MISSED 3 PTR by Smith, Shaunessy | ||
| TURNOVR by WALKER III, James | 14:32 | |||
| SUB IN : LEVESQUE, Beau | 14:32 | SUB IN : Raquil, Stephan | ||
| SUB IN : CARTER, Kerry | 14:32 | SUB IN : Vance, Marquis | ||
| SUB OUT: WALKER III, James | 14:32 | SUB IN : Luckett, LeAntwan | ||
| SUB OUT: JACKSON, Garrett | 14:32 | SUB OUT: Nicholas, Josh | ||
| 14:32 | SUB OUT: Oakley, Twann | |||
| 14:32 | SUB OUT: Smith, Shaunessy | |||
| REBOUND (DEF) by LEVESQUE, Beau | 14:05 | MISSED JUMPER by Hampton, Devontae | ||
| TURNOVR by LEVESQUE, Beau | 13:59 | |||
| 13:58 | STEAL by Luckett, LeAntwan | |||
| 13:57 | 11-17 | V 6 | GOOD! LAYUP by Luckett, LeAntwan [PNT] | |
| TURNOVR by HODGSON, Matt | 13:43 | |||
| 13:42 | STEAL by Raquil, Stephan | |||
| FOUL by GIUSTI, Jordan (P1T3) | 13:38 | |||
| 13:22 | TURNOVR by Hampton, Devontae | |||
| 13:22 | SUB IN : Smith, Shaunessy | |||
| 13:22 | SUB OUT: Hampton, Devontae | |||
| GOOD! DUNK by HODGSON, Matt [PNT] | 13:06 | 13-17 | V 4 | |
| ASSIST by GIUSTI, Jordan | 13:06 | |||
| FOUL by CARTER, Kerry (P1T4) | 12:50 | 13-18 | V 5 | GOOD! FT SHOT by Luckett, LeAntwan |
| REBOUND (DEF) by HODGSON, Matt | 12:50 | MISSED FT SHOT by Luckett, LeAntwan | ||
| GOOD! DUNK by HODGSON, Matt [PNT] | 12:50 | 15-18 | V 3 | |
| ASSIST by LEVESQUE, Beau | 12:50 | |||
| 12:50 | MISSED LAYUP by Smith, Shaunessy | |||
| 12:50 | REBOUND (OFF) by Nicholas, Josh | |||
| REBOUND (DEF) by HOLT, Stephen | 12:50 | |||
| 12:50 | SUB IN : Nicholas, Josh | |||
| 12:50 | SUB OUT: Brown, Octavius | |||
| 11:59 | FOUL by Raquil, Stephan (P1T2) | |||
| TIMEOUT media | 11:59 | |||
| MISSED FT SHOT by LEVESQUE, Beau | 11:59 | |||
| REBOUND (OFF) by (DEADBALL) | 11:59 | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 11:59 | 16-18 | V 2 | |
| 11:59 | SUB IN : Brown, Octavius | |||
| 11:59 | SUB IN : Oakley, Twann | |||
| 11:59 | SUB OUT: Raquil, Stephan | |||
| 11:59 | SUB OUT: Vance, Marquis | |||
| 11:41 | 16-20 | V 4 | GOOD! LAYUP by Luckett, LeAntwan [PNT] | |
| FOUL by HODGSON, Matt (P1T5) | 11:31 | |||
| SUB IN : WALDOW, Brad | 11:31 | |||
| SUB IN : WALKER III, James | 11:31 | |||
| SUB OUT: GIUSTI, Jordan | 11:31 | |||
| SUB OUT: HODGSON, Matt | 11:31 | |||
| 11:09 | TURNOVR by Smith, Shaunessy | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 10:46 | 17-20 | V 3 | FOUL by Nicholas, Josh (P2T3) |
| GOOD! FT SHOT by LEVESQUE, Beau | 10:46 | 18-20 | V 2 | |
| 10:46 | SUB IN : Raquil, Stephan | |||
| 10:46 | SUB OUT: Nicholas, Josh | |||
| REBOUND (DEF) by CARTER, Kerry | 10:20 | MISSED LAYUP by Luckett, LeAntwan | ||
| GOOD! 3 PTR by HOLT, Stephen | 10:12 | 21-20 | H 1 | |
| ASSIST by CARTER, Kerry | 10:12 | |||
| 10:09 | TIMEOUT 30sec | |||
| REBOUND (DEF) by WALDOW, Brad | 09:49 | MISSED LAYUP by Luckett, LeAntwan | ||
| MISSED 3 PTR by CARTER, Kerry | 09:31 | |||
| REBOUND (OFF) by HOLT, Stephen | 09:31 | |||
| TURNOVR by LEVESQUE, Beau | 09:26 | STEAL by Brown, Octavius | ||
| FOUL by LEVESQUE, Beau (P2T6) | 09:26 | |||
| SUB IN : JACKSON, Garrett | 09:26 | SUB IN : Evans, Anthony | ||
| SUB OUT: LEVESQUE, Beau | 09:26 | SUB OUT: Luckett, LeAntwan | ||
| 09:08 | TURNOVR by Raquil, Stephan | |||
| GOOD! FT SHOT by WALDOW, Brad | 08:40 | 22-20 | H 2 | FOUL by Raquil, Stephan (P2T4) |
| GOOD! FT SHOT by WALDOW, Brad | 08:40 | 23-20 | H 3 | |
| 08:40 | SUB IN : Vance, Marquis | |||
| 08:40 | SUB OUT: Raquil, Stephan | |||
| FOUL by JACKSON, Garrett (P1T7) | 08:28 | MISSED FT SHOT by Vance, Marquis | ||
| 08:28 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by JACKSON, Garrett | 08:28 | MISSED FT SHOT by Vance, Marquis | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 08:02 | 25-20 | H 5 | |
| ASSIST by JACKSON, Garrett | 08:02 | |||
| GOOD! FT SHOT by WALDOW, Brad | 08:02 | 26-20 | H 6 | FOUL by Brown, Octavius (P1T5) |
| SUB IN : GIUSTI, Jordan | 08:02 | SUB IN : Luckett, LeAntwan | ||
| SUB OUT: CARTER, Kerry | 08:02 | SUB OUT: Evans, Anthony | ||
| REBOUND (DEF) by JACKSON, Garrett | 07:51 | MISSED JUMPER by Brown, Octavius | ||
| TURNOVR by GIUSTI, Jordan | 07:33 | |||
| 07:33 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by WALDOW, Brad | 07:11 | MISSED LAYUP by Vance, Marquis | ||
| MISSED JUMPER by JACKSON, Garrett | 06:54 | |||
| REBOUND (OFF) by JACKSON, Garrett | 06:54 | |||
| MISSED JUMPER by JACKSON, Garrett | 06:51 | BLOCK by Brown, Octavius | ||
| REBOUND (OFF) by JACKSON, Garrett | 06:51 | |||
| MISSED FT SHOT by JACKSON, Garrett | 06:51 | FOUL by Oakley, Twann (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:51 | |||
| GOOD! FT SHOT by JACKSON, Garrett | 06:51 | 27-20 | H 7 | |
| 06:51 | SUB IN : Nicholas, Josh | |||
| 06:51 | SUB OUT: Vance, Marquis | |||
| REBOUND (DEF) by JACKSON, Garrett | 06:28 | MISSED JUMPER by Nicholas, Josh | ||
| GOOD! FT SHOT by HOLT, Stephen | 06:22 | 28-20 | H 8 | FOUL by Luckett, LeAntwan (P1T7) |
| GOOD! FT SHOT by HOLT, Stephen | 06:22 | 29-20 | H 9 | |
| 06:12 | 29-22 | H 7 | GOOD! LAYUP by Luckett, LeAntwan [PNT] | |
| MISSED JUMPER by HOLT, Stephen | 05:49 | |||
| REBOUND (OFF) by JACKSON, Garrett | 05:49 | |||
| MISSED LAYUP by JACKSON, Garrett | 05:36 | |||
| REBOUND (OFF) by WALDOW, Brad | 05:36 | |||
| MISSED LAYUP by WALDOW, Brad | 05:33 | REBOUND (DEF) by Nicholas, Josh | ||
| 05:17 | 29-24 | H 5 | GOOD! DUNK by Nicholas, Josh [PNT] | |
| 05:17 | ASSIST by Smith, Shaunessy | |||
| GOOD! 3 PTR by WALKER III, James | 04:58 | 32-24 | H 8 | |
| ASSIST by WALDOW, Brad | 04:58 | |||
| REBOUND (DEF) by JACKSON, Garrett | 04:44 | MISSED JUMPER by Luckett, LeAntwan | ||
| GOOD! 3 PTR by WALKER III, James [FB/PNT] | 04:38 | 35-24 | H 11 | |
| ASSIST by HOLT, Stephen | 04:38 | |||
| TIMEOUT 30sec | 04:35 | |||
| SUB IN : CARTER, Kerry | 04:35 | SUB IN : Hampton, Devontae | ||
| SUB IN : HODGSON, Matt | 04:35 | SUB OUT: Luckett, LeAntwan | ||
| SUB OUT: WALDOW, Brad | 04:35 | |||
| SUB OUT: GIUSTI, Jordan | 04:35 | |||
| 04:25 | TURNOVR by Nicholas, Josh | |||
| STEAL by JACKSON, Garrett | 04:24 | |||
| GOOD! LAYUP by JACKSON, Garrett [FB/PNT] | 04:20 | 37-24 | H 13 | |
| REBOUND (DEF) by HODGSON, Matt | 03:57 | MISSED JUMPER by Smith, Shaunessy | ||
| MISSED JUMPER by WALKER III, James | 03:39 | REBOUND (DEF) by Hampton, Devontae | ||
| REBOUND (DEF) by CARTER, Kerry | 03:12 | MISSED JUMPER by Nicholas, Josh | ||
| TURNOVR by HOLT, Stephen | 03:02 | |||
| 03:02 | TIMEOUT MEDIA | |||
| SUB IN : MCCOY, Paul | 03:02 | SUB IN : Vance, Marquis | ||
| SUB OUT: HOLT, Stephen | 03:02 | SUB OUT: Nicholas, Josh | ||
| REBOUND (DEF) by JACKSON, Garrett | 02:45 | MISSED JUMPER by Vance, Marquis | ||
| MISSED JUMPER by JACKSON, Garrett | 02:10 | REBOUND (DEF) by Vance, Marquis | ||
| FOUL by WALKER III, James (P2T8) | 02:04 | 37-25 | H 12 | GOOD! FT SHOT by Brown, Octavius |
| 02:04 | 37-26 | H 11 | GOOD! FT SHOT by Brown, Octavius | |
| SUB IN : HOLT, Stephen | 02:04 | SUB IN : Raquil, Stephan | ||
| SUB IN : PINEAU, Dane | 02:04 | SUB OUT: Smith, Shaunessy | ||
| SUB IN : WALDOW, Brad | 02:04 | |||
| SUB OUT: JACKSON, Garrett | 02:04 | |||
| SUB OUT: HODGSON, Matt | 02:04 | |||
| SUB OUT: WALKER III, James | 02:04 | |||
| MISSED JUMPER by HOLT, Stephen | 01:50 | REBOUND (DEF) by Hampton, Devontae | ||
| 01:42 | MISSED 3 PTR by Oakley, Twann | |||
| 01:42 | REBOUND (OFF) by Brown, Octavius | |||
| REBOUND (DEF) by MCCOY, Paul | 01:18 | MISSED LAYUP by Hampton, Devontae | ||
| GOOD! LAYUP by CARTER, Kerry [PNT] | 01:00 | 39-26 | H 13 | |
| ASSIST by WALDOW, Brad | 01:00 | |||
| 00:34 | 39-28 | H 11 | GOOD! LAYUP by Oakley, Twann [PNT] | |
| GOOD! 3 PTR by CARTER, Kerry | 00:04 | 42-28 | H 14 | |
| ASSIST by HOLT, Stephen | 00:04 |
Saint Mary's (CA) 42, Alcorn State 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Alcorn State | 14 | 6 | 2 | 0 | 6 | |
| Saint Mary's (CA) | 19 | 13 | 3 | 5 | 12 |
Score tied - 2 times.
Lead changed - 3 times.
Alcorn State vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Alcorn State |
|---|---|---|---|---|
| GOOD! LAYUP by GIUSTI, Jordan [PNT] | 19:45 | 44-28 | H 16 | |
| 19:07 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by WALDOW, Brad | 18:48 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 18:48 | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 18:34 | 46-28 | H 18 | |
| REBOUND (DEF) by WALDOW, Brad | 18:17 | MISSED JUMPER by Smith, Shaunessy | ||
| MISSED 3 PTR by LEVESQUE, Beau | 18:02 | REBOUND (DEF) by Smith, Shaunessy | ||
| 17:51 | SUB IN : Nicholas, Josh | |||
| 17:51 | SUB OUT: Raquil, Stephan | |||
| 17:43 | TURNOVR by Luckett, LeAntwan | |||
| STEAL by WALDOW, Brad | 17:42 | |||
| TURNOVR by WALKER III, James | 17:29 | STEAL by Nicholas, Josh | ||
| FOUL by WALKER III, James (P3T1) | 17:29 | |||
| 17:29 | SUB IN : Vance, Marquis | |||
| 17:29 | SUB IN : Evans, Anthony | |||
| 17:29 | SUB OUT: Luckett, LeAntwan | |||
| 17:29 | SUB OUT: Oakley, Twann | |||
| REBOUND (DEF) by WALKER III, James | 17:15 | MISSED LAYUP by Brown, Octavius | ||
| MISSED LAYUP by WALKER III, James | 17:05 | BLOCK by Nicholas, Josh | ||
| REBOUND (OFF) by (TEAM) | 17:05 | |||
| SUB IN : CARTER, Kerry | 17:05 | |||
| SUB OUT: WALKER III, James | 17:05 | |||
| TURNOVR by LEVESQUE, Beau | 16:49 | STEAL by Brown, Octavius | ||
| REBOUND (DEF) by LEVESQUE, Beau | 16:26 | MISSED JUMPER by Vance, Marquis | ||
| MISSED JUMPER by WALDOW, Brad | 16:09 | REBOUND (DEF) by Evans, Anthony | ||
| REBOUND (DEF) by CARTER, Kerry | 15:45 | MISSED JUMPER by Nicholas, Josh | ||
| GOOD! 3 PTR by CARTER, Kerry | 15:34 | 49-28 | H 21 | |
| ASSIST by GIUSTI, Jordan | 15:34 | |||
| 15:31 | TIMEOUT TEAM | |||
| 15:31 | SUB IN : Hampton, Devontae | |||
| 15:31 | SUB IN : Hunt, Tyrel | |||
| 15:31 | SUB OUT: Evans, Anthony | |||
| 15:31 | SUB OUT: Smith, Shaunessy | |||
| REBOUND (DEF) by WALDOW, Brad | 15:16 | MISSED 3 PTR by Vance, Marquis | ||
| TIMEOUT media | 15:14 | |||
| MISSED 3 PTR by HOLT, Stephen | 14:50 | REBOUND (DEF) by Nicholas, Josh | ||
| FOUL by GIUSTI, Jordan (P2T2) | 14:34 | |||
| SUB IN : HODGSON, Matt | 14:34 | |||
| SUB IN : WALKER III, James | 14:34 | |||
| SUB OUT: GIUSTI, Jordan | 14:34 | |||
| SUB OUT: WALDOW, Brad | 14:34 | |||
| REBOUND (DEF) by HOLT, Stephen | 14:20 | MISSED LAYUP by Vance, Marquis | ||
| MISSED 3 PTR by CARTER, Kerry | 13:51 | |||
| REBOUND (OFF) by HODGSON, Matt | 13:51 | |||
| TURNOVR by HODGSON, Matt | 13:49 | |||
| 13:21 | MISSED LAYUP by Brown, Octavius | |||
| 13:21 | REBOUND (OFF) by Nicholas, Josh | |||
| 13:18 | TURNOVR by Nicholas, Josh | |||
| STEAL by HODGSON, Matt | 13:17 | |||
| GOOD! 3 PTR by CARTER, Kerry | 13:12 | 52-28 | H 24 | |
| ASSIST by LEVESQUE, Beau | 13:12 | |||
| 12:54 | MISSED JUMPER by Hampton, Devontae | |||
| 12:54 | REBOUND (OFF) by Vance, Marquis | |||
| FOUL by HOLT, Stephen (P1T3) | 12:53 | |||
| SUB IN : JACKSON, Garrett | 12:53 | SUB IN : Luckett, LeAntwan | ||
| SUB OUT: LEVESQUE, Beau | 12:53 | SUB OUT: Hunt, Tyrel | ||
| FOUL by HOLT, Stephen (P2T4) | 12:44 | 52-29 | H 23 | GOOD! FT SHOT by Luckett, LeAntwan |
| 12:44 | MISSED FT SHOT by Luckett, LeAntwan | |||
| 12:44 | REBOUND (OFF) by Vance, Marquis | |||
| 12:38 | 52-31 | H 21 | GOOD! LAYUP by Brown, Octavius [PNT] | |
| 12:38 | ASSIST by Vance, Marquis | |||
| 12:28 | FOUL by Luckett, LeAntwan (P2T1) | |||
| 12:18 | FOUL by Hampton, Devontae (P1T2) | |||
| 12:17 | FOUL by Luckett, LeAntwan (P3T3) | |||
| GOOD! FT SHOT by HOLT, Stephen | 12:06 | 53-31 | H 22 | |
| GOOD! FT SHOT by HOLT, Stephen | 12:06 | 54-31 | H 23 | |
| BLOCK by WALKER III, James | 11:51 | MISSED LAYUP by Hampton, Devontae | ||
| 11:51 | REBOUND (OFF) by (TEAM) | |||
| FOUL by JACKSON, Garrett (P2T5) | 11:51 | |||
| 11:51 | SUB IN : Smith, Shaunessy | |||
| 11:51 | SUB OUT: Luckett, LeAntwan | |||
| 11:48 | 54-33 | H 21 | GOOD! LAYUP by Smith, Shaunessy [PNT] | |
| TIMEOUT media | 11:48 | |||
| 11:48 | SUB IN : Hunt, Tyrel | |||
| 11:48 | SUB OUT: Smith, Shaunessy | |||
| MISSED 3 PTR by HOLT, Stephen | 11:27 | |||
| REBOUND (OFF) by JACKSON, Garrett | 11:27 | |||
| 11:27 | SUB IN : Smith, Shaunessy | |||
| 11:27 | SUB OUT: Hunt, Tyrel | |||
| GOOD! LAYUP by JACKSON, Garrett [PNT] | 11:25 | 56-33 | H 23 | |
| ASSIST by HOLT, Stephen | 11:25 | |||
| 11:07 | 56-35 | H 21 | GOOD! JUMPER by Nicholas, Josh | |
| 11:07 | ASSIST by Hampton, Devontae | |||
| TURNOVR by CARTER, Kerry | 10:51 | |||
| SUB IN : WALDOW, Brad | 10:51 | SUB IN : Luckett, LeAntwan | ||
| SUB OUT: HODGSON, Matt | 10:51 | SUB OUT: Brown, Octavius | ||
| REBOUND (DEF) by JACKSON, Garrett | 10:31 | MISSED JUMPER by Nicholas, Josh | ||
| 10:30 | FOUL by Nicholas, Josh (P3T4) | |||
| 10:30 | SUB IN : Evans, Anthony | |||
| 10:30 | SUB OUT: Hampton, Devontae | |||
| MISSED JUMPER by JACKSON, Garrett | 10:04 | |||
| REBOUND (OFF) by (TEAM) | 10:04 | |||
| SUB IN : PINEAU, Dane | 10:04 | |||
| SUB OUT: JACKSON, Garrett | 10:04 | |||
| 10:00 | FOUL by Nicholas, Josh (P4T5) | |||
| 09:55 | SUB IN : Brown, Octavius | |||
| 09:55 | SUB OUT: Nicholas, Josh | |||
| MISSED JUMPER by HOLT, Stephen | 09:47 | REBOUND (DEF) by Evans, Anthony | ||
| REBOUND (DEF) by CARTER, Kerry | 09:36 | MISSED 3 PTR by Brown, Octavius | ||
| GOOD! 3 PTR by PINEAU, Dane | 09:26 | 59-35 | H 24 | |
| ASSIST by WALKER III, James | 09:26 | |||
| 09:13 | 59-37 | H 22 | GOOD! LAYUP by Brown, Octavius [PNT] | |
| FOUL by WALDOW, Brad (P1T6) | 09:13 | 59-38 | H 21 | GOOD! FT SHOT by Brown, Octavius |
| SUB IN : MCCOY, Paul | 09:13 | SUB IN : Raquil, Stephan | ||
| SUB OUT: HOLT, Stephen | 09:13 | SUB IN : Hunt, Tyrel | ||
| 09:13 | SUB OUT: Vance, Marquis | |||
| 09:13 | SUB OUT: Smith, Shaunessy | |||
| MISSED 3 PTR by PINEAU, Dane | 08:49 | |||
| REBOUND (OFF) by CARTER, Kerry | 08:49 | |||
| 08:30 | SUB IN : Smith, Shaunessy | |||
| 08:30 | SUB IN : Nicholas, Josh | |||
| 08:30 | SUB OUT: Raquil, Stephan | |||
| 08:30 | SUB OUT: Hunt, Tyrel | |||
| MISSED LAYUP by WALDOW, Brad | 08:18 | REBOUND (DEF) by Brown, Octavius | ||
| 08:16 | MISSED LAYUP by Brown, Octavius | |||
| BLOCK by CARTER, Kerry | 08:11 | |||
| 08:10 | REBOUND (OFF) by Smith, Shaunessy | |||
| FOUL by CARTER, Kerry (P2T7) | 08:08 | 59-39 | H 20 | GOOD! FT SHOT by Smith, Shaunessy |
| 08:08 | 59-40 | H 19 | GOOD! FT SHOT by Smith, Shaunessy | |
| 08:08 | SUB IN : Hunt, Tyrel | |||
| 08:08 | SUB OUT: Smith, Shaunessy | |||
