
m baskbl stats 2013 2014 smcmbb17 htm
Santa Clara vs Saint Mary's (CA) (01/09/14 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
Santa Clara vs Saint Mary's (CA)
01/09/14 7:00 p.m. at Moraga, Calif. (McKeon Pavilion)
Santa Clara 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | McARTHUR, John | f | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 31 |
| 44 | ATANGA, Yannick | f | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 23 |
| 03 | CLARK, Brandon | g | 8-14 | 3-5 | 1-2 | 3-2 | 5 | 2 | 20 | 2 | 2 | 0 | 0 | 38 |
| 23 | BROWNRIDGE, Jared | g | 10-16 | 3-4 | 0-0 | 0-6 | 6 | 1 | 23 | 0 | 2 | 1 | 0 | 37 |
| 24 | ROQUEMORE, Evan | g | 1-5 | 0-1 | 0-0 | 0-4 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 24 |
| 00 | BROWN, Jerry | - | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 14 |
| 05 | RICHARD, Jalen | - | 2-4 | 1-1 | 0-0 | 0-4 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 20 |
| 20 | JOHNSON, Denzel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | GARRETT, Robert | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 43 | KRATCH, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 8-12 | 1-2 | 7-23 | 30 | 17 | 57 | 7 | 10 | 9 | 3 | 200 | |
| 47.1% | 66.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-5 | 0-0 | |||||||||||
| 33.3% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-24 | 6-7 | 1-2 | |||||||||||
| 62.5% | 85.7% | 50.0% | ||||||||||||
Saint Mary's (CA) 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | f | 7-15 | 0-0 | 3-7 | 5-9 | 14 | 1 | 17 | 1 | 1 | 5 | 1 | 34 |
| 15 | LEVESQUE, Beau | f | 5-14 | 0-3 | 2-2 | 3-3 | 6 | 0 | 12 | 1 | 2 | 2 | 1 | 32 |
| 03 | CARTER, Kerry | g | 1-5 | 0-3 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 27 |
| 14 | HOLT, Stephen | g | 3-10 | 1-2 | 0-0 | 1-2 | 3 | 3 | 7 | 5 | 2 | 0 | 1 | 38 |
| 35 | WALKER III, James | g | 3-8 | 3-6 | 3-4 | 0-2 | 2 | 2 | 12 | 1 | 0 | 0 | 3 | 29 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | PINEAU, Dane | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | GIUSTI, Jordan | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 |
| 33 | HODGSON, Matt | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-56 | 4-16 | 9-15 | 13-23 | 36 | 12 | 55 | 8 | 7 | 8 | 6 | 200 | |
| 37.5% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-8 | 3-5 | |||||||||||
| 41.4% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 6-10 | |||||||||||
| 33.3% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 20 | 37 | 57 | Record: (9-8, 2-2 WCC) |
| Saint Mary's (CA) | 29 | 26 | 55 | Record: (12-4, 2-1 WCC) |
| Officials: Michael Reed, Ken Ditty, Mark Cook Technical fouls: Santa Clara-None. Saint Mary's (CA)-None. Attendance: 3500 |
Play-by-Play |
Santa Clara vs Saint Mary's (CA)
01/09/14 7:00 p.m. at Moraga, Calif. (McKeon Pavilion)
Santa Clara vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Santa Clara |
|---|---|---|---|---|
| TURNOVR by HOLT, Stephen | 19:49 | |||
| 19:47 | STEAL by ROQUEMORE, Evan | |||
| BLOCK by LEVESQUE, Beau | 19:43 | MISSED LAYUP by ROQUEMORE, Evan | ||
| REBOUND (DEF) by LEVESQUE, Beau | 19:41 | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 19:21 | 2-0 | H 2 | |
| REBOUND (DEF) by WALKER III, James | 18:46 | MISSED 3 PTR by CLARK, Brandon | ||
| GOOD! LAYUP by CARTER, Kerry [PNT] | 18:30 | 4-0 | H 4 | |
| ASSIST by WALDOW, Brad | 18:30 | |||
| REBOUND (DEF) by WALDOW, Brad | 18:04 | MISSED JUMPER by BROWNRIDGE, Jared | ||
| MISSED 3 PTR by CARTER, Kerry | 17:57 | REBOUND (DEF) by CLARKE, Julian | ||
| REBOUND (DEF) by WALDOW, Brad | 17:37 | MISSED JUMPER by ROQUEMORE, Evan | ||
| TURNOVR by WALDOW, Brad | 17:10 | STEAL by ROQUEMORE, Evan | ||
| FOUL by WALKER III, James (P1T1) | 16:47 | |||
| 16:37 | MISSED JUMPER by ROQUEMORE, Evan | |||
| 16:37 | REBOUND (OFF) by CLARK, Brandon | |||
| 16:25 | 4-3 | H 1 | GOOD! 3 PTR by McARTHUR, John | |
| 16:25 | ASSIST by CLARK, Brandon | |||
| GOOD! LAYUP by HOLT, Stephen [PNT] | 16:12 | 6-3 | H 3 | |
| REBOUND (DEF) by HOLT, Stephen | 15:33 | MISSED JUMPER by McARTHUR, John | ||
| MISSED LAYUP by LEVESQUE, Beau | 15:14 | REBOUND (DEF) by ATANGA, Yannick | ||
| FOUL by WALKER III, James (P2T2) | 15:10 | |||
| 15:10 | TIMEOUT media | |||
| SUB IN : GIUSTI, Jordan | 15:10 | SUB IN : BROWN, Jerry | ||
| SUB OUT: WALKER III, James | 15:10 | SUB OUT: ATANGA, Yannick | ||
| BLOCK by WALDOW, Brad | 14:53 | MISSED LAYUP by BROWN, Jerry | ||
| 14:51 | REBOUND (OFF) by BROWN, Jerry | |||
| 14:49 | 6-5 | H 1 | GOOD! LAYUP by BROWN, Jerry [PNT] | |
| MISSED LAYUP by WALDOW, Brad | 14:25 | REBOUND (DEF) by McARTHUR, John | ||
| REBOUND (DEF) by WALDOW, Brad | 14:20 | MISSED 3 PTR by CLARK, Brandon | ||
| 14:00 | FOUL by McARTHUR, John (P1T1) | |||
| MISSED 3 PTR by CARTER, Kerry | 13:57 | REBOUND (DEF) by BROWNRIDGE, Jared | ||
| REBOUND (DEF) by CARTER, Kerry | 13:51 | MISSED LAYUP by BROWNRIDGE, Jared | ||
| GOOD! LAYUP by HOLT, Stephen [FB/PNT] | 13:45 | 8-5 | H 3 | |
| BLOCK by WALDOW, Brad | 13:06 | MISSED JUMPER by CLARK, Brandon | ||
| REBOUND (DEF) by GIUSTI, Jordan | 13:06 | |||
| 13:06 | SUB IN : RICHARD, Jalen | |||
| 13:06 | SUB OUT: CLARK, Brandon | |||
| MISSED LAYUP by HOLT, Stephen | 12:37 | |||
| REBOUND (OFF) by WALDOW, Brad | 12:37 | |||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 12:33 | 10-5 | H 5 | |
| FOUL by CARTER, Kerry (P1T3) | 12:21 | |||
| SUB IN : PINEAU, Dane | 12:21 | |||
| SUB OUT: LEVESQUE, Beau | 12:21 | |||
| 12:03 | TURNOVR by ROQUEMORE, Evan | |||
| 12:03 | SUB IN : KRATCH, Nate | |||
| 12:03 | SUB IN : CLARK, Brandon | |||
| 12:03 | SUB OUT: ROQUEMORE, Evan | |||
| 12:03 | SUB OUT: McARTHUR, John | |||
| GOOD! LAYUP by GIUSTI, Jordan [PNT] | 11:53 | 12-5 | H 7 | |
| 11:42 | TURNOVR by BROWN, Jerry | |||
| 11:42 | FOUL by BROWN, Jerry (P1T2) | |||
| TIMEOUT media | 11:42 | |||
| SUB IN : HODGSON, Matt | 11:42 | |||
| SUB OUT: WALDOW, Brad | 11:42 | |||
| MISSED 3 PTR by HOLT, Stephen | 11:30 | |||
| 11:30 | REBOUND (OFF) by (TEAM) | |||
| 11:15 | 12-7 | H 5 | GOOD! LAYUP by CLARK, Brandon [PNT] | |
| 11:15 | ASSIST by BROWN, Jerry | |||
| MISSED LAYUP by HOLT, Stephen | 10:59 | BLOCK by KRATCH, Nate | ||
| 10:59 | REBOUND (DEF) by (TEAM) | |||
| 10:45 | 12-9 | H 3 | GOOD! LAYUP by CLARK, Brandon [PNT] | |
| GOOD! LAYUP by HODGSON, Matt [PNT] | 10:28 | 14-9 | H 5 | |
| FOUL by CARTER, Kerry (P2T4) | 10:07 | |||
| SUB IN : WALKER III, James | 10:07 | |||
| SUB OUT: CARTER, Kerry | 10:07 | |||
| 09:55 | 14-11 | H 3 | GOOD! JUMPER by BROWNRIDGE, Jared | |
| TURNOVR by HODGSON, Matt | 09:40 | STEAL by KRATCH, Nate | ||
| FOUL by HODGSON, Matt (P1T5) | 09:40 | |||
| 09:40 | SUB IN : ROQUEMORE, Evan | |||
| 09:40 | SUB OUT: BROWNRIDGE, Jared | |||
| BLOCK by HODGSON, Matt | 09:05 | MISSED LAYUP by CLARK, Brandon | ||
| 09:03 | REBOUND (OFF) by CLARK, Brandon | |||
| REBOUND (DEF) by WALKER III, James | 08:59 | MISSED LAYUP by CLARK, Brandon | ||
| MISSED LAYUP by WALKER III, James | 08:52 | BLOCK by ROQUEMORE, Evan | ||
| REBOUND (OFF) by (TEAM) | 08:52 | |||
| SUB IN : LEVESQUE, Beau | 08:52 | SUB IN : McARTHUR, John | ||
| SUB IN : WALDOW, Brad | 08:52 | SUB IN : GARRETT, Robert | ||
| SUB OUT: PINEAU, Dane | 08:52 | SUB OUT: KRATCH, Nate | ||
| SUB OUT: HODGSON, Matt | 08:52 | SUB OUT: BROWN, Jerry | ||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 08:51 | 16-11 | H 5 | |
| ASSIST by HOLT, Stephen | 08:51 | |||
| GOOD! FT SHOT by LEVESQUE, Beau | 08:51 | 17-11 | H 6 | FOUL by ROQUEMORE, Evan (P1T3) |
| BLOCK by WALDOW, Brad | 08:27 | MISSED LAYUP by GARRETT, Robert | ||
| REBOUND (DEF) by HOLT, Stephen | 08:25 | |||
| GOOD! FT SHOT by WALDOW, Brad | 08:13 | 18-11 | H 7 | FOUL by GARRETT, Robert (P1T4) |
| MISSED FT SHOT by WALDOW, Brad | 08:13 | |||
| REBOUND (OFF) by WALDOW, Brad | 08:13 | |||
| 08:13 | SUB IN : BROWNRIDGE, Jared | |||
| 08:13 | SUB OUT: RICHARD, Jalen | |||
| GOOD! 3 PTR by WALKER III, James | 08:06 | 21-11 | H 10 | |
| ASSIST by HOLT, Stephen | 08:06 | |||
| REBOUND (DEF) by WALDOW, Brad | 07:50 | MISSED JUMPER by McARTHUR, John | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 07:32 | 23-11 | H 12 | |
| 07:30 | TIMEOUT 30sec | |||
| REBOUND (DEF) by WALDOW, Brad | 07:10 | MISSED 3 PTR by ROQUEMORE, Evan | ||
| MISSED JUMPER by WALDOW, Brad | 06:50 | BLOCK by GARRETT, Robert | ||
| 06:47 | REBOUND (DEF) by ROQUEMORE, Evan | |||
| 06:43 | 23-14 | H 9 | GOOD! 3 PTR by CLARK, Brandon | |
| 06:43 | ASSIST by ROQUEMORE, Evan | |||
| MISSED 3 PTR by LEVESQUE, Beau | 06:21 | REBOUND (DEF) by ROQUEMORE, Evan | ||
| 06:13 | TURNOVR by CLARK, Brandon | |||
| STEAL by WALKER III, James | 06:12 | |||
| 06:12 | FOUL by ROQUEMORE, Evan (P2T5) | |||
| TIMEOUT media | 06:12 | |||
| 06:12 | SUB IN : ATANGA, Yannick | |||
| 06:12 | SUB IN : RICHARD, Jalen | |||
| 06:12 | SUB OUT: ROQUEMORE, Evan | |||
| 06:12 | SUB OUT: GARRETT, Robert | |||
| MISSED LAYUP by WALDOW, Brad | 05:58 | REBOUND (DEF) by ATANGA, Yannick | ||
| BLOCK by WALDOW, Brad | 05:24 | MISSED LAYUP by McARTHUR, John | ||
| REBOUND (DEF) by WALDOW, Brad | 05:22 | |||
| MISSED 3 PTR by GIUSTI, Jordan | 04:58 | REBOUND (DEF) by RICHARD, Jalen | ||
| 04:42 | TURNOVR by ATANGA, Yannick | |||
| STEAL by WALDOW, Brad | 04:38 | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 04:28 | 25-14 | H 11 | |
| ASSIST by HOLT, Stephen | 04:28 | |||
| 03:55 | 25-16 | H 9 | GOOD! LAYUP by RICHARD, Jalen [PNT] | |
| GOOD! 3 PTR by WALKER III, James | 03:24 | 28-16 | H 12 | |
| ASSIST by HOLT, Stephen | 03:24 | |||
| REBOUND (DEF) by LEVESQUE, Beau | 03:16 | MISSED LAYUP by CLARK, Brandon | ||
| 02:54 | FOUL by BROWNRIDGE, Jared (P1T6) | |||
| TIMEOUT MEDIA | 02:54 | |||
| SUB IN : HODGSON, Matt | 02:54 | |||
| SUB IN : CARTER, Kerry | 02:54 | |||
| SUB OUT: WALKER III, James | 02:54 | |||
| SUB OUT: WALDOW, Brad | 02:54 | |||
| MISSED LAYUP by LEVESQUE, Beau | 02:36 | |||
| REBOUND (OFF) by HODGSON, Matt | 02:36 | |||
| MISSED FT SHOT by HODGSON, Matt | 02:34 | FOUL by ATANGA, Yannick (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:34 | |||
| GOOD! FT SHOT by HODGSON, Matt | 02:34 | 29-16 | H 13 | |
| 02:34 | SUB IN : BROWN, Jerry | |||
| 02:34 | SUB OUT: ATANGA, Yannick | |||
| 02:10 | 29-18 | H 11 | GOOD! LAYUP by BROWNRIDGE, Jared [PNT] | |
| MISSED 3 PTR by LEVESQUE, Beau | 01:46 | |||
| REBOUND (OFF) by HOLT, Stephen | 01:46 | |||
| MISSED JUMPER by LEVESQUE, Beau | 01:33 | REBOUND (DEF) by McARTHUR, John | ||
| REBOUND (DEF) by HODGSON, Matt | 01:25 | MISSED JUMPER by BROWN, Jerry | ||
| MISSED LAYUP by LEVESQUE, Beau | 01:05 | BLOCK by BROWN, Jerry | ||
| 01:02 | REBOUND (DEF) by CLARK, Brandon | |||
| 01:00 | TURNOVR by RICHARD, Jalen | |||
| SUB IN : WALDOW, Brad | 01:00 | SUB IN : JOHNSON, Denzel | ||
| SUB OUT: HODGSON, Matt | 01:00 | SUB IN : GARRETT, Robert | ||
| 01:00 | SUB OUT: BROWN, Jerry | |||
| 01:00 | SUB OUT: RICHARD, Jalen | |||
| MISSED JUMPER by CARTER, Kerry | 00:35 | REBOUND (DEF) by BROWNRIDGE, Jared | ||
| FOUL by GIUSTI, Jordan (P1T6) | 00:28 | |||
| SUB IN : MCCOY, Paul | 00:28 | SUB IN : BROWN, Jerry | ||
| SUB OUT: CARTER, Kerry | 00:28 | SUB OUT: GARRETT, Robert | ||
| 00:00 | 29-20 | H 9 | GOOD! DUNK by BROWN, Jerry [PNT] | |
| 00:00 | ASSIST by CLARK, Brandon |
Saint Mary's (CA) 29, Santa Clara 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Santa Clara | 12 | 5 | 7 | 0 | 6 | |
| Saint Mary's (CA) | 20 | 4 | 9 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Santa Clara vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Santa Clara |
|---|---|---|---|---|
| 19:35 | 29-22 | H 7 | GOOD! LAYUP by BROWNRIDGE, Jared [PNT] | |
| MISSED LAYUP by WALKER III, James | 19:16 | BLOCK by ATANGA, Yannick | ||
| 19:15 | REBOUND (DEF) by ATANGA, Yannick | |||
| REBOUND (DEF) by WALDOW, Brad | 19:07 | MISSED 3 PTR by BROWNRIDGE, Jared | ||
| MISSED LAYUP by HOLT, Stephen | 18:55 | BLOCK by ATANGA, Yannick | ||
| 18:52 | REBOUND (DEF) by BROWNRIDGE, Jared | |||
| 18:51 | 29-24 | H 5 | GOOD! LAYUP by CLARK, Brandon [FB/PNT] | |
| 18:51 | FOUL by ROQUEMORE, Evan (P3T1) | |||
| MISSED LAYUP by WALDOW, Brad | 18:33 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 18:33 | |||
| GOOD! 3 PTR by WALKER III, James | 18:25 | 32-24 | H 8 | |
| ASSIST by LEVESQUE, Beau | 18:25 | |||
| 18:12 | 32-27 | H 5 | GOOD! 3 PTR by CLARK, Brandon | |
| GOOD! LAYUP by WALDOW, Brad [PNT] | 17:54 | 34-27 | H 7 | |
| 17:34 | 34-29 | H 5 | GOOD! LAYUP by CLARK, Brandon [PNT] | |
| 17:34 | ASSIST by McARTHUR, John | |||
| TIMEOUT TEAM | 17:30 | |||
| 17:30 | SUB IN : RICHARD, Jalen | |||
| 17:30 | SUB OUT: ROQUEMORE, Evan | |||
| MISSED JUMPER by HOLT, Stephen | 16:55 | |||
| REBOUND (OFF) by WALDOW, Brad | 16:55 | |||
| TURNOVR by (TEAM) | 16:54 | |||
| 16:33 | 34-32 | H 2 | GOOD! 3 PTR by BROWNRIDGE, Jared | |
| MISSED 3 PTR by WALKER III, James | 16:15 | REBOUND (DEF) by RICHARD, Jalen | ||
| FOUL by CARTER, Kerry (P3T1) | 15:58 | |||
| 15:58 | TIMEOUT MEDIA | |||
| SUB IN : GIUSTI, Jordan | 15:58 | |||
| SUB OUT: CARTER, Kerry | 15:58 | |||
| 15:36 | 34-34 | T 1 | GOOD! LAYUP by BROWNRIDGE, Jared [PNT] | |
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 15:13 | 36-34 | H 2 | |
| 15:03 | TURNOVR by BROWNRIDGE, Jared | |||
| STEAL by LEVESQUE, Beau | 15:02 | |||
| MISSED LAYUP by LEVESQUE, Beau | 14:57 | BLOCK by BROWNRIDGE, Jared | ||
| REBOUND (OFF) by LEVESQUE, Beau | 14:56 | |||
| GOOD! LAYUP by LEVESQUE, Beau [PNT] | 14:52 | 38-34 | H 4 | |
| 14:40 | SUB IN : GARRETT, Robert | |||
| 14:40 | SUB OUT: ATANGA, Yannick | |||
| 14:23 | TURNOVR by BROWNRIDGE, Jared | |||
| STEAL by WALKER III, James | 14:22 | |||
| GOOD! FT SHOT by WALKER III, James | 14:20 | 39-34 | H 5 | FOUL by CLARK, Brandon (P1T2) |
| GOOD! FT SHOT by WALKER III, James | 14:20 | 40-34 | H 6 | |
| SUB IN : MCCOY, Paul | 14:20 | |||
| SUB OUT: HOLT, Stephen | 14:20 | |||
| 13:57 | 40-36 | H 4 | GOOD! JUMPER by BROWNRIDGE, Jared | |
| MISSED 3 PTR by LEVESQUE, Beau | 13:43 | REBOUND (DEF) by RICHARD, Jalen | ||
| BLOCK by WALDOW, Brad | 13:33 | MISSED LAYUP by RICHARD, Jalen | ||
| REBOUND (DEF) by MCCOY, Paul | 13:30 | |||
| TURNOVR by LEVESQUE, Beau | 13:21 | |||
| SUB IN : HODGSON, Matt | 13:21 | SUB IN : BROWN, Jerry | ||
| SUB OUT: WALDOW, Brad | 13:21 | SUB IN : KRATCH, Nate | ||
| 13:21 | SUB OUT: McARTHUR, John | |||
| 13:21 | SUB OUT: GARRETT, Robert | |||
| 13:05 | 40-38 | H 2 | GOOD! JUMPER by CLARK, Brandon | |
| 12:47 | FOUL by KRATCH, Nate (P1T3) | |||
| SUB IN : HOLT, Stephen | 12:47 | |||
| SUB OUT: MCCOY, Paul | 12:47 | |||
| 12:44 | FOUL by KRATCH, Nate (P2T4) | |||
| SUB IN : PINEAU, Dane | 12:26 | |||
| SUB OUT: LEVESQUE, Beau | 12:26 | |||
| TURNOVR by HOLT, Stephen | 12:22 | |||
| 11:59 | 40-41 | V 1 | GOOD! 3 PTR by CLARK, Brandon | |
| MISSED LAYUP by HOLT, Stephen | 11:47 | BLOCK by KRATCH, Nate | ||
| REBOUND (OFF) by (TEAM) | 11:47 | |||
| TIMEOUT MEDIA | 11:47 | |||
| SUB IN : CARTER, Kerry | 11:47 | SUB IN : ATANGA, Yannick | ||
| SUB IN : WALDOW, Brad | 11:47 | SUB OUT: KRATCH, Nate | ||
| SUB OUT: HODGSON, Matt | 11:47 | |||
| SUB OUT: GIUSTI, Jordan | 11:47 | |||
| MISSED 3 PTR by WALKER III, James | 11:43 | REBOUND (DEF) by BROWNRIDGE, Jared | ||
| 11:05 | 40-44 | V 4 | GOOD! 3 PTR by RICHARD, Jalen | |
| 10:55 | FOUL by CLARK, Brandon (P2T5) | |||
| MISSED LAYUP by WALDOW, Brad | 10:42 | REBOUND (DEF) by BROWNRIDGE, Jared | ||
| 10:12 | TURNOVR by RICHARD, Jalen | |||
| STEAL by WALKER III, James | 10:11 | |||
| MISSED 3 PTR by WALKER III, James | 10:05 | |||
| REBOUND (OFF) by PINEAU, Dane | 10:05 | |||
| SUB IN : LEVESQUE, Beau | 10:05 | SUB IN : ROQUEMORE, Evan | ||
| SUB OUT: PINEAU, Dane | 10:05 | SUB OUT: RICHARD, Jalen | ||
| GOOD! JUMPER by WALDOW, Brad | 09:59 | 42-44 | V 2 | |
| BLOCK by LEVESQUE, Beau | 09:25 | MISSED LAYUP by BROWN, Jerry | ||
| REBOUND (DEF) by CARTER, Kerry | 09:22 | |||
| MISSED LAYUP by WALDOW, Brad | 09:11 | REBOUND (DEF) by CLARK, Brandon | ||
| 08:56 | MISSED LAYUP by BROWN, Jerry | |||
| 08:56 | REBOUND (OFF) by BROWN, Jerry | |||
| 08:56 | TIMEOUT 30sec | |||
| 08:56 | SUB IN : GARRETT, Robert | |||
| 08:56 | SUB OUT: ATANGA, Yannick | |||
| REBOUND (DEF) by LEVESQUE, Beau | 08:47 | MISSED LAYUP by BROWNRIDGE, Jared | ||
| MISSED 3 PTR by CARTER, Kerry | 08:20 | |||
| REBOUND (OFF) by LEVESQUE, Beau | 08:20 | |||
| MISSED JUMPER by LEVESQUE, Beau | 08:09 | REBOUND (DEF) by ROQUEMORE, Evan | ||
| FOUL by HOLT, Stephen (P1T2) | 08:02 | |||
| SUB IN : PINEAU, Dane | 08:02 | |||
| SUB OUT: LEVESQUE, Beau | 08:02 | |||
| 07:45 | MISSED LAYUP by GARRETT, Robert | |||
| 07:45 | REBOUND (OFF) by CLARK, Brandon | |||
| FOUL by HOLT, Stephen (P2T3) | 07:44 | |||
| 07:44 | TIMEOUT media | |||
| 07:44 | 42-45 | V 3 | GOOD! FT SHOT by CLARK, Brandon | |
| REBOUND (DEF) by CARTER, Kerry | 07:44 | MISSED FT SHOT by CLARK, Brandon | ||
| SUB IN : GIUSTI, Jordan | 07:44 | SUB IN : McARTHUR, John | ||
| SUB OUT: WALKER III, James | 07:44 | SUB OUT: BROWN, Jerry | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 07:25 | 44-45 | V 1 | |
| REBOUND (DEF) by PINEAU, Dane | 06:59 | MISSED LAYUP by BROWNRIDGE, Jared | ||
| MISSED LAYUP by WALDOW, Brad | 06:35 | |||
| REBOUND (OFF) by WALDOW, Brad | 06:35 | |||
| MISSED FT SHOT by WALDOW, Brad | 06:34 | FOUL by GARRETT, Robert (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:34 | |||
| MISSED FT SHOT by WALDOW, Brad | 06:34 | |||
| 06:34 | SUB IN : ATANGA, Yannick | |||
| 06:34 | SUB IN : RICHARD, Jalen | |||
| 06:34 | SUB OUT: GARRETT, Robert | |||
| 06:34 | SUB OUT: BROWNRIDGE, Jared | |||
| 06:29 | REBOUND (DEF) by ATANGA, Yannick | |||
| REBOUND (DEF) by WALDOW, Brad | 06:06 | MISSED JUMPER by RICHARD, Jalen | ||
| MISSED 3 PTR by GIUSTI, Jordan | 05:43 | REBOUND (DEF) by ROQUEMORE, Evan | ||
| 05:30 | 44-47 | V 3 | GOOD! LAYUP by ROQUEMORE, Evan [PNT] | |
| 05:30 | ASSIST by RICHARD, Jalen | |||
| GOOD! FT SHOT by WALDOW, Brad | 05:12 | 45-47 | V 2 | FOUL by ATANGA, Yannick (P2T7) |
| GOOD! FT SHOT by WALDOW, Brad | 05:12 | 46-47 | V 1 | |
| SUB IN : LEVESQUE, Beau | 05:12 | |||
| SUB IN : WALKER III, James | 05:12 | |||
| SUB OUT: GIUSTI, Jordan | 05:12 | |||
| SUB OUT: PINEAU, Dane | 05:12 | |||
| 04:59 | TURNOVR by CLARK, Brandon | |||
| MISSED LAYUP by HOLT, Stephen | 04:43 | |||
| REBOUND (OFF) by WALDOW, Brad | 04:43 | |||
| MISSED LAYUP by WALDOW, Brad | 04:40 | BLOCK by McARTHUR, John | ||
| 04:38 | REBOUND (DEF) by RICHARD, Jalen | |||
| FOUL by HOLT, Stephen (P3T4) | 04:36 | |||
| 04:36 | SUB IN : BROWNRIDGE, Jared | |||
| 04:36 | SUB OUT: CLARK, Brandon | |||
| STEAL by HOLT, Stephen | 04:12 | TURNOVR by ROQUEMORE, Evan | ||
| GOOD! LAYUP by WALDOW, Brad [PNT] | 03:47 | 48-47 | H 1 | |
| ASSIST by HOLT, Stephen | 03:45 | |||
| TIMEOUT 30sec | 03:45 | |||
| 03:45 | SUB IN : CLARK, Brandon | |||
| 03:45 | SUB OUT: RICHARD, Jalen | |||
| 03:24 | 48-49 | V 1 | GOOD! LAYUP by BROWNRIDGE, Jared [PNT] | |
| 02:57 | FOUL by ROQUEMORE, Evan (P4T8) | |||
| TIMEOUT MEDIA | 02:57 | |||
| MISSED FT SHOT by WALKER III, James | 02:57 | |||
| REBOUND (OFF) by (DEADBALL) | 02:57 | |||
| GOOD! FT SHOT by WALKER III, James | 02:57 | 49-49 | T 2 | |
| 02:34 | 49-51 | V 2 | GOOD! JUMPER by BROWNRIDGE, Jared | |
| MISSED FT SHOT by WALDOW, Brad | 02:14 | FOUL by ATANGA, Yannick (P3T9) | ||
| 02:14 | REBOUND (OFF) by ATANGA, Yannick | |||
| SUB IN : GIUSTI, Jordan | 02:14 | |||
| SUB OUT: CARTER, Kerry | 02:14 | |||
| 01:56 | 49-54 | V 5 | GOOD! 3 PTR by BROWNRIDGE, Jared | |
| 01:56 | ASSIST by ROQUEMORE, Evan | |||
| TIMEOUT 30sec | 01:47 | |||
| SUB IN : CARTER, Kerry | 01:47 | |||
| SUB OUT: GIUSTI, Jordan | 01:47 | |||
