
m baskbl stats 2013 2014 smcmbb23 htm
Saint Mary's (CA) vs BYU (02/01/14 at Provo, Utah, Marriott Center)
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs BYU
02/01/14 9:05 pm at Provo, Utah, Marriott Center
Saint Mary's (CA) 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALDOW, Brad | * | 7-16 | 0-0 | 11-18 | 3-4 | 7 | 4 | 25 | 1 | 6 | 1 | 0 | 32 |
| 03 | CARTER, Kerry | * | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
| 11 | PINEAU, Dane | * | 2-3 | 1-2 | 4-4 | 2-2 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 22 |
| 14 | HOLT, Stephen | * | 5-11 | 1-4 | 5-7 | 2-6 | 8 | 3 | 16 | 4 | 1 | 0 | 1 | 40 |
| 35 | WALKER III, James | * | 4-10 | 1-4 | 2-2 | 1-0 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 32 |
| 02 | MCCOY, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | GIUSTI, Jordan | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 18 |
| 13 | PETRULIS, Eividas | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 15 | LEVESQUE, Beau | - | 1-5 | 1-3 | 0-0 | 1-4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 22 | JACKSON, Garrett | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | HODGSON, Matt | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 5-18 | 22-32 | 11-22 | 33 | 24 | 71 | 8 | 9 | 2 | 4 | 200 | |
| 40.0% | 27.8% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 1-9 | 9-14 | |||||||||||
| 42.4% | 11.1% | 64.3% | ||||||||||||
| 2nd Half: | 8-22 | 4-9 | 13-18 | |||||||||||
| 36.4% | 44.4% | 72.2% | ||||||||||||
BYU 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MIKA, Eric | * | 2-5 | 0-0 | 1-2 | 1-6 | 7 | 4 | 5 | 0 | 2 | 2 | 1 | 28 |
| 03 | HAWS, Tyler | * | 10-17 | 2-4 | 11-12 | 2-5 | 7 | 1 | 33 | 1 | 1 | 0 | 2 | 39 |
| 05 | COLLINSWORTH, Kyle | * | 6-13 | 0-0 | 8-10 | 2-7 | 9 | 2 | 20 | 2 | 3 | 0 | 0 | 35 |
| 23 | HALFORD, Skyler | * | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 33 | AUSTIN, Nate | * | 1-1 | 0-0 | 4-6 | 2-3 | 5 | 3 | 6 | 2 | 1 | 2 | 0 | 26 |
| 02 | CARLINO, Matt | - | 3-9 | 1-3 | 0-0 | 0-3 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 25 |
| 12 | SHARP, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | WINDER, Anson | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 24 | BARTLEY IV, Frank | - | 1-4 | 0-1 | 0-2 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| 41 | WORTHINGTON, Luke | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 4-10 | 24-32 | 11-27 | 38 | 23 | 84 | 8 | 9 | 4 | 5 | 200 | |
| 49.1% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-6 | 9-13 | |||||||||||
| 43.3% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 15-27 | 2-4 | 15-19 | |||||||||||
| 55.6% | 50.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 38 | 33 | 71 | Record: (16-7, 6-4 WCC) |
| BYU | 37 | 47 | 84 | Record: (15-9, 7-4 WCC) |
| Officials: Deldre Carr, Marc Beasley, Tom Spitznagel Technical fouls: Saint Mary's (CA)-WALDOW, Brad. BYU-None. Attendance: 17982 |
Play-by-Play |
Saint Mary's (CA) vs BYU
02/01/14 9:05 pm at Provo, Utah, Marriott Center
Saint Mary's (CA) vs BYU
1st PERIOD Play-by-Play
| HOME TEAM: BYU | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| TURNOVR by HALFORD, Skyler | 19:50 | |||
| 19:26 | 0-2 | V 2 | GOOD! JUMPER by WALKER III, James [PNT] | |
| 19:26 | ASSIST by CARTER, Kerry | |||
| TURNOVR by MIKA, Eric | 19:12 | |||
| 19:11 | STEAL by WALKER III, James | |||
| 18:52 | 0-4 | V 4 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| TURNOVR by COLLINSWORTH, Kyle | 18:39 | |||
| 18:35 | FOUL by PINEAU, Dane (P1T1) | |||
| STEAL by HAWS, Tyler | 18:30 | TURNOVR by HOLT, Stephen | ||
| GOOD! FT SHOT by HAWS, Tyler | 18:25 | 1-4 | V 3 | |
| GOOD! FT SHOT by HAWS, Tyler | 18:25 | 2-4 | V 2 | |
| 18:22 | MISSED JUMPER by WALDOW, Brad | |||
| 18:22 | REBOUND (OFF) by WALDOW, Brad | |||
| 18:20 | 2-6 | V 4 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| TURNOVR by COLLINSWORTH, Kyle | 18:05 | |||
| REBOUND (DEF) by MIKA, Eric | 17:40 | MISSED JUMPER by WALDOW, Brad | ||
| MISSED JUMPER by HAWS, Tyler | 17:28 | REBOUND (DEF) by HOLT, Stephen | ||
| 17:14 | 2-8 | V 6 | GOOD! JUMPER by WALKER III, James | |
| MISSED JUMPER by HAWS, Tyler | 16:57 | REBOUND (DEF) by (TEAM) | ||
| 16:28 | MISSED 3 PTR by CARTER, Kerry | |||
| 16:28 | REBOUND (OFF) by WALDOW, Brad | |||
| BLOCK by MIKA, Eric | 16:26 | MISSED JUMPER by WALDOW, Brad | ||
| REBOUND (DEF) by HALFORD, Skyler | 16:23 | |||
| 16:12 | FOUL by CARTER, Kerry (P1T2) | |||
| GOOD! JUMPER by HALFORD, Skyler | 16:12 | 4-8 | V 4 | |
| ASSIST by COLLINSWORTH, Kyle | 16:12 | |||
| 15:49 | 4-11 | V 7 | GOOD! 3 PTR by HOLT, Stephen | |
| 15:49 | ASSIST by WALKER III, James | |||
| MISSED 3 PTR by HALFORD, Skyler | 15:37 | REBOUND (DEF) by HOLT, Stephen | ||
| FOUL by HALFORD, Skyler (P1T1) | 15:31 | |||
| 15:31 | TIMEOUT MEDIA | |||
| 15:31 | MISSED FT SHOT by HOLT, Stephen | |||
| 15:31 | REBOUND (OFF) by (DEADBALL) | |||
| 15:31 | 4-12 | V 8 | GOOD! FT SHOT by HOLT, Stephen | |
| MISSED JUMPER by MIKA, Eric | 15:16 | REBOUND (DEF) by WALDOW, Brad | ||
| 14:58 | 4-14 | V 10 | GOOD! JUMPER by PINEAU, Dane [PNT] | |
| 14:58 | ASSIST by HOLT, Stephen | |||
| GOOD! JUMPER by COLLINSWORTH, Kyle [PNT] | 14:26 | 6-14 | V 8 | |
| REBOUND (DEF) by COLLINSWORTH, Kyle | 14:04 | MISSED JUMPER by WALDOW, Brad | ||
| MISSED JUMPER by COLLINSWORTH, Kyle | 13:54 | BLOCK by PINEAU, Dane | ||
| REBOUND (OFF) by COLLINSWORTH, Kyle | 13:54 | |||
| GOOD! FT SHOT by COLLINSWORTH, Kyle | 13:54 | 7-14 | V 7 | FOUL by WALDOW, Brad (P1T3) |
| GOOD! FT SHOT by COLLINSWORTH, Kyle | 13:54 | 8-14 | V 6 | |
| SUB IN : WORTHINGTON, Luke | 13:54 | SUB IN : LEVESQUE, Beau | ||
| SUB IN : CARLINO, Matt | 13:54 | SUB OUT: PINEAU, Dane | ||
| SUB OUT: MIKA, Eric | 13:54 | |||
| SUB OUT: HALFORD, Skyler | 13:54 | |||
| BLOCK by AUSTIN, Nate | 13:40 | MISSED JUMPER by WALDOW, Brad | ||
| REBOUND (DEF) by CARLINO, Matt | 13:38 | |||
| MISSED JUMPER by WORTHINGTON, Luke | 13:30 | BLOCK by WALDOW, Brad | ||
| 13:25 | REBOUND (DEF) by HOLT, Stephen | |||
| REBOUND (DEF) by HAWS, Tyler | 13:23 | MISSED 3 PTR by HOLT, Stephen | ||
| MISSED 3 PTR by CARLINO, Matt | 13:15 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 12:42 | 8-16 | V 8 | GOOD! JUMPER by HOLT, Stephen [PNT] | |
| MISSED JUMPER by HAWS, Tyler | 12:32 | |||
| REBOUND (OFF) by (TEAM) | 12:32 | |||
| SUB IN : WINDER, Anson | 12:31 | SUB IN : GIUSTI, Jordan | ||
| SUB OUT: COLLINSWORTH, Kyle | 12:31 | SUB OUT: CARTER, Kerry | ||
| MISSED 3 PTR by HAWS, Tyler | 12:28 | REBOUND (DEF) by HOLT, Stephen | ||
| FOUL by AUSTIN, Nate (P1T2) | 12:26 | |||
| 12:07 | 8-18 | V 10 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| FOUL by WORTHINGTON, Luke (P1T3) | 12:07 | 8-19 | V 11 | GOOD! FT SHOT by WALDOW, Brad |
| SUB IN : MIKA, Eric | 12:07 | |||
| SUB OUT: WORTHINGTON, Luke | 12:07 | |||
| GOOD! JUMPER by CARLINO, Matt | 11:47 | 10-19 | V 9 | |
| 11:23 | MISSED 3 PTR by LEVESQUE, Beau | |||
| 11:23 | REBOUND (OFF) by HOLT, Stephen | |||
| 11:23 | 10-21 | V 11 | GOOD! JUMPER by HOLT, Stephen [PNT] | |
| FOUL by AUSTIN, Nate (P2T4) | 11:23 | |||
| 11:23 | TIMEOUT media | |||
| 11:23 | 10-22 | V 12 | GOOD! FT SHOT by HOLT, Stephen | |
| SUB IN : SHARP, Josh | 11:16 | |||
| SUB OUT: AUSTIN, Nate | 11:16 | |||
| GOOD! JUMPER by COLLINSWORTH, Kyle | 11:15 | 12-22 | V 10 | |
| 10:51 | 12-24 | V 12 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| MISSED JUMPER by COLLINSWORTH, Kyle | 10:31 | REBOUND (DEF) by (TEAM) | ||
| 09:58 | 12-26 | V 14 | GOOD! JUMPER by WALKER III, James | |
| GOOD! JUMPER by WINDER, Anson [PNT] | 09:37 | 14-26 | V 12 | |
| FOUL by SHARP, Josh (P1T5) | 09:25 | MISSED FT SHOT by WALDOW, Brad | ||
| 09:25 | REBOUND (OFF) by (DEADBALL) | |||
| 09:25 | MISSED FT SHOT by WALDOW, Brad | |||
| 09:25 | REBOUND (OFF) by LEVESQUE, Beau | |||
| SUB IN : COLLINSWORTH, Kyle | 09:25 | |||
| SUB OUT: CARLINO, Matt | 09:25 | |||
| SUB OUT: HAWS, Tyler | 09:25 | |||
| REBOUND (DEF) by HAWS, Tyler | 09:22 | MISSED JUMPER by LEVESQUE, Beau | ||
| 09:14 | FOUL by GIUSTI, Jordan (P1T4) | |||
| 09:14 | SUB IN : HODGSON, Matt | |||
| 09:14 | SUB OUT: WALDOW, Brad | |||
| MISSED JUMPER by MIKA, Eric | 08:57 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 08:30 | MISSED JUMPER by WALKER III, James | |||
| 08:30 | REBOUND (OFF) by HOLT, Stephen | |||
| 08:27 | 14-28 | V 14 | GOOD! JUMPER by HOLT, Stephen [PNT] | |
| GOOD! JUMPER by COLLINSWORTH, Kyle [PNT] | 08:10 | 16-28 | V 12 | |
| GOOD! FT SHOT by COLLINSWORTH, Kyle | 08:10 | 17-28 | V 11 | FOUL by GIUSTI, Jordan (P2T5) |
| SUB IN : BARTLEY IV, Frank | 08:10 | SUB IN : CARTER, Kerry | ||
| SUB OUT: SHARP, Josh | 08:10 | SUB OUT: GIUSTI, Jordan | ||
| REBOUND (DEF) by COLLINSWORTH, Kyle | 07:55 | MISSED 3 PTR by WALKER III, James | ||
| 07:50 | FOUL by WALKER III, James (P1T6) | |||
| TIMEOUT media | 07:50 | |||
| MISSED FT SHOT by BARTLEY IV, Frank | 07:50 | |||
| REBOUND (OFF) by (DEADBALL) | 07:50 | |||
| MISSED FT SHOT by BARTLEY IV, Frank | 07:50 | REBOUND (DEF) by LEVESQUE, Beau | ||
| 07:50 | SUB IN : WALDOW, Brad | |||
| 07:50 | SUB OUT: HODGSON, Matt | |||
| 07:31 | TURNOVR by WALDOW, Brad | |||
| STEAL by HAWS, Tyler | 07:30 | |||
| MISSED 3 PTR by BARTLEY IV, Frank | 07:20 | REBOUND (DEF) by HOLT, Stephen | ||
| REBOUND (DEF) by COLLINSWORTH, Kyle | 07:12 | MISSED 3 PTR by LEVESQUE, Beau | ||
| MISSED JUMPER by BARTLEY IV, Frank | 07:02 | |||
| REBOUND (OFF) by BARTLEY IV, Frank | 07:02 | |||
| MISSED JUMPER by BARTLEY IV, Frank | 07:00 | REBOUND (DEF) by WALDOW, Brad | ||
| 06:41 | MISSED 3 PTR by CARTER, Kerry | |||
| 06:41 | REBOUND (OFF) by WALKER III, James | |||
| 06:33 | TURNOVR by WALDOW, Brad | |||
| STEAL by BARTLEY IV, Frank | 06:32 | |||
| GOOD! LAYUP by BARTLEY IV, Frank [FB/PNT] | 06:27 | 19-28 | V 9 | |
| FOUL by MIKA, Eric (P1T6) | 06:12 | 19-29 | V 10 | GOOD! FT SHOT by WALDOW, Brad |
| 06:12 | 19-30 | V 11 | GOOD! FT SHOT by WALDOW, Brad | |
| SUB IN : WORTHINGTON, Luke | 06:12 | SUB IN : PINEAU, Dane | ||
| SUB OUT: MIKA, Eric | 06:12 | SUB IN : GIUSTI, Jordan | ||
| 06:12 | SUB OUT: CARTER, Kerry | |||
| 06:12 | SUB OUT: LEVESQUE, Beau | |||
| GOOD! JUMPER by HAWS, Tyler | 06:01 | 21-30 | V 9 | |
| REBOUND (DEF) by HAWS, Tyler | 05:41 | MISSED 3 PTR by WALKER III, James | ||
| GOOD! 3 PTR by WINDER, Anson | 05:34 | 24-30 | V 6 | |
| ASSIST by HAWS, Tyler | 05:34 | |||
| REBOUND (DEF) by BARTLEY IV, Frank | 05:10 | MISSED JUMPER by WALDOW, Brad | ||
| MISSED JUMPER by COLLINSWORTH, Kyle | 04:58 | REBOUND (DEF) by WALDOW, Brad | ||
| 04:55 | TIMEOUT 30sec | |||
| SUB IN : MIKA, Eric | 04:55 | SUB IN : HODGSON, Matt | ||
| SUB IN : CARLINO, Matt | 04:55 | SUB OUT: WALDOW, Brad | ||
| SUB OUT: WORTHINGTON, Luke | 04:55 | |||
| SUB OUT: WINDER, Anson | 04:55 | |||
| 04:25 | MISSED JUMPER by WALKER III, James | |||
| 04:25 | REBOUND (OFF) by HODGSON, Matt | |||
| BLOCK by MIKA, Eric | 04:23 | MISSED JUMPER by HODGSON, Matt | ||
| 04:22 | REBOUND (OFF) by PINEAU, Dane | |||
| FOUL by CARLINO, Matt (P1T7) | 04:22 | 24-31 | V 7 | GOOD! FT SHOT by PINEAU, Dane |
| 04:22 | 24-32 | V 8 | GOOD! FT SHOT by PINEAU, Dane | |
| SUB IN : WINDER, Anson | 04:22 | SUB IN : CARTER, Kerry | ||
| SUB OUT: COLLINSWORTH, Kyle | 04:22 | SUB OUT: WALKER III, James | ||
| GOOD! FT SHOT by HAWS, Tyler | 04:17 | 25-32 | V 7 | FOUL by HOLT, Stephen (P1T7) |
| GOOD! FT SHOT by HAWS, Tyler | 04:17 | 26-32 | V 6 | |
| FOUL by BARTLEY IV, Frank (P1T8) | 04:06 | MISSED FT SHOT by HOLT, Stephen | ||
| 04:06 | REBOUND (OFF) by (DEADBALL) | |||
| 04:06 | 26-33 | V 7 | GOOD! FT SHOT by HOLT, Stephen | |
| GOOD! JUMPER by HAWS, Tyler | 03:50 | 28-33 | V 5 | |
| REBOUND (DEF) by HAWS, Tyler | 03:39 | MISSED 3 PTR by HOLT, Stephen | ||
| SUB IN : COLLINSWORTH, Kyle | 03:31 | |||
| SUB OUT: BARTLEY IV, Frank | 03:31 | |||
| TURNOVR by MIKA, Eric | 03:30 | |||
| 03:30 | TIMEOUT media | |||
| 03:14 | TURNOVR by HODGSON, Matt | |||
| 03:14 | FOUL by HODGSON, Matt (P1T8) | |||
| 03:14 | SUB IN : WALDOW, Brad | |||
| 03:14 | SUB IN : WALKER III, James | |||
| 03:14 | SUB OUT: GIUSTI, Jordan | |||
| 03:14 | SUB OUT: HODGSON, Matt | |||
| MISSED FT SHOT by MIKA, Eric | 03:00 | |||
| MISSED JUMPER by HAWS, Tyler | 03:00 | REBOUND (DEF) by CARTER, Kerry | ||
| REBOUND (OFF) by MIKA, Eric | 03:00 | |||
| GOOD! FT SHOT by MIKA, Eric | 03:00 | 29-33 | V 4 | FOUL by WALKER III, James (P2T9) |
| 03:00 | SUB IN : GIUSTI, Jordan | |||
| 03:00 | SUB OUT: WALKER III, James | |||
| FOUL by MIKA, Eric (P2T9) | 02:46 | MISSED FT SHOT by WALDOW, Brad | ||
| REBOUND (DEF) by COLLINSWORTH, Kyle | 02:46 | |||
| SUB IN : WORTHINGTON, Luke | 02:46 | |||
| SUB OUT: MIKA, Eric | 02:46 | |||
| GOOD! JUMPER by COLLINSWORTH, Kyle [PNT] | 02:30 | 31-33 | V 2 | |
| 02:05 | 31-35 | V 4 | GOOD! JUMPER by CARTER, Kerry [PNT] | |
| 02:05 | ASSIST by WALDOW, Brad | |||
| MISSED FT SHOT by COLLINSWORTH, Kyle | 01:49 | FOUL by PINEAU, Dane (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:49 | |||
| GOOD! FT SHOT by COLLINSWORTH, Kyle | 01:49 | 32-35 | V 3 | |
| 01:49 | SUB IN : LEVESQUE, Beau | |||
| 01:49 | SUB OUT: PINEAU, Dane | |||
| 01:33 | TURNOVR by WALDOW, Brad | |||
| GOOD! 3 PTR by HAWS, Tyler | 01:21 | 35-35 | T 1 | |
| REBOUND (DEF) by COLLINSWORTH, Kyle | 01:04 | MISSED JUMPER by HOLT, Stephen | ||
| GOOD! JUMPER by COLLINSWORTH, Kyle [PNT] | 00:50 | 37-35 | H 2 | |
| 00:28 | 37-37 | T 2 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| FOUL by WORTHINGTON, Luke (P2T10) | 00:28 | 37-38 | V 1 | GOOD! FT SHOT by WALDOW, Brad |
| 00:28 | SUB IN : MCCOY, Paul | |||
| 00:28 | SUB IN : HODGSON, Matt | |||
| 00:28 | SUB OUT: LEVESQUE, Beau | |||
| 00:28 | SUB OUT: WALDOW, Brad | |||
| TIMEOUT 30sec | 00:17 | |||
| SUB IN : MIKA, Eric | 00:17 | |||
| SUB OUT: WORTHINGTON, Luke | 00:17 | |||
| MISSED JUMPER by COLLINSWORTH, Kyle | 00:00 | REBOUND (DEF) by HOLT, Stephen |
Saint Mary's (CA) 38, BYU 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 22 | 4 | 9 | 0 | 0 | |
| BYU | 12 | 7 | 3 | 2 | 9 |
Score tied - 2 times.
Lead changed - 2 times.
Saint Mary's (CA) vs BYU
2nd PERIOD Play-by-Play
| HOME TEAM: BYU | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| FOUL by HALFORD, Skyler (P2T1) | 19:51 | |||
| REBOUND (DEF) by COLLINSWORTH, Kyle | 19:23 | MISSED 3 PTR by CARTER, Kerry | ||
| GOOD! JUMPER by HALFORD, Skyler | 19:03 | 39-38 | H 1 | |
| FOUL by HALFORD, Skyler (P3T2) | 18:47 | 39-39 | T 3 | GOOD! FT SHOT by PINEAU, Dane |
| 18:47 | 39-40 | V 1 | GOOD! FT SHOT by PINEAU, Dane | |
| SUB IN : CARLINO, Matt | 18:47 | |||
| SUB OUT: HALFORD, Skyler | 18:47 | |||
| MISSED JUMPER by MIKA, Eric | 18:30 | |||
| REBOUND (OFF) by COLLINSWORTH, Kyle | 18:30 | |||
| 18:30 | FOUL by CARTER, Kerry (P2T1) | |||
| GOOD! JUMPER by AUSTIN, Nate [PNT] | 18:26 | 41-40 | H 1 | |
| ASSIST by CARLINO, Matt | 18:26 | |||
| 18:11 | MISSED JUMPER by CARTER, Kerry | |||
| 18:11 | REBOUND (OFF) by WALDOW, Brad | |||
| 18:10 | 41-42 | V 1 | GOOD! DUNK by WALDOW, Brad [PNT] | |
| 18:02 | FOUL by HOLT, Stephen (P2T2) | |||
| 18:02 | SUB IN : GIUSTI, Jordan | |||
| 18:02 | SUB OUT: CARTER, Kerry | |||
| 17:54 | FOUL by WALDOW, Brad (P2T3) | |||
| MISSED JUMPER by CARLINO, Matt | 17:39 | REBOUND (DEF) by GIUSTI, Jordan | ||
| REBOUND (DEF) by AUSTIN, Nate | 17:27 | MISSED JUMPER by WALKER III, James | ||
| MISSED FT SHOT by COLLINSWORTH, Kyle | 17:21 | FOUL by PINEAU, Dane (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 17:21 | |||
| GOOD! FT SHOT by COLLINSWORTH, Kyle | 17:21 | 42-42 | T 4 | |
| REBOUND (DEF) by CARLINO, Matt | 17:07 | MISSED JUMPER by HOLT, Stephen | ||
| MISSED JUMPER by CARLINO, Matt | 17:00 | |||
| REBOUND (OFF) by AUSTIN, Nate | 17:00 | |||
| GOOD! FT SHOT by AUSTIN, Nate | 16:58 | 43-42 | H 1 | FOUL by WALDOW, Brad (P3T5) |
| MISSED FT SHOT by AUSTIN, Nate | 16:58 | REBOUND (DEF) by GIUSTI, Jordan | ||
| 16:28 | 43-44 | V 1 | GOOD! JUMPER by WALDOW, Brad [PNT] | |
| FOUL by MIKA, Eric (P3T3) | 16:28 | MISSED FT SHOT by WALDOW, Brad | ||
| REBOUND (DEF) by COLLINSWORTH, Kyle | 16:28 | |||
| GOOD! 3 PTR by HAWS, Tyler | 16:12 | 46-44 | H 2 | |
| 15:58 | TURNOVR by WALDOW, Brad | |||
| STEAL by MIKA, Eric | 15:57 | |||
| 15:50 | FOUL by GIUSTI, Jordan (P3T6) | |||
| TIMEOUT media | 15:50 | |||
| SUB IN : WORTHINGTON, Luke | 15:50 | SUB IN : HODGSON, Matt | ||
| SUB OUT: MIKA, Eric | 15:50 | SUB IN : LEVESQUE, Beau | ||
| 15:50 | SUB OUT: WALDOW, Brad | |||
| 15:50 | SUB OUT: PINEAU, Dane | |||
| MISSED JUMPER by COLLINSWORTH, Kyle | 15:35 | |||
| REBOUND (OFF) by HAWS, Tyler | 15:35 | |||
| GOOD! JUMPER by HAWS, Tyler | 15:32 | 48-44 | H 4 | |
| 15:02 | 48-47 | H 1 | GOOD! 3 PTR by WALKER III, James | |
| 15:02 | ASSIST by GIUSTI, Jordan | |||
| MISSED JUMPER by CARLINO, Matt | 14:43 | |||
| REBOUND (OFF) by AUSTIN, Nate | 14:43 | |||
| TURNOVR by AUSTIN, Nate | 14:40 | |||
| 14:39 | STEAL by GIUSTI, Jordan | |||
| 14:17 | TURNOVR by HODGSON, Matt | |||
| STEAL by CARLINO, Matt | 14:16 | |||
| MISSED JUMPER by COLLINSWORTH, Kyle | 14:12 | |||
| REBOUND (OFF) by HAWS, Tyler | 14:12 | |||
| GOOD! FT SHOT by HAWS, Tyler | 14:11 | 49-47 | H 2 | FOUL by LEVESQUE, Beau (P1T7) |
| GOOD! FT SHOT by HAWS, Tyler | 14:11 | 50-47 | H 3 | |
| 14:11 | SUB IN : CARTER, Kerry | |||
| 14:11 | SUB IN : WALDOW, Brad | |||
| 14:11 | SUB OUT: GIUSTI, Jordan | |||
| 14:11 | SUB OUT: HODGSON, Matt | |||
| REBOUND (DEF) by AUSTIN, Nate | 13:52 | MISSED JUMPER by LEVESQUE, Beau | ||
| GOOD! LAYUP by CARLINO, Matt [FB/PNT] | 13:46 | 52-47 | H 5 | |
| 13:43 | TIMEOUT 30sec | |||
| FOUL by WORTHINGTON, Luke (P3T4) | 13:28 | |||
| REBOUND (DEF) by HAWS, Tyler | 12:58 | MISSED 3 PTR by CARTER, Kerry | ||
| TURNOVR by WORTHINGTON, Luke | 12:36 | |||
| FOUL by WORTHINGTON, Luke (P4T5) | 12:36 | |||
| SUB IN : MIKA, Eric | 12:36 | SUB IN : PINEAU, Dane | ||
| SUB OUT: WORTHINGTON, Luke | 12:36 | SUB OUT: LEVESQUE, Beau | ||
| SUB IN : SHARP, Josh | 12:25 | |||
| SUB OUT: HAWS, Tyler | 12:25 | |||
| SUB IN : HAWS, Tyler | 12:18 | SUB IN : GIUSTI, Jordan | ||
| SUB OUT: SHARP, Josh | 12:18 | SUB OUT: CARTER, Kerry | ||
| 12:13 | TURNOVR by WALDOW, Brad | |||
| 12:13 | FOUL TECHNCL by WALDOW, Brad | |||
| GOOD! FT SHOT by HAWS, Tyler | 12:13 | 53-47 | H 6 | FOUL by WALDOW, Brad (P4T8) |
| GOOD! FT SHOT by HAWS, Tyler | 12:13 | 54-47 | H 7 | |
| 12:13 | SUB IN : HODGSON, Matt | |||
| 12:13 | SUB OUT: WALDOW, Brad | |||
| GOOD! JUMPER by MIKA, Eric [PNT] | 11:59 | 56-47 | H 9 | |
| FOUL by COLLINSWORTH, Kyle (P1T6) | 11:43 | |||
| 11:43 | TIMEOUT media | |||
| 11:43 | 56-48 | H 8 | GOOD! FT SHOT by WALKER III, James | |
| 11:43 | 56-49 | H 7 | GOOD! FT SHOT by WALKER III, James | |
| MISSED 3 PTR by CARLINO, Matt | 11:26 | |||
| REBOUND (OFF) by (TEAM) | 11:26 | |||
| SUB OUT: HAWS, Tyler | 11:21 | SUB IN : CARTER, Kerry | ||
| 11:21 | SUB OUT: GIUSTI, Jordan | |||
| GOOD! 3 PTR by CARLINO, Matt | 11:06 | 59-49 | H 10 | |
| ASSIST by AUSTIN, Nate | 11:06 | |||
| 10:41 | 59-52 | H 7 | GOOD! 3 PTR by PINEAU, Dane | |
| 10:41 | ASSIST by HOLT, Stephen | |||
| GOOD! JUMPER by COLLINSWORTH, Kyle [PNT] | 10:26 | 61-52 | H 9 | |
