
m baskbl stats 2015 2016 teamhigh htm
| Game Highs and Lows | |||||||
| Game-by-Game Highs | |||||||
| Game-by-Game Highs | |||||||
| Saint Mary's (CA) Game-by-Game Highs | |||||||
| All Games | |||||||
| Opponent | Date | Score | Points | Rebounds | Assists | Steals | Blocked Shots |
| SAN FRANCISCO STATE | 11/13/15 | 80-56 | (27)Emmett Naar | (11)Dane Pineau | (8)Joe Rahon | (2)Emmett Naar | (2)Dane Pineau |
| MANHATTAN | 11/16/15 | 89-63 | (16)Kyle Clark | (9)Dane Pineau | (10)Joe Rahon | (4)Joe Rahon | (2)Joe Rahon |
| STANFORD | 11/22/15 | 78-61 | (24)Joe Rahon | (6)Evan Fitzner | (6)Emmett Naar | (2)Evan Fitzner | (3)Dane Pineau |
| (6)Emmett Naar | (2)Jock Landale | ||||||
| (6)Joe Rahon | |||||||
| CSU BAKERSFIELD | 11/29/15 | 94-59 | (17)Emmett Naar | (9)Evan Fitzner | (8)Joe Rahon | (2)Emmett Naar | None |
| UC DAVIS | 12/04/15 | 81-67 | (15)Stefan Gonzalez | (8)Stefan Gonzalez | (8)Joe Rahon | (2)Emmett Naar | (1)Dane Pineau |
| (15)Jock Landale | (1)Kyle Clark | ||||||
| (1)Joe Rahon | |||||||
| UC IRVINE | 12/06/15 | 70-60 | (15)Emmett Naar | (8)Dane Pineau | (9)Joe Rahon | (1)Jock Landale | (1)Calvin Hermanson |
| (1)Emmett Naar | (1)Emmett Naar | ||||||
| (1)Calvin Hermanson | |||||||
| (1)Evan Fitzner | |||||||
| (1)Joe Rahon | |||||||
| at California | 12/12/15 | 59-63 | (15)Evan Fitzner | (15)Dane Pineau | (8)Emmett Naar | (2)Joe Rahon | (1)Dane Pineau |
| (1)Evan Fitzner | |||||||
| CAL POLY | 12/14/15 | 93-63 | (23)Calvin Hermanson | (8)Dane Pineau | (11)Emmett Naar | (1)Dane Pineau | (1)Dane Pineau |
| (1)Kyle Clark | (1)Jock Landale | ||||||
| (1)Joe Rahon | |||||||
| SOUTHERN UTAH | 12/16/15 | 92-36 | (20)Dane Pineau | (8)Jock Landale | (6)Joe Rahon | (5)Emmett Naar | (1)Dane Pineau |
| (6)Evan Fitzner | (1)Jordan Hunter | ||||||
| (6)Dane Pineau | (1)Joe Rahon | ||||||
| SAN FRANCISCO | 12/21/15 | 74-52 | (20)Evan Fitzner | (14)Dane Pineau | (8)Emmett Naar | (2)Stefan Gonzalez | (4)Dane Pineau |
| (2)Emmett Naar | |||||||
| at Santa Clara | 12/23/15 | 81-59 | (21)Evan Fitzner | (10)Dane Pineau | (8)Emmett Naar | (1)Emmett Naar | (3)Dane Pineau |
| (1)Stefan Gonzalez | |||||||
| (1)Joe Rahon | |||||||
| UTAH VALLEY | 12/28/15 | 65-50 | (16)Calvin Hermanson | (15)Dane Pineau | (6)Joe Rahon | (1)Emmett Naar | (3)Jock Landale |
| (1)Calvin Hermanson | |||||||
| (1)Dane Pineau | |||||||
| (1)Jock Landale | |||||||
| (1)Joe Rahon | |||||||
| BRIGHAM YOUNG | 12/31/15 | 85-74 | (21)Calvin Hermanson | (9)Evan Fitzner | (6)Emmett Naar | (1)Dane Pineau | (2)Dane Pineau |
| (6)Joe Rahon | (1)Kyle Clark | (2)Jock Landale | |||||
| (1)Joe Rahon | |||||||
| UNIVERSITY OF SAN DIEGO | 01/02/16 | 79-46 | (17)Dane Pineau | (6)Jock Landale | (7)Joe Rahon | (2)Joe Rahon | (2)Dane Pineau |
| (7)Emmett Naar | (2)Emmett Naar | ||||||
| at Loyola Marymount | 01/07/16 | 73-48 | (15)Emmett Naar | (6)Joe Rahon | (7)Joe Rahon | (1)Dane Pineau | (1)Dane Pineau |
| (1)Jordan Hunter | (1)Evan Fitzner | ||||||
| at Pepperdine | 01/09/16 | 64-67 | (16)Jock Landale | (7)Dane Pineau | (7)Joe Rahon | (2)Dane Pineau | (2)Dane Pineau |
| (16)Dane Pineau | |||||||
| PACIFIC | 01/14/16 | 78-62 | (24)Jock Landale | (7)Joe Rahon | (7)Joe Rahon | (2)Joe Rahon | (1)Kyle Clark |
| (1)Joe Rahon | |||||||
| GONZAGA | 01/21/16 | 70-67 | (20)Evan Fitzner | (5)Evan Fitzner | (4)Emmett Naar | (3)Joe Rahon | (1)Dane Pineau |
| PORTLAND | 01/23/16 | 89-74 | (20)Emmett Naar | (13)Dane Pineau | (8)Emmett Naar | None | (1)Evan Fitzner |
| (20)Dane Pineau | (1)Joe Rahon | ||||||
| at Pacific | 01/30/16 | 68-65 | (20)Calvin Hermanson | (6)Dane Pineau | (6)Joe Rahon | (3)Dane Pineau | (1)Dane Pineau |
| (6)Calvin Hermanson | (6)Emmett Naar | (3)Joe Rahon | (1)Jock Landale | ||||
| at Brigham Young | 02/04/16 | 59-70 | (17)Joe Rahon | (6)Dane Pineau | (5)Joe Rahon | (2)Emmett Naar | (2)Dane Pineau |
| (2)Kyle Clark | |||||||
| at University of San Diego | 02/06/16 | 60-43 | (13)Joe Rahon | (10)Dane Pineau | (6)Emmett Naar | (2)Emmett Naar | (2)Dane Pineau |
| PEPPERDINE | 02/11/16 | 63-69 | (15)Evan Fitzner | (12)Dane Pineau | (6)Emmett Naar | (1)Calvin Hermanson | (2)Calvin Hermanson |
| (1)Emmett Naar | |||||||
| (1)Joe Rahon | |||||||
| LOYOLA MARYMOUNT | 02/13/16 | 68-62 | (16)Calvin Hermanson | (10)Dane Pineau | (7)Emmett Naar | (2)Joe Rahon | (2)Dane Pineau |
| (7)Joe Rahon | |||||||
| at Portland | 02/18/16 | 74-72 | (18)Emmett Naar | (6)Evan Fitzner | (7)Joe Rahon | (1)Jock Landale | (3)Jock Landale |
| (6)Dane Pineau | (1)Emmett Naar | ||||||
| (6)Joe Rahon | (1)Dane Pineau | ||||||
| (1)Joe Rahon | |||||||
| at GONZAGA | 02/20/16 | 63-58 | (13)Evan Fitzner | (6)Calvin Hermanson | (5)Emmett Naar | (2)Joe Rahon | (1)Dane Pineau |
| (13)Emmett Naar | (6)Dane Pineau | (2)Dane Pineau | (1)Calvin Hermanson | ||||
| (1)Evan Fitzner | |||||||
| Opponent | Date | Score | Points | Rebounds | Assists | Steals | Blocked Shots |
| SANTA CLARA | 02/25/16 | 75-50 | (24)Emmett Naar | (8)Dane Pineau | (8)Emmett Naar | (2)Emmett Naar | (3)Dane Pineau |
| at San Francisco | 02/27/16 | 84-72 | (24)Calvin Hermanson | (8)Calvin Hermanson | (6)Emmett Naar | (3)Dane Pineau | (2)Jock Landale |
| (3)Joe Rahon | |||||||
| GRAND CANYON | 03/01/16 | 73-64 | (18)Dane Pineau | (10)Dane Pineau | (8)Emmett Naar | (2)Dane Pineau | (2)Dane Pineau |
| (2)Joe Rahon | |||||||
| vs Loyola Marymount | 03/05/16 | 60-48 | (16)Dane Pineau | (10)Joe Rahon | (6)Emmett Naar | (1)Evan Fitzner | (4)Dane Pineau |
| (1)Emmett Naar | |||||||
| (1)Dane Pineau | |||||||
| (1)Stefan Gonzalez | |||||||
| vs Pepperdine | 03/07/16 | 81-66 | (18)Joe Rahon | (9)Dane Pineau | (9)Emmett Naar | (1)Evan Fitzner | (1)Dane Pineau |
| (1)Emmett Naar | (1)Emmett Naar | ||||||
| (1)Dane Pineau | (1)Evan Fitzner | ||||||
| (1)Joe Rahon | |||||||
| vs GONZAGA | 03/08/16 | 75-85 | (25)Emmett Naar | (10)Dane Pineau | (6)Emmett Naar | (3)Joe Rahon | (1)Dane Pineau |
| NEW MEXICO STATE | 03/15/16 | 58-56 | (14)Joe Rahon | (7)Dane Pineau | (6)Emmett Naar | (2)Joe Rahon | (2)Dane Pineau |
| (7)Joe Rahon | |||||||
| GEORGIA | 03/20/16 | 77-65 | (15)Emmett Naar | (11)Dane Pineau | (11)Emmett Naar | (4)Emmett Naar | (1)Evan Fitzner |
| (1)Calvin Hermanson | |||||||
| (1)Dane Pineau | |||||||
| (1)Jordan Hunter | |||||||
| (1)Joe Rahon | |||||||
| at Valparaiso | 03/22/16 | 44-60 | (11)Dane Pineau | (6)Evan Fitzner | (5)Joe Rahon | (1)Jock Landale | (1)Dane Pineau |
| (5)Emmett Naar | (1)Emmett Naar | (1)Evan Fitzner | |||||
| (1)Dane Pineau | |||||||
| (1)Evan Fitzner | |||||||










