
m golf stats 2005 2006 teamcar htm
2005-06 Saint Mary's (CA) Men's Golf
Career statistics
ۢ Active players ۢ Career records ۢ Season records ۢ Career summaries ۢ
Individual Career Statistics (Active Players) |
Chadd Cocco
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2003-04 | 22 | 1667 | - | 218 | - | 84 | 71 | 4 | 9 | 1 | 1 | 5 | 75.8 |
| 2004-05 | 36 | 2632 | - | 210 | - | - | 68 | 16 | 12 | 3 | 4 | 6 | 73.1 |
| 2005-06 | 32 | 2325 | - | 206 | 143 | - | 66 | 15 | 11 | 1 | 7 | 10 | 72.7 |
| 2007-08 | 39 | 2839 | - | 209 | - | - | 68 | 15 | 13 | 3 | 4 | 7 | 72.8 |
| Totals | 129 | 9463 | - | 206 | 143 | 84 | 66 | 50 | 45 | 8 | 16 | 28 | 73.4 |
Daniel Cone
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 24 | 1789 | - | 218 | - | - | 66 | 5 | 8 | 1 | 2 | 4 | 74.5 |
| 2007-08 | 39 | 2897 | - | 208 | - | - | 65 | 10 | 13 | - | 1 | 6 | 74.3 |
| Totals | 63 | 4686 | - | 208 | - | - | 65 | 15 | 21 | 1 | 3 | 10 | 74.4 |
Richard Conlin
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 3 | 249 | - | 249 | - | - | 79 | - | 1 | - | - | - | 83.0 |
| 2007-08 | 14 | 1073 | - | 222 | - | - | 70 | 2 | 5 | - | - | - | 76.6 |
| Totals | 17 | 1322 | - | 222 | - | - | 70 | 2 | 6 | - | - | - | 77.8 |
Giuliano DeLecce
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 3 | 227 | - | 227 | - | - | 71 | 1 | 1 | - | - | - | 75.7 |
| 2007-08 | 6 | 463 | - | 230 | - | - | 70 | 1 | 2 | - | - | - | 77.2 |
| Totals | 9 | 690 | - | 227 | - | - | 70 | 2 | 3 | - | - | - | 76.7 |
Josh Kelley
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 36 | 2687 | - | 213 | - | - | 67 | 7 | 12 | - | 1 | 3 | 74.6 |
| 2005-06 | 29 | 2180 | - | 217 | 157 | - | 69 | 5 | 10 | - | 1 | 4 | 75.2 |
| 2006-07 | 33 | 2429 | - | 211 | - | - | 69 | 13 | 11 | 1 | 2 | 7 | 73.6 |
| 2007-08 | 39 | 2881 | - | 205 | - | - | 66 | 12 | 13 | 2 | 3 | 5 | 73.9 |
| Totals | 137 | 10177 | - | 205 | 157 | - | 66 | 37 | 46 | 3 | 7 | 19 | 74.3 |
Mike McRae
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2004-05 | 36 | 2671 | - | 212 | - | - | 67 | 12 | 12 | - | 1 | 6 | 74.2 |
| 2005-06 | 29 | 2146 | - | 213 | 150 | - | 68 | 9 | 10 | 1 | 3 | 6 | 74.0 |
| 2006-07 | 36 | 2603 | - | 206 | - | - | 67 | 21 | 12 | 1 | 5 | 10 | 72.3 |
| 2007-08 | 39 | 2827 | - | 205 | - | - | 65 | 26 | 13 | 6 | 8 | 9 | 72.5 |
| Totals | 140 | 10247 | - | 205 | 150 | - | 65 | 68 | 47 | 8 | 17 | 31 | 73.2 |
Robert McRae
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 33 | 2441 | - | 215 | - | - | 69 | 9 | 11 | 1 | 2 | 5 | 74.0 |
| 2007-08 | 39 | 2902 | - | 205 | - | - | 65 | 10 | 13 | 1 | 1 | 4 | 74.4 |
| Totals | 72 | 5343 | - | 205 | - | - | 65 | 19 | 24 | 2 | 3 | 9 | 74.2 |
Hans Olson
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2005-06 | 6 | 483 | - | 236 | - | - | 76 | - | 2 | - | - | - | 80.5 |
| 2006-07 | 3 | 241 | - | 241 | - | - | 79 | - | 1 | - | - | - | 80.3 |
| 2007-08 | 6 | 501 | - | 244 | - | - | 77 | - | 2 | - | - | - | 83.5 |
| Totals | 15 | 1225 | - | 236 | - | - | 76 | - | 5 | - | - | - | 81.7 |
Kevin Smith
| Low Tournaments | Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 3 | 247 | - | 247 | - | - | 80 | - | 1 | - | - | - | 82.3 |
| Totals | 3 | 247 | - | 247 | - | - | 80 | - | 1 | - | - | - | 82.3 |
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 72.98 | Joe Lanza | 2001-05 | 116 | 8466 |
| 73.10 | Liam Kendregan | 2001-05 | 83 | 6067 |
| 73.19 | Mike McRae | 2004-08 | 140 | 10247 |
| 73.36 | Chadd Cocco | 2003-05,2007-08 | 129 | 9463 |
| 74.21 | Robert McRae | 2006-08 | 72 | 5343 |
| 74.28 | Josh Kelley | 2004-08 | 137 | 10177 |
| 74.29 | Eric Meichtry | 1991-93 | 34 | 2526 |
| 74.38 | Daniel Cone | 2006-08 | 63 | 4686 |
| 75.58 | Russell Yu | 2004-06 | 24 | 1814 |
| 75.87 | Brent Jensen | 2000-04 | 107 | 8118 |
| 75.94 | Craig King | 1997-99 | 36 | 2734 |
| 76.27 | Steven Brooks | 2002-04 | 33 | 2517 |
| 76.28 | Brett Mormann | 2004-07 | 54 | 4119 |
| 76.64 | John Chirila | 2000-04 | 91 | 6974 |
| 77.14 | Dustin Smith | 1997-99 | 37 | 2854 |
| 77.67 | Garrett Deal | 2000-02 | 36 | 2796 |
| 78.29 | Scott Hardy | 1995-99 | 75 | 5872 |
| 78.42 | Dana Wade | 2003-06 | 24 | 1882 |
| 79.06 | Matt Anderson | 1995-97 | 44.5 | 3518 |
| 79.07 | John Bajak | 1990-93 | 29 | 2293 |
| 79.13 | Joey Morstad | 1998-02 | 77 | 6093 |
| 79.34 | Parke Jacquay | 1998-02 | 56 | 4443 |
| 79.76 | Cosco Oben | 1996-00 | 45 | 3589 |
| 79.77 | Chris Ryne | 1990-93 | 31 | 2473 |
| 79.95 | Greg Phillips | 1993-94 | 22 | 1759 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
| Best Scoring Average, Season (Min. 9 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.4 | Liam Kendregan | 2004-05 | 36 | 2570 |
| 71.8 | Joe Lanza | 2004-05 | 36 | 2585 |
| 72.3 | Mike McRae | 2006-07 | 36 | 2603 |
| 72.5 | Mike McRae | 2007-08 | 39 | 2827 |
| 72.7 | Chadd Cocco | 2005-06 | 32 | 2325 |
| 72.8 | Chadd Cocco | 2007-08 | 39 | 2839 |
| 73.1 | Chadd Cocco | 2004-05 | 36 | 2632 |
| 73.2 | Joe Lanza | 2003-04 | 31 | 2269 |
| 73.2 | Joe Lanza | 2002-03 | 28 | 2050 |
| 73.6 | Eric Meichtry | 1992-93 | 19 | 1398 |
| 73.6 | Josh Kelley | 2006-07 | 33 | 2429 |
| 73.8 | Liam Kendregan | 2003-04 | 28 | 2066 |
| 73.9 | Josh Kelley | 2007-08 | 39 | 2881 |
| 74.0 | Robert McRae | 2006-07 | 33 | 2441 |
| 74.0 | Mike McRae | 2005-06 | 29 | 2146 |
| 74.2 | Mike McRae | 2004-05 | 36 | 2671 |
| 74.3 | Daniel Cone | 2007-08 | 39 | 2897 |
| 74.4 | Joe Lanza | 2001-02 | 21 | 1562 |
| 74.4 | Robert McRae | 2007-08 | 39 | 2902 |
| 74.5 | Daniel Cone | 2006-07 | 24 | 1789 |
| 74.6 | Josh Kelley | 2004-05 | 36 | 2687 |
| 74.7 | Craig King | 1998-99 | 24 | 1793 |
| 74.7 | John Chirila | 2003-04 | 21 | 1569 |
| 74.8 | Brett Mormann | 2006-07 | 30 | 2244 |
| 74.9 | Liam Kendregan | 2002-03 | 16 | 1198 |
| Best Won-Lost Percentage, Season (Min. 9 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 289.0 | 2004-05 | 36 | 10404 | |
| 291.1 | 2007-08 | 39 | 11354 | |
| 292.0 | 2006-07 | 33 | 9636 | |
| 294.3 | 2003-04 | 28 | 8240 | |
| 296.2 | 2005-06 | 29 | 8589 | |
| 299.5 | 2002-03 | 28 | 8386 | |
| 300.5 | 2001-02 | 27 | 8114 | |
| 306.5 | 1998-99 | 24 | 7357 | |
| 309.3 | 1997-98 | 13 | 4021 | |
| 311.7 | 2000-01 | 27 | 8415 | |
| 312.7 | 1992-93 | 19 | 5941 | |
| 316.0 | 1990-91 | 3 | 948 | |
| 316.3 | 1996-97 | 31 | 9806 | |
| 317.6 | 1991-92 | 15 | 4764 | |
| 318.3 | 1995-96 | 23.5 | 7480 | |
| 322.7 | 1999-00 | 17 | 5486 | |
| 322.9 | 1994-95 | 24.5 | 7911 | |
| 326.3 | 1993-94 | 22 | 7178 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
Individual Career Summary |
| Low Tournaments | Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| John Amaral Jr. | 3 | 231 | - | 231 | - | - | 75 | - | 1 | - | 1 | 1 | 77.0 | 1990-91 |
| Matt Anderson | 44.5 | 3518 | - | 224 | 156 | 82 | 68 | 2 | 18 | - | 2 | 9 | 79.1 | 1995-97 |
| John Bajak | 29 | 2293 | - | 225 | 161 | - | 71 | 1 | 10 | 1 | 1 | 3 | 79.1 | 1990-93 |
| Matt Blach | 3 | 269 | - | 269 | - | - | 85 | - | 1 | - | - | - | 89.7 | 1993-94 |
| Scott Bocks | 2 | 184 | - | - | 184 | - | 91 | - | 1 | - | - | - | 92.0 | 1993-94 |
| Brian Brake | 15 | 1260 | - | 237 | - | - | 76 | - | 5 | - | - | 1 | 84.0 | 2000-03 |
| Steven Brooks | 33 | 2517 | - | 218 | - | - | 70 | 6 | 11 | - | - | 3 | 76.3 | 2002-04 |
| Tucker Brown | 47 | 3779 | - | 226 | 166 | - | 73 | - | 16 | - | - | 4 | 80.4 | 1996-00 |
| John Chirila | 91 | 6974 | - | 208 | - | 77 | 63 | 14 | 32 | 3 | 6 | 13 | 76.6 | 2000-04 |
| Chadd Cocco | 129 | 9463 | - | 206 | 143 | 84 | 66 | 50 | 45 | 8 | 16 | 28 | 73.4 | 2003-05,2007-08 |
| Daniel Cone | 63 | 4686 | - | 208 | - | - | 65 | 15 | 21 | 1 | 3 | 10 | 74.4 | 2006-08 |
| Richard Conlin | 17 | 1322 | - | 222 | - | - | 70 | 2 | 6 | - | - | - | 77.8 | 2006-08 |
| Jason Crist | 3 | 248 | - | 248 | - | - | 82 | - | 1 | - | - | - | 82.7 | 1993-94 |
| Garrett Deal | 36 | 2796 | - | 219 | - | - | 69 | 2 | 12 | - | - | 5 | 77.7 | 2000-02 |
| Eominre DeDellais | 3 | 275 | - | 275 | - | - | 87 | - | 1 | - | - | - | 91.7 | 1991-92 |
| Jeremy Deems | 80 | 6515 | - | 226 | 155 | 81 | 73 | - | 32 | - | - | 4 | 81.4 | 1994-98 |
| Giuliano DeLecce | 9 | 690 | - | 227 | - | - | 70 | 2 | 3 | - | - | - | 76.7 | 2006-08 |
| Patrick Duncan | 6 | 435 | - | 214 | - | - | 69 | 2 | 2 | - | 1 | 2 | 72.5 | 2006-07 |
| Justin Eigueren | 12 | 990 | - | 234 | - | 82 | 74 | - | 6 | - | - | 1 | 82.5 | 1994-95 |
| Justin Eiguren | 33.5 | 2811 | - | 239 | 161 | 87 | 76 | - | 14 | - | - | - | 83.9 | 1992-93,1995-96 |
| Tim Elrod | 9 | 764 | - | 251 | - | - | 77 | - | 3 | - | - | - | 84.9 | 1998-02 |
| Zach Evanish | 14 | 1136 | - | 241 | 166 | - | 77 | - | 5 | - | - | - | 81.1 | 1999-02 |
| James Garritano | 37 | 2986 | - | 223 | 158 | - | 73 | - | 13 | - | - | 5 | 80.7 | 1990-93 |
| Matt Ginella | 27.5 | 2352 | - | 241 | 174 | - | 78 | - | 10 | - | - | 1 | 85.5 | 1992-95 |
| Ryan Gonzales | 3 | 251 | - | 251 | - | - | 82 | - | 1 | - | - | - | 83.7 | 1999-00 |
| Brian Haller | 9 | 705 | - | 222 | - | - | 73 | - | 3 | - | - | 1 | 78.3 | 2002-03 |
| Tim Hansen | 2 | 209 | - | - | 209 | - | 102 | - | 1 | - | - | - | 104.5 | 1991-93 |
| Scott Hardy | 75 | 5872 | - | 221 | 156 | 75 | 71 | 3 | 30 | 1 | 2 | 10 | 78.3 | 1995-99 |
| Ignacio Isern | 6 | 485 | - | 241 | - | - | 78 | - | 2 | - | - | - | 80.8 | 1999-00 |
| Parke Jacquay | 56 | 4443 | - | 223 | 166 | - | 72 | 5 | 19 | 1 | 2 | 3 | 79.3 | 1998-02 |
| Brent Jensen | 107 | 8118 | - | 213 | - | 71 | 69 | 24 | 38 | 5 | 9 | 19 | 75.9 | 2000-04 |
| Jeff Jensen | 17 | 1417 | - | 242 | 178 | - | 77 | - | 6 | - | - | - | 83.4 | 1999-03 |
| Jason Jeter | 31.5 | 2607 | - | 238 | 155 | 85 | 76 | - | 12 | - | - | 2 | 82.8 | 1992-95 |
| Ryan Katarba | 4 | 341 | - | 251 | - | 90 | 82 | - | 2 | - | - | - | 85.3 | 1995-96 |
| Josh Kelley | 137 | 10177 | - | 205 | 157 | - | 66 | 37 | 46 | 3 | 7 | 19 | 74.3 | 2004-08 |
| Liam Kendregan | 83 | 6067 | - | 208 | - | 80 | 66 | 39 | 30 | 4 | 17 | 26 | 73.1 | 2001-05 |
| Craig King | 36 | 2734 | - | 217 | 155 | 81 | 68 | 7 | 13 | 2 | 6 | 9 | 75.9 | 1997-99 |
| Chris Kleips | 43.5 | 3483 | - | 228 | 158 | 81 | 73 | - | 17 | - | 1 | 6 | 80.1 | 1993-95 |
| Ryan Kotarba | 12 | 992 | - | 239 | 168 | 87 | 77 | - | 5 | - | - | 1 | 82.7 | 1994-95 |
| John Kovacich | 4 | 312 | - | 226 | - | 86 | 75 | - | 2 | - | - | - | 78.0 | 1994-95 |
| Joe Lanza | 116 | 8466 | - | 207 | - | 73 | 65 | 54 | 41 | 15 | 21 | 33 | 73.0 | 2001-05 |
| Brody Long | 24 | 1950 | - | 224 | - | - | 73 | 1 | 8 | - | - | 1 | 81.3 | 1998-02 |
| Bradley Martin | 3 | 238 | - | 238 | - | - | 76 | - | 1 | - | - | 1 | 79.3 | 1990-91 |
| Robert Massi | 5 | 386 | - | 230 | 156 | - | 74 | - | 2 | - | - | 1 | 77.2 | 2003,2005-06 |
| Lee McBride | 3 | 273 | - | 273 | - | - | 83 | - | 1 | - | - | - | 91.0 | 1993-94 |
| Mike McRae | 140 | 10247 | - | 205 | 150 | - | 65 | 68 | 47 | 8 | 17 | 31 | 73.2 | 2004-08 |
| Robert McRae | 72 | 5343 | - | 205 | - | - | 65 | 19 | 24 | 2 | 3 | 9 | 74.2 | 2006-08 |
| Eric Meichtry | 34 | 2526 | - | 217 | 146 | - | 69 | 9 | 12 | 6 | 9 | 12 | 74.3 | 1991-93 |
| Brett Mormann | 54 | 4119 | - | 215 | - | - | 68 | 5 | 18 | - | - | 3 | 76.3 | 2004-07 |
| Joey Morstad | 77 | 6093 | - | 214 | 167 | - | 68 | 4 | 26 | 1 | 1 | 8 | 79.1 | 1998-02 |
| Cosco Oben | 45 | 3589 | - | 220 | 166 | 79 | 69 | 3 | 17 | - | 1 | 4 | 79.8 | 1996-00 |
| Tom Offenbach | 5 | 492 | - | 298 | 194 | - | 94 | - | 2 | - | - | 1 | 98.4 | 1991-93 |
| Hans Olson | 15 | 1225 | - | 236 | - | - | 76 | - | 5 | - | - | - | 81.7 | 2005-08 |
| Matthew Park | 6 | 488 | - | 243 | - | - | 80 | - | 2 | - | - | 1 | 81.3 | 2001-03 |
| Jeff Parsons | 15 | 1216 | - | 228 | 169 | 78 | 72 | 1 | 6 | - | 1 | 4 | 81.1 | 1994-95 |
| Greg Phillips | 22 | 1759 | - | 231 | 161 | - | 74 | - | 8 | - | - | 3 | 80.0 | 1993-94 |
| Jeff Pryde | 3 | 263 | - | 263 | - | - | 82 | - | 1 | - | - | - | 87.7 | 1990-92 |
| Brian Rector | 6 | 493 | - | 244 | - | - | 80 | - | 2 | - | - | - | 82.2 | 1999,2002-04 |
| Chris Ryne | 31 | 2473 | - | 228 | 168 | - | 72 | 1 | 11 | - | - | 4 | 79.8 | 1990-93 |
| Andy Schroeder | 2 | 159 | - | - | 159 | - | 72 | 1 | 1 | - | - | - | 79.5 | 1996-97 |
| Mike Shinn | 29.5 | 2381 | - | 229 | 158 | 82 | 73 | - | 12 | - | - | 2 | 80.7 | 1995-97 |
| Dustin Smith | 37 | 2854 | - | 218 | 164 | 72 | 68 | 6 | 14 | 2 | 3 | 4 | 77.1 | 1997-99 |
| Josh Smith | 67.5 | 5399 | - | 216 | 162 | 72 | 69 | 4 | 27 | 2 | 2 | 6 | 80.0 | 1994-98 |
| Kevin Smith | 3 | 247 | - | 247 | - | - | 80 | - | 1 | - | - | - | 82.3 | 2007-08 |
| Scott Steele | 3 | 243 | - | 243 | - | - | 77 | - | 1 | - | - | - | 81.0 | 1990-91 |
| Sven Verhein | 9 | 793 | - | 250 | - | - | 81 | - | 3 | - | - | - | 88.1 | 1991-92 |
| Dana Wade | 24 | 1882 | - | 219 | 156 | 83 | 72 | 2 | 9 | - | 1 | 1 | 78.4 | 2003-06 |
| Steven Watkinson | 3 | 232 | - | 232 | - | - | 75 | - | 1 | - | - | - | 77.3 | 2005-06 |
| Pete Weber | 19.5 | 1607 | - | 233 | 172 | - | 76 | - | 7 | - | - | - | 82.4 | 1991-95 |
| Russell Yu | 24 | 1814 | - | 219 | - | - | 68 | 3 | 8 | - | - | 1 | 75.6 | 2004-06 |










