
m golf stats 2010 2011 teamigbg htm
2010-11 Saint Mary's (CA) Men's Golf
Individual Results
| Alex Bungert |
| Richard Conlin |
| Anders Engell |
| Ben Geyer |
| Eric Grimberg |
| Henrik Holm |
| Mac McClung |
| Dalan Refioglu |
| Nick Sako |
| Kevin Smith |
Alex Bungert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 83-78-79=240 | +24 | t-63rd/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 93-94-84=271 | +55 | 67th/67 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 78-69-80=227 | +11 | t-44th/82 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 76-78-79=233 | +17 | t-55th/91 |
| SEASON TOTALS | 12 | 971 Avg. 80.9 | +9 | - | |
Richard Conlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 77-76-74=227 | +11 | t-34th/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 68-75-73=216 | E | t-10th/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 71-76-74=221 | +5 | t-14th/82 |
| Pacific Invitational | 11/1-3/2010 | 3 | 69-72-73=214 | +1 | t-16th/59 |
| Anteater Invitational | 2/7-8/2011 | 3 | 75-77-72=224 | +8 | t-21st/63 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 73-76-74=223 | +7 | t-16th/91 |
| Desert Shootout | 3/17-19/2011 | 3 | 71-72-74=217 | +1 | t-47th/90 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 70-72-74=216 | E | 7th/100 |
| Braveheart Classic | 4/11-12/11 | 3 | 76-71-71=218 | +2 | 0th/85 |
| WCC Championships | 4/18-19/2011 | 3 | 76-75-72=223 | +7 | t-19th/40 |
| SEASON TOTALS | 30 | 2199 Avg. 73.3 | +1 | - | |
Anders Engell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 74-77-82=233 | +17 | t-48th/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 81-75-75=231 | +15 | t-45th/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 71-74-75=220 | +4 | t-22nd/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 82-71-71=224 | +8 | t-26th/82 |
| Pacific Invitational | 11/1-3/2010 | 3 | 76-75-70=221 | +8 | t-42nd/59 |
| Anteater Invitational | 2/7-8/2011 | 3 | 73-76-72=221 | +5 | t-12th/63 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 74-72-77=223 | +7 | t-16th/91 |
| Desert Shootout | 3/17-19/2011 | 3 | 69-71-74=214 | -2 | t-28th/90 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 74-80-77=231 | +15 | t-59th/100 |
| Braveheart Classic | 4/11-12/11 | 3 | 72-67-72=211 | -5 | 0th/85 |
| WCC Championships | 4/18-19/2011 | 3 | 73-71-76=220 | +4 | t-13th/40 |
| SEASON TOTALS | 33 | 2449 Avg. 74.2 | +2 | - | |
Ben Geyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 78-75-77=230 | +14 | t-38th/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 76-77-73=226 | +10 | t-32nd/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 72-70-80=222 | +6 | t-32nd/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 75-71-78=224 | +8 | t-26th/82 |
| Pacific Invitational | 11/1-3/2010 | 3 | 69-73-74=216 | +3 | t-26th/59 |
| Anteater Invitational | 2/7-8/2011 | 3 | 78-79-78=235 | +19 | t-53rd/63 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 71-75-79=225 | +9 | t-25th/91 |
| Desert Shootout | 3/17-19/2011 | 3 | 67-72-73=212 | -4 | t-19th/90 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 80-73-75=228 | +12 | t-44th/100 |
| Braveheart Classic | 4/11-12/11 | 3 | 75-74-75=224 | +8 | 0th/85 |
| WCC Championships | 4/18-19/2011 | 3 | 71-76-72=219 | +3 | t-10th/40 |
| SEASON TOTALS | 33 | 2461 Avg. 74.6 | +3 | - | |
Eric Grimberg (dnc) |
Henrik Holm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 71-77-75=223 | +7 | t-12th/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 81-70-77=228 | +12 | t-36th/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 80-73-73=226 | +10 | t-44th/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 76-78-74=228 | +12 | t-48th/82 |
| Pacific Invitational | 11/1-3/2010 | 3 | 71-74-73=218 | +5 | t-36th/59 |
| Anteater Invitational | 2/7-8/2011 | 3 | 73-72-79=224 | +8 | t-21st/63 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 75-79-77=231 | +15 | t-41st/91 |
| Desert Shootout | 3/17-19/2011 | 3 | 71-66-75=212 | -4 | t-19th/90 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 74-74-74=222 | +6 | t-20th/100 |
| Braveheart Classic | 4/11-12/11 | 3 | 81-73-77=231 | +15 | 0th/85 |
| WCC Championships | 4/18-19/2011 | 3 | 68-73-82=223 | +7 | t-19th/40 |
| SEASON TOTALS | 33 | 2466 Avg. 74.7 | +3 | - | |
Mac McClung |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 79-80-73=232 | +16 | t-42nd/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 76-74-76=226 | +10 | t-32nd/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 72-75-77=224 | +8 | t-40th/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 79-77-74=230 | +14 | t-55th/82 |
| Anteater Invitational | 2/7-8/2011 | 3 | 74-75-77=226 | +10 | t-28th/63 |
| Bandon Dunes Championship | 3/11-12/2011 | 3 | 75-77-79=231 | +15 | t-41st/91 |
| Desert Shootout | 3/17-19/2011 | 3 | 70-71-70=211 | -5 | t-17th/90 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 76-73-79=228 | +12 | t-44th/100 |
| WCC Championships | 4/18-19/2011 | 3 | 71-76-80=227 | +11 | t-27th/40 |
| SEASON TOTALS | 27 | 2035 Avg. 75.4 | +3 | - | |
Dalan Refioglu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Invitational at The Ocean Course | 9/13-14/2010 | 3 | 79-83-79=241 | +25 | t-65th/72 |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 80-74-76=230 | +14 | t-42nd/67 |
| Firestone Invitational | 10/11-12/2010 | 3 | 76-78-76=230 | +14 | t-57th/75 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 73-74-73=220 | +4 | t-10th/82 |
| Pacific Invitational | 11/1-3/2010 | 3 | 72-83-72=227 | +14 | 58th/59 |
| Anteater Invitational | 2/7-8/2011 | 3 | 82-78-78=238 | +22 | 0th/63 |
| Desert Shootout | 3/17-19/2011 | 3 | 73-73-71=217 | +1 | t-47th/90 |
| SEASON TOTALS | 21 | 1603 Avg. 76.3 | +4 | - | |
Nick Sako (dnc) |
Kevin Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Santa Clara Cabo Intercollegiate | 10/2-4/2010 | 3 | 82-73-81=236 | +20 | 60th/67 |
| Saint Mary's Invitational | 10/25-26/2010 | 3 | 73-73-76=222 | +6 | t-18th/82 |
| Barona Collegiate Cup | 3/24-25/11 | 3 | 74-74-76=224 | +8 | t-28th/100 |
| Braveheart Classic | 4/11-12/11 | 3 | 74-78-77=229 | +13 | 0th/85 |
| SEASON TOTALS | 12 | 911 Avg. 75.9 | +4 | - | |










