
m golf stats 2011 2012 smc02 htm
2011-12 Saint Mary's (CA) Men's Golf
9/26-27/2011 -- Fighting Irish Gridiron Classic
The Warren Golf Course -- South Bend, Ind.
Par 70, 7023 yards -- 12 teams, 70 players
| Houston | 291 | 284 | 295 | 870 | +30 | t-1st |
| Saint Mary's (CA) | 286 | 292 | 292 | 870 | +30 | t-1st |
| Ben Geyer | 72 | 75 | 69 | 216 | +6 | 8th |
| Anders Engell | 70 | 78 | 72 | 220 | +10 | t-19th |
| J. De Los Reyes | 74 | 75 | 71 | 220 | +10 | t-19th |
| Eric Grimberg | 71 | 70 | 80 | 221 | +11 | t-24th |
| Mac McClung | 73 | 72 | 80 | 225 | +15 | t-36th |
| Minnesota | 290 | 292 | 291 | 873 | +33 | t-3rd |
| UT-Arlington | 295 | 286 | 292 | 873 | +33 | t-3rd |
| Notre Dame | 287 | 296 | 297 | 880 | +40 | 5th |
| Missouri | 287 | 295 | 301 | 883 | +43 | 6th |
| Eastern Michigan | 296 | 297 | 294 | 887 | +47 | t-7th |
| Lamar | 293 | 297 | 297 | 887 | +47 | t-7th |
| Villanova | 305 | 291 | 293 | 889 | +49 | 9th |
| San Francisco | 297 | 297 | 299 | 893 | +53 | 10th |
| Miami (Ohio) | 290 | 299 | 306 | 895 | +55 | 11th |
| Georgetown | 297 | 301 | 310 | 908 | +68 | 12th |
# Indicates individual player










