
m golf stats 2014 2015 smc04 htm
2014-15 Saint Mary's (CA) Men's Golf
10/6-7/2014 -- Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7125 yards -- 17 teams, 92 players
| USC Aiken | 289 | 293 | 294 | 876 | +12 | 1st |
| Xavier | 287 | 290 | 300 | 877 | +13 | 2nd |
| Eastern Michigan | 302 | 295 | 281 | 878 | +14 | 3rd |
| Miami (Ohio) | 289 | 294 | 297 | 880 | +16 | 4th |
| Akron | 297 | 285 | 302 | 884 | +20 | 5th |
| Ball State | 302 | 293 | 291 | 886 | +22 | 6th |
| Illinois State | 296 | 299 | 292 | 887 | +23 | 7th |
| Kansas State | 292 | 298 | 298 | 888 | +24 | 8th |
| Saint Mary's | 293 | 298 | 299 | 890 | +26 | 9th |
| Pavan Sagoo | 70 | 76 | 73 | 219 | +3 | t-13th |
| Connor Blick# | 72 | 77 | 72 | 221 | +5 | t-22nd |
| J. De Los Reyes | 72 | 75 | 74 | 221 | +5 | t-22nd |
| Hunter Rappleye | 76 | 73 | 75 | 224 | +8 | t-40th |
| Perry Cohen | 75 | 75 | 77 | 227 | +11 | t-51st |
| Maclayne Marr | 77 | 75 | 84 | 236 | +20 | t-81st |
| College of Charleston | 306 | 294 | 294 | 894 | +30 | t-10th |
| Valparaiso | 296 | 293 | 305 | 894 | +30 | t-10th |
| Western Kentucky | 296 | 308 | 293 | 897 | +33 | 12th |
| Old Dominion | 291 | 307 | 303 | 901 | +37 | 13th |
| Francis Marion | 307 | 302 | 296 | 905 | +41 | t-14th |
| Presbyterian | 296 | 310 | 299 | 905 | +41 | t-14th |
| Georgetown | 309 | 301 | 301 | 911 | +47 | 16th |
| Ohio | 308 | 304 | 303 | 915 | +51 | 17th |
# Indicates individual player










