
m golf stats 2015 2016 smc04 htm
2015-16 Saint Mary's (CA) Men's Golf
10/23-25/2015 -- Price's Give 'Em Five Invitational
Butterfield Trail Golf Club -- El Paso, Texas
Par 72, 7307 yards -- 15 teams, 84 players
| Kansas | 279 | 276 | 271 | 826 | -38 | 1st |
| Saint Mary's | 279 | 286 | 272 | 837 | -27 | 2nd |
| J. De Los Reyes | 69 | 69 | 67 | 205 | -11 | t-3rd |
| Roman Aragon | 70 | 71 | 68 | 209 | -7 | t-8th |
| Hunter Rappleye# | 67 | 74 | 69 | 210 | -6 | t-11th |
| Perry Cohen | 70 | 76 | 68 | 214 | -2 | t-29th |
| Pavan Sagoo | 70 | 73 | 72 | 215 | -1 | t-32nd |
| Connor Blick | 76 | 73 | 69 | 218 | +2 | t-46th |
| UTEP (A) | 273 | 284 | 281 | 838 | -26 | 3rd |
| Marquette | 281 | 275 | 284 | 840 | -24 | 4th |
| Idaho | 284 | 285 | 279 | 848 | -16 | 5th |
| UMKC | 282 | 286 | 282 | 850 | -14 | 6th |
| New Mexico State | 279 | 293 | 281 | 853 | -11 | 7th |
| UTSA | 286 | 283 | 287 | 856 | -8 | 8th |
| Western New Mexico | 282 | 282 | 294 | 858 | -6 | 9th |
| Army | 291 | 291 | 283 | 865 | +1 | 10th |
| San Jose State | 286 | 283 | 298 | 867 | +3 | 11th |
| George Washington | 290 | 293 | 290 | 873 | +9 | 12th |
| Air Force | 286 | 296 | 297 | 879 | +15 | 13th |
| UTEP (B) | 290 | 299 | 298 | 887 | +23 | 14th |
| Texas State | 288 | 304 | 297 | 889 | +25 | 15th |
# Indicates individual player










