
m golf stats 2015 2016 smc08 htm
2015-16 Saint Mary's (CA) Men's Golf
3/5-6/2016 -- Desert Mountain Intercollegiate
Desert Mountain Club -- Scottsdale, Ariz.
Par 72, 7107 yards -- 12 teams, 69 players
| Texas A&M | 277 | 287 | 283 | 847 | -17 | 1st |
| Michigan | 278 | 284 | 289 | 851 | -13 | 2nd |
| Tennessee | 282 | 292 | 282 | 856 | -8 | 3rd |
| Purdue | 288 | 289 | 280 | 857 | -7 | 4th |
| Pepperdine | 286 | 283 | 294 | 863 | -1 | 5th |
| San Francisco | 294 | 301 | 276 | 871 | +7 | 6th |
| Santa Clara | 295 | 299 | 286 | 880 | +16 | 7th |
| Saint Mary's | 285 | 304 | 292 | 881 | +17 | 8th |
| J. De Los Reyes | 70 | 73 | 70 | 213 | -3 | t-8th |
| Maclayne Marr# | 75 | 75 | 72 | 222 | +6 | t-35th |
| Hunter Rappleye | 72 | 79 | 71 | 222 | +6 | t-35th |
| Perry Cohen | 74 | 75 | 74 | 223 | +7 | t-39th |
| Pavan Sagoo | 69 | 77 | 77 | 223 | +7 | t-39th |
| Connor Blick | 75 | dq | 77 | 152 |
| Marquette | 295 | 297 | 294 | 886 | +22 | t-9th |
| Nebraska | 290 | 300 | 296 | 886 | +22 | t-9th |
| Pacific | 294 | 299 | 299 | 892 | +28 | 11th |
| South Dakota State | 294 | 314 | 304 | 912 | +48 | 12th |
# Indicates individual player










