
m golf stats 2016 2017 smc02 htm
2016-17 Saint Mary's (CA) Men's Golf
9/19-20/2016 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7323 yards -- 13 teams, 78 players
| Auburn | 280 | 281 | 282 | 843 | -9 | 1st |
| Duke | 277 | 281 | 288 | 846 | -6 | 2nd |
| Michigan | 292 | 300 | 270 | 862 | +10 | 3rd |
| Michigan State | 290 | 287 | 288 | 865 | +13 | 4th |
| Penn State | 288 | 293 | 285 | 866 | +14 | 5th |
| Minnesota | 296 | 287 | 290 | 873 | +21 | t-6th |
| Virginia | 297 | 292 | 284 | 873 | +21 | t-6th |
| Bowling Green State | 287 | 300 | 291 | 878 | +26 | t-8th |
| Saint Mary's | 298 | 296 | 284 | 878 | +26 | t-8th |
| Perry Cohen | 78 | 73 | 68 | 219 | +6 | t-32nd |
| Eduardo Carrete | 76 | 73 | 71 | 220 | +7 | t-36th |
| Connor Blick | 76 | 75 | 70 | 221 | +8 | t-39th |
| Blake Hathcoat | 74 | 78 | 75 | 227 | +14 | t-53rd |
| Pavan Sagoo | 72 | 75 | 80 | 227 | +14 | t-53rd |
| Roman Aragon# | 79 | 73 | 79 | 231 | +18 | t-62nd |
| Toledo | 295 | 295 | 297 | 887 | +35 | 10th |
| Ball State | 299 | 297 | 292 | 888 | +36 | 11th |
| Miami (OH) | 310 | 303 | 277 | 890 | +38 | 12th |
| Austin Peay | 307 | 299 | 311 | 917 | +65 | 13th |
# Indicates individual player










