
m golf stats 2016 2017 smc03 htm
2016-17 Saint Mary's (CA) Men's Golf
10/3-4/2016 -- Nick Watney Invitational
San Joaquin Country Club -- Fresno, Calif.
Par 71, 6952 yards -- 0 teams, 0 players
| BYU | 285 | 287 | 281 | 853 | +1 | 1st |
| Nevada | 287 | 287 | 281 | 855 | +3 | t-2nd |
| Saint Mary's | 284 | 288 | 283 | 855 | +3 | t-2nd |
| Perry Cohen | 68 | 71 | 69 | 208 | -5 | 1st |
| Pavan Sagoo | 70 | 70 | 73 | 213 | E | t-10th |
| Roman Aragon# | 74 | 73 | 71 | 218 | +5 | t-22nd |
| Hunter Rappleye | 72 | 73 | 73 | 218 | +5 | t-22nd |
| Connor Blick | 75 | 76 | 69 | 220 | +7 | t-26th |
| Eduardo Carrete | 74 | 74 | 72 | 220 | +7 | t-26th |
| Blake Hathcoat# | 74 | 73 | 73 | 220 | +7 | t-26th |
| Cal Poly | 286 | 290 | 284 | 860 | +8 | 4th |
| UC Irvine | 295 | 282 | 284 | 861 | +9 | 5th |
| Sacramento State | 288 | 293 | 288 | 869 | +17 | 6th |
| Fresno State | 285 | 288 | 297 | 870 | +18 | 7th |
| UC Riverside | 284 | 298 | 300 | 882 | +30 | 8th |
| Columbia | 293 | 299 | 292 | 884 | +32 | 9th |
| Loyola Marymount | 293 | 299 | 295 | 887 | +35 | 10th |
| UC Santa Barbara | 300 | 299 | 289 | 888 | +36 | 11th |
| Cal State Northridge | 306 | 292 | 291 | 889 | +37 | t-12th |
| Pacific | 304 | 297 | 288 | 889 | +37 | t-12th |
| Long Beach State | 314 | 292 | 307 | 913 | +61 | 14th |
| CSU Bakersfield | 310 | 308 | 296 | 914 | +62 | 15th |
# Indicates individual player










