
m golf stats 2016 2017 smc04 htm
2016-17 Saint Mary's (CA) Men's Golf
10/10-11/2016 -- Alister Mackenzie Invitational
The Meadow Club -- Fairfax, Calif.
Par 71, 6734 yards -- 15 teams, 75 players
| Arizona State | 275 | 273 | 273 | 821 | -31 | 1st |
| Oregon State | 270 | 278 | 279 | 827 | -25 | 2nd |
| North Carolina State | 270 | 279 | 279 | 828 | -24 | t-3rd |
| Saint Mary's | 270 | 274 | 284 | 828 | -24 | t-3rd |
| Connor Blick | 66 | 68 | 69 | 203 | -10 | t-6th |
| Perry Cohen | 67 | 67 | 72 | 206 | -7 | t-14th |
| Hunter Rappleye | 69 | 70 | 69 | 208 | -5 | t-18th |
| Pavan Sagoo | 68 | 69 | 74 | 211 | -2 | t-31st |
| Eduardo Carrete | 69 | 74 | 75 | 218 | +5 | t-61st |
| Pepperdine | 274 | 270 | 285 | 829 | -23 | 5th |
| San Diego State | 268 | 285 | 277 | 830 | -22 |
| Washington | 273 | 279 | 278 | 830 | -22 |
| Cal | 277 | 276 | 282 | 835 | -17 |
| Minnesota | 269 | 281 | 285 | 835 | -17 |
| BYU | 270 | 281 | 285 | 836 | -16 | 10th |
| Michigan State | 274 | 281 | 283 | 838 | -14 | 11th |
| Fresno State | 280 | 283 | 281 | 844 | -8 | 12th |
| San Jose State | 283 | 285 | 288 | 856 | +4 | 13th |
| San Francisco | 290 | 283 | 284 | 857 | +5 | 14th |
| Loyola Maryland | 291 | 281 | 287 | 859 | +7 | 15th |
# Indicates individual player










