
m golf stats 2016 2017 smc05 htm
2016-17 Saint Mary's (CA) Men's Golf
10/24-26/2016 -- Saint Mary's Invitational
Poppy Hills Golf Course -- Pebble Beach, Calif.
Par 71, 6868 yards -- 14 teams, 84 players
| San Diego State | 299 | 280 | 274 | 853 | +1 | 1st |
| Saint Mary's | 296 | 287 | 282 | 865 | +13 | 2nd |
| Eduardo Carrete | 69 | 68 | 73 | 210 | -3 | 1st |
| Roman Aragon | 75 | 76 | 66 | 217 | +4 | t-8th |
| Connor Blick | 77 | 74 | 70 | 221 | +8 | t-13th |
| Blake Hathcoat# | 72 | 78 | 72 | 222 | +9 | t-18th |
| Pavan Sagoo | 77 | 69 | 76 | 222 | +9 | t-18th |
| Perry Cohen | 75 | 76 | 73 | 224 | +11 | t-34th |
| Hunter Rappleye# | 76 | 72 | 78 | 226 | +13 | t-44th |
| Evan Peterson# | 82 | 78 | 73 | 233 | +20 | 63rd |
| J. Inouye-Wong# | 78 | 80 | 76 | 234 | +21 | t-64th |
| San Francisco | 297 | 293 | 291 | 881 | +29 | 3rd |
| Fresno State | 290 | 298 | 295 | 883 | +31 | t-4th |
| Arizona | 296 | 298 | 290 | 884 | +32 | t-5th |
| Santa Clara | 296 | 299 | 293 | 888 | +36 | t-6th |
| Nevada | 303 | 290 | 299 | 892 | +40 |
| Oregon State | 296 | 303 | 293 | 892 | +40 |
| UC Santa Barbara | 298 | 300 | 299 | 897 | +45 | t-9th |
| Gonzaga | 290 | 309 | 301 | 900 | +48 |
| Washington State | 307 | 297 | 296 | 900 | +48 |
| Texas State | 302 | 294 | 309 | 905 | +53 | t-12th |
| Toledo | 303 | 310 | 302 | 915 | +63 | t-13th |
| Idaho | 311 | 304 | 316 | 931 | +79 | t-14th |
# Indicates individual player










