
m golf stats 2016 2017 smc06 htm
2016-17 Saint Mary's (CA) Men's Golf
2/2-2/4/2017 -- Amer Ari Invitational
Waikoloa Kings' Course -- Kohala Coast, Hawaii
Par 72, 7074 yards -- 21 teams, 120 players
| Texas Tech | 270 | 272 | 278 | 820 | -44 | 1st |
| Southern California | 273 | 268 | 287 | 828 | -36 | 2nd |
| Oregon | 285 | 276 | 277 | 838 | -26 | 3rd |
| Arizona State | 286 | 279 | 276 | 841 | -23 | t-4th |
| Colorado | 281 | 279 | 281 | 841 | -23 | t-4th |
| Stanford | 278 | 282 | 283 | 843 | -21 | 6th |
| Georgia Tech | 288 | 278 | 285 | 851 | -13 | t-7th |
| Oklahoma State | 286 | 278 | 287 | 851 | -13 | t-7th |
| Texas | 284 | 282 | 285 | 851 | -13 | t-7th |
| UCLA | 285 | 281 | 285 | 851 | -13 | t-7th |
| Texas Christian | 281 | 284 | 288 | 853 | -11 | 11th |
| Saint Mary's | 300 | 279 | 286 | 865 | +1 | 12th |
| Hunter Rappleye | 75 | 68 | 73 | 216 | E | t-50th |
| Eduardo Carrete | 69 | 69 | 80 | 218 | +2 | t-60th |
| Roman Aragon | 78 | 71 | 70 | 219 | +3 | t-66th |
| Connor Blick | 78 | 75 | 68 | 221 | +5 | t-75th |
| Perry Cohen | 80 | 71 | 75 | 226 | +10 | t-100th |
| Auburn | 290 | 292 | 286 | 868 | +4 | 13th |
| Oregon State | 292 | 284 | 296 | 872 | +8 | t-14th |
| San Jose State | 292 | 289 | 291 | 872 | +8 | t-14th |
| UC Davis | 295 | 287 | 293 | 875 | +11 | 16th |
| Hawaii | 294 | 290 | 298 | 882 | +18 | 17th |
| Osaka Gakuin University | 298 | 292 | 297 | 887 | +23 | 18th |
| Pacific | 298 | 295 | 295 | 888 | +24 | 19th |
| Chico State | 292 | 303 | 295 | 890 | +26 | 20th |
| Univ Hawaii-Hilo | 304 | 300 | 302 | 906 | +42 | 21st |
# Indicates individual player










