
m golf stats 2016 2017 smc08 htm
2016-17 Saint Mary's (CA) Men's Golf
3/22/2017 -- Lamkin Grips San Diego Classic
San Diego Country Club -- San Diego, CA
Par 72, 7014 yards -- 15 teams, 92 players
| Mississippi | 286 | 289 | 273 | 848 | -16 | 1st |
| Middle Tennessee St. | 286 | 291 | 285 | 862 | -2 | t-2nd |
| North Carolina | 291 | 287 | 284 | 862 | -2 | t-2nd |
| Texas | 283 | 287 | 292 | 862 | -2 | t-2nd |
| New Mexico | 284 | 290 | 290 | 864 | E | t-5th |
| San Diego State | 288 | 289 | 287 | 864 | E | t-5th |
| Duke | 294 | 284 | 287 | 865 | +1 | 7th |
| Saint Mary's | 288 | 288 | 291 | 867 | +3 | 8th |
| Eduardo Carrete | 70 | 71 | 70 | 211 | -5 | t-5th |
| Pavan Sagoo | 70 | 74 | 74 | 218 | +2 | t-28th |
| Perry Cohen | 73 | 73 | 74 | 220 | +4 | t-39th |
| Connor Blick | 78 | 70 | 73 | 221 | +5 | t-43rd |
| Hunter Rappleye# | 75 | 75 | 74 | 224 | +8 | t-55th |
| Roman Aragon | 75 | 78 | 75 | 228 | +12 | t-69th |
| UCLA | 286 | 294 | 288 | 868 | +4 | 9th |
| Colorado State | 292 | 283 | 297 | 872 | +8 | 10th |
| Arizona | 289 | 296 | 288 | 873 | +9 | 11th |
| North Texas | 297 | 295 | 295 | 887 | +23 | 12th |
| Santa Clara | 297 | 291 | 300 | 888 | +24 | 13th |
| Pacific | 307 | 293 | 296 | 896 | +32 | 14th |
| San Diego | 302 | 306 | 302 | 910 | +46 | 15th |
# Indicates individual player










