
m golf stats 2016 2017 smc09 htm
2016-17 Saint Mary's (CA) Men's Golf
4/3/2017 -- The Goodwin
Stanford Golf Course -- Stanford, CA
Par 70, 6727 yards -- 24 teams, 126 players
| Stanford | 276 | 288 | 273 | 837 | -3 | 1st |
| Southern California | 285 | 280 | 281 | 846 | +6 | 2nd |
| Northern Las Vegas | 289 | 284 | 277 | 850 | +10 | 3rd |
| Oregon | 296 | 281 | 277 | 854 | +14 | 4th |
| Washington | 283 | 291 | 286 | 860 | +20 | 5th |
| Pepperdine | 292 | 299 | 279 | 870 | +30 | 6th |
| SMU | 284 | 303 | 285 | 872 | +32 | 7th |
| BYU | 288 | 301 | 285 | 874 | +34 | t-8th |
| Northern Colorado | 292 | 295 | 287 | 874 | +34 | t-8th |
| Saint Mary's | 298 | 290 | 287 | 875 | +35 | 10th |
| Perry Cohen | 74 | 72 | 68 | 214 | +4 | t-13th |
| Connor Blick | 74 | 71 | 75 | 220 | +10 | t-46th |
| Pavan Sagoo | 72 | 75 | 74 | 221 | +11 | t-54th |
| Roman Aragon | 78 | 72 | 76 | 226 | +16 | t-80th |
| Eduardo Carrete | 81 | 79 | 70 | 230 | +20 | t-106th |
| Cal Poly | 296 | 295 | 288 | 879 | +39 | 11th |
| Nevada | 302 | 294 | 286 | 882 | +42 | t-12th |
| San Francisco | 301 | 298 | 283 | 882 | +42 | t-12th |
| Wyoming | 294 | 293 | 296 | 883 | +43 | 14th |
| Colorado | 298 | 301 | 285 | 884 | +44 | t-15th |
| UCLA | 298 | 302 | 284 | 884 | +44 | t-15th |
| Colorado State | 292 | 298 | 297 | 887 | +47 | t-17th |
| Oregon State | 289 | 305 | 293 | 887 | +47 | t-17th |
| UC Davis | 306 | 302 | 282 | 890 | +50 | 19th |
| Pacific | 294 | 302 | 297 | 893 | +53 | 20th |
| Fresno State | 300 | 301 | 294 | 895 | +55 | 21st |
| Marquette | 298 | 293 | 305 | 896 | +56 | 22nd |
| San Jose State | 317 | 295 | 292 | 904 | +64 | 23rd |
| Chico State | 298 | 302 | 306 | 906 | +66 | 24th |
# Indicates individual player










