
m golf stats 2016 2017 smc10 htm
2016-17 Saint Mary's (CA) Men's Golf
4/10/-4/11/2017 -- Ping Cougar Classic
Riverside Country Club -- Provo, Utah
Par 72, 7142 yards -- 11 teams, 65 players
| BYU | 278 | 287 | 277 | 842 | -22 | 1st |
| Loyola Marymount | 281 | 286 | 283 | 850 | -14 | 2nd |
| Utah | 276 | 290 | 286 | 852 | -12 | 3rd |
| Saint Mary's | 283 | 284 | 288 | 855 | -9 | t-4th |
| Pavan Sagoo | 68 | 72 | 69 | 209 | -7 | 1st |
| Perry Cohen | 71 | 69 | 70 | 210 | -6 | t-3rd |
| Blake Hathcoat# | 72 | 73 | 72 | 217 | +1 | t-23rd |
| Hunter Rappleye | 72 | 70 | 76 | 218 | +2 | t-27th |
| Roman Aragon | 73 | 73 | 73 | 219 | +3 | t-33rd |
| Connor Blick | 72 | 75 | 76 | 223 | +7 | t-44th |
| Santa Clara | 285 | 288 | 282 | 855 | -9 | t-4th |
| San Francisco | 286 | 292 | 283 | 861 | -3 | 6th |
| UAB | 287 | 293 | 284 | 864 | E | 7th |
| Utah Valley | 292 | 282 | 293 | 867 | +3 | 8th |
| Boise State | 291 | 292 | 291 | 874 | +10 | 9th |
| Pacific | 294 | 300 | 288 | 882 | +18 | 10th |
| Westminster College- UT | 308 | 305 | 293 | 906 | +42 | 11th |
# Indicates individual player










