
m golf stats 2016 2017 smc12 htm
2016-17 Saint Mary's (CA) Men's Golf
5/15-17/2017 -- NCAA Regionals
Kampen Golf Course -- West Lafayette, Ind.
Par 72, 7411 yards -- 13 teams, 75 players
| UNLV | 287 | 286 | 299 | 872 | +8 | 1st |
| Auburn | 292 | 287 | 296 | 875 | +11 | 2nd |
| Illinois | 288 | 296 | 294 | 878 | +14 | 3rd |
| New Mexico | 288 | 282 | 310 | 880 | +16 | 4th |
| Purdue | 292 | 287 | 303 | 882 | +18 | 5th |
| Augusta | 296 | 290 | 299 | 885 | +21 |
| Saint Mary's | 294 | 296 | 295 | 885 | +21 | |
| Pavan Sagoo | 71 | 70 | 78 | 219 | +3 | t-10th |
| Perry Cohen | 78 | 75 | 70 | 223 | +7 | t-21st |
| Connor Blick | 73 | 77 | 75 | 225 | +9 | t-31st |
| Roman Aragon | 79 | 77 | 72 | 228 | +12 | t-44th |
| Hunter Rappleye | 72 | 74 | 83 | 229 | +13 | t-49th |
| Florida | 292 | 287 | 312 | 891 | +27 | 8th |
| South Carolina | 291 | 302 | 302 | 895 | +31 | 9th |
| Campbell | 306 | 300 | 297 | 903 | +39 | 10th |
| Richmond | 297 | 306 | 303 | 906 | +42 | 11th |
| Colorado | 304 | 308 | 298 | 910 | +46 | 12th |
| Cleveland State | 310 | 299 | 305 | 914 | +50 | 13th |
# Indicates individual player










