
m golf stats 2016 2017 teamigbg htm
2016-17 Saint Mary's (CA) Men's Golf
Individual Results
| Roman Aragon |
| Connor Blick |
| Eduardo Carrete |
| Perry Cohen |
| Max Ferrari |
| Blake Hathcoat |
| J. Inouye-Wong |
| Brandon Jacobs |
| Evan Peterson |
| Hunter Rappleye |
| Pavan Sagoo |
| Michael Slesinski |
| Dylan VanderVeer |
Roman Aragon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 79-73-79=231 | +18 | t-62nd/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 74-73-71=218 | +5 | t-22nd/0 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 75-76-66=217 | +4 | t-8th/84 |
| Amer Ari Invitational | 2/2-2/4/2017 | 3 | 78-71-70=219 | +3 | t-66th/120 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 75-78-75=228 | +12 | t-69th/92 |
| The Goodwin | 4/3/2017 | 3 | 78-72-76=226 | +16 | t-80th/126 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 73-73-73=219 | +3 | t-33rd/65 |
| West Coast Conference Championship | 4/20-4/22/2017 | 3 | 70-74-71=215 | -1 | t-15th/45 |
| NCAA Regionals | 5/15-17/2017 | 3 | 79-77-72=228 | +12 | t-44th/75 |
| SEASON TOTALS | 27 | 2001 Avg. 74.11 | +3 | - | |
Connor Blick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympic Club Intercollegiate | 9/12-13/2016 | 3 | 70-74-76=220 | +7 | t-19th/75 |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 76-75-70=221 | +8 | t-39th/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 75-76-69=220 | +7 | t-26th/0 |
| Alister Mackenzie Invitational | 10/10-11/2016 | 3 | 66-68-69=203 | -10 | t-6th/75 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 77-74-70=221 | +8 | t-13th/84 |
| Amer Ari Invitational | 2/2-2/4/2017 | 3 | 78-75-68=221 | +5 | t-75th/120 |
| Desert Mountain Intercollegiate | 3/4/-3/5/2017 | 3 | 74-74-76=224 | +8 | t-41st/66 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 78-70-73=221 | +5 | t-43rd/92 |
| The Goodwin | 4/3/2017 | 3 | 74-71-75=220 | +10 | t-46th/126 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 72-75-76=223 | +7 | t-44th/65 |
| West Coast Conference Championship | 4/20-4/22/2017 | 3 | 69-75-70=214 | -2 | t-11th/45 |
| NCAA Regionals | 5/15-17/2017 | 3 | 73-77-75=225 | +9 | t-31st/75 |
| SEASON TOTALS | 36 | 2633 Avg. 73.14 | +2 | - | |
Eduardo Carrete |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympic Club Intercollegiate | 9/12-13/2016 | 3 | 73-69-71=213 | E | 4th/75 |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 76-73-71=220 | +7 | t-36th/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 74-74-72=220 | +7 | t-26th/0 |
| Alister Mackenzie Invitational | 10/10-11/2016 | 3 | 69-74-75=218 | +5 | t-61st/75 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 69-68-73=210 | -3 | 1st/84 |
| Amer Ari Invitational | 2/2-2/4/2017 | 3 | 69-69-80=218 | +2 | t-60th/120 |
| Desert Mountain Intercollegiate | 3/4/-3/5/2017 | 3 | 71-0-72=143 | -1 | 65th/66 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 70-71-70=211 | -5 | t-5th/92 |
| The Goodwin | 4/3/2017 | 3 | 81-79-70=230 | +20 | t-106th/126 |
| SEASON TOTALS | 26 | 1883 Avg. 72.42 | +1 | - | |
Perry Cohen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympic Club Intercollegiate | 9/12-13/2016 | 3 | 71-72-72=215 | +2 | t-8th/75 |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 78-73-68=219 | +6 | t-32nd/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 68-71-69=208 | -5 | 1st/0 |
| Alister Mackenzie Invitational | 10/10-11/2016 | 3 | 67-67-72=206 | -7 | t-14th/75 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 75-76-73=224 | +11 | t-34th/84 |
| Amer Ari Invitational | 2/2-2/4/2017 | 3 | 80-71-75=226 | +10 | t-100th/120 |
| Desert Mountain Intercollegiate | 3/4/-3/5/2017 | 3 | 65-73-75=213 | -3 | t-8th/66 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 73-73-74=220 | +4 | t-39th/92 |
| The Goodwin | 4/3/2017 | 3 | 74-72-68=214 | +4 | t-13th/126 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 71-69-70=210 | -6 | t-3rd/65 |
| West Coast Conference Championship | 4/20-4/22/2017 | 3 | 72-76-68=216 | E | 19th/45 |
| NCAA Regionals | 5/15-17/2017 | 3 | 78-75-70=223 | +7 | t-21st/75 |
| SEASON TOTALS | 36 | 2594 Avg. 72.06 | +1 | - | |
Max Ferrari (dnc) |
Blake Hathcoat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 74-78-75=227 | +14 | t-53rd/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 74-73-73=220 | +7 | t-26th/0 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 72-78-72=222 | +9 | t-18th/84 |
| Desert Mountain Intercollegiate | 3/4/-3/5/2017 | 3 | 0-77-77=226 | +10 | t-45th/66 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 72-73-72=217 | +1 | t-23rd/65 |
| SEASON TOTALS | 15 | 1112 Avg. 74.13 | +3 | - | |
J. Inouye-Wong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 78-80-76=234 | +21 | t-64th/84 |
| SEASON TOTALS | 3 | 234 Avg. 78.00 | +7 | - | |
Brandon Jacobs (dnc) |
Evan Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 82-78-73=233 | +20 | 63rd/84 |
| SEASON TOTALS | 3 | 233 Avg. 77.67 | +7 | - | |
Hunter Rappleye |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympic Club Intercollegiate | 9/12-13/2016 | 3 | 77-79-75=231 | +18 | t-59th/75 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 72-73-73=218 | +5 | t-22nd/0 |
| Alister Mackenzie Invitational | 10/10-11/2016 | 3 | 69-70-69=208 | -5 | t-18th/75 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 76-72-78=226 | +13 | t-44th/84 |
| Amer Ari Invitational | 2/2-2/4/2017 | 3 | 75-68-73=216 | E | t-50th/120 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 75-75-74=224 | +8 | t-55th/92 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 72-70-76=218 | +2 | t-27th/65 |
| West Coast Conference Championship | 4/20-4/22/2017 | 3 | 72-68-72=212 | -4 | t-7th/45 |
| NCAA Regionals | 5/15-17/2017 | 3 | 72-74-83=229 | +13 | t-49th/75 |
| SEASON TOTALS | 27 | 1982 Avg. 73.41 | +2 | - | |
Pavan Sagoo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olympic Club Intercollegiate | 9/12-13/2016 | 3 | 78-69-74=221 | +8 | t-29th/75 |
| Inverness Intercollegiate | 9/19-20/2016 | 3 | 72-75-80=227 | +14 | t-53rd/78 |
| Nick Watney Invitational | 10/3-4/2016 | 3 | 70-70-73=213 | E | t-10th/0 |
| Alister Mackenzie Invitational | 10/10-11/2016 | 3 | 68-69-74=211 | -2 | t-31st/75 |
| Saint Mary's Invitational | 10/24-26/2016 | 3 | 77-69-76=222 | +9 | t-18th/84 |
| Desert Mountain Intercollegiate | 3/4/-3/5/2017 | 3 | 71-67-75=213 | -3 | t-8th/66 |
| Lamkin Grips San Diego Classic | 3/22/2017 | 3 | 70-74-74=218 | +2 | t-28th/92 |
| The Goodwin | 4/3/2017 | 3 | 72-75-74=221 | +11 | t-54th/126 |
| Ping Cougar Classic | 4/10/-4/11/2017 | 3 | 68-72-69=209 | -7 | 1st/65 |
| West Coast Conference Championship | 4/20-4/22/2017 | 3 | 74-71-73=218 | +2 | t-28th/45 |
| NCAA Regionals | 5/15-17/2017 | 3 | 71-70-78=219 | +3 | t-10th/75 |
| SEASON TOTALS | 33 | 2392 Avg. 72.48 | +1 | - | |
Michael Slesinski (dnc) |
Dylan VanderVeer (dnc) |










