
m soccer stats 2015 2016 MSU04 htm
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||
| Saint Mary's College Men's Soccer | |||||||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) vs Missouri State (9/11/2015 7:00 p.m. at Springfield, Mo.) | |||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| Missouri State | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Saint Mary's (CA) | Missouri State | ||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Min | Po | # | Player | Sh | SO | G | A | Min | ||||||||||||||||||||||||
| gk | 30 | KONSTANTINO, Andrew | - | - | - | - | 99 | gk | 1 | PRIESTLEY, Liam | - | - | - | - | 99 | ||||||||||||||||||||||||
| 2 | SOLIS, Forrest | - | - | - | - | 99 | 3 | BURTENSHAW, Nick | 2 | 2 | - | - | 99 | ||||||||||||||||||||||||||
| 3 | MIRNER, Max | 1 | - | - | - | 78 | 4 | WOODS, Phil | - | - | - | - | 79 | ||||||||||||||||||||||||||
| 5 | ALLISON, Austin | - | - | - | - | 81 | 5 | GRIFFIN, Jack | - | - | - | - | 96 | ||||||||||||||||||||||||||
| 6 | DINGLE, Michael | - | - | - | - | 99 | 13 | LIGHTBOURNE, Mikey | 2 | 1 | - | - | 69 | ||||||||||||||||||||||||||
| 9 | KENDALL, Will | - | - | - | - | 82 | 16 | OSLICA, Robbie | - | - | - | - | 99 | ||||||||||||||||||||||||||
| 10 | DE LA TORRE, Ever | - | - | - | - | 62 | 17 | BIRK, Kevin | - | - | - | - | 99 | ||||||||||||||||||||||||||
| 15 | BRAMAN, Alex | - | - | - | - | 70 | 18 | BUCKLE, Jake | 2 | 1 | - | - | 78 | ||||||||||||||||||||||||||
| 16 | BRAMAN, Ben | - | - | - | - | 99 | 20 | MIDGLEY, Scott | 4 | 1 | - | - | 99 | ||||||||||||||||||||||||||
| 18 | DOUGHERTY, Stephen | - | - | - | - | 99 | 23 | BARBERO, Brandon | 1 | 1 | - | - | 87 | ||||||||||||||||||||||||||
| 19 | EIKANI, Carlo | 1 | 1 | - | - | 63 | 25 | INGRAM, Conor | - | - | - | - | 61 | ||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||
| 8 | SCHMIDT, Cory | - | - | - | - | 27 | 7 | ROUTLEDGE, James | 1 | 1 | 1 | - | 27 | ||||||||||||||||||||||||||
| 12 | ISAACSON, Lukas | - | - | - | - | 50 | 8 | SWANNER, Tyler | - | - | - | - | 21 | ||||||||||||||||||||||||||
| 21 | BURROWS, George | - | - | - | - | 16 | 10 | THOMAS, James | - | - | - | - | 38 | ||||||||||||||||||||||||||
| 22 | MARTINEZ, Evan | - | - | - | - | 38 | 24 | LEWIS, Harry | - | - | - | - | 28 | ||||||||||||||||||||||||||
| 24 | STENBERG, Jake | - | - | - | - | 27 | 27 | BOYACK, Jon | - | - | - | - | 12 | ||||||||||||||||||||||||||
| Totals | 2 | 1 | 0 | 0 | Totals | 12 | 7 | 1 | 0 | ||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||
| 30 | KONSTANTINO, Andrew | 98:46 | 1 | 6 | 1 | PRIESTLEY, Liam | 98:46 | 0 | 1 | ||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 2 | 0 | 0 | 2 | Saint Mary's (CA) | 4 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||
| Missouri State | 4 | 7 | 1 | 12 | Missouri State | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||
| Saint Mary's (CA) | 0 | 0 | 0 | 0 | Saint Mary's (CA) | 4 | 6 | 1 | 11 | ||||||||||||||||||||||||||||||
| Missouri State | 3 | 4 | 1 | 8 | Missouri State | 2 | 2 | 0 | 4 | ||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||
| 1 | 98:59 | MSU | ROUTLEDGE, James(1) | Penalty kick | |||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||
| YC-SMC #3 (79:24); | |||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||










