
m tennis stats 2008 2009 teamres htm
Schedule and results
Overall record: 9-16 ۢ WCC: 5-5 ۢ Region: 0-0 ۢ Home: 6-4 ۢ Away: 0-7 ۢ Neutral: 3-5
ۢ vs National ranked: 0-2 ۢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | WCC | Nation | Region | |||
| Jan 19, 2009 | #25 CALIFORNIA | L | 1-6 | 0-1-0 | 0-0-0 | #51 | |||
| Jan 28, 2009 | SONOMA STATE | W | 7-0 | 1-1-0 | 0-0-0 | #51 | |||
| * | Jan 30, 2009 | vs | #53 San Diego | L | 2-4 | 1-2-0 | 0-1-0 | #49 | |
| Jan 31, 2009 | vs | #56 Mississippi State | L | 0-4 | 1-3-0 | 0-1-0 | #49 | ||
| Feb 03, 2009 | at | Old Dominion | L | 2-5 | 1-4-0 | 0-1-0 | #55 | ||
| Feb 04, 2009 | at | #33 Virginia Commonwealth | L | 0-7 | 1-5-0 | 0-1-0 | #55 | ||
| Feb 07, 2009 | vs | #34 South Florida | L | 1-6 | 1-6-0 | 0-1-0 | #55 | ||
| Feb 8, 2009 | at | #45 Arizona | L | 0-4 | 1-7-0 | 0-1-0 | #55 | ||
| * | Feb 18, 2009 | SAN FRANCISCO | L | 1-6 | 1-8-0 | 0-2-0 | #66 | ||
| * | Feb 21, 2009 | LOYOLA MARYMOUNT | W | 4-3 | 2-8-0 | 1-2-0 | #66 | ||
| Feb 24, 2009 | at | #5 Stanford | L | 0-7 | 2-9-0 | 1-2-0 | |||
| Feb 27, 2009 | UC DAVIS | W | 6-1 | 3-9-0 | 1-2-0 | ||||
| Feb 28, 2009 | GONZAGA | W | 7-0 | 4-9-0 | 1-2-0 | ||||
| * | Mar 06, 2009 | SANTA CLARA | W | 5-2 | 5-9-0 | 2-2-0 | |||
| Mar 08, 2009 | at | Sacramento State | L | 1-6 | 5-10-0 | 2-2-0 | |||
| Mar 11, 2009 | UAB | L | 3-4 | 5-11-0 | 2-2-0 | ||||
| Mar 18, 2009 | NORTHERN COLORADO | W | 7-0 | 6-11-0 | 2-2-0 | ||||
| * | Mar 22, 2009 | vs | San Francisco | W | 4-3 | 7-11-0 | 3-2-0 | ||
| Mar 22, 2009 | vs | Southern Methodist | L | 1-5 | 7-12-0 | 3-2-0 | |||
| Mar 28, 2009 | at | Nevada | L | 3-4 | 7-13-0 | 3-2-0 | |||
| * | Apr 01, 2009 | MONTANA | L | 2-5 | 7-14-0 | 3-3-0 | |||
| * | Apr 11, 2009 | at | #17 Pepperdine | L | 2-5 | 7-15-0 | 3-4-0 | ||
| * | Apr 17, 2009 | vs | San Francisco | L | 3-4 | 7-16-0 | 3-5-0 | ||
| * | Apr 18, 2009 | vs | Santa Clara | W | 4-0 | 8-16-0 | 4-5-0 | ||
| * | Apr 19, 2009 | vs | Loyola Marymount | W | 5-2 | 9-16-0 | 5-5-0 |
| Schedule legend |
Generated on 4/19/2009










