
w baskbl stats 2011 2012 teamgbg htm
Saint Mary's (Calif.)
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at DePaul | 11/11/11 | 68-96 | L | 22-54 | .407 | 2-10 | .200 | 22-32 | .688 | 17 | 27 | 44 | 44.0 | 17 | 9 | 30 | 2 | 7 | 68 | 68.0 | |
| vs Montana | 11/12/11 | 67-65 | W | 21-55 | .382 | 5-14 | .357 | 20-27 | .741 | 15 | 26 | 41 | 42.5 | 23 | 13 | 24 | 2 | 10 | 67 | 67.5 | |
| at UC Santa Barbara | 11/17/11 | 52-61 | L | 14-48 | .292 | 3-14 | .214 | 21-30 | .700 | 11 | 18 | 29 | 38.0 | 19 | 6 | 20 | 0 | 4 | 52 | 62.3 | |
| at PACIFIC | 11/19/11 | 68-67 | W | 19-48 | .396 | 2-7 | .286 | 28-34 | .824 | 15 | 26 | 41 | 38.8 | 23 | 5 | 32 | 3 | 10 | 68 | 63.8 | |
| VIRGINIA TECH | 11/25/11 | 60-47 | W | 18-50 | .360 | 5-12 | .417 | 19-25 | .760 | 16 | 18 | 34 | 37.8 | 12 | 13 | 19 | 4 | 16 | 60 | 63.0 | |
| QUINNIPIAC | 11/26/11 | 67-69 | L | 24-64 | .375 | 7-21 | .333 | 12-18 | .667 | 17 | 34 | 51 | 40.0 | 19 | 17 | 20 | 1 | 5 | 67 | 63.7 | |
| WILLIAM JESSUP | 11/29/11 | 82-43 | W | 25-56 | .446 | 6-14 | .429 | 26-36 | .722 | 18 | 32 | 50 | 41.4 | 16 | 19 | 21 | 4 | 9 | 82 | 66.3 | |
| CAL POLY | 12/04/11 | 65-62 | W | 22-60 | .367 | 2-16 | .125 | 19-22 | .864 | 20 | 22 | 42 | 41.5 | 14 | 15 | 21 | 2 | 9 | 65 | 66.1 | |
| CALIFORNIA | 12/08/11 | 55-65 | L | 20-49 | .408 | 1-11 | .091 | 14-15 | .933 | 7 | 20 | 27 | 39.9 | 21 | 5 | 18 | 4 | 5 | 55 | 64.9 | |
| UC DAVIS | 12/10/11 | 75-58 | W | 23-56 | .411 | 4-13 | .308 | 25-28 | .893 | 24 | 25 | 49 | 40.8 | 20 | 11 | 19 | 3 | 7 | 75 | 65.9 | |
| at Seattle University | 12/17/11 | 71-70 | W | 27-57 | .474 | 7-14 | .500 | 10-12 | .833 | 12 | 31 | 43 | 41.0 | 21 | 13 | 24 | 3 | 5 | 71 | 66.4 | |
| at Oregon State | 12/19/11 | 81-61 | W | 26-58 | .448 | 14-22 | .636 | 15-20 | .750 | 18 | 28 | 46 | 41.4 | 19 | 16 | 20 | 1 | 5 | 81 | 67.6 | |
| at Oregon | 12/21/11 | 72-62 | W | 23-57 | .404 | 9-20 | .450 | 17-20 | .850 | 12 | 39 | 51 | 42.2 | 19 | 12 | 21 | 4 | 6 | 72 | 67.9 | |
| at LMU Lions | 12/29/11 | 82-72 | W | 30-63 | .476 | 6-11 | .545 | 16-25 | .640 | 16 | 26 | 42 | 42.1 | 21 | 15 | 13 | 1 | 9 | 82 | 68.9 | |
| BYU | 12/31/11 | 54-48 | W | 15-51 | .294 | 2-8 | .250 | 22-28 | .786 | 17 | 26 | 43 | 42.2 | 17 | 7 | 20 | 0 | 7 | 54 | 67.9 | |
| SAN FRANCISCO | 01/05/12 | 64-42 | W | 24-48 | .500 | 3-11 | .273 | 13-17 | .765 | 14 | 32 | 46 | 42.4 | 13 | 9 | 25 | 0 | 6 | 64 | 67.7 | |
| SAN DIEGO | 01/07/12 | 60-77 | L | 23-64 | .359 | 4-15 | .267 | 10-15 | .667 | 11 | 24 | 35 | 42.0 | 18 | 12 | 11 | 2 | 4 | 60 | 67.2 | |
| at Portland | 01/12/12 | 75-71 | W | 25-53 | .472 | 7-13 | .538 | 18-29 | .621 | 16 | 25 | 41 | 41.9 | 17 | 19 | 20 | 2 | 7 | 75 | 67.7 | |
| at GONZAGA BULLDOGS | 01/14/12 | 66-63 | W | 23-50 | .460 | 4-7 | .571 | 16-20 | .800 | 8 | 30 | 38 | 41.7 | 14 | 8 | 19 | 2 | 4 | 66 | 67.6 | |
| PEPPERDINE | 01/21/12 | 56-43 | W | 16-44 | .364 | 3-7 | .429 | 21-28 | .750 | 14 | 31 | 45 | 41.9 | 15 | 10 | 26 | 1 | 8 | 56 | 67.0 | |
| at San Francisco | 1/23/12 | 64-66 | L | 24-62 | .387 | 4-12 | .333 | 12-15 | .800 | 21 | 28 | 49 | 42.2 | 20 | 7 | 19 | 1 | 6 | 64 | 66.9 | |
| SANTA CLARA | 01/26/12 | 72-52 | W | 22-51 | .431 | 5-12 | .417 | 23-27 | .852 | 14 | 29 | 43 | 42.3 | 13 | 8 | 13 | 2 | 5 | 72 | 67.1 | |
| GONZAGA BULLDOGS | 01/28/12 | 70-75 | L | 24-54 | .444 | 8-16 | .500 | 14-19 | .737 | 16 | 22 | 38 | 42.1 | 18 | 11 | 21 | 1 | 6 | 70 | 67.2 | |
| at Brigham Young | 2/4/12 | 47-83 | L | 12-47 | .255 | 1-10 | .100 | 22-29 | .759 | 18 | 25 | 43 | 42.1 | 14 | 9 | 29 | 0 | 7 | 47 | 66.4 | |
| PORTLAND | 02/09/12 | 75-58 | W | 23-44 | .523 | 6-13 | .462 | 23-29 | .793 | 12 | 27 | 39 | 42.0 | 15 | 14 | 23 | 2 | 12 | 75 | 66.7 | |
| at Santa Clara | 2/11/12 | 57-47 | W | 22-56 | .393 | 6-13 | .462 | 7-11 | .636 | 20 | 37 | 57 | 42.6 | 12 | 9 | 22 | 2 | 3 | 57 | 66.3 | |
| LMU LIONS | 02/18/12 | 61-56 | W | 21-59 | .356 | 1-11 | .091 | 18-25 | .720 | 17 | 26 | 43 | 42.6 | 21 | 12 | 15 | 0 | 8 | 61 | 66.1 | |
| at San Diego | 2/23/12 | 59-74 | L | 20-57 | .351 | 2-6 | .333 | 17-20 | .850 | 21 | 23 | 44 | 42.6 | 16 | 6 | 21 | 1 | 3 | 59 | 65.9 | |
| at Pepperdine | 02/25/12 | 63-60 | W | 17-49 | .347 | 4-18 | .222 | 25-34 | .735 | 12 | 32 | 44 | 42.7 | 20 | 13 | 20 | 2 | 10 | 63 | 65.8 | |
| vs Pepperdine | 03/02/12 | 67-63 | W | 20-42 | .476 | 9-16 | .563 | 18-30 | .600 | 11 | 24 | 35 | 42.4 | 17 | 15 | 17 | 3 | 3 | 67 | 65.8 | |
| vs GONZAGA BULLDOGS | 03/03/12 | 78-83 | L | 29-58 | .500 | 7-20 | .350 | 13-14 | .929 | 13 | 22 | 35 | 42.2 | 15 | 13 | 22 | 1 | 7 | 78 | 66.2 | |
| UNLV | 3/15/12 | 71-63 | W | 24-51 | .471 | 4-11 | .364 | 19-24 | .792 | 12 | 32 | 44 | 42.2 | 17 | 13 | 24 | 3 | 10 | 71 | 66.4 | |
| at Oregon State | 03/17/12 | 41-56 | L | 15-64 | .234 | 5-22 | .227 | 6-11 | .545 | 18 | 31 | 49 | 42.5 | 17 | 7 | 20 | 4 | 6 | 41 | 65.6 | |
| Saint Mary's (Calif.) | 2165 | 713-1779 | .401 | 158-440 | .359 | 581-769 | .756 | 503 | 898 | 1401 | 42.5 | 573 | 371 | 689 | 63 | 229 | 2165 | 65.6 | |||
| Opponents | 2078 | 736-1979 | .372 | 188-633 | .297 | 418-584 | .716 | 432 | 668 | 1100 | 33.3 | 643 | 481 | 515 | 108 | 364 | 2078 | 63.0 | |||
| Games played: 33 | Rebounds/game: 42.5 | ||||||||||||||||||||
| Points/game: 65.6 | Assists/game: 11.2 | ||||||||||||||||||||
| FG Pct: 40.1 | Turnovers/game: 20.9 | ||||||||||||||||||||
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
| FT Pct: 75.6 | Steals/game: 6.9 | ||||||||||||||||||||
| Blocks/game: 1.9 | |||||||||||||||||||||










