
w baskbl stats 2012 2013 smcwbb11 htm
PACIFIC vs Saint Mary's (CA) (12/20/12 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
PACIFIC vs Saint Mary's (CA)
12/20/12 7pm at Moraga, Calif. (McKeon Pavilion)
PACIFIC 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Rodriguez, Kendall | * | 6-13 | 5-11 | 2-2 | 1-0 | 1 | 4 | 19 | 1 | 3 | 0 | 0 | 19 |
| 10 | Kenyon, Kendall | * | 0-5 | 0-0 | 2-2 | 5-5 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 13 |
| 11 | Wakefield, Ashley | * | 6-12 | 0-3 | 4-5 | 2-0 | 2 | 4 | 16 | 2 | 1 | 0 | 1 | 34 |
| 22 | McKenzie, Erica | * | 2-5 | 2-5 | 1-2 | 0-4 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 32 |
| 24 | Johnson, Gena | * | 3-10 | 0-1 | 4-4 | 1-4 | 5 | 1 | 10 | 4 | 1 | 0 | 1 | 29 |
| 03 | Johnson, Kristina | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 05 | Smith, Ashley | - | 1-4 | 0-1 | 0-2 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 14 | Pettinger, Sam | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
| 20 | Johnson, Brianna | - | 3-6 | 3-5 | 1-2 | 3-1 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 21 |
| 21 | Conricode, Claire | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 11 |
| 32 | Butler, Shanice | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 13-31 | 14-19 | 18-22 | 40 | 24 | 75 | 15 | 10 | 2 | 6 | 200 | |
| 36.4% | 41.9% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 6-12 | 7-12 | |||||||||||
| 32.4% | 50.0% | 58.3% | ||||||||||||
| 2nd Half: | 13-32 | 7-19 | 7-7 | |||||||||||
| 40.6% | 36.8% | 100 % | ||||||||||||
Saint Mary's (CA) 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 3-4 | 0-0 | 3-3 | 3-1 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 19 |
| 54 | MAULDIN, Danielle | f | 4-7 | 0-0 | 5-6 | 3-3 | 6 | 5 | 13 | 0 | 3 | 1 | 0 | 24 |
| 03 | NARED, Jackie | g | 7-16 | 2-5 | 7-7 | 4-7 | 11 | 1 | 23 | 1 | 1 | 1 | 1 | 37 |
| 21 | GRECO, Mia | g | 1-3 | 1-2 | 2-2 | 0-4 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 31 |
| 24 | HATTEN, Morgan | g | 1-7 | 0-1 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 16 |
| 01 | NICHOLSON, Lauren | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | GAZE, Kate | - | 5-16 | 1-6 | 1-3 | 2-1 | 3 | 2 | 12 | 3 | 2 | 0 | 1 | 28 |
| 12 | HENDRICKSEN, Hayley | - | 2-3 | 0-0 | 1-3 | 1-4 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
| 23 | BAILEY, Andrea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | ARTER, Amanda | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 4-14 | 20-26 | 20-25 | 45 | 20 | 72 | 11 | 13 | 3 | 5 | 200 | |
| 38.7% | 28.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-9 | 11-14 | |||||||||||
| 41.9% | 33.3% | 78.6% | ||||||||||||
| 2nd Half: | 11-31 | 1-5 | 9-12 | |||||||||||
| 35.5% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PACIFIC | 35 | 40 | 75 | Record: (8-2) |
| Saint Mary's (CA) | 40 | 32 | 72 | Record: (7-4) |
| Points in the paint-PACIFIC 22,SMC 32. Points off turnovers-PACIFIC 17,SMC 8. |
| 2nd chance points-PACIFIC 24,SMC 23. Fast break points-PACIFIC 10,SMC 8. |
| Bench points-PACIFIC 21,SMC 19. Score tied-9 times. Lead changed-5 times. |
| Last FG-PACIFIC 2nd-00:56, SMC 2nd-00:52. |
| Largest lead-PACIFIC by 9 2nd-03:08, SMC by 8 2nd-09:08. |
| Officials: Karen Lasuik, Brian Woods, Lucy Banuelos Technical fouls: PACIFIC-None. Saint Mary's (CA)-None. Attendance: 440 |
Play-by-Play |
PACIFIC vs Saint Mary's (CA)
12/20/12 7pm at Moraga, Calif. (McKeon Pavilion)
PACIFIC vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: PACIFIC |
|---|---|---|---|---|
| 19:48 | TURNOVR by Rodriguez, Kendall | |||
| MISSED LAYUP by HATTEN, Morgan | 19:42 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 19:42 | |||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 19:38 | 2-0 | H 2 | |
| 19:16 | MISSED LAYUP by Wakefield, Ashley | |||
| 19:16 | REBOUND (OFF) by Kenyon, Kendall | |||
| 19:06 | 2-3 | V 1 | GOOD! 3 PTR by McKenzie, Erica | |
| 19:06 | ASSIST by Rodriguez, Kendall | |||
| MISSED JUMPER by MAULDIN, Danielle | 18:50 | REBOUND (DEF) by Johnson, Gena | ||
| 18:43 | MISSED LAYUP by Wakefield, Ashley | |||
| 18:43 | REBOUND (OFF) by Kenyon, Kendall | |||
| REBOUND (DEF) by MAULDIN, Danielle | 18:33 | MISSED LAYUP by Kenyon, Kendall | ||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 18:29 | 4-3 | H 1 | |
| ASSIST by GRECO, Mia | 18:29 | |||
| GOOD! FT SHOT by ROSENTHAL, Carli | 18:29 | 5-3 | H 2 | FOUL by Kenyon, Kendall (P1T1) |
| 18:02 | TURNOVR by Rodriguez, Kendall | |||
| STEAL by ROSENTHAL, Carli | 17:59 | |||
| TIMEOUT 30sec | 17:59 | |||
| SUB IN : GAZE, Kate | 17:59 | |||
| SUB OUT: NARED, Jackie | 17:59 | |||
| 17:49 | FOUL by Rodriguez, Kendall (P1T2) | |||
| MISSED LAYUP by HATTEN, Morgan | 17:49 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 17:49 | |||
| MISSED 3 PTR by GAZE, Kate | 17:35 | REBOUND (DEF) by Johnson, Gena | ||
| REBOUND (DEF) by HATTEN, Morgan | 17:24 | MISSED 3 PTR by McKenzie, Erica | ||
| TURNOVR by GAZE, Kate | 17:11 | |||
| 17:10 | STEAL by McKenzie, Erica | |||
| 17:09 | 5-5 | T 1 | GOOD! LAYUP by Johnson, Gena [FB/PNT] | |
| MISSED FT SHOT by GAZE, Kate | 17:01 | FOUL by Kenyon, Kendall (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:01 | |||
| MISSED FT SHOT by GAZE, Kate | 17:01 | REBOUND (DEF) by Butler, Shanice | ||
| 17:01 | SUB IN : Butler, Shanice | |||
| 17:01 | SUB OUT: Kenyon, Kendall | |||
| FOUL by ROSENTHAL, Carli (P1T1) | 17:00 | |||
| FOUL by HATTEN, Morgan (P1T2) | 16:52 | |||
| 16:37 | TURNOVR by Rodriguez, Kendall | |||
| 16:37 | FOUL by Rodriguez, Kendall (P2T4) | |||
| SUB IN : NARED, Jackie | 16:35 | SUB IN : Johnson, Brianna | ||
| SUB OUT: GRECO, Mia | 16:35 | SUB OUT: Rodriguez, Kendall | ||
| MISSED 3 PTR by GAZE, Kate | 16:26 | REBOUND (DEF) by McKenzie, Erica | ||
| 16:04 | 5-8 | V 3 | GOOD! 3 PTR by Johnson, Brianna | |
| 16:04 | ASSIST by Johnson, Gena | |||
| 15:39 | FOUL by Butler, Shanice (P1T5) | |||
| TIMEOUT TEAM | 15:39 | |||
| GOOD! JUMPER by MAULDIN, Danielle | 15:27 | 7-8 | V 1 | |
| ASSIST by GAZE, Kate | 15:27 | |||
| 15:07 | MISSED 3 PTR by Wakefield, Ashley | |||
| 15:07 | REBOUND (OFF) by Butler, Shanice | |||
| BLOCK by MAULDIN, Danielle | 15:04 | MISSED LAYUP by Butler, Shanice | ||
| 15:01 | REBOUND (OFF) by Johnson, Brianna | |||
| 14:54 | 7-11 | V 4 | GOOD! 3 PTR by Johnson, Brianna | |
| 14:54 | ASSIST by Johnson, Gena | |||
| 14:44 | FOUL by Wakefield, Ashley (P1T6) | |||
| MISSED 3 PTR by HATTEN, Morgan | 14:36 | REBOUND (DEF) by Butler, Shanice | ||
| 14:25 | MISSED LAYUP by Johnson, Gena | |||
| 14:25 | REBOUND (OFF) by Johnson, Brianna | |||
| FOUL by HATTEN, Morgan (P2T3) | 14:18 | |||
| SUB IN : GRECO, Mia | 14:18 | SUB IN : Conricode, Claire | ||
| SUB OUT: HATTEN, Morgan | 14:18 | SUB OUT: Johnson, Gena | ||
| REBOUND (DEF) by MAULDIN, Danielle | 14:15 | MISSED LAYUP by Butler, Shanice | ||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 14:00 | 9-11 | V 2 | |
| ASSIST by ROSENTHAL, Carli | 14:00 | |||
| REBOUND (DEF) by ROSENTHAL, Carli | 13:55 | MISSED LAYUP by Wakefield, Ashley | ||
| MISSED 3 PTR by NARED, Jackie | 13:44 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 13:44 | |||
| SUB IN : ARTER, Amanda | 13:35 | |||
| SUB OUT: ROSENTHAL, Carli | 13:35 | |||
| MISSED LAYUP by GAZE, Kate | 13:25 | REBOUND (DEF) by Johnson, Kristina | ||
| REBOUND (DEF) by GRECO, Mia | 13:12 | MISSED JUMPER by Johnson, Kristina | ||
| MISSED LAYUP by ARTER, Amanda | 12:54 | BLOCK by McKenzie, Erica | ||
| REBOUND (OFF) by (TEAM) | 12:54 | |||
| SUB IN : NICHOLSON, Lauren | 12:54 | SUB IN : Smith, Ashley | ||
| SUB OUT: GAZE, Kate | 12:54 | SUB OUT: Butler, Shanice | ||
| GOOD! FT SHOT by MAULDIN, Danielle | 12:52 | 10-11 | V 1 | FOUL by Johnson, Brianna (P1T7) |
| GOOD! FT SHOT by MAULDIN, Danielle | 12:52 | 11-11 | T 2 | |
| 12:40 | MISSED LAYUP by Smith, Ashley | |||
| 12:40 | REBOUND (OFF) by Smith, Ashley | |||
| 12:29 | 11-14 | V 3 | GOOD! 3 PTR by Johnson, Brianna | |
| 12:29 | ASSIST by Wakefield, Ashley | |||
| GOOD! 3 PTR by NARED, Jackie | 12:08 | 14-14 | T 3 | |
| FOUL by ARTER, Amanda (P1T4) | 11:45 | |||
| 11:45 | TIMEOUT TEAM | |||
| 11:45 | MISSED FT SHOT by Smith, Ashley | |||
| 11:45 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by NARED, Jackie | 11:45 | MISSED FT SHOT by Smith, Ashley | ||
| 11:45 | SUB IN : Pettinger, Sam | |||
| 11:45 | SUB IN : Johnson, Gena | |||
| 11:45 | SUB OUT: Wakefield, Ashley | |||
| 11:45 | SUB OUT: McKenzie, Erica | |||
| 11:29 | FOUL by Smith, Ashley (P1T8) | |||
| FOUL by MAULDIN, Danielle (P1T5) | 11:29 | |||
| SUB IN : HENDRICKSEN, Hayley | 11:29 | |||
| SUB IN : ROSENTHAL, Carli | 11:29 | |||
| SUB OUT: MAULDIN, Danielle | 11:29 | |||
| SUB OUT: ARTER, Amanda | 11:29 | |||
| MISSED 3 PTR by NARED, Jackie | 11:15 | |||
| REBOUND (OFF) by NICHOLSON, Lauren | 11:15 | |||
| TURNOVR by NICHOLSON, Lauren | 11:07 | |||
| 11:06 | STEAL by Pettinger, Sam | |||
| SUB IN : GAZE, Kate | 11:01 | |||
| SUB OUT: GRECO, Mia | 11:01 | |||
| 10:51 | 14-17 | V 3 | GOOD! 3 PTR by Conricode, Claire | |
| 10:51 | ASSIST by Johnson, Gena | |||
| GOOD! 3 PTR by NARED, Jackie | 10:34 | 17-17 | T 4 | |
| ASSIST by HENDRICKSEN, Hayley | 10:34 | |||
| 10:11 | MISSED LAYUP by Johnson, Gena | |||
| 10:11 | REBOUND (OFF) by Johnson, Gena | |||
| 10:07 | 17-19 | V 2 | GOOD! LAYUP by Johnson, Gena [PNT] | |
| GOOD! JUMPER by GAZE, Kate | 09:52 | 19-19 | T 5 | |
| 09:37 | 19-22 | V 3 | GOOD! 3 PTR by Pettinger, Sam | |
| MISSED JUMPER by NICHOLSON, Lauren | 09:22 | |||
| REBOUND (OFF) by HENDRICKSEN, Hayley | 09:22 | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 09:11 | 21-22 | V 1 | |
| GOOD! FT SHOT by NARED, Jackie | 09:11 | 22-22 | T 6 | FOUL by Pettinger, Sam (P1T9) |
| SUB IN : HATTEN, Morgan | 09:11 | |||
| SUB OUT: NICHOLSON, Lauren | 09:11 | |||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 08:56 | MISSED LAYUP by Johnson, Gena | ||
| GOOD! FT SHOT by ROSENTHAL, Carli | 08:47 | 23-22 | H 1 | FOUL by Smith, Ashley (P2T10) |
| GOOD! FT SHOT by ROSENTHAL, Carli | 08:47 | 24-22 | H 2 | |
| SUB IN : MAULDIN, Danielle | 08:47 | SUB IN : Butler, Shanice | ||
| SUB OUT: HENDRICKSEN, Hayley | 08:47 | SUB OUT: Smith, Ashley | ||
| REBOUND (DEF) by MAULDIN, Danielle | 08:35 | MISSED LAYUP by Butler, Shanice | ||
| MISSED LAYUP by ROSENTHAL, Carli | 08:21 | REBOUND (DEF) by Pettinger, Sam | ||
| 08:11 | TURNOVR by Conricode, Claire | |||
| STEAL by NARED, Jackie | 08:09 | |||
| GOOD! LAYUP by NARED, Jackie [FB/PNT] | 08:08 | 26-22 | H 4 | |
| FOUL by MAULDIN, Danielle (P2T6) | 07:48 | |||
| 07:48 | TIMEOUT TEAM | |||
| 07:48 | 26-23 | H 3 | GOOD! FT SHOT by Johnson, Gena | |
| 07:48 | 26-24 | H 2 | GOOD! FT SHOT by Johnson, Gena | |
| SUB IN : HENDRICKSEN, Hayley | 07:48 | SUB IN : Johnson, Kristina | ||
| SUB IN : ARTER, Amanda | 07:48 | SUB IN : McKenzie, Erica | ||
| SUB OUT: MAULDIN, Danielle | 07:48 | SUB OUT: Johnson, Gena | ||
| SUB OUT: ROSENTHAL, Carli | 07:48 | SUB OUT: Conricode, Claire | ||
| TURNOVR by HATTEN, Morgan | 07:47 | |||
| 07:31 | MISSED LAYUP by Johnson, Brianna | |||
| 07:31 | REBOUND (OFF) by Kenyon, Kendall | |||
| 07:05 | MISSED JUMPER by Kenyon, Kendall | |||
| MISSED JUMPER by GAZE, Kate | 06:50 | REBOUND (DEF) by Johnson, Brianna | ||
| REBOUND (DEF) by HATTEN, Morgan | 06:44 | MISSED JUMPER by Johnson, Kristina | ||
| GOOD! FT SHOT by HATTEN, Morgan | 06:41 | 27-24 | H 3 | FOUL by McKenzie, Erica (P1T11) |
| MISSED FT SHOT by HATTEN, Morgan | 06:41 | |||
| REBOUND (OFF) by HATTEN, Morgan | 06:41 | |||
| 06:41 | SUB IN : Wakefield, Ashley | |||
| 06:41 | SUB OUT: Pettinger, Sam | |||
| MISSED JUMPER by HATTEN, Morgan | 06:37 | BLOCK by Butler, Shanice | ||
| REBOUND (OFF) by (TEAM) | 06:37 | |||
| SUB IN : GRECO, Mia | 06:37 | |||
| SUB OUT: HATTEN, Morgan | 06:37 | |||
| GOOD! FT SHOT by NARED, Jackie | 06:34 | 28-24 | H 4 | FOUL by Wakefield, Ashley (P2T12) |
| GOOD! FT SHOT by NARED, Jackie | 06:34 | 29-24 | H 5 | |
| FOUL by GAZE, Kate (P1T7) | 06:23 | MISSED FT SHOT by McKenzie, Erica | ||
| 06:23 | REBOUND (OFF) by (DEADBALL) | |||
| 06:23 | 29-25 | H 4 | GOOD! FT SHOT by McKenzie, Erica | |
| 06:23 | SUB IN : Smith, Ashley | |||
| 06:23 | SUB OUT: Butler, Shanice | |||
| GOOD! LAYUP by ARTER, Amanda [PNT] | 06:12 | 31-25 | H 6 | |
| ASSIST by HENDRICKSEN, Hayley | 06:12 | |||
| BLOCK by ARTER, Amanda | 05:57 | MISSED LAYUP by Smith, Ashley | ||
| 05:57 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by GRECO, Mia | 05:42 | MISSED 3 PTR by Smith, Ashley | ||
| FOUL by GAZE, Kate (P2T8) | 05:25 | |||
| TURNOVR by GAZE, Kate | 05:25 | |||
| SUB IN : NICHOLSON, Lauren | 05:25 | SUB IN : Johnson, Gena | ||
| SUB OUT: GAZE, Kate | 05:25 | SUB OUT: Johnson, Kristina | ||
| 05:15 | MISSED 3 PTR by Johnson, Brianna | |||
| 05:15 | REBOUND (OFF) by Wakefield, Ashley | |||
| 05:11 | 31-27 | H 4 | GOOD! LAYUP by Wakefield, Ashley [PNT] | |
| MISSED JUMPER by NARED, Jackie | 04:36 | |||
| REBOUND (OFF) by NICHOLSON, Lauren | 04:36 | |||
| SUB IN : ROSENTHAL, Carli | 04:34 | |||
| SUB OUT: ARTER, Amanda | 04:34 | |||
| GOOD! JUMPER by HENDRICKSEN, Hayley | 04:18 | 33-27 | H 6 | |
| ASSIST by ROSENTHAL, Carli | 04:18 | |||
| 04:05 | 33-29 | H 4 | GOOD! LAYUP by Wakefield, Ashley [PNT] | |
| 03:47 | FOUL by Johnson, Brianna (P2T13) | |||
| TIMEOUT TEAM | 03:47 | |||
| GOOD! FT SHOT by GRECO, Mia | 03:47 | 34-29 | H 5 | |
| GOOD! FT SHOT by GRECO, Mia | 03:47 | 35-29 | H 6 | |
| FOUL by ROSENTHAL, Carli (P2T9) | 03:33 | 35-30 | H 5 | GOOD! FT SHOT by Johnson, Brianna |
| REBOUND (DEF) by HENDRICKSEN, Hayley | 03:33 | MISSED FT SHOT by Johnson, Brianna | ||
| TURNOVR by ROSENTHAL, Carli | 03:21 | |||
| FOUL by ROSENTHAL, Carli (P3T10) | 03:21 | |||
| SUB IN : BAILEY, Andrea | 03:21 | |||
| SUB IN : ARTER, Amanda | 03:21 | |||
| SUB OUT: HENDRICKSEN, Hayley | 03:21 | |||
| SUB OUT: ROSENTHAL, Carli | 03:21 | |||
| 03:04 | MISSED LAYUP by Johnson, Gena | |||
| 03:04 | REBOUND (OFF) by Smith, Ashley | |||
| FOUL by NARED, Jackie (P1T11) | 02:54 | MISSED FT SHOT by Wakefield, Ashley | ||
| 02:54 | REBOUND (OFF) by (DEADBALL) | |||
| 02:54 | 35-31 | H 4 | GOOD! FT SHOT by Wakefield, Ashley | |
| MISSED LAYUP by BAILEY, Andrea | 02:39 | REBOUND (DEF) by McKenzie, Erica | ||
| 02:23 | 35-33 | H 2 | GOOD! LAYUP by Smith, Ashley [PNT] | |
| 02:23 | ASSIST by McKenzie, Erica | |||
| MISSED JUMPER by NARED, Jackie | 01:59 | |||
| REBOUND (OFF) by BAILEY, Andrea | 01:59 | |||
| SUB IN : GAZE, Kate | 01:55 | |||
| SUB OUT: NARED, Jackie | 01:55 | |||
| GOOD! 3 PTR by GRECO, Mia | 01:36 | 38-33 | H 5 | |
| ASSIST by BAILEY, Andrea | 01:36 | |||
| FOUL by GRECO, Mia (P1T12) | 01:13 | 38-34 | H 4 | GOOD! FT SHOT by Johnson, Gena |
| 01:13 | 38-35 | H 3 | GOOD! FT SHOT by Johnson, Gena | |
| SUB IN : HENDRICKSEN, Hayley | 01:13 | SUB IN : Butler, Shanice | ||
| SUB OUT: BAILEY, Andrea | 01:13 | SUB IN : Pettinger, Sam | ||
| 01:13 | SUB OUT: Smith, Ashley | |||
| 01:13 | SUB OUT: Wakefield, Ashley | |||
| GOOD! LAYUP by HENDRICKSEN, Hayley [PNT] | 00:53 | 40-35 | H 5 | |
| ASSIST by GAZE, Kate | 00:53 | |||
| 00:32 | MISSED 3 PTR by McKenzie, Erica | |||
| 00:32 | REBOUND (OFF) by Johnson, Brianna | |||
| REBOUND (DEF) by GRECO, Mia | 00:27 | MISSED 3 PTR by Pettinger, Sam | ||
| MISSED 3 PTR by GAZE, Kate | 00:02 | REBOUND (DEF) by (TEAM) |
Saint Mary's (CA) 40, PACIFIC 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| PACIFIC | 10 | 8 | 14 | 2 | 18 | |
| Saint Mary's (CA) | 14 | 4 | 14 | 2 | 8 |
Score tied - 6 times.
Lead changed - 4 times.
PACIFIC vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: PACIFIC |
|---|---|---|---|---|
| REBOUND (DEF) by NARED, Jackie | 19:40 | MISSED 3 PTR by Rodriguez, Kendall | ||
| MISSED JUMPER by HATTEN, Morgan | 19:18 | REBOUND (DEF) by Kenyon, Kendall | ||
| 19:10 | 40-37 | H 3 | GOOD! LAYUP by Wakefield, Ashley [FB/PNT] | |
| 19:10 | ASSIST by McKenzie, Erica | |||
| FOUL by HATTEN, Morgan (P3T1) | 19:10 | 40-38 | H 2 | GOOD! FT SHOT by Wakefield, Ashley |
| TURNOVR by HATTEN, Morgan | 19:10 | |||
| 19:10 | 40-40 | T 7 | GOOD! LAYUP by Johnson, Gena [FB/PNT] | |
| MISSED LAYUP by MAULDIN, Danielle | 18:49 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 18:49 | |||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 18:46 | 42-40 | H 2 | |
| REBOUND (DEF) by NARED, Jackie | 18:12 | MISSED 3 PTR by McKenzie, Erica | ||
| MISSED 3 PTR by GRECO, Mia | 17:56 | |||
| REBOUND (OFF) by HATTEN, Morgan | 17:56 | |||
| GOOD! LAYUP by HATTEN, Morgan [PNT] | 17:51 | 44-40 | H 4 | |
| FOUL by MAULDIN, Danielle (P3T2) | 17:40 | |||
| SUB IN : HENDRICKSEN, Hayley | 17:40 | |||
| SUB OUT: MAULDIN, Danielle | 17:40 | |||
| REBOUND (DEF) by NARED, Jackie | 17:39 | MISSED 3 PTR by Rodriguez, Kendall | ||
| TURNOVR by HATTEN, Morgan | 17:22 | |||
| 17:21 | STEAL by Johnson, Gena | |||
| 17:19 | 44-42 | H 2 | GOOD! LAYUP by Wakefield, Ashley [FB/PNT] | |
| 17:19 | ASSIST by Johnson, Gena | |||
| 17:05 | FOUL by McKenzie, Erica (P2T1) | |||
| SUB IN : GAZE, Kate | 17:05 | |||
| SUB OUT: HATTEN, Morgan | 17:05 | |||
| MISSED JUMPER by NARED, Jackie | 16:48 | REBOUND (DEF) by Kenyon, Kendall | ||
| FOUL by HENDRICKSEN, Hayley (P1T3) | 16:32 | 44-43 | H 1 | GOOD! FT SHOT by Kenyon, Kendall |
| 16:32 | 44-44 | T 8 | GOOD! FT SHOT by Kenyon, Kendall | |
| MISSED FT SHOT by HENDRICKSEN, Hayley | 16:19 | FOUL by Rodriguez, Kendall (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:19 | |||
| GOOD! FT SHOT by HENDRICKSEN, Hayley | 16:19 | 45-44 | H 1 | |
| 15:56 | MISSED 3 PTR by Wakefield, Ashley | |||
| 15:56 | REBOUND (OFF) by Kenyon, Kendall | |||
| FOUL by ROSENTHAL, Carli (P4T4) | 15:54 | |||
| 15:54 | TIMEOUT TEAM | |||
| REBOUND (DEF) by NICHOLSON, Lauren | 15:40 | MISSED LAYUP by Rodriguez, Kendall | ||
| MISSED LAYUP by GAZE, Kate | 15:20 | REBOUND (DEF) by Kenyon, Kendall | ||
| REBOUND (DEF) by GAZE, Kate | 15:11 | MISSED 3 PTR by Rodriguez, Kendall | ||
| GOOD! JUMPER by GAZE, Kate [FB/PNT] | 15:02 | 47-44 | H 3 | |
| 14:46 | TURNOVR by Wakefield, Ashley | |||
| STEAL by GAZE, Kate | 14:44 | |||
| MISSED LAYUP by GAZE, Kate | 14:41 | |||
| REBOUND (OFF) by GAZE, Kate | 14:41 | |||
| MISSED LAYUP by NICHOLSON, Lauren | 14:26 | REBOUND (DEF) by Kenyon, Kendall | ||
| 14:15 | MISSED JUMPER by Kenyon, Kendall | |||
| 14:15 | REBOUND (OFF) by Kenyon, Kendall | |||
| 14:13 | MISSED LAYUP by Kenyon, Kendall | |||
| 14:13 | REBOUND (OFF) by Rodriguez, Kendall | |||
| 14:03 | 47-46 | H 1 | GOOD! LAYUP by Rodriguez, Kendall [PNT] | |
| TURNOVR by GRECO, Mia | 13:51 | |||
| 13:49 | STEAL by Kenyon, Kendall | |||
| 13:47 | TURNOVR by Kenyon, Kendall | |||
| STEAL by GRECO, Mia | 13:44 | |||
| MISSED 3 PTR by NARED, Jackie | 13:43 | REBOUND (DEF) by McKenzie, Erica | ||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 13:21 | MISSED 3 PTR by Wakefield, Ashley | ||
| MISSED LAYUP by NARED, Jackie | 13:11 | |||
| REBOUND (OFF) by NARED, Jackie | 13:11 | |||
| MISSED LAYUP by NARED, Jackie | 13:08 | |||
| REBOUND (OFF) by NARED, Jackie | 13:08 | |||
| SUB IN : HATTEN, Morgan | 13:02 | SUB IN : Johnson, Kristina | ||
| SUB IN : ARTER, Amanda | 13:02 | SUB IN : Johnson, Brianna | ||
| SUB OUT: HENDRICKSEN, Hayley | 13:02 | SUB IN : Conricode, Claire | ||
| SUB OUT: ROSENTHAL, Carli | 13:02 | SUB IN : Butler, Shanice | ||
| 13:02 | SUB OUT: Rodriguez, Kendall | |||
| 13:02 | SUB OUT: Kenyon, Kendall | |||
| 13:02 | SUB OUT: McKenzie, Erica | |||
| 13:02 | SUB OUT: Johnson, Gena | |||
| MISSED LAYUP by GRECO, Mia | 12:59 | REBOUND (DEF) by Conricode, Claire | ||
| REBOUND (DEF) by (TEAM) | 12:51 | MISSED 3 PTR by Conricode, Claire | ||
| TURNOVR by HATTEN, Morgan | 12:30 | |||
| 12:07 | TURNOVR by Butler, Shanice | |||
| 12:07 | FOUL by Johnson, Brianna (P3T3) | |||
