
w baskbl stats 2012 2013 smcwbb14 htm
Saint Mary's (CA) vs Loyola Marymount (01/05/13 at Los Angeles, CA (Gersten Pavilion))
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs Loyola Marymount
01/05/13 2:00 PM at Los Angeles, CA (Gersten Pavilion)
Saint Mary's (CA) 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 1-2 | 0-0 | 1-2 | 3-1 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 32 |
| 54 | MAULDIN, Danielle | f | 9-14 | 0-0 | 4-5 | 6-4 | 10 | 1 | 22 | 2 | 1 | 1 | 0 | 36 |
| 03 | NARED, Jackie | g | 7-15 | 3-6 | 6-6 | 0-12 | 12 | 1 | 23 | 2 | 6 | 0 | 0 | 39 |
| 10 | GAZE, Kate | g | 3-6 | 1-3 | 6-9 | 1-0 | 1 | 4 | 13 | 4 | 4 | 0 | 1 | 30 |
| 24 | HATTEN, Morgan | g | 4-11 | 3-6 | 4-7 | 1-10 | 11 | 3 | 15 | 2 | 5 | 1 | 0 | 39 |
| 01 | NICHOLSON, Lauren | - | 1-1 | 1-1 | 2-2 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 05 | KASER, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | HENDRICKSEN, Hayley | - | 0-2 | 0-0 | 3-4 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 14 | MAULDIN, Shannon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | GRECO, Mia | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 10 |
| 23 | BAILEY, Andrea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | ARTER, Amanda | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 8-16 | 26-35 | 13-31 | 44 | 17 | 84 | 14 | 21 | 2 | 5 | 225 | |
| 45.5% | 50.0% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-9 | 9-13 | |||||||||||
| 44.4% | 55.6% | 69.2% | ||||||||||||
| 2nd Half: | 9-20 | 2-5 | 11-14 | |||||||||||
| 45.0% | 40.0% | 78.6% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 6-8 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
Loyola Marymount 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | KERINS, Mackenzie | f | 1-5 | 0-0 | 2-3 | 2-5 | 7 | 4 | 4 | 3 | 1 | 0 | 3 | 36 |
| 01 | PRUITT, Danielle | g | 2-9 | 0-3 | 2-2 | 1-2 | 3 | 5 | 6 | 0 | 1 | 1 | 2 | 30 |
| 03 | COWLING, Alex | g | 8-15 | 0-3 | 0-0 | 2-4 | 6 | 4 | 16 | 4 | 3 | 2 | 1 | 41 |
| 04 | RAMIREZ, Hazel | g | 5-14 | 1-3 | 12-12 | 1-0 | 1 | 4 | 23 | 6 | 3 | 0 | 2 | 34 |
| 20 | TAYLOR, Sophie | g | 2-8 | 0-4 | 0-0 | 1-4 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 24 |
| 02 | LeNOIR, Dani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 05 | BARNES, Chelsea | - | 4-7 | 0-0 | 0-0 | 2-1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 20 |
| 11 | GOMEZ, Melinda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | JOHNSON, Deanna | - | 4-7 | 0-0 | 1-2 | 2-1 | 3 | 4 | 9 | 0 | 2 | 0 | 0 | 20 |
| 15 | BEN-JUMBO, Emily | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11 |
| 32 | LOVE, Alexis | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 1-13 | 18-22 | 14-22 | 36 | 29 | 77 | 14 | 12 | 3 | 12 | 225 | |
| 40.3% | 7.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 0-7 | 5-7 | |||||||||||
| 38.2% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-30 | 1-5 | 9-11 | |||||||||||
| 46.7% | 20.0% | 81.8% | ||||||||||||
| Overtime: | 2-8 | 0-1 | 4-4 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Saint Mary's (CA) | 38 | 31 | 15 | 84 | Record: (10-4, 2-0 WCC) |
| Loyola Marymount | 31 | 38 | 8 | 77 | Record: (7-8, 1-1 WCC) |
| Points in the paint-SMC 24,LMU 28. Points off turnovers-SMC 13,LMU 20. |
| 2nd chance points-SMC 19,LMU 13. Fast break points-SMC 2,LMU 4. |
| Bench points-SMC 8,LMU 24. Score tied-14 times. Lead changed-11 times. |
| Last FG-SMC OT-00:16, LMU OT-01:18. |
| Largest lead-SMC by 12 1st-03:24, LMU by 3 1st-15:37. |
| Officials: Wanda Szeremeta, Tiffany Bird, Kenneth Nash Technical fouls: Saint Mary's (CA)-None. Loyola Marymount-None. Attendance: 472 |
Play-by-Play |
Saint Mary's (CA) vs Loyola Marymount
01/05/13 2:00 PM at Los Angeles, CA (Gersten Pavilion)
Saint Mary's (CA) vs Loyola Marymount
1st PERIOD Play-by-Play
| HOME TEAM: Loyola Marymount | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| REBOUND (DEF) by TAYLOR, Sophie | 19:39 | MISSED JUMPER by GAZE, Kate | ||
| GOOD! JUMPER by RAMIREZ, Hazel | 19:23 | 2-0 | H 2 | |
| ASSIST by COWLING, Alex | 19:23 | |||
| 19:11 | MISSED JUMPER by HATTEN, Morgan | |||
| 19:11 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 19:06 | 2-2 | T 1 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| MISSED 3 PTR by TAYLOR, Sophie | 18:49 | REBOUND (DEF) by HATTEN, Morgan | ||
| 18:39 | 2-4 | V 2 | GOOD! JUMPER by NARED, Jackie | |
| GOOD! FT SHOT by RAMIREZ, Hazel | 18:18 | 3-4 | V 1 | FOUL by GAZE, Kate (P1T1) |
| GOOD! FT SHOT by RAMIREZ, Hazel | 18:18 | 4-4 | T 2 | |
| REBOUND (DEF) by (TEAM) | 18:00 | MISSED 3 PTR by HATTEN, Morgan | ||
| 17:58 | FOUL by MAULDIN, Danielle (P1T2) | |||
| MISSED 3 PTR by TAYLOR, Sophie | 17:35 | REBOUND (DEF) by NARED, Jackie | ||
| FOUL by RAMIREZ, Hazel (P1T1) | 17:25 | |||
| 17:20 | TURNOVR by GAZE, Kate | |||
| MISSED JUMPER by PRUITT, Danielle | 17:07 | REBOUND (DEF) by NARED, Jackie | ||
| 16:56 | TURNOVR by NARED, Jackie | |||
| GOOD! LAYUP by COWLING, Alex [PNT] | 16:41 | 6-4 | H 2 | |
| ASSIST by KERINS, Mackenzie | 16:41 | |||
| 16:19 | MISSED JUMPER by MAULDIN, Danielle | |||
| 16:19 | REBOUND (OFF) by ROSENTHAL, Carli | |||
| FOUL by PRUITT, Danielle (P1T2) | 16:16 | 6-5 | H 1 | GOOD! FT SHOT by ROSENTHAL, Carli |
| REBOUND (DEF) by (TEAM) | 16:16 | MISSED FT SHOT by ROSENTHAL, Carli | ||
| SUB IN : BARNES, Chelsea | 16:16 | |||
| SUB OUT: TAYLOR, Sophie | 16:16 | |||
| MISSED 3 PTR by PRUITT, Danielle | 16:04 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by PRUITT, Danielle | 15:49 | MISSED 3 PTR by NARED, Jackie | ||
| GOOD! JUMPER by RAMIREZ, Hazel [PNT] | 15:37 | 8-5 | H 3 | |
| 15:29 | TIMEOUT MEDIA | |||
| SUB IN : JOHNSON, Deanna | 15:29 | |||
| SUB OUT: PRUITT, Danielle | 15:29 | |||
| BLOCK by COWLING, Alex | 15:14 | MISSED LAYUP by ROSENTHAL, Carli | ||
| 15:10 | REBOUND (OFF) by ROSENTHAL, Carli | |||
| 15:09 | 8-7 | H 1 | GOOD! LAYUP by ROSENTHAL, Carli [PNT] | |
| MISSED 3 PTR by RAMIREZ, Hazel | 14:59 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : BEN-JUMBO, Emily | 14:55 | |||
| SUB OUT: KERINS, Mackenzie | 14:55 | |||
| 14:33 | 8-10 | V 2 | GOOD! 3 PTR by HATTEN, Morgan | |
| 14:33 | ASSIST by MAULDIN, Danielle | |||
| GOOD! JUMPER by BEN-JUMBO, Emily [PNT] | 14:15 | 10-10 | T 3 | |
| GOOD! FT SHOT by BEN-JUMBO, Emily | 14:15 | 11-10 | H 1 | FOUL by ROSENTHAL, Carli (P1T3) |
| 14:06 | MISSED JUMPER by MAULDIN, Danielle | |||
| 14:06 | REBOUND (OFF) by HATTEN, Morgan | |||
| 13:47 | 11-13 | V 2 | GOOD! 3 PTR by GAZE, Kate | |
| 13:47 | ASSIST by HATTEN, Morgan | |||
| TURNOVR by JOHNSON, Deanna | 13:43 | |||
| SUB IN : GOMEZ, Melinda | 13:40 | |||
| SUB OUT: COWLING, Alex | 13:40 | |||
| 13:27 | 11-15 | V 4 | GOOD! JUMPER by NARED, Jackie | |
| TURNOVR by RAMIREZ, Hazel | 12:57 | |||
| 12:57 | SUB IN : GRECO, Mia | |||
| 12:57 | SUB IN : ARTER, Amanda | |||
| 12:57 | SUB OUT: GAZE, Kate | |||
| 12:57 | SUB OUT: ROSENTHAL, Carli | |||
| 12:43 | MISSED LAYUP by HATTEN, Morgan | |||
| 12:43 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 12:39 | TURNOVR by MAULDIN, Danielle | |||
| STEAL by BARNES, Chelsea | 12:38 | |||
| MISSED LAYUP by RAMIREZ, Hazel | 12:30 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 12:23 | TURNOVR by HATTEN, Morgan | |||
| 12:23 | FOUL by HATTEN, Morgan (P1T4) | |||
| SUB IN : PRUITT, Danielle | 12:23 | |||
| SUB IN : TAYLOR, Sophie | 12:23 | |||
| SUB OUT: RAMIREZ, Hazel | 12:23 | |||
| SUB OUT: BARNES, Chelsea | 12:23 | |||
| MISSED LAYUP by PRUITT, Danielle | 12:12 | REBOUND (DEF) by NARED, Jackie | ||
| REBOUND (DEF) by BEN-JUMBO, Emily | 11:56 | MISSED JUMPER by GRECO, Mia | ||
| TURNOVR by BEN-JUMBO, Emily | 11:49 | |||
| 11:48 | STEAL by GRECO, Mia | |||
| REBOUND (DEF) by PRUITT, Danielle | 11:44 | MISSED JUMPER by GRECO, Mia | ||
| MISSED JUMPER by GOMEZ, Melinda | 11:17 | REBOUND (DEF) by GRECO, Mia | ||
| FOUL by GOMEZ, Melinda (P1T3) | 11:14 | |||
| 11:14 | TIMEOUT MEDIA | |||
| SUB IN : COWLING, Alex | 11:14 | SUB IN : GAZE, Kate | ||
| SUB OUT: GOMEZ, Melinda | 11:14 | SUB OUT: HATTEN, Morgan | ||
| REBOUND (DEF) by JOHNSON, Deanna | 10:55 | MISSED 3 PTR by GAZE, Kate | ||
| GOOD! JUMPER by COWLING, Alex | 10:42 | 13-15 | V 2 | |
| ASSIST by BEN-JUMBO, Emily | 10:42 | |||
| REBOUND (DEF) by TAYLOR, Sophie | 10:30 | MISSED JUMPER by NARED, Jackie | ||
| MISSED 3 PTR by PRUITT, Danielle | 10:11 | REBOUND (DEF) by ARTER, Amanda | ||
| 10:06 | TURNOVR by ARTER, Amanda | |||
| SUB IN : RAMIREZ, Hazel | 10:02 | |||
| SUB IN : LOVE, Alexis | 10:02 | |||
| SUB OUT: JOHNSON, Deanna | 10:02 | |||
| SUB OUT: BEN-JUMBO, Emily | 10:02 | |||
| MISSED LAYUP by LOVE, Alexis | 09:58 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 09:46 | 13-17 | V 4 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 09:46 | ASSIST by GAZE, Kate | |||
| GOOD! LAYUP by LOVE, Alexis [PNT] | 09:24 | 15-17 | V 2 | |
| ASSIST by RAMIREZ, Hazel | 09:24 | |||
| 09:18 | 15-19 | V 4 | GOOD! JUMPER by GAZE, Kate [FB] | |
| GOOD! FT SHOT by RAMIREZ, Hazel | 09:09 | 16-19 | V 3 | FOUL by GRECO, Mia (P1T5) |
| GOOD! FT SHOT by RAMIREZ, Hazel | 09:09 | 17-19 | V 2 | |
| SUB IN : KERINS, Mackenzie | 09:09 | SUB IN : HENDRICKSEN, Hayley | ||
| SUB OUT: TAYLOR, Sophie | 09:09 | SUB IN : ROSENTHAL, Carli | ||
| 09:09 | SUB OUT: ARTER, Amanda | |||
| 09:09 | SUB OUT: MAULDIN, Danielle | |||
| 08:59 | 17-22 | V 5 | GOOD! 3 PTR by NARED, Jackie | |
| 08:59 | ASSIST by GAZE, Kate | |||
| MISSED JUMPER by LOVE, Alexis | 08:31 | |||
| REBOUND (OFF) by KERINS, Mackenzie | 08:31 | |||
| MISSED LAYUP by PRUITT, Danielle | 08:15 | |||
| REBOUND (OFF) by LOVE, Alexis | 08:15 | |||
| MISSED FT SHOT by LOVE, Alexis | 08:13 | FOUL by ROSENTHAL, Carli (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:13 | |||
| MISSED FT SHOT by LOVE, Alexis | 08:13 | REBOUND (DEF) by NARED, Jackie | ||
| 08:13 | SUB IN : HATTEN, Morgan | |||
| 08:13 | SUB OUT: GRECO, Mia | |||
| FOUL by PRUITT, Danielle (P2T4) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| 07:54 | MISSED FT SHOT by GAZE, Kate | |||
| 07:54 | REBOUND (OFF) by (DEADBALL) | |||
| 07:54 | 17-23 | V 6 | GOOD! FT SHOT by GAZE, Kate | |
| SUB IN : BEN-JUMBO, Emily | 07:54 | SUB IN : MAULDIN, Danielle | ||
| SUB IN : BARNES, Chelsea | 07:54 | SUB OUT: HENDRICKSEN, Hayley | ||
| SUB OUT: LOVE, Alexis | 07:54 | |||
| SUB OUT: PRUITT, Danielle | 07:54 | |||
| GOOD! JUMPER by COWLING, Alex | 07:45 | 19-23 | V 4 | |
| ASSIST by RAMIREZ, Hazel | 07:45 | |||
| REBOUND (DEF) by KERINS, Mackenzie | 07:26 | MISSED 3 PTR by HATTEN, Morgan | ||
| MISSED JUMPER by BEN-JUMBO, Emily | 07:13 | REBOUND (DEF) by NARED, Jackie | ||
| FOUL by BARNES, Chelsea (P1T5) | 06:43 | |||
| 06:43 | SUB IN : NICHOLSON, Lauren | |||
| 06:43 | SUB OUT: NARED, Jackie | |||
| FOUL by BARNES, Chelsea (P2T6) | 06:41 | |||
| SUB IN : JOHNSON, Deanna | 06:41 | SUB IN : BAILEY, Andrea | ||
| SUB OUT: BARNES, Chelsea | 06:41 | SUB OUT: ROSENTHAL, Carli | ||
| 06:37 | TURNOVR by GAZE, Kate | |||
| STEAL by RAMIREZ, Hazel | 06:36 | |||
| GOOD! JUMPER by JOHNSON, Deanna | 06:30 | 21-23 | V 2 | |
| ASSIST by RAMIREZ, Hazel | 06:30 | |||
| FOUL by RAMIREZ, Hazel (P2T7) | 06:23 | 21-24 | V 3 | GOOD! FT SHOT by GAZE, Kate |
| 06:23 | 21-25 | V 4 | GOOD! FT SHOT by GAZE, Kate | |
| FOUL by BEN-JUMBO, Emily (P1T8) | 06:23 | 21-26 | V 5 | GOOD! FT SHOT by MAULDIN, Danielle |
| 06:23 | 21-27 | V 6 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : LeNOIR, Dani | 06:23 | |||
| SUB OUT: RAMIREZ, Hazel | 06:23 | |||
| MISSED JUMPER by JOHNSON, Deanna | 06:10 | REBOUND (DEF) by HATTEN, Morgan | ||
| 05:53 | 21-29 | V 8 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 05:53 | ASSIST by HATTEN, Morgan | |||
| TIMEOUT 30sec | 05:32 | |||
| SUB IN : TAYLOR, Sophie | 05:32 | SUB IN : NARED, Jackie | ||
| SUB OUT: BEN-JUMBO, Emily | 05:32 | SUB OUT: GAZE, Kate | ||
| MISSED 3 PTR by COWLING, Alex | 05:22 | REBOUND (DEF) by HATTEN, Morgan | ||
| 04:52 | TURNOVR by NARED, Jackie | |||
| STEAL by LeNOIR, Dani | 04:51 | |||
| SUB IN : BARNES, Chelsea | 04:28 | SUB IN : HENDRICKSEN, Hayley | ||
| SUB OUT: LeNOIR, Dani | 04:28 | SUB OUT: BAILEY, Andrea | ||
| MISSED JUMPER by KERINS, Mackenzie | 04:26 | |||
| REBOUND (OFF) by JOHNSON, Deanna | 04:26 | |||
| TURNOVR by JOHNSON, Deanna | 04:23 | |||
| FOUL by JOHNSON, Deanna (P1T9) | 04:13 | MISSED FT SHOT by HATTEN, Morgan | ||
| 04:13 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 04:02 | 21-32 | V 11 | GOOD! 3 PTR by NICHOLSON, Lauren | |
| 04:02 | ASSIST by NARED, Jackie | |||
| GOOD! JUMPER by BARNES, Chelsea | 03:36 | 23-32 | V 9 | |
| 03:24 | 23-35 | V 12 | GOOD! 3 PTR by NARED, Jackie | |
| TIMEOUT 30sec | 03:23 | |||
| MISSED LAYUP by BARNES, Chelsea | 03:11 | |||
| REBOUND (OFF) by BARNES, Chelsea | 03:11 | |||
| GOOD! LAYUP by BARNES, Chelsea [PNT] | 03:06 | 25-35 | V 10 | |
| FOUL by JOHNSON, Deanna (P2T10) | 03:00 | |||
| 03:00 | TIMEOUT MEDIA | |||
| 03:00 | 25-36 | V 11 | GOOD! FT SHOT by HATTEN, Morgan | |
| 03:00 | 25-37 | V 12 | GOOD! FT SHOT by HATTEN, Morgan | |
| SUB IN : LeNOIR, Dani | 03:00 | SUB IN : GRECO, Mia | ||
| SUB OUT: JOHNSON, Deanna | 03:00 | SUB OUT: NICHOLSON, Lauren | ||
| GOOD! LAYUP by BARNES, Chelsea [PNT] | 02:47 | 27-37 | V 10 | |
| 02:42 | SUB IN : ARTER, Amanda | |||
| 02:42 | SUB OUT: HENDRICKSEN, Hayley | |||
| REBOUND (DEF) by KERINS, Mackenzie | 02:15 | MISSED LAYUP by NARED, Jackie | ||
| GOOD! JUMPER by TAYLOR, Sophie [PNT] | 02:06 | 29-37 | V 8 | |
| ASSIST by KERINS, Mackenzie | 02:06 | |||
| FOUL by COWLING, Alex (P1T11) | 01:40 | 29-38 | V 9 | GOOD! FT SHOT by MAULDIN, Danielle |
| REBOUND (DEF) by COWLING, Alex | 01:40 | MISSED FT SHOT by MAULDIN, Danielle | ||
| MISSED 3 PTR by TAYLOR, Sophie | 01:25 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by TAYLOR, Sophie | 01:17 | MISSED LAYUP by HATTEN, Morgan | ||
| MISSED LAYUP by BARNES, Chelsea | 01:01 | |||
| 01:00 | REBOUND (DEF) by HATTEN, Morgan | |||
| STEAL by KERINS, Mackenzie | 00:59 | TURNOVR by HATTEN, Morgan | ||
| MISSED JUMPER by COWLING, Alex | 00:44 | REBOUND (DEF) by NARED, Jackie | ||
| 00:31 | TURNOVR by NARED, Jackie | |||
| MISSED JUMPER by COWLING, Alex | 00:06 | REBOUND (DEF) by NARED, Jackie | ||
| 00:04 | TURNOVR by NARED, Jackie | |||
| STEAL by TAYLOR, Sophie | 00:02 | |||
| GOOD! JUMPER by BARNES, Chelsea | 00:00 | 31-38 | V 7 | |
| ASSIST by KERINS, Mackenzie | 00:00 |
Saint Mary's (CA) 38, Loyola Marymount 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 8 | 5 | 11 | 2 | 3 | |
| Loyola Marymount | 14 | 6 | 2 | 0 | 15 |
Score tied - 3 times.
Lead changed - 5 times.
Saint Mary's (CA) vs Loyola Marymount
2nd PERIOD Play-by-Play
| HOME TEAM: Loyola Marymount | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| GOOD! JUMPER by PRUITT, Danielle | 19:51 | 33-38 | V 5 | |
| 19:27 | TURNOVR by NARED, Jackie | |||
| 19:27 | FOUL by NARED, Jackie (P1T1) | |||
| MISSED JUMPER by TAYLOR, Sophie | 19:13 | REBOUND (DEF) by NARED, Jackie | ||
| 19:04 | TURNOVR by GAZE, Kate | |||
| STEAL by TAYLOR, Sophie | 19:03 | |||
| GOOD! LAYUP by TAYLOR, Sophie [FB/PNT] | 18:59 | 35-38 | V 3 | |
| 18:46 | 35-40 | V 5 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 18:46 | ASSIST by GAZE, Kate | |||
| GOOD! JUMPER by COWLING, Alex | 18:24 | 37-40 | V 3 | |
| 18:05 | 37-42 | V 5 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| MISSED LAYUP by PRUITT, Danielle | 17:56 | REBOUND (DEF) by HATTEN, Morgan | ||
| 17:42 | TURNOVR by HATTEN, Morgan | |||
| STEAL by KERINS, Mackenzie | 17:41 | |||
| GOOD! FT SHOT by RAMIREZ, Hazel | 17:34 | 38-42 | V 4 | FOUL by GAZE, Kate (P2T2) |
| GOOD! FT SHOT by RAMIREZ, Hazel | 17:34 | 39-42 | V 3 | |
| 17:34 | SUB IN : NICHOLSON, Lauren | |||
| 17:34 | SUB IN : GRECO, Mia | |||
| 17:34 | SUB OUT: GAZE, Kate | |||
| 17:34 | SUB OUT: HATTEN, Morgan | |||
| 17:34 | SUB OUT: NARED, Jackie | |||
| REBOUND (DEF) by COWLING, Alex | 17:10 | MISSED JUMPER by GRECO, Mia | ||
| TURNOVR by TAYLOR, Sophie | 17:02 | |||
| 17:00 | STEAL by GRECO, Mia | |||
| STEAL by RAMIREZ, Hazel | 16:59 | TURNOVR by GRECO, Mia | ||
| SUB IN : BARNES, Chelsea | 16:59 | |||
| SUB OUT: TAYLOR, Sophie | 16:59 | |||
| GOOD! JUMPER by RAMIREZ, Hazel | 16:45 | 41-42 | V 1 | |
| 16:30 | 41-45 | V 4 | GOOD! 3 PTR by HATTEN, Morgan | |
| 16:30 | ASSIST by GRECO, Mia | |||
| GOOD! LAYUP by COWLING, Alex [PNT] | 16:20 | 43-45 | V 2 | |
| ASSIST by RAMIREZ, Hazel | 16:20 | |||
| 16:03 | TURNOVR by GRECO, Mia | |||
| STEAL by KERINS, Mackenzie | 16:01 | |||
| TURNOVR by RAMIREZ, Hazel | 15:49 | |||
| FOUL by RAMIREZ, Hazel (P3T1) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:49 | SUB IN : MAULDIN, Shannon | |||
| 15:49 | SUB IN : ARTER, Amanda | |||
| 15:49 | SUB IN : BAILEY, Andrea | |||
| 15:49 | SUB OUT: ROSENTHAL, Carli | |||
| 15:49 | SUB OUT: GRECO, Mia | |||
| 15:49 | SUB OUT: MAULDIN, Danielle | |||
| 15:24 | TURNOVR by BAILEY, Andrea | |||
| 15:09 | FOUL by BAILEY, Andrea (P1T3) | |||
| 15:09 | SUB IN : HENDRICKSEN, Hayley | |||
| 15:09 | SUB OUT: BAILEY, Andrea | |||
| MISSED LAYUP by BARNES, Chelsea | 14:58 | REBOUND (DEF) by NICHOLSON, Lauren | ||
| BLOCK by PRUITT, Danielle | 14:31 | MISSED JUMPER by MAULDIN, Shannon | ||
| 14:30 | REBOUND (OFF) by NICHOLSON, Lauren | |||
| FOUL by BARNES, Chelsea (P3T2) | 14:29 | 43-46 | V 3 | GOOD! FT SHOT by NICHOLSON, Lauren |
| 14:29 | 43-47 | V 4 | GOOD! FT SHOT by NICHOLSON, Lauren | |
| SUB IN : JOHNSON, Deanna | 14:29 | |||
| SUB OUT: BARNES, Chelsea | 14:29 | |||
| TURNOVR by COWLING, Alex | 14:14 | STEAL by NICHOLSON, Lauren | ||
| FOUL by KERINS, Mackenzie (P1T3) | 14:14 | |||
| STEAL by PRUITT, Danielle | 14:00 | TURNOVR by HATTEN, Morgan | ||
| GOOD! JUMPER by JOHNSON, Deanna | 13:45 | 45-47 | V 2 | |
| FOUL by PRUITT, Danielle (P3T4) | 13:23 | |||
| REBOUND (DEF) by KERINS, Mackenzie | 13:08 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| 12:52 | FOUL by HENDRICKSEN, Hayley (P1T4) | |||
| SUB IN : BEN-JUMBO, Emily | 12:52 | SUB IN : GAZE, Kate | ||
| SUB OUT: KERINS, Mackenzie | 12:52 | SUB IN : NARED, Jackie | ||
| 12:52 | SUB OUT: NICHOLSON, Lauren | |||
| GOOD! FT SHOT by PRUITT, Danielle | 12:46 | 46-47 | V 1 | FOUL by ARTER, Amanda (P1T5) |
| GOOD! FT SHOT by PRUITT, Danielle | 12:46 | 47-47 | T 4 | |
| 12:27 | TIMEOUT 30sec | |||
| 12:27 | SUB IN : ROSENTHAL, Carli | |||
| 12:27 | SUB OUT: ARTER, Amanda | |||
| 12:22 | TURNOVR by GAZE, Kate | |||
| MISSED JUMPER by COWLING, Alex | 12:05 | |||
| REBOUND (OFF) by RAMIREZ, Hazel | 12:05 | |||
| GOOD! JUMPER by COWLING, Alex | 11:55 | 49-47 | H 2 | |
| ASSIST by RAMIREZ, Hazel | 11:55 | |||
| 11:39 | 49-49 | T 5 | GOOD! JUMPER by NARED, Jackie | |
| MISSED JUMPER by JOHNSON, Deanna | 11:24 | |||
| REBOUND (OFF) by BEN-JUMBO, Emily | 11:24 | |||
| MISSED LAYUP by RAMIREZ, Hazel | 11:08 | REBOUND (DEF) by NARED, Jackie | ||
| FOUL by BEN-JUMBO, Emily (P2T5) | 11:06 | |||
| 11:06 | TIMEOUT media | |||
| SUB IN : TAYLOR, Sophie | 11:06 | SUB IN : KASER, Hannah | ||
| SUB IN : BARNES, Chelsea | 11:06 | SUB OUT: MAULDIN, Shannon | ||
| SUB OUT: PRUITT, Danielle | 11:06 | |||
| SUB OUT: COWLING, Alex | 11:06 | |||
| 10:46 | 49-51 | V 2 | GOOD! JUMPER by NARED, Jackie | |
| MISSED LAYUP by TAYLOR, Sophie | 10:32 | |||
| REBOUND (OFF) by TAYLOR, Sophie | 10:32 | |||
