
w baskbl stats 2012 2013 smcwbb28 htm
Saint Mary's (CA) vs Pepperdine (3/1/13 at Malibu, Calif.; Firestone Fieldhouse)
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs Pepperdine
3/1/13 2:00 pm at Malibu, Calif.; Firestone Fieldhouse
Saint Mary's (CA) 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 1-1 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 24 |
| 54 | MAULDIN, Danielle | f | 9-16 | 0-0 | 11-11 | 4-9 | 13 | 4 | 29 | 0 | 3 | 3 | 0 | 32 |
| 10 | GAZE, Kate | g | 0-6 | 0-4 | 3-4 | 0-1 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 23 |
| 21 | GRECO, Mia | g | 5-6 | 0-1 | 7-8 | 0-3 | 3 | 5 | 17 | 1 | 4 | 0 | 0 | 25 |
| 24 | HATTEN, Morgan | g | 0-2 | 0-1 | 1-2 | 1-4 | 5 | 5 | 1 | 6 | 3 | 0 | 2 | 28 |
| 01 | NICHOLSON, Lauren | - | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 3 | 2 | 3 | 23 |
| 03 | NARED, Jackie | - | 3-9 | 1-3 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 17 |
| 12 | HENDRICKSEN, Hayley | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | ARTER, Amanda | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 13 |
| 14 | MAULDIN, Shannon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23 | BAILEY, Andrea | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 1-11 | 24-27 | 13-29 | 42 | 25 | 67 | 9 | 26 | 6 | 8 | 200 | |
| 42.9% | 9.1% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-6 | 11-12 | |||||||||||
| 39.1% | 16.7% | 91.7% | ||||||||||||
| 2nd Half: | 12-26 | 0-5 | 13-15 | |||||||||||
| 46.2% | 0.0% | 86.7% | ||||||||||||
Pepperdine 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | PATRICK, Kelsey | f | 5-14 | 4-9 | 2-2 | 1-3 | 4 | 5 | 16 | 1 | 2 | 2 | 1 | 33 |
| 44 | BROCKWAY, Kelsey | f | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 19 |
| 10 | RICHARDSON, Bria | g | 4-15 | 0-2 | 1-5 | 2-2 | 4 | 2 | 9 | 2 | 2 | 1 | 1 | 35 |
| 11 | SHOUSHTARI, Ea | g | 5-7 | 1-2 | 8-10 | 1-2 | 3 | 4 | 19 | 1 | 1 | 2 | 5 | 23 |
| 22 | COONEY-WILLIAMS,Shay | g | 5-13 | 2-7 | 4-5 | 3-1 | 4 | 2 | 16 | 4 | 2 | 0 | 1 | 30 |
| 04 | BAUGHN, Grace Leah | - | 3-6 | 3-4 | 7-7 | 1-0 | 1 | 2 | 16 | 1 | 1 | 0 | 1 | 16 |
| 05 | ROBERTS, Alisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | LOVELY, Amanda | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | McNORTON, Jade | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | EMERSON, Tessa | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 51 | WALLACE, Keitra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 |
| 55 | McNALLY, Monet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 10-25 | 24-31 | 16-15 | 31 | 26 | 80 | 11 | 11 | 5 | 12 | 200 | |
| 35.9% | 40.0% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 6-14 | 9-12 | |||||||||||
| 35.3% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 11-30 | 4-11 | 15-19 | |||||||||||
| 36.7% | 36.4% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 30 | 37 | 67 | Record: (19-9, 11-5 WCC) |
| Pepperdine | 39 | 41 | 80 | Record: (5-22, 2-14 WCC) |
| Points in the paint-SMC 26,PEP 16. Points off turnovers-SMC 6,PEP 25. |
| 2nd chance points-SMC 16,PEP 8. Fast break points-SMC 6,PEP 12. |
| Bench points-SMC 15,PEP 18. Score tied-1 time. Lead changed-0 times. |
| Last FG-SMC 2nd-00:21, PEP 2nd-04:16. |
| Largest lead-SMC None, PEP by 23 2nd-14:50. |
| Officials: Anita Ortega, Cathi Cornell, Cheryl Flores Technical fouls: Saint Mary's (CA)-None. Pepperdine-None. Attendance: 276 Pepperdine's 2012-13 regular season finale. Senior Day for Shay Cooney-Williams & Kelsey Patrick |
Play-by-Play |
Saint Mary's (CA) vs Pepperdine
3/1/13 2:00 pm at Malibu, Calif.; Firestone Fieldhouse
Saint Mary's (CA) vs Pepperdine
1st PERIOD Play-by-Play
| HOME TEAM: Pepperdine | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED JUMPER by BROCKWAY, Kelsey | 19:46 | |||
| REBOUND (OFF) by COONEY-WILLIAMS,Shay | 19:46 | |||
| GOOD! JUMPER by COONEY-WILLIAMS,Shay [PNT] | 19:42 | 2-0 | H 2 | |
| 19:36 | FOUL by ROSENTHAL, Carli (P1T1) | |||
| GOOD! FT SHOT by COONEY-WILLIAMS,Shay | 19:23 | 3-0 | H 3 | |
| 19:12 | MISSED 3 PTR by GRECO, Mia | |||
| BLOCK by SHOUSHTARI, Ea | 19:11 | |||
| REBOUND (DEF) by (DEADBALL) | 19:10 | |||
| 19:10 | TIMEOUT 30sec | |||
| 18:51 | TURNOVR by HENDRICKSEN, Hayley | |||
| 18:49 | STEAL by BAILEY, Andrea | |||
| 18:40 | MISSED LAYUP by MAULDIN, Danielle | |||
| 18:40 | REBOUND (OFF) by ROSENTHAL, Carli | |||
| REBOUND (DEF) by RICHARDSON, Bria | 18:36 | MISSED JUMPER by HATTEN, Morgan | ||
| MISSED JUMPER by RICHARDSON, Bria | 18:28 | |||
| REBOUND (OFF) by BROCKWAY, Kelsey | 18:28 | |||
| MISSED 3 PTR by PATRICK, Kelsey | 18:24 | REBOUND (DEF) by ROSENTHAL, Carli | ||
| FOUL by BROCKWAY, Kelsey (P1T1) | 18:19 | |||
| 18:06 | SUB IN : NICHOLSON, Lauren | |||
| 18:06 | SUB OUT: GAZE, Kate | |||
| 18:04 | 3-2 | H 1 | GOOD! JUMPER by MAULDIN, Danielle | |
| 18:04 | ASSIST by HATTEN, Morgan | |||
| GOOD! 3 PTR by PATRICK, Kelsey | 17:43 | 6-2 | H 4 | |
| 17:21 | MISSED LAYUP by MAULDIN, Danielle | |||
| 17:21 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 17:18 | 6-4 | H 2 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| GOOD! 3 PTR by PATRICK, Kelsey | 17:04 | 9-4 | H 5 | |
| ASSIST by SHOUSHTARI, Ea | 17:04 | |||
| 16:54 | 9-6 | H 3 | GOOD! LAYUP by GRECO, Mia [FB/PNT] | |
| MISSED JUMPER by COONEY-WILLIAMS,Shay | 16:29 | BLOCK by MAULDIN, Danielle | ||
| REBOUND (OFF) by (TEAM) | 16:26 | |||
| SUB IN : EMERSON, Tessa | 16:24 | |||
| SUB OUT: BROCKWAY, Kelsey | 16:24 | |||
| GOOD! JUMPER by RICHARDSON, Bria | 16:22 | 11-6 | H 5 | |
| FOUL by EMERSON, Tessa (P1T2) | 16:08 | |||
| 15:59 | TIMEOUT TEAM | |||
| 15:59 | 11-7 | H 4 | GOOD! FT SHOT by MAULDIN, Danielle | |
| 15:59 | 11-8 | H 3 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : WALLACE, Keitra | 15:59 | SUB IN : ARTER, Amanda | ||
| SUB OUT: RICHARDSON, Bria | 15:59 | SUB OUT: ROSENTHAL, Carli | ||
| MISSED 3 PTR by COONEY-WILLIAMS,Shay | 15:45 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 15:25 | TURNOVR by ARTER, Amanda | |||
| STEAL by WALLACE, Keitra | 15:23 | |||
| GOOD! 3 PTR by SHOUSHTARI, Ea | 15:12 | 14-8 | H 6 | |
| ASSIST by WALLACE, Keitra | 15:12 | |||
| 14:59 | TURNOVR by HATTEN, Morgan | |||
| TURNOVR by SHOUSHTARI, Ea | 14:45 | |||
| BLOCK by PATRICK, Kelsey | 14:35 | MISSED JUMPER by MAULDIN, Danielle | ||
| REBOUND (DEF) by COONEY-WILLIAMS,Shay | 14:32 | |||
| TURNOVR by COONEY-WILLIAMS,Shay | 14:23 | |||
| 14:22 | STEAL by NICHOLSON, Lauren | |||
| 14:11 | 14-10 | H 4 | GOOD! JUMPER by GRECO, Mia [PNT] | |
| SUB IN : RICHARDSON, Bria | 13:51 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: SHOUSHTARI, Ea | 13:51 | SUB OUT: GRECO, Mia | ||
| MISSED LAYUP by RICHARDSON, Bria | 13:43 | BLOCK by NICHOLSON, Lauren | ||
| REBOUND (OFF) by (TEAM) | 13:41 | |||
| MISSED 3 PTR by COONEY-WILLIAMS,Shay | 13:41 | |||
| REBOUND (OFF) by PATRICK, Kelsey | 13:41 | |||
| 13:41 | SUB IN : BAILEY, Andrea | |||
| 13:41 | SUB OUT: MAULDIN, Danielle | |||
| MISSED JUMPER by PATRICK, Kelsey | 13:37 | |||
| REBOUND (OFF) by RICHARDSON, Bria | 13:37 | |||
| TURNOVR by RICHARDSON, Bria | 13:32 | |||
| 13:31 | STEAL by NICHOLSON, Lauren | |||
| FOUL by PATRICK, Kelsey (P1T3) | 13:20 | |||
| 13:16 | MISSED JUMPER by NICHOLSON, Lauren | |||
| 13:16 | REBOUND (OFF) by MAULDIN, Shannon | |||
| 13:10 | 14-12 | H 2 | GOOD! JUMPER by ARTER, Amanda [PNT] | |
| 13:10 | ASSIST by MAULDIN, Shannon | |||
| MISSED JUMPER by RICHARDSON, Bria | 12:48 | |||
| REBOUND (OFF) by RICHARDSON, Bria | 12:48 | |||
| SUB IN : BROCKWAY, Kelsey | 12:45 | |||
| SUB IN : LOVELY, Amanda | 12:45 | |||
| SUB OUT: EMERSON, Tessa | 12:45 | |||
| SUB OUT: PATRICK, Kelsey | 12:45 | |||
| MISSED JUMPER by BROCKWAY, Kelsey | 12:35 | REBOUND (DEF) by HATTEN, Morgan | ||
| BLOCK by RICHARDSON, Bria | 12:27 | MISSED JUMPER by MAULDIN, Shannon | ||
| REBOUND (DEF) by RICHARDSON, Bria | 12:25 | |||
| TURNOVR by BROCKWAY, Kelsey | 12:18 | |||
| 12:09 | TURNOVR by MAULDIN, Shannon | |||
| STEAL by RICHARDSON, Bria | 12:08 | |||
| MISSED FT SHOT by RICHARDSON, Bria | 12:06 | FOUL by MAULDIN, Shannon (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:06 | |||
| MISSED FT SHOT by RICHARDSON, Bria | 12:06 | REBOUND (DEF) by HATTEN, Morgan | ||
| FOUL by LOVELY, Amanda (P1T4) | 12:06 | |||
| SUB IN : PATRICK, Kelsey | 12:06 | SUB IN : GRECO, Mia | ||
| SUB IN : SHOUSHTARI, Ea | 12:06 | SUB IN : MAULDIN, Danielle | ||
| SUB OUT: BROCKWAY, Kelsey | 12:06 | SUB IN : ROSENTHAL, Carli | ||
| SUB OUT: COONEY-WILLIAMS,Shay | 12:06 | SUB OUT: NICHOLSON, Lauren | ||
| 12:06 | SUB OUT: BAILEY, Andrea | |||
| 12:06 | SUB OUT: ARTER, Amanda | |||
| 11:54 | TIMEOUT TEAM | |||
| STEAL by SHOUSHTARI, Ea | 11:48 | TURNOVR by GRECO, Mia | ||
| MISSED JUMPER by RICHARDSON, Bria | 11:24 | |||
| REBOUND (OFF) by LOVELY, Amanda | 11:24 | |||
| MISSED JUMPER by LOVELY, Amanda | 11:08 | REBOUND (DEF) by HATTEN, Morgan | ||
| 11:05 | TURNOVR by HATTEN, Morgan | |||
| 11:05 | SUB IN : GAZE, Kate | |||
| 11:05 | SUB OUT: HATTEN, Morgan | |||
| 10:44 | FOUL by GAZE, Kate (P1T3) | |||
| 10:43 | FOUL by MAULDIN, Danielle (P1T4) | |||
| MISSED 3 PTR by LOVELY, Amanda | 10:36 | REBOUND (DEF) by MAULDIN, Danielle | ||
| FOUL by SHOUSHTARI, Ea (P1T5) | 10:17 | 14-13 | H 1 | GOOD! FT SHOT by GAZE, Kate |
| 10:17 | 14-14 | T 1 | GOOD! FT SHOT by GAZE, Kate | |
| SUB IN : BROCKWAY, Kelsey | 10:17 | |||
| SUB OUT: LOVELY, Amanda | 10:17 | |||
| MISSED 3 PTR by PATRICK, Kelsey | 10:02 | |||
| REBOUND (OFF) by SHOUSHTARI, Ea | 10:02 | |||
| MISSED JUMPER by RICHARDSON, Bria | 09:34 | |||
| REBOUND (OFF) by (TEAM) | 09:34 | |||
| GOOD! 3 PTR by COONEY-WILLIAMS,Shay | 09:31 | 17-14 | H 3 | |
| ASSIST by BROCKWAY, Kelsey | 09:31 | |||
| SUB IN : COONEY-WILLIAMS,Shay | 09:31 | SUB IN : NICHOLSON, Lauren | ||
| SUB OUT: WALLACE, Keitra | 09:31 | SUB OUT: MAULDIN, Shannon | ||
| 09:25 | TURNOVR by NICHOLSON, Lauren | |||
| STEAL by SHOUSHTARI, Ea | 09:24 | |||
| GOOD! LAYUP by SHOUSHTARI, Ea [FB/PNT] | 09:23 | 19-14 | H 5 | |
| FOUL by SHOUSHTARI, Ea (P2T6) | 09:04 | |||
| SUB IN : BAUGHN, Grace Leah | 09:04 | |||
| SUB OUT: SHOUSHTARI, Ea | 09:04 | |||
| 08:50 | MISSED 3 PTR by GAZE, Kate | |||
| 08:50 | REBOUND (OFF) by NICHOLSON, Lauren | |||
| 08:47 | TURNOVR by MAULDIN, Danielle | |||
| GOOD! JUMPER by COONEY-WILLIAMS,Shay | 08:32 | 21-14 | H 7 | |
| ASSIST by BAUGHN, Grace Leah | 08:32 | |||
| FOUL by BAUGHN, Grace Leah (P1T7) | 08:18 | 21-15 | H 6 | GOOD! FT SHOT by NICHOLSON, Lauren |
| 08:18 | 21-16 | H 5 | GOOD! FT SHOT by NICHOLSON, Lauren | |
| MISSED 3 PTR by BAUGHN, Grace Leah | 08:04 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by PATRICK, Kelsey | 07:53 | MISSED 3 PTR by GAZE, Kate | ||
| 07:35 | FOUL by GAZE, Kate (P2T5) | |||
| TIMEOUT TEAM | 07:35 | |||
| GOOD! FT SHOT by BAUGHN, Grace Leah | 07:35 | 22-16 | H 6 | |
| GOOD! FT SHOT by BAUGHN, Grace Leah | 07:35 | 23-16 | H 7 | |
| 07:35 | SUB IN : HATTEN, Morgan | |||
| 07:35 | SUB OUT: GAZE, Kate | |||
| 07:24 | TURNOVR by NICHOLSON, Lauren | |||
| GOOD! 3 PTR by BAUGHN, Grace Leah | 07:01 | 26-16 | H 10 | |
| ASSIST by COONEY-WILLIAMS,Shay | 07:01 | |||
| 06:41 | 26-18 | H 8 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| MISSED JUMPER by RICHARDSON, Bria | 06:26 | |||
| REBOUND (OFF) by (TEAM) | 06:26 | |||
| 06:22 | SUB IN : NARED, Jackie | |||
| 06:22 | SUB OUT: HATTEN, Morgan | |||
| MISSED LAYUP by PATRICK, Kelsey | 06:14 | REBOUND (DEF) by GRECO, Mia | ||
| FOUL by BROCKWAY, Kelsey (P2T8) | 06:13 | 26-19 | H 7 | GOOD! FT SHOT by GRECO, Mia |
| REBOUND (DEF) by EMERSON, Tessa | 06:13 | MISSED FT SHOT by GRECO, Mia | ||
| SUB IN : EMERSON, Tessa | 06:13 | SUB IN : ARTER, Amanda | ||
| SUB OUT: BROCKWAY, Kelsey | 06:13 | SUB OUT: ROSENTHAL, Carli | ||
| MISSED JUMPER by RICHARDSON, Bria | 05:53 | REBOUND (DEF) by NARED, Jackie | ||
| 05:41 | 26-21 | H 5 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| TIMEOUT 30sec | 05:35 | |||
| MISSED 3 PTR by COONEY-WILLIAMS,Shay | 05:17 | |||
| REBOUND (OFF) by EMERSON, Tessa | 05:17 | |||
| 05:06 | FOUL by MAULDIN, Danielle (P2T6) | |||
| 05:06 | SUB IN : HENDRICKSEN, Hayley | |||
| 05:06 | SUB OUT: MAULDIN, Danielle | |||
| FOUL by PATRICK, Kelsey (P2T9) | 04:45 | |||
| TURNOVR by PATRICK, Kelsey | 04:45 | |||
| BLOCK by PATRICK, Kelsey | 04:22 | MISSED JUMPER by NARED, Jackie | ||
| 04:19 | REBOUND (OFF) by ARTER, Amanda | |||
| REBOUND (DEF) by (TEAM) | 04:15 | MISSED JUMPER by NICHOLSON, Lauren | ||
| SUB IN : McNORTON, Jade | 04:15 | SUB IN : HATTEN, Morgan | ||
| SUB OUT: PATRICK, Kelsey | 04:15 | SUB OUT: NICHOLSON, Lauren | ||
| GOOD! 3 PTR by BAUGHN, Grace Leah | 04:03 | 29-21 | H 8 | |
| ASSIST by COONEY-WILLIAMS,Shay | 04:03 | |||
| 03:45 | MISSED JUMPER by NARED, Jackie | |||
| 03:45 | REBOUND (OFF) by HENDRICKSEN, Hayley | |||
| 03:40 | TIMEOUT TEAM | |||
| 03:27 | 29-24 | H 5 | GOOD! 3 PTR by NARED, Jackie | |
| 03:27 | ASSIST by GRECO, Mia | |||
| GOOD! FT SHOT by BAUGHN, Grace Leah | 02:59 | 30-24 | H 6 | FOUL by NARED, Jackie (P1T7) |
| GOOD! FT SHOT by BAUGHN, Grace Leah | 02:59 | 31-24 | H 7 | |
| GOOD! FT SHOT by BAUGHN, Grace Leah | 02:59 | 32-24 | H 8 | |
| 02:48 | TURNOVR by GRECO, Mia | |||
| STEAL by BAUGHN, Grace Leah | 02:47 | |||
| MISSED FT SHOT by RICHARDSON, Bria | 02:28 | FOUL by ARTER, Amanda (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 02:28 | |||
| GOOD! FT SHOT by RICHARDSON, Bria | 02:28 | 33-24 | H 9 | |
| 02:09 | 33-26 | H 7 | GOOD! JUMPER by GRECO, Mia | |
| 02:09 | ASSIST by ARTER, Amanda | |||
| GOOD! JUMPER by COONEY-WILLIAMS,Shay | 01:42 | 35-26 | H 9 | |
| 01:20 | TURNOVR by GRECO, Mia | |||
| STEAL by COONEY-WILLIAMS,Shay | 01:19 | |||
| GOOD! LAYUP by RICHARDSON, Bria [FB/PNT] | 01:16 | 37-26 | H 11 | |
| ASSIST by COONEY-WILLIAMS,Shay | 01:16 | |||
| FOUL by RICHARDSON, Bria (P1T10) | 01:09 | 37-27 | H 10 | GOOD! FT SHOT by GRECO, Mia |
| 01:09 | 37-28 | H 9 | GOOD! FT SHOT by GRECO, Mia | |
| SUB IN : WALLACE, Keitra | 01:09 | |||
| SUB OUT: COONEY-WILLIAMS,Shay | 01:09 | |||
| MISSED 3 PTR by RICHARDSON, Bria | 00:45 | REBOUND (DEF) by GRECO, Mia | ||
| FOUL by RICHARDSON, Bria (P2T11) | 00:42 | 37-29 | H 8 | GOOD! FT SHOT by GRECO, Mia |
| 00:42 | 37-30 | H 7 | GOOD! FT SHOT by GRECO, Mia | |
| SUB IN : ROBERTS, Alisha | 00:42 | |||
| SUB OUT: RICHARDSON, Bria | 00:42 | |||
| MISSED JUMPER by EMERSON, Tessa | 00:27 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by McNORTON, Jade | 00:06 | MISSED 3 PTR by NARED, Jackie | ||
| GOOD! FT SHOT by McNORTON, Jade | 00:02 | 38-30 | H 8 | FOUL by NARED, Jackie (P2T9) |
| GOOD! FT SHOT by McNORTON, Jade | 00:02 | 39-30 | H 9 | |
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by NARED, Jackie |
Pepperdine 39, Saint Mary's (CA) 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 12 | 4 | 7 | 2 | 7 | |
| Pepperdine | 6 | 13 | 8 | 4 | 13 |
Score tied - 1 time.
Lead changed - 0 times.
Saint Mary's (CA) vs Pepperdine
2nd PERIOD Play-by-Play
| HOME TEAM: Pepperdine | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED 3 PTR by PATRICK, Kelsey | 19:47 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 19:35 | TURNOVR by HATTEN, Morgan | |||
| MISSED JUMPER by SHOUSHTARI, Ea | 19:22 | |||
| REBOUND (OFF) by COONEY-WILLIAMS,Shay | 19:22 | |||
| MISSED 3 PTR by PATRICK, Kelsey | 19:17 | |||
| REBOUND (OFF) by BROCKWAY, Kelsey | 19:17 | |||
| TURNOVR by BROCKWAY, Kelsey | 19:12 | |||
| 19:11 | STEAL by HATTEN, Morgan | |||
| 18:54 | TURNOVR by GRECO, Mia | |||
| STEAL by BROCKWAY, Kelsey | 18:53 | |||
| MISSED JUMPER by COONEY-WILLIAMS,Shay | 18:50 | REBOUND (DEF) by (TEAM) | ||
| FOUL by COONEY-WILLIAMS,Shay (P1T1) | 18:47 | |||
| 18:47 | SUB IN : NICHOLSON, Lauren | |||
| 18:47 | SUB OUT: GRECO, Mia | |||
| 18:46 | TURNOVR by GAZE, Kate | |||
| STEAL by SHOUSHTARI, Ea | 18:44 | |||
| GOOD! LAYUP by SHOUSHTARI, Ea [FB/PNT] | 18:43 | 41-30 | H 11 | |
| 18:34 | TURNOVR by GAZE, Kate | |||
| STEAL by SHOUSHTARI, Ea | 18:33 | |||
| GOOD! LAYUP by SHOUSHTARI, Ea [FB/PNT] | 18:32 | 43-30 | H 13 | |
| FOUL by COONEY-WILLIAMS,Shay (P2T2) | 18:15 | |||
| REBOUND (DEF) by SHOUSHTARI, Ea | 17:58 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| MISSED JUMPER by PATRICK, Kelsey | 17:50 | BLOCK by NICHOLSON, Lauren | ||
| 17:50 | REBOUND (DEF) by (TEAM) | |||
| 17:50 | SUB IN : NARED, Jackie | |||
| 17:50 | SUB OUT: HATTEN, Morgan | |||
| 17:38 | TURNOVR by NARED, Jackie | |||
| STEAL by PATRICK, Kelsey | 17:36 | |||
| GOOD! LAYUP by PATRICK, Kelsey [FB/PNT] | 17:35 | 45-30 | H 15 | |
| 17:07 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by RICHARDSON, Bria | 16:40 | REBOUND (DEF) by NARED, Jackie | ||
| REBOUND (DEF) by SHOUSHTARI, Ea | 16:34 | MISSED JUMPER by NARED, Jackie | ||
| GOOD! 3 PTR by PATRICK, Kelsey | 16:24 | 48-30 | H 18 | |
| ASSIST by COONEY-WILLIAMS,Shay | 16:24 | |||
| 16:07 | FOUL by MAULDIN, Danielle (P3T1) | |||
| 16:07 | TURNOVR by MAULDIN, Danielle | |||
| SUB IN : BAUGHN, Grace Leah | 16:07 | |||
| SUB OUT: RICHARDSON, Bria | 16:07 | |||
| MISSED 3 PTR by COONEY-WILLIAMS,Shay | 15:51 | |||
| REBOUND (OFF) by COONEY-WILLIAMS,Shay | 15:51 | |||
| MISSED JUMPER by COONEY-WILLIAMS,Shay | 15:48 | REBOUND (DEF) by NARED, Jackie | ||
| 15:33 | TURNOVR by NICHOLSON, Lauren | |||
| STEAL by SHOUSHTARI, Ea | 15:32 | |||
| GOOD! LAYUP by SHOUSHTARI, Ea [FB/PNT] | 15:30 | 50-30 | H 20 | |
| 15:28 | TIMEOUT 30sec | |||
| 15:20 | MISSED JUMPER by NARED, Jackie | |||
| 15:20 | REBOUND (OFF) by NARED, Jackie | |||
| FOUL by BROCKWAY, Kelsey (P3T3) | 15:17 | |||
| 15:17 | TIMEOUT TEAM | |||
| REBOUND (DEF) by BROCKWAY, Kelsey | 15:12 | MISSED JUMPER by MAULDIN, Danielle | ||
| GOOD! 3 PTR by BAUGHN, Grace Leah | 14:50 | 53-30 | H 23 | |
| ASSIST by PATRICK, Kelsey | 14:50 | |||
| FOUL by SHOUSHTARI, Ea (P3T4) | 14:42 | |||
| SUB IN : RICHARDSON, Bria | 14:42 | |||
| SUB OUT: SHOUSHTARI, Ea | 14:42 | |||
| FOUL by BAUGHN, Grace Leah (P2T5) | 14:40 | |||
| 14:26 | 53-32 | H 21 | GOOD! JUMPER by MAULDIN, Danielle | |
| 14:26 | ASSIST by HATTEN, Morgan | |||
| MISSED LAYUP by BAUGHN, Grace Leah | 14:07 | |||
| REBOUND (OFF) by BAUGHN, Grace Leah | 14:07 | |||
| TURNOVR by BAUGHN, Grace Leah | 14:02 | |||
| 14:01 | STEAL by GAZE, Kate | |||
| REBOUND (DEF) by PATRICK, Kelsey | 13:54 | MISSED JUMPER by GAZE, Kate | ||
| MISSED LAYUP by BAUGHN, Grace Leah | 13:47 | REBOUND (DEF) by ROSENTHAL, Carli | ||
| FOUL by BROCKWAY, Kelsey (P4T6) | 13:36 | |||
| SUB IN : EMERSON, Tessa | 13:36 | SUB IN : BAILEY, Andrea | ||
| SUB IN : WALLACE, Keitra | 13:36 | SUB OUT: ROSENTHAL, Carli | ||
| SUB OUT: BROCKWAY, Kelsey | 13:36 | |||
| SUB OUT: BAUGHN, Grace Leah | 13:36 | |||
| REBOUND (DEF) by PATRICK, Kelsey | 13:22 | MISSED JUMPER by MAULDIN, Danielle | ||
| TURNOVR by WALLACE, Keitra | 13:15 | |||
| FOUL by WALLACE, Keitra (P1T7) | 13:15 | |||
| 13:15 | SUB IN : HATTEN, Morgan | |||
| 13:15 | SUB OUT: NARED, Jackie | |||
| REBOUND (DEF) by (TEAM) | 13:12 | MISSED 3 PTR by GAZE, Kate | ||
