
w baskbl stats 2012 2013 smcwbb29 htm
Portland vs Saint Mary's (CA) (3/08/13 at Orleans Arena (Las Vegas, NV))
Box Score Play-by-Play |
Box Score |
Portland vs Saint Mary's (CA)
3/08/13 2:30 pm at Orleans Arena (Las Vegas, NV)
Portland 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HOLOPAINEN, Annika | f | 2-11 | 0-6 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 25 |
| 33 | PUPA, Amy | f | 4-5 | 0-0 | 2-2 | 5-9 | 14 | 1 | 10 | 0 | 0 | 0 | 2 | 33 |
| 03 | NURMI, Ellen | g | 2-9 | 1-8 | 0-0 | 2-2 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 23 |
| 15 | BYRD, Alexis | g | 2-7 | 0-2 | 3-4 | 1-5 | 6 | 3 | 7 | 2 | 2 | 0 | 0 | 29 |
| 32 | WOOTON, Jasmine | g | 3-9 | 1-3 | 1-4 | 4-1 | 5 | 4 | 8 | 5 | 1 | 0 | 2 | 31 |
| 23 | LUTTINEN, Kari | - | 5-16 | 4-10 | 0-0 | 0-1 | 1 | 4 | 14 | 0 | 2 | 0 | 1 | 30 |
| 30 | THOMPSON, Cassandra | - | 0-4 | 0-1 | 2-2 | 2-0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 22 |
| 42 | JOHNSON, Jazmyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 6-31 | 9-13 | 16-20 | 36 | 22 | 51 | 9 | 10 | 2 | 5 | 200 | |
| 29.0% | 19.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-11 | 7-8 | |||||||||||
| 29.6% | 18.2% | 87.5% | ||||||||||||
| 2nd Half: | 10-35 | 4-20 | 2-5 | |||||||||||
| 28.6% | 20.0% | 40.0% | ||||||||||||
Saint Mary's (CA) 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
| 54 | MAULDIN, Danielle | f | 5-8 | 0-0 | 1-2 | 1-9 | 10 | 3 | 11 | 1 | 4 | 1 | 2 | 35 |
| 03 | NARED, Jackie | g | 4-12 | 1-3 | 4-5 | 1-9 | 10 | 1 | 13 | 0 | 1 | 1 | 0 | 38 |
| 10 | GAZE, Kate | g | 5-10 | 0-2 | 3-4 | 0-2 | 2 | 4 | 13 | 2 | 4 | 0 | 1 | 37 |
| 24 | HATTEN, Morgan | g | 3-9 | 1-5 | 4-4 | 1-2 | 3 | 2 | 11 | 2 | 3 | 0 | 0 | 33 |
| 01 | NICHOLSON, Lauren | - | 3-6 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 22 |
| 12 | HENDRICKSEN, Hayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | GRECO, Mia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | BAILEY, Andrea | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 30 | ARTER, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 2-10 | 12-15 | 8-30 | 38 | 16 | 54 | 6 | 15 | 2 | 4 | 200 | |
| 43.5% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-6 | 8-8 | |||||||||||
| 41.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 0-4 | 4-7 | |||||||||||
| 45.5% | 0.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland | 25 | 26 | 51 | Record: (11-20) |
| Saint Mary's (CA) | 30 | 24 | 54 | Record: (20-9) |
| Points in the paint-POR 16,SMC 22. Points off turnovers-POR 17,SMC 12. |
| 2nd chance points-POR 10,SMC 6. Fast break points-POR 0,SMC 2. |
| Bench points-POR 16,SMC 6. Score tied-3 times. Lead changed-3 times. |
| Last FG-POR 2nd-00:00, SMC 2nd-02:12. |
| Largest lead-POR by 6 1st-14:44, SMC by 9 2nd-02:12. |
| Officials: Kyle Bacon, Bart Baldwin, Cheryl Flores Technical fouls: Portland-None. Saint Mary's (CA)-None. Attendance: 7896 |
Play-by-Play |
Portland vs Saint Mary's (CA)
3/08/13 2:30 pm at Orleans Arena (Las Vegas, NV)
Portland vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| FOUL by GAZE, Kate (P1T1) | 19:44 | |||
| TURNOVR by GAZE, Kate | 19:44 | |||
| 19:32 | MISSED 3 PTR by HOLOPAINEN, Annika | |||
| 19:32 | REBOUND (OFF) by PUPA, Amy | |||
| FOUL by HATTEN, Morgan (P1T2) | 19:26 | |||
| 19:23 | MISSED LAYUP by HOLOPAINEN, Annika | |||
| 19:23 | REBOUND (OFF) by PUPA, Amy | |||
| REBOUND (DEF) by NARED, Jackie | 19:14 | MISSED LAYUP by HOLOPAINEN, Annika | ||
| TURNOVR by HATTEN, Morgan | 18:56 | |||
| 18:43 | 0-3 | V 3 | GOOD! 3 PTR by WOOTON, Jasmine | |
| 18:43 | ASSIST by BYRD, Alexis | |||
| MISSED JUMPER by NARED, Jackie | 18:30 | |||
| REBOUND (OFF) by (TEAM) | 18:30 | |||
| MISSED 3 PTR by HATTEN, Morgan | 18:20 | REBOUND (DEF) by PUPA, Amy | ||
| REBOUND (DEF) by MAULDIN, Danielle | 17:49 | MISSED 3 PTR by WOOTON, Jasmine | ||
| 17:34 | FOUL by BYRD, Alexis (P1T1) | |||
| MISSED JUMPER by MAULDIN, Danielle | 17:26 | REBOUND (DEF) by PUPA, Amy | ||
| 17:08 | MISSED 3 PTR by HOLOPAINEN, Annika | |||
| 17:08 | REBOUND (OFF) by WOOTON, Jasmine | |||
| FOUL by NARED, Jackie (P1T3) | 17:04 | MISSED FT SHOT by WOOTON, Jasmine | ||
| 17:04 | REBOUND (OFF) by (DEADBALL) | |||
| 17:04 | 0-4 | V 4 | GOOD! FT SHOT by WOOTON, Jasmine | |
| GOOD! FT SHOT by HATTEN, Morgan | 16:59 | 1-4 | V 3 | FOUL by NURMI, Ellen (P1T2) |
| GOOD! FT SHOT by HATTEN, Morgan | 16:59 | 2-4 | V 2 | |
| 16:46 | TURNOVR by BYRD, Alexis | |||
| STEAL by MAULDIN, Danielle | 16:45 | |||
| TURNOVR by MAULDIN, Danielle | 16:32 | |||
| 16:13 | 2-6 | V 4 | GOOD! JUMPER by PUPA, Amy | |
| 16:13 | ASSIST by WOOTON, Jasmine | |||
| MISSED 3 PTR by HATTEN, Morgan | 16:01 | |||
| REBOUND (OFF) by HATTEN, Morgan | 16:01 | |||
| GOOD! TIP-IN by HATTEN, Morgan [PNT] | 15:56 | 4-6 | V 2 | |
| 15:30 | 4-8 | V 4 | GOOD! LAYUP by HOLOPAINEN, Annika [PNT] | |
| 15:30 | ASSIST by BYRD, Alexis | |||
| MISSED 3 PTR by GAZE, Kate | 15:05 | REBOUND (DEF) by HOLOPAINEN, Annika | ||
| 14:44 | 4-10 | V 6 | GOOD! JUMPER by BYRD, Alexis [PNT] | |
| GOOD! JUMPER by MAULDIN, Danielle | 14:26 | 6-10 | V 4 | |
| ASSIST by HATTEN, Morgan | 14:26 | |||
| 14:10 | MISSED JUMPER by WOOTON, Jasmine | |||
| 14:10 | REBOUND (OFF) by WOOTON, Jasmine | |||
| REBOUND (DEF) by MAULDIN, Danielle | 14:06 | MISSED JUMPER by PUPA, Amy | ||
| GOOD! JUMPER by MAULDIN, Danielle | 13:55 | 8-10 | V 2 | |
| REBOUND (DEF) by (TEAM) | 13:29 | MISSED 3 PTR by NURMI, Ellen | ||
| TIMEOUT MEDIA | 13:25 | |||
| SUB IN : ARTER, Amanda | 13:25 | SUB IN : THOMPSON, Cassandra | ||
| SUB IN : BAILEY, Andrea | 13:25 | SUB IN : LUTTINEN, Kari | ||
| SUB OUT: MAULDIN, Danielle | 13:25 | SUB IN : JOHNSON, Jazmyn | ||
| SUB OUT: ROSENTHAL, Carli | 13:25 | SUB OUT: WOOTON, Jasmine | ||
| 13:25 | SUB OUT: HOLOPAINEN, Annika | |||
| 13:25 | SUB OUT: NURMI, Ellen | |||
| MISSED JUMPER by GAZE, Kate | 13:00 | REBOUND (DEF) by BYRD, Alexis | ||
| REBOUND (DEF) by GAZE, Kate | 12:39 | MISSED LAYUP by BYRD, Alexis | ||
| 12:26 | FOUL by PUPA, Amy (P1T3) | |||
| SUB IN : NICHOLSON, Lauren | 12:26 | SUB IN : WOOTON, Jasmine | ||
| SUB OUT: HATTEN, Morgan | 12:26 | SUB OUT: BYRD, Alexis | ||
| MISSED JUMPER by NARED, Jackie | 12:18 | REBOUND (DEF) by PUPA, Amy | ||
| 11:58 | 8-12 | V 4 | GOOD! LAYUP by PUPA, Amy [PNT] | |
| 11:58 | ASSIST by THOMPSON, Cassandra | |||
| GOOD! JUMPER by NICHOLSON, Lauren [PNT] | 11:46 | 10-12 | V 2 | |
| 11:25 | MISSED LAYUP by WOOTON, Jasmine | |||
| REBOUND (DEF) by BAILEY, Andrea | 11:24 | |||
| TIMEOUT media | 11:23 | |||
| SUB IN : MAULDIN, Danielle | 11:23 | |||
| SUB OUT: ARTER, Amanda | 11:23 | |||
| MISSED JUMPER by MAULDIN, Danielle | 11:06 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 11:06 | |||
| 10:59 | FOUL by THOMPSON, Cassandra (P1T4) | |||
| 10:59 | SUB IN : NURMI, Ellen | |||
| 10:59 | SUB OUT: JOHNSON, Jazmyn | |||
| MISSED JUMPER by NICHOLSON, Lauren | 10:37 | BLOCK by THOMPSON, Cassandra | ||
| REBOUND (OFF) by NICHOLSON, Lauren | 10:35 | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 10:30 | 12-12 | T 1 | |
| ASSIST by NICHOLSON, Lauren | 10:30 | |||
| REBOUND (DEF) by GAZE, Kate | 10:18 | MISSED 3 PTR by LUTTINEN, Kari | ||
| MISSED JUMPER by GAZE, Kate | 10:11 | REBOUND (DEF) by PUPA, Amy | ||
| REBOUND (DEF) by NARED, Jackie | 09:50 | MISSED JUMPER by THOMPSON, Cassandra | ||
| 09:39 | FOUL by LUTTINEN, Kari (P1T5) | |||
| SUB IN : ROSENTHAL, Carli | 09:39 | |||
| SUB IN : HATTEN, Morgan | 09:39 | |||
| SUB IN : GRECO, Mia | 09:39 | |||
| SUB OUT: GAZE, Kate | 09:39 | |||
| SUB OUT: NARED, Jackie | 09:39 | |||
| SUB OUT: BAILEY, Andrea | 09:39 | |||
| MISSED JUMPER by NICHOLSON, Lauren | 09:08 | REBOUND (DEF) by WOOTON, Jasmine | ||
| REBOUND (DEF) by GRECO, Mia | 08:52 | MISSED JUMPER by LUTTINEN, Kari | ||
| TURNOVR by MAULDIN, Danielle | 08:22 | |||
| 08:22 | SUB IN : BYRD, Alexis | |||
| 08:22 | SUB IN : HOLOPAINEN, Annika | |||
| 08:22 | SUB OUT: LUTTINEN, Kari | |||
| 08:22 | SUB OUT: PUPA, Amy | |||
| 08:07 | TURNOVR by HOLOPAINEN, Annika | |||
| 07:58 | FOUL by NURMI, Ellen (P2T6) | |||
| TIMEOUT media | 07:58 | |||
| 07:58 | SUB IN : LUTTINEN, Kari | |||
| 07:58 | SUB OUT: NURMI, Ellen | |||
| GOOD! FT SHOT by HATTEN, Morgan | 07:54 | 13-12 | H 1 | FOUL by HOLOPAINEN, Annika (P1T7) |
| GOOD! FT SHOT by HATTEN, Morgan | 07:54 | 14-12 | H 2 | |
| SUB IN : NARED, Jackie | 07:54 | |||
| SUB IN : GAZE, Kate | 07:54 | |||
| SUB OUT: NICHOLSON, Lauren | 07:54 | |||
| SUB OUT: GRECO, Mia | 07:54 | |||
| REBOUND (DEF) by (TEAM) | 07:37 | MISSED 3 PTR by THOMPSON, Cassandra | ||
| TURNOVR by HATTEN, Morgan | 07:21 | |||
| 07:20 | STEAL by WOOTON, Jasmine | |||
| 07:04 | 14-14 | T 2 | GOOD! JUMPER by LUTTINEN, Kari | |
| GOOD! 3 PTR by NARED, Jackie | 06:36 | 17-14 | H 3 | |
| ASSIST by GAZE, Kate | 06:36 | |||
| 06:04 | 17-16 | H 1 | GOOD! JUMPER by BYRD, Alexis | |
| MISSED 3 PTR by NARED, Jackie | 05:50 | REBOUND (DEF) by LUTTINEN, Kari | ||
| REBOUND (DEF) by NARED, Jackie | 05:27 | MISSED 3 PTR by HOLOPAINEN, Annika | ||
| TURNOVR by ROSENTHAL, Carli | 05:07 | |||
| 05:05 | STEAL by LUTTINEN, Kari | |||
| REBOUND (DEF) by NARED, Jackie | 04:59 | MISSED LAYUP by WOOTON, Jasmine | ||
| 04:57 | FOUL by WOOTON, Jasmine (P1T8) | |||
| 04:57 | TIMEOUT 20sec | |||
| GOOD! FT SHOT by NARED, Jackie | 04:57 | 18-16 | H 2 | |
| GOOD! FT SHOT by NARED, Jackie | 04:57 | 19-16 | H 3 | |
| SUB IN : GRECO, Mia | 04:57 | SUB IN : PUPA, Amy | ||
| SUB IN : HENDRICKSEN, Hayley | 04:57 | SUB OUT: HOLOPAINEN, Annika | ||
| SUB OUT: HATTEN, Morgan | 04:57 | |||
| SUB OUT: MAULDIN, Danielle | 04:57 | |||
| 04:44 | FOUL by WOOTON, Jasmine (P2T9) | |||
| 04:44 | TURNOVR by WOOTON, Jasmine | |||
| 04:44 | SUB IN : JOHNSON, Jazmyn | |||
| 04:44 | SUB OUT: WOOTON, Jasmine | |||
| MISSED JUMPER by GAZE, Kate | 04:24 | REBOUND (DEF) by BYRD, Alexis | ||
| FOUL by GRECO, Mia (P1T4) | 04:15 | 19-17 | H 2 | GOOD! FT SHOT by BYRD, Alexis |
| 04:15 | 19-18 | H 1 | GOOD! FT SHOT by BYRD, Alexis | |
| MISSED JUMPER by ROSENTHAL, Carli | 04:03 | REBOUND (DEF) by PUPA, Amy | ||
| FOUL by GRECO, Mia (P2T5) | 03:49 | |||
| 03:49 | TIMEOUT media | |||
| SUB IN : MAULDIN, Danielle | 03:49 | |||
| SUB OUT: HENDRICKSEN, Hayley | 03:49 | |||
| FOUL by ROSENTHAL, Carli (P1T6) | 03:22 | |||
| SUB IN : NICHOLSON, Lauren | 03:22 | |||
| SUB OUT: GRECO, Mia | 03:22 | |||
| 03:19 | MISSED 3 PTR by LUTTINEN, Kari | |||
| 03:19 | REBOUND (OFF) by THOMPSON, Cassandra | |||
| FOUL by ROSENTHAL, Carli (P2T7) | 03:16 | 19-19 | T 3 | GOOD! FT SHOT by THOMPSON, Cassandra |
| 03:16 | 19-20 | V 1 | GOOD! FT SHOT by THOMPSON, Cassandra | |
| SUB IN : HATTEN, Morgan | 03:16 | |||
| SUB OUT: ROSENTHAL, Carli | 03:16 | |||
| GOOD! 3 PTR by HATTEN, Morgan | 02:48 | 22-20 | H 2 | |
| 02:31 | FOUL by LUTTINEN, Kari (P2T10) | |||
| 02:31 | TURNOVR by LUTTINEN, Kari | |||
| GOOD! FT SHOT by NARED, Jackie | 02:23 | 23-20 | H 3 | FOUL by BYRD, Alexis (P2T11) |
| GOOD! FT SHOT by NARED, Jackie | 02:23 | 24-20 | H 4 | |
| 02:11 | FOUL by BYRD, Alexis (P3T12) | |||
| 02:11 | TURNOVR by BYRD, Alexis | |||
| 02:11 | SUB IN : WOOTON, Jasmine | |||
| 02:11 | SUB OUT: BYRD, Alexis | |||
| GOOD! LAYUP by GAZE, Kate [PNT] | 01:55 | 26-20 | H 6 | |
| REBOUND (DEF) by NARED, Jackie | 01:31 | MISSED LAYUP by THOMPSON, Cassandra | ||
| TIMEOUT 20sec | 01:27 | |||
| TURNOVR by GAZE, Kate | 01:17 | STEAL by PUPA, Amy | ||
| FOUL by GAZE, Kate (P2T8) | 01:17 | 26-21 | H 5 | GOOD! FT SHOT by PUPA, Amy |
| 01:17 | 26-22 | H 4 | GOOD! FT SHOT by PUPA, Amy | |
| SUB IN : BAILEY, Andrea | 01:17 | SUB IN : NURMI, Ellen | ||
| SUB OUT: GAZE, Kate | 01:17 | SUB OUT: WOOTON, Jasmine | ||
| GOOD! JUMPER by NARED, Jackie [PNT] | 00:54 | 28-22 | H 6 | |
| 00:44 | 28-25 | H 3 | GOOD! 3 PTR by LUTTINEN, Kari | |
| 00:44 | ASSIST by NURMI, Ellen | |||
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 00:28 | 30-25 | H 5 | |
| REBOUND (DEF) by HATTEN, Morgan | 00:09 | MISSED 3 PTR by JOHNSON, Jazmyn | ||
| TIMEOUT MEDIA | 00:00 |
Saint Mary's (CA) 30, Portland 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Portland | 6 | 9 | 3 | 0 | 7 | |
| Saint Mary's (CA) | 12 | 6 | 4 | 0 | 4 |
Score tied - 3 times.
Lead changed - 3 times.
Portland vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| 20:00 | SUB IN : LUTTINEN, Kari | |||
| 20:00 | SUB OUT: BYRD, Alexis | |||
| FOUL by MAULDIN, Danielle (P1T1) | 19:45 | |||
| 19:29 | TURNOVR by NURMI, Ellen | |||
| STEAL by GAZE, Kate | 19:28 | |||
| GOOD! LAYUP by NARED, Jackie [FB/PNT] | 19:24 | 32-25 | H 7 | |
| ASSIST by GAZE, Kate | 19:24 | |||
| FOUL by ROSENTHAL, Carli (P3T2) | 19:07 | |||
| 19:06 | TURNOVR by NURMI, Ellen | |||
| STEAL by MAULDIN, Danielle | 19:04 | |||
| TURNOVR by NARED, Jackie | 19:01 | |||
| 18:59 | STEAL by WOOTON, Jasmine | |||
| 18:55 | 32-28 | H 4 | GOOD! 3 PTR by NURMI, Ellen | |
| 18:55 | ASSIST by WOOTON, Jasmine | |||
| MISSED JUMPER by NARED, Jackie | 18:32 | REBOUND (DEF) by NURMI, Ellen | ||
| REBOUND (DEF) by MAULDIN, Danielle | 18:23 | MISSED 3 PTR by NURMI, Ellen | ||
| FOUL by MAULDIN, Danielle (P2T3) | 18:08 | |||
| TURNOVR by MAULDIN, Danielle | 18:08 | |||
| BLOCK by NARED, Jackie | 17:46 | MISSED 3 PTR by LUTTINEN, Kari | ||
| REBOUND (DEF) by NARED, Jackie | 17:43 | |||
| SUB IN : NICHOLSON, Lauren | 17:30 | |||
| SUB OUT: ROSENTHAL, Carli | 17:30 | |||
| MISSED 3 PTR by HATTEN, Morgan | 17:28 | REBOUND (DEF) by NURMI, Ellen | ||
| 17:11 | FOUL by HOLOPAINEN, Annika (P2T1) | |||
| 17:11 | TURNOVR by HOLOPAINEN, Annika | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 17:02 | 34-28 | H 6 | |
| REBOUND (DEF) by HATTEN, Morgan | 16:53 | MISSED 3 PTR by NURMI, Ellen | ||
| GOOD! JUMPER by NICHOLSON, Lauren | 16:34 | 36-28 | H 8 | |
| ASSIST by MAULDIN, Danielle | 16:34 | |||
| 16:31 | TIMEOUT 20sec | |||
| 16:31 | SUB IN : BYRD, Alexis | |||
| 16:31 | SUB IN : THOMPSON, Cassandra | |||
| 16:31 | SUB OUT: HOLOPAINEN, Annika | |||
| 16:31 | SUB OUT: NURMI, Ellen | |||
| 16:11 | 36-31 | H 5 | GOOD! 3 PTR by LUTTINEN, Kari | |
| 16:11 | ASSIST by WOOTON, Jasmine | |||
| MISSED JUMPER by HATTEN, Morgan | 15:52 | BLOCK by THOMPSON, Cassandra | ||
| 15:49 | REBOUND (DEF) by PUPA, Amy | |||
| REBOUND (DEF) by MAULDIN, Danielle | 15:42 | MISSED JUMPER by LUTTINEN, Kari | ||
| MISSED JUMPER by MAULDIN, Danielle | 15:15 | |||
| REBOUND (OFF) by NARED, Jackie | 15:15 | |||
| MISSED 3 PTR by HATTEN, Morgan | 15:07 | REBOUND (DEF) by PUPA, Amy | ||
| 14:57 | 36-34 | H 2 | GOOD! 3 PTR by LUTTINEN, Kari | |
| 14:57 | ASSIST by WOOTON, Jasmine | |||
| GOOD! JUMPER by MAULDIN, Danielle [PNT] | 14:38 | 38-34 | H 4 | |
| 14:38 | FOUL by THOMPSON, Cassandra (P2T2) | |||
| TIMEOUT media | 14:38 | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 14:38 | 39-34 | H 5 | |
| BLOCK by MAULDIN, Danielle | 14:19 | MISSED LAYUP by THOMPSON, Cassandra | ||
| REBOUND (DEF) by MAULDIN, Danielle | 14:16 | |||
| MISSED JUMPER by HATTEN, Morgan | 13:52 | |||
| REBOUND (OFF) by NICHOLSON, Lauren | 13:52 | |||
| MISSED JUMPER by NICHOLSON, Lauren | 13:48 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : BAILEY, Andrea | 13:44 | SUB IN : NURMI, Ellen | ||
| SUB OUT: NICHOLSON, Lauren | 13:44 | SUB IN : HOLOPAINEN, Annika | ||
| 13:44 | SUB OUT: WOOTON, Jasmine | |||
| 13:44 | SUB OUT: PUPA, Amy | |||
| 13:27 | MISSED JUMPER by BYRD, Alexis | |||
| 13:27 | REBOUND (OFF) by NURMI, Ellen | |||
| REBOUND (DEF) by MAULDIN, Danielle | 13:19 | MISSED 3 PTR by HOLOPAINEN, Annika | ||
| FOUL by BAILEY, Andrea (P1T4) | 12:58 | |||
| TURNOVR by BAILEY, Andrea | 12:58 | |||
| REBOUND (DEF) by NARED, Jackie | 12:40 | MISSED 3 PTR by NURMI, Ellen | ||
| 12:17 | FOUL by NURMI, Ellen (P3T3) | |||
| SUB IN : GRECO, Mia | 12:17 | |||
| SUB OUT: HATTEN, Morgan | 12:17 | |||
| GOOD! LAYUP by GAZE, Kate [PNT] | 12:02 | 41-34 | H 7 | |
| 11:43 | 41-36 | H 5 | GOOD! LAYUP by HOLOPAINEN, Annika [PNT] | |
| FOUL by GAZE, Kate (P3T5) | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| 11:43 | 41-37 | H 4 | GOOD! FT SHOT by HOLOPAINEN, Annika | |
| SUB IN : ROSENTHAL, Carli | 11:43 | |||
| SUB OUT: MAULDIN, Danielle | 11:43 | |||
| MISSED JUMPER by NARED, Jackie | 11:24 | REBOUND (DEF) by BYRD, Alexis | ||
| REBOUND (DEF) by NARED, Jackie | 11:04 | MISSED 3 PTR by LUTTINEN, Kari | ||
| 11:02 | FOUL by HOLOPAINEN, Annika (P3T4) | |||
| 10:38 | FOUL by THOMPSON, Cassandra (P3T5) | |||
| MISSED JUMPER by NARED, Jackie | 10:32 | REBOUND (DEF) by BYRD, Alexis | ||
| 10:26 | MISSED 3 PTR by NURMI, Ellen | |||
| 10:26 | REBOUND (OFF) by NURMI, Ellen | |||
| REBOUND (DEF) by BAILEY, Andrea | 10:09 | MISSED JUMPER by HOLOPAINEN, Annika | ||
| TURNOVR by ROSENTHAL, Carli | 09:46 | |||
| SUB IN : NICHOLSON, Lauren | 09:46 | SUB IN : WOOTON, Jasmine | ||
| SUB IN : HATTEN, Morgan | 09:46 | SUB IN : PUPA, Amy | ||
| SUB IN : MAULDIN, Danielle | 09:46 | SUB OUT: BYRD, Alexis | ||
| SUB OUT: BAILEY, Andrea | 09:46 | SUB OUT: HOLOPAINEN, Annika | ||
| SUB OUT: ROSENTHAL, Carli | 09:46 | |||
| SUB OUT: GRECO, Mia | 09:46 | |||
| 09:28 | 41-39 | H 2 | GOOD! LAYUP by NURMI, Ellen [PNT] | |
| GOOD! JUMPER by GAZE, Kate | 09:17 | 43-39 | H 4 | |
| REBOUND (DEF) by NICHOLSON, Lauren | 09:05 | MISSED JUMPER by LUTTINEN, Kari | ||
| GOOD! JUMPER by MAULDIN, Danielle [PNT] | 08:40 | 45-39 | H 6 | |
| ASSIST by HATTEN, Morgan | 08:40 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 08:22 | MISSED 3 PTR by NURMI, Ellen | ||
| MISSED 3 PTR by NARED, Jackie | 08:10 | |||
| REBOUND (OFF) by (TEAM) | 08:10 | |||
| 08:06 | SUB IN : HOLOPAINEN, Annika | |||
| 08:06 | SUB IN : BYRD, Alexis | |||
| 08:06 | SUB OUT: THOMPSON, Cassandra | |||
| 08:06 | SUB OUT: LUTTINEN, Kari | |||
| GOOD! JUMPER by HATTEN, Morgan | 07:52 | 47-39 | H 8 | |
| 07:26 | MISSED 3 PTR by NURMI, Ellen | |||
| 07:26 | REBOUND (OFF) by (TEAM) | |||
| 07:22 | TIMEOUT media | |||
| REBOUND (DEF) by MAULDIN, Danielle | 07:10 | MISSED 3 PTR by HOLOPAINEN, Annika | ||
| TURNOVR by MAULDIN, Danielle | 06:44 | |||
| 06:31 | MISSED 3 PTR by HOLOPAINEN, Annika | |||
| 06:31 | REBOUND (OFF) by PUPA, Amy | |||
| 06:25 | MISSED 3 PTR by WOOTON, Jasmine | |||
| 06:25 | REBOUND (OFF) by PUPA, Amy | |||
| 06:20 | 47-41 | H 6 | GOOD! TIP-IN by PUPA, Amy [PNT] | |
| TURNOVR by HATTEN, Morgan | 05:48 | |||
| 05:47 | STEAL by PUPA, Amy | |||
| 05:42 | TURNOVR by HOLOPAINEN, Annika | |||
| FOUL by GAZE, Kate (P4T6) | 05:22 | |||
| TURNOVR by GAZE, Kate | 05:22 | |||
| REBOUND (DEF) by (TEAM) | 05:08 | MISSED 3 PTR by BYRD, Alexis | ||
| 05:04 | SUB IN : LUTTINEN, Kari | |||
| 05:04 | SUB OUT: NURMI, Ellen | |||
| TURNOVR by GAZE, Kate | 04:42 | |||
| FOUL by MAULDIN, Danielle (P3T7) | 04:18 | 47-42 | H 5 | GOOD! FT SHOT by BYRD, Alexis |
| 04:18 | MISSED FT SHOT by BYRD, Alexis | |||
| 04:18 | REBOUND (OFF) by HOLOPAINEN, Annika | |||
| REBOUND (DEF) by MAULDIN, Danielle | 04:00 | MISSED JUMPER by WOOTON, Jasmine | ||
| TIMEOUT 20sec | 03:43 | |||
| GOOD! JUMPER by GAZE, Kate | 03:32 | 49-42 | H 7 | |
| REBOUND (DEF) by NICHOLSON, Lauren | 03:18 | MISSED JUMPER by LUTTINEN, Kari | ||
