
w baskbl stats 2013 2014 smcwbb02 htm
Saint Mary's (CA) vs Portland State (11/10/13 at Peter W. Stott, Portland, OR)
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs Portland State
11/10/13 2:05pm at Peter W. Stott, Portland, OR
Saint Mary's (CA) 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 4 | 10 | 0 | 2 | 0 | 1 | 15 |
| 54 | MAULDIN, Danielle | f | 2-10 | 0-0 | 6-6 | 2-4 | 6 | 3 | 10 | 3 | 2 | 2 | 3 | 22 |
| 01 | NICHOLSON, Lauren | g | 4-6 | 1-2 | 0-1 | 0-5 | 5 | 2 | 9 | 1 | 1 | 0 | 2 | 26 |
| 03 | NARED, Jackie | g | 7-13 | 2-5 | 2-2 | 3-1 | 4 | 2 | 18 | 6 | 4 | 2 | 0 | 37 |
| 10 | GAZE, Kate | g | 4-11 | 0-3 | 0-0 | 0-3 | 3 | 0 | 8 | 2 | 6 | 0 | 1 | 24 |
| 05 | KASER, Hannah | - | 1-1 | 1-1 | 1-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 7 |
| 12 | HENDRICKSEN, Hayley | - | 3-7 | 0-0 | 0-0 | 1-5 | 6 | 2 | 6 | 1 | 1 | 0 | 0 | 22 |
| 14 | MAULDIN, Shannon | - | 1-4 | 0-0 | 3-4 | 0-4 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 21 |
| 24 | MCDONALD, Samira | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | ARTER, Amanda | - | 0-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 33 | ENGELSTAD, Sabrina | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 4-11 | 12-15 | 13-37 | 50 | 20 | 72 | 17 | 19 | 4 | 10 | 200 | |
| 43.1% | 36.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 1-6 | 6-6 | |||||||||||
| 44.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 3-5 | 6-9 | |||||||||||
| 40.7% | 60.0% | 66.7% | ||||||||||||
Portland State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | BROCK, Allie | f | 5-11 | 0-3 | 4-4 | 1-2 | 3 | 3 | 14 | 2 | 5 | 1 | 0 | 39 |
| 44 | MCFADDEN, Keaton | f | 2-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 35 |
| 15 | LANZ, Kate | g | 6-17 | 3-8 | 6-9 | 0-8 | 8 | 2 | 21 | 3 | 6 | 0 | 1 | 37 |
| 20 | POWELL, Lariel | g | 0-5 | 0-3 | 0-1 | 0-3 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 27 |
| 22 | EASOM, Emily | g | 3-10 | 2-6 | 0-0 | 0-3 | 3 | 2 | 8 | 5 | 0 | 0 | 2 | 34 |
| 01 | PARRY, Delanie | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
| 04 | AVANESSIAN, Ani | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 05 | HOLT, Lauren | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 23 | MEJIA, Yaremi | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-58 | 5-24 | 13-18 | 6-24 | 30 | 16 | 54 | 11 | 18 | 4 | 8 | 200 | |
| 31.0% | 20.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-12 | 3-4 | |||||||||||
| 27.6% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-12 | 10-14 | |||||||||||
| 34.5% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 41 | 31 | 72 | Record: (2-0) |
| Portland State | 21 | 33 | 54 | Record: (0-2) |
| Officials: Robert Scofield, Bart Baldwin, Bruce Allen Technical fouls: Saint Mary's (CA)-None. Portland State-None. Attendance: 404 |
Play-by-Play |
Saint Mary's (CA) vs Portland State
11/10/13 2:05pm at Peter W. Stott, Portland, OR
Saint Mary's (CA) vs Portland State
1st PERIOD Play-by-Play
| HOME TEAM: Portland State | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 19:54 | 0-2 | V 2 | GOOD! LAYUP by GAZE, Kate [PNT] | |
| 19:54 | ASSIST by MAULDIN, Danielle | |||
| TURNOVR by BROCK, Allie | 19:36 | |||
| 19:34 | STEAL by ROSENTHAL, Carli | |||
| 19:30 | 0-4 | V 4 | GOOD! LAYUP by NARED, Jackie [FB/PNT] | |
| 19:22 | FOUL by MAULDIN, Danielle (P1T1) | |||
| MISSED JUMPER by MCFADDEN, Keaton | 19:05 | |||
| REBOUND (OFF) by BROCK, Allie | 19:05 | |||
| GOOD! JUMPER by BROCK, Allie [PNT] | 19:01 | 2-4 | V 2 | |
| FOUL by POWELL, Lariel (P1T1) | 18:51 | |||
| 18:50 | 2-6 | V 4 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| 18:50 | ASSIST by GAZE, Kate | |||
| MISSED 3 PTR by BROCK, Allie | 18:33 | REBOUND (DEF) by GAZE, Kate | ||
| 18:18 | 2-8 | V 6 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| 18:18 | ASSIST by NARED, Jackie | |||
| GOOD! 3 PTR by EASOM, Emily | 18:09 | 5-8 | V 3 | |
| ASSIST by LANZ, Kate | 18:09 | |||
| 17:59 | 5-10 | V 5 | GOOD! JUMPER by GAZE, Kate | |
| MISSED JUMPER by LANZ, Kate | 17:41 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 17:26 | MISSED JUMPER by ROSENTHAL, Carli | |||
| 17:26 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 17:23 | MISSED JUMPER by MAULDIN, Danielle | |||
| 17:23 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 17:20 | MISSED JUMPER by MAULDIN, Danielle | |||
| 17:20 | REBOUND (OFF) by NARED, Jackie | |||
| 17:17 | 5-12 | V 7 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| MISSED 3 PTR by LANZ, Kate | 16:56 | BLOCK by NARED, Jackie | ||
| REBOUND (OFF) by (TEAM) | 16:54 | |||
| GOOD! FT SHOT by BROCK, Allie | 16:52 | 6-12 | V 6 | FOUL by MAULDIN, Danielle (P2T2) |
| GOOD! FT SHOT by BROCK, Allie | 16:52 | 7-12 | V 5 | |
| 16:52 | SUB IN : HENDRICKSEN, Hayley | |||
| 16:52 | SUB OUT: MAULDIN, Danielle | |||
| 16:34 | 7-14 | V 7 | GOOD! JUMPER by ROSENTHAL, Carli [PNT] | |
| 16:34 | ASSIST by NARED, Jackie | |||
| TURNOVR by LANZ, Kate | 16:28 | |||
| REBOUND (DEF) by POWELL, Lariel | 16:17 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| TURNOVR by POWELL, Lariel | 16:10 | |||
| 16:00 | TURNOVR by GAZE, Kate | |||
| STEAL by POWELL, Lariel | 15:58 | |||
| GOOD! LAYUP by LANZ, Kate [FB/PNT] | 15:56 | 9-14 | V 5 | |
| 15:43 | TURNOVR by GAZE, Kate | |||
| STEAL by EASOM, Emily | 15:41 | |||
| MISSED JUMPER by BROCK, Allie | 15:20 | BLOCK by NARED, Jackie | ||
| 15:18 | REBOUND (DEF) by ROSENTHAL, Carli | |||
| 15:14 | MISSED LAYUP by NICHOLSON, Lauren | |||
| 15:14 | REBOUND (OFF) by (TEAM) | |||
| 15:12 | TIMEOUT MEDIA | |||
| 15:12 | SUB IN : MAULDIN, Shannon | |||
| 15:12 | SUB OUT: GAZE, Kate | |||
| 14:51 | 9-16 | V 7 | GOOD! JUMPER by HENDRICKSEN, Hayley [PNT] | |
| 14:51 | ASSIST by MAULDIN, Shannon | |||
| 14:42 | FOUL by NICHOLSON, Lauren (P1T3) | |||
| 14:42 | SUB IN : ARTER, Amanda | |||
| 14:42 | SUB OUT: ROSENTHAL, Carli | |||
| MISSED JUMPER by LANZ, Kate | 14:35 | REBOUND (DEF) by MAULDIN, Shannon | ||
| REBOUND (DEF) by EASOM, Emily | 14:26 | MISSED JUMPER by MAULDIN, Shannon | ||
| MISSED 3 PTR by POWELL, Lariel | 14:10 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 13:51 | 9-18 | V 9 | GOOD! JUMPER by NICHOLSON, Lauren [PNT] | |
| 13:39 | FOUL by MAULDIN, Shannon (P1T4) | |||
| TURNOVR by POWELL, Lariel | 13:28 | |||
| FOUL by POWELL, Lariel (P2T2) | 13:28 | |||
| FOUL by EASOM, Emily (P1T3) | 13:20 | |||
| SUB IN : HOLT, Lauren | 13:20 | SUB IN : GAZE, Kate | ||
| SUB OUT: POWELL, Lariel | 13:20 | SUB OUT: NICHOLSON, Lauren | ||
| REBOUND (DEF) by LANZ, Kate | 13:11 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| GOOD! 3 PTR by LANZ, Kate | 13:00 | 12-18 | V 6 | |
| ASSIST by EASOM, Emily | 13:00 | |||
| 12:47 | TURNOVR by NARED, Jackie | |||
| STEAL by EASOM, Emily | 12:45 | |||
| GOOD! JUMPER by BROCK, Allie | 12:34 | 14-18 | V 4 | |
| ASSIST by EASOM, Emily | 12:34 | |||
| 12:17 | MISSED JUMPER by ARTER, Amanda | |||
| 12:17 | REBOUND (OFF) by NARED, Jackie | |||
| 12:10 | 14-20 | V 6 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| MISSED 3 PTR by HOLT, Lauren | 11:52 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 11:35 | MISSED JUMPER by HENDRICKSEN, Hayley | |||
| 11:35 | REBOUND (OFF) by HENDRICKSEN, Hayley | |||
| 11:32 | 14-22 | V 8 | GOOD! JUMPER by HENDRICKSEN, Hayley [PNT] | |
| MISSED 3 PTR by EASOM, Emily | 11:11 | REBOUND (DEF) by MAULDIN, Shannon | ||
| REBOUND (DEF) by LANZ, Kate | 11:00 | MISSED JUMPER by ARTER, Amanda | ||
| TURNOVR by LANZ, Kate | 10:54 | |||
| 10:52 | STEAL by MAULDIN, Shannon | |||
| REBOUND (DEF) by (TEAM) | 10:35 | MISSED JUMPER by ARTER, Amanda | ||
| TIMEOUT MEDIA | 10:34 | |||
| SUB IN : PARRY, Delanie | 10:34 | SUB IN : ENGELSTAD, Sabrina | ||
| SUB OUT: EASOM, Emily | 10:34 | SUB IN : ROSENTHAL, Carli | ||
| 10:34 | SUB IN : MCDONALD, Samira | |||
| 10:34 | SUB OUT: MAULDIN, Shannon | |||
| 10:34 | SUB OUT: ARTER, Amanda | |||
| 10:34 | SUB OUT: HENDRICKSEN, Hayley | |||
| TURNOVR by BROCK, Allie | 10:18 | |||
| 10:16 | STEAL by ENGELSTAD, Sabrina | |||
| REBOUND (DEF) by HOLT, Lauren | 10:11 | MISSED LAYUP by NARED, Jackie | ||
| 09:53 | FOUL by ENGELSTAD, Sabrina (P1T5) | |||
| GOOD! JUMPER by PARRY, Delanie | 09:53 | 16-22 | V 6 | |
| ASSIST by LANZ, Kate | 09:53 | |||
| REBOUND (DEF) by LANZ, Kate | 09:42 | MISSED JUMPER by ROSENTHAL, Carli | ||
| GOOD! JUMPER by BROCK, Allie | 09:29 | 18-22 | V 4 | |
| ASSIST by LANZ, Kate | 09:29 | |||
| 09:26 | TURNOVR by GAZE, Kate | |||
| 09:26 | SUB IN : MAULDIN, Danielle | |||
| 09:26 | SUB OUT: ENGELSTAD, Sabrina | |||
| MISSED JUMPER by LANZ, Kate | 09:16 | REBOUND (DEF) by MCDONALD, Samira | ||
| 08:59 | TURNOVR by ROSENTHAL, Carli | |||
| 08:59 | FOUL by ROSENTHAL, Carli (P1T6) | |||
| 08:59 | TIMEOUT 30sec | |||
| SUB IN : AVANESSIAN, Ani | 08:59 | |||
| SUB OUT: MCFADDEN, Keaton | 08:59 | |||
| MISSED 3 PTR by BROCK, Allie | 08:33 | REBOUND (DEF) by NARED, Jackie | ||
| REBOUND (DEF) by PARRY, Delanie | 08:18 | MISSED 3 PTR by GAZE, Kate | ||
| MISSED JUMPER by AVANESSIAN, Ani | 08:05 | REBOUND (DEF) by (TEAM) | ||
| 08:03 | SUB IN : KASER, Hannah | |||
| 08:03 | SUB OUT: MCDONALD, Samira | |||
| 07:51 | 18-24 | V 6 | GOOD! JUMPER by ROSENTHAL, Carli | |
| 07:51 | ASSIST by GAZE, Kate | |||
| MISSED JUMPER by HOLT, Lauren | 07:35 | REBOUND (DEF) by KASER, Hannah | ||
| 07:16 | 18-26 | V 8 | GOOD! JUMPER by ROSENTHAL, Carli [PNT] | |
| 07:16 | ASSIST by MAULDIN, Danielle | |||
| TURNOVR by LANZ, Kate | 07:04 | |||
| 07:04 | TIMEOUT MEDIA | |||
| 06:57 | TURNOVR by GAZE, Kate | |||
| STEAL by PARRY, Delanie | 06:56 | |||
| GOOD! LAYUP by PARRY, Delanie [FB/PNT] | 06:53 | 20-26 | V 6 | |
| 06:34 | 20-29 | V 9 | GOOD! 3 PTR by KASER, Hannah | |
| 06:34 | ASSIST by NARED, Jackie | |||
| MISSED 3 PTR by PARRY, Delanie | 06:25 | REBOUND (DEF) by (TEAM) | ||
| FOUL by AVANESSIAN, Ani (P1T4) | 06:24 | |||
| SUB IN : EASOM, Emily | 06:24 | SUB IN : NICHOLSON, Lauren | ||
| SUB IN : MCFADDEN, Keaton | 06:24 | SUB OUT: NARED, Jackie | ||
| SUB OUT: BROCK, Allie | 06:24 | |||
| SUB OUT: LANZ, Kate | 06:24 | |||
| FOUL by AVANESSIAN, Ani (P2T5) | 06:09 | 20-30 | V 10 | GOOD! FT SHOT by MAULDIN, Danielle |
| 06:09 | 20-31 | V 11 | GOOD! FT SHOT by MAULDIN, Danielle | |
| MISSED 3 PTR by PARRY, Delanie | 05:56 | REBOUND (DEF) by KASER, Hannah | ||
| 05:40 | 20-33 | V 13 | GOOD! JUMPER by ROSENTHAL, Carli [PNT] | |
| 05:40 | ASSIST by KASER, Hannah | |||
| TURNOVR by AVANESSIAN, Ani | 05:15 | |||
| 05:14 | STEAL by MAULDIN, Danielle | |||
| 05:12 | TURNOVR by MAULDIN, Danielle | |||
| STEAL by HOLT, Lauren | 05:11 | |||
| MISSED FT SHOT by AVANESSIAN, Ani | 05:11 | FOUL by ROSENTHAL, Carli (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 05:11 | |||
| GOOD! FT SHOT by AVANESSIAN, Ani | 05:11 | 21-33 | V 12 | |
| SUB IN : BROCK, Allie | 05:11 | SUB IN : HENDRICKSEN, Hayley | ||
| SUB OUT: AVANESSIAN, Ani | 05:11 | SUB IN : NARED, Jackie | ||
| 05:11 | SUB OUT: MAULDIN, Danielle | |||
| 05:11 | SUB OUT: ROSENTHAL, Carli | |||
| BLOCK by BROCK, Allie | 04:59 | MISSED JUMPER by NARED, Jackie | ||
| REBOUND (DEF) by MCFADDEN, Keaton | 04:57 | |||
| MISSED JUMPER by PARRY, Delanie | 04:54 | REBOUND (DEF) by (TEAM) | ||
| 04:35 | 21-35 | V 14 | GOOD! JUMPER by NICHOLSON, Lauren | |
| 04:35 | ASSIST by NARED, Jackie | |||
| TURNOVR by PARRY, Delanie | 04:21 | |||
| 04:19 | STEAL by GAZE, Kate | |||
| 04:16 | 21-37 | V 16 | GOOD! LAYUP by GAZE, Kate [FB/PNT] | |
| TIMEOUT 30sec | 04:15 | |||
| SUB IN : LANZ, Kate | 04:15 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: HOLT, Lauren | 04:15 | SUB IN : ARTER, Amanda | ||
| 04:15 | SUB OUT: GAZE, Kate | |||
| 04:15 | SUB OUT: KASER, Hannah | |||
| MISSED JUMPER by MCFADDEN, Keaton | 03:56 | REBOUND (DEF) by NICHOLSON, Lauren | ||
| REBOUND (DEF) by MCFADDEN, Keaton | 03:35 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| MISSED JUMPER by LANZ, Kate | 03:12 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| FOUL by BROCK, Allie (P1T6) | 03:02 | 21-38 | V 17 | GOOD! FT SHOT by NARED, Jackie |
| 03:02 | 21-39 | V 18 | GOOD! FT SHOT by NARED, Jackie | |
| SUB IN : POWELL, Lariel | 03:02 | |||
| SUB OUT: PARRY, Delanie | 03:02 | |||
| MISSED 3 PTR by POWELL, Lariel | 02:52 | REBOUND (DEF) by ARTER, Amanda | ||
| REBOUND (DEF) by (TEAM) | 02:29 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| 02:27 | FOUL by HENDRICKSEN, Hayley (P1T8) | |||
| TURNOVR by BROCK, Allie | 02:27 | |||
| REBOUND (DEF) by BROCK, Allie | 02:10 | MISSED JUMPER by ARTER, Amanda | ||
| TURNOVR by LANZ, Kate | 01:49 | |||
| 01:47 | STEALVbybNICHOLSON,NLaurenen | |||
| 01:47 | FOUL by NICHOLSON, Lauren (P2T9) | |||
| TURNOVR by LANZ, Kate | 01:34 | |||
| 01:34 | SUB IN : GAZE, Kate | |||
| 01:34 | SUB OUT: NICHOLSON, Lauren | |||
| REBOUND (DEF) by LANZ, Kate | 01:20 | MISSED 3 PTR by NARED, Jackie | ||
| TURNOVR by MCFADDEN, Keaton | 01:05 | |||
| 01:03 | STEAL by MAULDIN, Shannon | |||
| 00:52 | MISSED 3 PTR by GAZE, Kate | |||
| 00:52 | REBOUND (OFF) by ARTER, Amanda | |||
| FOUL by MCFADDEN, Keaton (P1T7) | 00:43 | 21-40 | V 19 | GOOD! FT SHOT by MAULDIN, Shannon |
| 00:43 | 21-41 | V 20 | GOOD! FT SHOT by MAULDIN, Shannon | |
| MISSED 3 PTR by EASOM, Emily | 00:35 | REBOUND (DEF) by ARTER, Amanda | ||
| 00:27 | TURNOVR by GAZE, Kate | |||
| MISSED JUMPER by POWELL, Lariel | 00:06 | REBOUND (DEF) by ARTER, Amanda | ||
| 00:00 | MISSED 3 PTR by NARED, Jackie | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Saint Mary's (CA) 41, Portland State 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 26 | 6 | 10 | 4 | 9 | |
| Portland State | 6 | 7 | 4 | 4 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Saint Mary's (CA) vs Portland State
2nd PERIOD Play-by-Play
| HOME TEAM: Portland State | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| GOOD! JUMPER by EASOM, Emily | 19:38 | 23-41 | V 18 | |
| REBOUND (DEF) by EASOM, Emily | 19:26 | MISSED JUMPER by MAULDIN, Danielle | ||
| GOOD! JUMPER by LANZ, Kate [PNT] | 19:14 | 25-41 | V 16 | |
| 19:00 | TURNOVR by ROSENTHAL, Carli | |||
| 19:00 | FOUL by ROSENTHAL, Carli (P3T1) | |||
| MISSED JUMPER by LANZ, Kate | 18:43 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by (TEAM) | 18:31 | MISSED 3 PTR by GAZE, Kate | ||
| TURNOVR by LANZ, Kate | 18:15 | |||
| 18:12 | STEAL by MAULDIN, Danielle | |||
| 18:02 | 25-43 | V 18 | GOOD! JUMPER by ROSENTHAL, Carli [PNT] | |
| 18:02 | ASSIST by NARED, Jackie | |||
| MISSED 3 PTR by EASOM, Emily | 17:46 | REBOUND (DEF) by NICHOLSON, Lauren | ||
| FOUL by BROCK, Allie (P2T1) | 17:33 | |||
| 17:26 | TURNOVR by GAZE, Kate | |||
| MISSED JUMPER by EASOM, Emily | 17:17 | |||
| REBOUND (OFF) by MCFADDEN, Keaton | 17:17 | |||
| GOOD! JUMPER by MCFADDEN, Keaton [PNT] | 17:12 | 27-43 | V 16 | |
| REBOUND (DEF) by EASOM, Emily | 17:05 | MISSED LAYUP by GAZE, Kate | ||
| GOOD! JUMPER by BROCK, Allie | 16:42 | 29-43 | V 14 | |
| ASSIST by POWELL, Lariel | 16:42 | |||
| FOUL by LANZ, Kate (P1T2) | 16:33 | |||
| 16:33 | SUB IN : MAULDIN, Shannon | |||
| 16:33 | SUB OUT: GAZE, Kate | |||
| 16:25 | 29-45 | V 16 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| 16:25 | ASSIST by NARED, Jackie | |||
| 16:10 | FOUL by ROSENTHAL, Carli (P4T2) | |||
| GOOD! 3 PTR by EASOM, Emily | 15:55 | 32-45 | V 13 | |
| ASSIST by BROCK, Allie | 15:55 | |||
| FOUL by MCFADDEN, Keaton (P2T3) | 15:43 | |||
| 15:43 | TIMEOUT MEDIA | |||
| 15:43 | MISSED FT SHOT by MAULDIN, Shannon | |||
| 15:43 | REBOUND (OFF) by (DEADBALL) | |||
| 15:43 | 32-46 | V 14 | GOOD! FT SHOT by MAULDIN, Shannon | |
| 15:43 | SUB IN : HENDRICKSEN, Hayley | |||
| 15:43 | SUB OUT: ROSENTHAL, Carli | |||
| GOOD! JUMPER by BROCK, Allie | 15:24 | 34-46 | V 12 | |
| ASSIST by EASOM, Emily | 15:24 | |||
| FOUL by POWELL, Lariel (P3T4) | 15:00 | 34-47 | V 13 | GOOD! FT SHOT by MAULDIN, Danielle |
| 15:00 | 34-48 | V 14 | GOOD! FT SHOT by MAULDIN, Danielle | |
| GOOD! 3 PTR by LANZ, Kate | 14:44 | 37-48 | V 11 | |
| ASSIST by BROCK, Allie | 14:44 | |||
| 14:29 | MISSED JUMPER by MAULDIN, Danielle | |||
| 14:29 | REBOUND (OFF) by NARED, Jackie | |||
| FOUL by MCFADDEN, Keaton (P3T5) | 14:27 | |||
| 14:26 | TURNOVR by NARED, Jackie | |||
| 14:26 | FOUL by NARED, Jackie (P1T3) | |||
| MISSED JUMPER by POWELL, Lariel | 14:01 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 13:40 | MISSED JUMPER by MAULDIN, Danielle | |||
| 13:40 | REBOUND (OFF) by (TEAM) | |||
| 13:38 | SUB IN : GAZE, Kate | |||
| 13:38 | SUB OUT: NICHOLSON, Lauren | |||
| 13:21 | TURNOVR by MAULDIN, Shannon | |||
| GOOD! 3 PTR by LANZ, Kate | 13:07 | 40-48 | V 8 | |
| ASSIST by EASOM, Emily | 13:07 | |||
| 12:47 | TURNOVR by MAULDIN, Danielle | |||
| MISSED JUMPER by LANZ, Kate | 12:37 | |||
| REBOUND (OFF) by MCFADDEN, Keaton | 12:37 | |||
| GOOD! JUMPER by MCFADDEN, Keaton [PNT] | 12:31 | 42-48 | V 6 | |
| BLOCK by POWELL, Lariel | 12:24 | MISSED JUMPER by GAZE, Kate | ||
| 12:22 | REBOUND (OFF) by (TEAM) | |||
| 12:15 | TURNOVR by NARED, Jackie | |||
| STEAL by POWELL, Lariel | 12:12 | |||
| GOOD! FT SHOT by LANZ, Kate | 12:04 | 43-48 | V 5 | FOUL by NARED, Jackie (P2T4) |
| GOOD! FT SHOT by LANZ, Kate | 12:04 | 44-48 | V 4 | |
| GOOD! FT SHOT by LANZ, Kate | 12:04 | 45-48 | V 3 | |
| 12:04 | SUB IN : NICHOLSON, Lauren | |||
| 12:04 | SUB OUT: MAULDIN, Shannon | |||
| 11:52 | MISSED JUMPER by NARED, Jackie | |||
| 11:52 | REBOUND (OFF) by (TEAM) | |||
| 11:50 | TIMEOUT MEDIA | |||
| FOUL by LANZ, Kate (P2T6) | 11:50 | |||
| BLOCK by MCFADDEN, Keaton | 11:38 | MISSED JUMPER by MAULDIN, Danielle | ||
| REBOUND (DEF) by BROCK, Allie | 11:37 | |||
| MISSED LAYUP by MCFADDEN, Keaton | 11:31 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 11:21 | MISSED JUMPER by GAZE, Kate | |||
| 11:21 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by LANZ, Kate | 11:08 | MISSED JUMPER by MAULDIN, Danielle | ||
| MISSED 3 PTR by BROCK, Allie | 10:53 | REBOUND (DEF) by NICHOLSON, Lauren | ||
| FOUL by POWELL, Lariel (P4T7) | 10:37 | MISSED FT SHOT by NICHOLSON, Lauren | ||
| REBOUND (DEF) by LANZ, Kate | 10:37 | |||
| MISSED 3 PTR by POWELL, Lariel | 10:27 | REBOUND (DEF) by GAZE, Kate | ||
| 10:14 | 45-50 | V 5 | GOOD! JUMPER by GAZE, Kate [PNT] | |
| MISSED 3 PTR by LANZ, Kate | 09:59 | REBOUND (DEF) by GAZE, Kate | ||
| FOUL by EASOM, Emily (P2T8) | 09:31 | 45-51 | V 6 | GOOD! FT SHOT by MAULDIN, Danielle |
| 09:31 | 45-52 | V 7 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : PARRY, Delanie | 09:31 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: POWELL, Lariel | 09:31 | SUB OUT: GAZE, Kate | ||
| MISSED JUMPER by BROCK, Allie | 09:22 | |||
| REBOUND (OFF) by PARRY, Delanie | 09:22 | |||
| 09:14 | FOUL by MAULDIN, Shannon (P2T5) | |||
| MISSED JUMPER by EASOM, Emily | 09:03 | REBOUND (DEF) by (TEAM) | ||
| 08:53 | TURNOVR by NARED, Jackie | |||
| STEAL by LANZ, Kate | 08:51 | |||
| TURNOVR by BROCK, Allie | 08:39 | |||
| 08:37 | STEAL by NICHOLSON, Lauren | |||
| REBOUND (DEF) by MCFADDEN, Keaton | 08:33 | MISSED JUMPER by MAULDIN, Shannon | ||
| TURNOVR by MCFADDEN, Keaton | 08:19 | |||
| 08:17 | STEAL by MAULDIN, Danielle | |||
| 08:10 | 45-54 | V 9 | GOOD! JUMPER by NICHOLSON, Lauren | |
| MISSED JUMPER by EASOM, Emily | 07:49 | BLOCK by MAULDIN, Danielle | ||
| 07:47 | REBOUND (DEF) by NICHOLSON, Lauren | |||
| 07:40 | 45-57 | V 12 | GOOD! 3 PTR by NARED, Jackie | |
| 07:40 | ASSIST by HENDRICKSEN, Hayley | |||
| TIMEOUT 30sec | 07:37 | |||
| 07:37 | SUB IN : MCDONALD, Samira | |||
| 07:37 | SUB OUT: MAULDIN, Shannon | |||
