
w baskbl stats 2013 2014 smcwbb04 htm
UC Santa Barbara vs Saint Mary's (CA) (11/21/13 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
UC Santa Barbara vs Saint Mary's (CA)
11/21/13 6pm at Moraga, Calif. (McKeon Pavilion)
UC Santa Barbara 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Morrison, Kendra | f | 3-6 | 1-4 | 2-2 | 0-1 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 15 |
| 03 | Nesbit, Nicole | g | 7-12 | 2-4 | 1-2 | 0-2 | 2 | 4 | 17 | 2 | 0 | 0 | 1 | 39 |
| 10 | Jemerigbe, Onome | g | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 17 |
| 22 | Zorning, Melissa | g | 6-13 | 1-4 | 6-6 | 1-3 | 4 | 2 | 19 | 9 | 0 | 0 | 4 | 38 |
| 33 | Mason, Destini | g | 8-18 | 2-4 | 0-1 | 4-3 | 7 | 4 | 18 | 2 | 1 | 0 | 2 | 35 |
| 01 | Brance, Kristine | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 14 |
| 02 | Ware, Jasmine | - | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 1 | 2 | 0 | 2 | 22 |
| 34 | Wright, Mi'Chael | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 8-20 | 11-13 | 11-13 | 24 | 30 | 79 | 16 | 8 | 0 | 10 | 200 | |
| 48.4% | 40.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 5-10 | 0-0 | |||||||||||
| 51.5% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-10 | 11-13 | |||||||||||
| 44.8% | 30.0% | 84.6% | ||||||||||||
Saint Mary's (CA) 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HENDRICKSEN, Hayley | f | 0-1 | 0-0 | 3-4 | 2-3 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 19 |
| 54 | MAULDIN, Danielle | f | 8-12 | 0-0 | 2-4 | 4-10 | 14 | 4 | 18 | 4 | 4 | 1 | 2 | 34 |
| 01 | NICHOLSON, Lauren | g | 10-13 | 2-2 | 4-4 | 0-2 | 2 | 3 | 26 | 3 | 2 | 0 | 0 | 38 |
| 10 | GAZE, Kate | g | 9-15 | 2-2 | 6-6 | 0-2 | 2 | 0 | 26 | 4 | 5 | 0 | 2 | 36 |
| 14 | MAULDIN, Shannon | g | 2-4 | 1-2 | 5-8 | 1-5 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 36 |
| 05 | KASER, Hannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | MCDONALD, Samira | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 30 | ARTER, Amanda | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 33 | ENGELSTAD, Sabrina | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-49 | 6-8 | 21-28 | 8-24 | 32 | 16 | 89 | 15 | 17 | 2 | 6 | 200 | |
| 63.3% | 75.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-27 | 5-7 | 6-8 | |||||||||||
| 63.0% | 71.4% | 75.0% | ||||||||||||
| 2nd Half: | 14-22 | 1-1 | 15-20 | |||||||||||
| 63.6% | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Santa Barbara | 39 | 40 | 79 | Record: (1-2) |
| Saint Mary's (CA) | 45 | 44 | 89 | Record: (4-0) |
| Officials: Kyle Bacon, Karen Lasuik, Felicity Willis Technical fouls: UC Santa Barbara-None. Saint Mary's (CA)-None. Attendance: 277 SMC #14 and UCSB #1 ejcted with 15 seconds left. |
Play-by-Play |
UC Santa Barbara vs Saint Mary's (CA)
11/21/13 6pm at Moraga, Calif. (McKeon Pavilion)
UC Santa Barbara vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UC Santa Barbara |
|---|---|---|---|---|
| MISSED LAYUP by NICHOLSON, Lauren | 19:51 | REBOUND (DEF) by Mason, Destini | ||
| REBOUND (DEF) by MAULDIN, Shannon | 19:21 | MISSED JUMPER by Mason, Destini | ||
| MISSED JUMPER by GAZE, Kate | 19:10 | |||
| REBOUND (OFF) by MAULDIN, Shannon | 19:10 | |||
| MISSED FT SHOT by MAULDIN, Shannon | 19:06 | FOUL by Nesbit, Nicole (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:06 | |||
| MISSED FT SHOT by MAULDIN, Shannon | 19:06 | |||
| 19:06 | REBOUND (OFF) by Mason, Destini | |||
| 18:54 | 0-2 | V 2 | GOOD! LAYUP by Zorning, Melissa [PNT] | |
| 18:54 | ASSIST by Mason, Destini | |||
| GOOD! 3 PTR by NICHOLSON, Lauren | 18:45 | 3-2 | H 1 | |
| ASSIST by HENDRICKSEN, Hayley | 18:45 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 18:21 | MISSED 3 PTR by Morrison, Kendra | ||
| MISSED LAYUP by GAZE, Kate | 18:00 | REBOUND (DEF) by Nesbit, Nicole | ||
| REBOUND (DEF) by MAULDIN, Danielle | 17:53 | MISSED LAYUP by Nesbit, Nicole | ||
| 17:42 | FOUL by Jemerigbe, Onome (P1T2) | |||
| 17:42 | SUB IN : Wright, Mi'Chael | |||
| 17:42 | SUB OUT: Morrison, Kendra | |||
| GOOD! 3 PTR by NICHOLSON, Lauren | 17:29 | 6-2 | H 4 | |
| ASSIST by MAULDIN, Danielle | 17:29 | |||
| REBOUND (DEF) by MAULDIN, Shannon | 17:01 | MISSED 3 PTR by Mason, Destini | ||
| 16:51 | FOUL by Wright, Mi'Chael (P1T3) | |||
| SUB IN : ARTER, Amanda | 16:51 | |||
| SUB OUT: HENDRICKSEN, Hayley | 16:51 | |||
| GOOD! JUMPER by MAULDIN, Danielle | 16:42 | 8-2 | H 6 | |
| ASSIST by GAZE, Kate | 16:42 | |||
| FOUL by NICHOLSON, Lauren (P1T1) | 16:29 | |||
| 16:26 | FOUL by Mason, Destini (P1T4) | |||
| MISSED JUMPER by MAULDIN, Danielle | 16:14 | REBOUND (DEF) by Zorning, Melissa | ||
| 15:56 | 8-5 | H 3 | GOOD! 3 PTR by Mason, Destini | |
| 15:56 | ASSIST by Jemerigbe, Onome | |||
| 15:48 | FOUL by Jemerigbe, Onome (P2T5) | |||
| TIMEOUT MEDIA | 15:48 | |||
| GOOD! 3 PTR by GAZE, Kate | 15:36 | 11-5 | H 6 | |
| ASSIST by MAULDIN, Danielle | 15:36 | |||
| 15:17 | TURNOVR by Jemerigbe, Onome | |||
| STEAL by GAZE, Kate | 15:15 | |||
| TURNOVR by GAZE, Kate | 15:08 | |||
| 15:07 | STEAL by Mason, Destini | |||
| 15:00 | TURNOVR by Wright, Mi'Chael | |||
| STEAL by MAULDIN, Danielle | 14:59 | |||
| GOOD! JUMPER by GAZE, Kate | 14:49 | 13-5 | H 8 | |
| 14:24 | 13-7 | H 6 | GOOD! JUMPER by Mason, Destini | |
| GOOD! JUMPER by GAZE, Kate | 14:11 | 15-7 | H 8 | |
| REBOUND (DEF) by MAULDIN, Danielle | 13:49 | MISSED LAYUP by Wright, Mi'Chael | ||
| TURNOVR by MAULDIN, Danielle | 13:46 | |||
| 13:45 | STEAL by Zorning, Melissa | |||
| 13:43 | 15-9 | H 6 | GOOD! LAYUP by Zorning, Melissa [PNT] | |
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 13:32 | 17-9 | H 8 | |
| 13:08 | 17-11 | H 6 | GOOD! LAYUP by Jemerigbe, Onome [PNT] | |
| GOOD! JUMPER by GAZE, Kate | 12:55 | 19-11 | H 8 | |
| 12:53 | TIMEOUT 30sec | |||
| SUB IN : HENDRICKSEN, Hayley | 12:53 | SUB IN : Ware, Jasmine | ||
| SUB IN : ENGELSTAD, Sabrina | 12:53 | SUB IN : Morrison, Kendra | ||
| SUB IN : MCDONALD, Samira | 12:53 | SUB OUT: Jemerigbe, Onome | ||
| SUB OUT: MAULDIN, Danielle | 12:53 | SUB OUT: Wright, Mi'Chael | ||
| SUB OUT: MAULDIN, Shannon | 12:53 | |||
| SUB OUT: ARTER, Amanda | 12:53 | |||
| 12:40 | 19-13 | H 6 | GOOD! LAYUP by Morrison, Kendra [PNT] | |
| 12:40 | ASSIST by Zorning, Melissa | |||
| MISSED 3 PTR by MCDONALD, Samira | 12:14 | REBOUND (DEF) by Mason, Destini | ||
| REBOUND (DEF) by NICHOLSON, Lauren | 11:53 | MISSED JUMPER by Zorning, Melissa | ||
| MISSED LAYUP by HENDRICKSEN, Hayley | 11:43 | |||
| REBOUND (OFF) by HENDRICKSEN, Hayley | 11:43 | |||
| TURNOVR by HENDRICKSEN, Hayley | 11:31 | STEAL by Morrison, Kendra | ||
| FOUL by HENDRICKSEN, Hayley (P1T2) | 11:31 | |||
| 11:31 | TIMEOUT MEDIA | |||
| 11:31 | SUB IN : Brance, Kristine | |||
| 11:31 | SUB OUT: Mason, Destini | |||
| STEAL by GAZE, Kate | 11:15 | TURNOVR by Brance, Kristine | ||
| 11:15 | FOUL by Brance, Kristine (P1T6) | |||
| SUB IN : MAULDIN, Danielle | 11:15 | |||
| SUB OUT: ENGELSTAD, Sabrina | 11:15 | |||
| GOOD! 3 PTR by GAZE, Kate | 11:00 | 22-13 | H 9 | |
| ASSIST by HENDRICKSEN, Hayley | 11:00 | |||
| 10:39 | 22-16 | H 6 | GOOD! 3 PTR by Nesbit, Nicole | |
| 10:39 | ASSIST by Zorning, Melissa | |||
| GOOD! 3 PTR by MCDONALD, Samira | 10:22 | 25-16 | H 9 | |
| ASSIST by MAULDIN, Danielle | 10:22 | |||
| 10:08 | 25-18 | H 7 | GOOD! JUMPER by Nesbit, Nicole | |
| GOOD! JUMPER by MAULDIN, Danielle | 09:50 | 27-18 | H 9 | |
| 09:29 | 27-21 | H 6 | GOOD! 3 PTR by Brance, Kristine | |
| 09:29 | ASSIST by Nesbit, Nicole | |||
| GOOD! LAYUP by GAZE, Kate [PNT] | 09:20 | 29-21 | H 8 | |
| 09:18 | TIMEOUT 30sec | |||
| SUB IN : MAULDIN, Shannon | 09:18 | SUB IN : Jemerigbe, Onome | ||
| SUB IN : KASER, Hannah | 09:18 | SUB IN : Wright, Mi'Chael | ||
| SUB OUT: NICHOLSON, Lauren | 09:18 | SUB IN : Mason, Destini | ||
| SUB OUT: MCDONALD, Samira | 09:18 | SUB OUT: Morrison, Kendra | ||
| 09:18 | SUB OUT: Nesbit, Nicole | |||
| 09:18 | SUB OUT: Zorning, Melissa | |||
| 08:54 | TURNOVR by Brance, Kristine | |||
| STEAL by MAULDIN, Danielle | 08:53 | |||
| TURNOVR by GAZE, Kate | 08:41 | |||
| 08:40 | STEAL by Ware, Jasmine | |||
| 08:25 | MISSED 3 PTR by Mason, Destini | |||
| 08:25 | REBOUND (OFF) by Jemerigbe, Onome | |||
| 08:21 | 29-23 | H 6 | GOOD! JUMPER by Mason, Destini | |
| 08:21 | ASSIST by Jemerigbe, Onome | |||
| MISSED JUMPER by MAULDIN, Danielle | 08:02 | |||
| REBOUND (OFF) by HENDRICKSEN, Hayley | 08:02 | |||
| 07:59 | FOUL by Jemerigbe, Onome (P3T7) | |||
| TIMEOUT MEDIA | 07:59 | |||
| GOOD! FT SHOT by HENDRICKSEN, Hayley | 07:59 | 30-23 | H 7 | |
| GOOD! FT SHOT by HENDRICKSEN, Hayley | 07:59 | 31-23 | H 8 | |
| SUB IN : ARTER, Amanda | 07:59 | SUB IN : Nesbit, Nicole | ||
| SUB OUT: HENDRICKSEN, Hayley | 07:59 | SUB OUT: Jemerigbe, Onome | ||
| 07:46 | TURNOVR by Ware, Jasmine | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 07:34 | 33-23 | H 10 | |
| ASSIST by ARTER, Amanda | 07:34 | |||
| 07:14 | SUB IN : Zorning, Melissa | |||
| 07:14 | SUB OUT: Brance, Kristine | |||
| 07:09 | MISSED JUMPER by Zorning, Melissa | |||
| 07:05 | REBOUND (OFF) by Ware, Jasmine | |||
| SUB IN : MCDONALD, Samira | 07:05 | |||
| SUB IN : NICHOLSON, Lauren | 07:05 | |||
| SUB OUT: GAZE, Kate | 07:05 | |||
| SUB OUT: KASER, Hannah | 07:05 | |||
| 06:55 | 33-26 | H 7 | GOOD! 3 PTR by Zorning, Melissa | |
| 06:55 | ASSIST by Nesbit, Nicole | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 06:44 | 34-26 | H 8 | FOUL by Zorning, Melissa (P1T8) |
| GOOD! FT SHOT by MAULDIN, Danielle | 06:44 | 35-26 | H 9 | |
| 06:21 | 35-28 | H 7 | GOOD! JUMPER by Zorning, Melissa | |
| MISSED JUMPER by ARTER, Amanda | 06:07 | REBOUND (DEF) by Mason, Destini | ||
| 05:51 | MISSED JUMPER by Mason, Destini | |||
| 05:51 | REBOUND (OFF) by Wright, Mi'Chael | |||
| 05:40 | MISSED JUMPER by Ware, Jasmine | |||
| 05:40 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : ENGELSTAD, Sabrina | 05:38 | |||
| SUB OUT: ARTER, Amanda | 05:38 | |||
| 05:22 | MISSED 3 PTR by Nesbit, Nicole | |||
| 05:22 | REBOUND (OFF) by Mason, Destini | |||
| 05:19 | 35-30 | H 5 | GOOD! LAYUP by Mason, Destini [PNT] | |
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 05:10 | 37-30 | H 7 | |
| REBOUND (DEF) by MAULDIN, Shannon | 04:56 | MISSED JUMPER by Ware, Jasmine | ||
| TURNOVR by ENGELSTAD, Sabrina | 04:41 | |||
| 04:39 | STEAL by Zorning, Melissa | |||
| 04:35 | 37-32 | H 5 | GOOD! LAYUP by Ware, Jasmine [FB/PNT] | |
| 04:35 | ASSIST by Zorning, Melissa | |||
| MISSED 3 PTR by MAULDIN, Shannon | 04:22 | REBOUND (DEF) by Ware, Jasmine | ||
| 04:11 | MISSED JUMPER by Nesbit, Nicole | |||
| 04:11 | REBOUND (OFF) by Wright, Mi'Chael | |||
| REBOUND (DEF) by ENGELSTAD, Sabrina | 03:52 | MISSED JUMPER by Mason, Destini | ||
| MISSED JUMPER by MAULDIN, Danielle | 03:31 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 03:31 | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 03:27 | 39-32 | H 7 | |
| 03:27 | TIMEOUT TEAM | |||
| SUB IN : GAZE, Kate | 03:27 | SUB IN : Brance, Kristine | ||
| SUB OUT: ENGELSTAD, Sabrina | 03:27 | SUB IN : Morrison, Kendra | ||
| 03:27 | SUB OUT: Nesbit, Nicole | |||
| 03:27 | SUB OUT: Zorning, Melissa | |||
| 03:27 | SUB OUT: Mason, Destini | |||
| 03:21 | FOUL by Morrison, Kendra (P1T9) | |||
| 03:21 | SUB IN : Nesbit, Nicole | |||
| 03:21 | SUB IN : Mason, Destini | |||
| 03:21 | SUB OUT: Ware, Jasmine | |||
| 03:21 | SUB OUT: Wright, Mi'Chael | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 03:14 | 41-32 | H 9 | |
| ASSIST by NICHOLSON, Lauren | 03:14 | |||
| 02:46 | 41-34 | H 7 | GOOD! JUMPER by Morrison, Kendra | |
| 02:46 | ASSIST by Zorning, Melissa | |||
| TURNOVR by MAULDIN, Danielle | 02:32 | |||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 02:09 | MISSED JUMPER by Nesbit, Nicole | ||
| TURNOVR by HENDRICKSEN, Hayley | 02:05 | |||
| 02:04 | STEAL by Mason, Destini | |||
| 02:02 | 41-36 | H 5 | GOOD! LAYUP by Mason, Destini [FB/PNT] | |
| GOOD! FT SHOT by MAULDIN, Shannon | 01:46 | 42-36 | H 6 | FOUL by Morrison, Kendra (P2T10) |
| GOOD! FT SHOT by MAULDIN, Shannon | 01:46 | 43-36 | H 7 | |
| FOUL by MAULDIN, Danielle (P1T3) | 01:22 | |||
| FOUL by MAULDIN, Danielle (P2T4) | 01:03 | |||
| SUB IN : ARTER, Amanda | 01:01 | |||
| SUB OUT: MAULDIN, Danielle | 01:01 | |||
| REBOUND (DEF) by GAZE, Kate | 00:54 | MISSED 3 PTR by Brance, Kristine | ||
| TURNOVR by GAZE, Kate | 00:43 | |||
| 00:21 | 43-39 | H 4 | GOOD! 3 PTR by Nesbit, Nicole | |
| 00:21 | ASSIST by Zorning, Melissa | |||
| TIMEOUT 30sec | 00:06 | |||
| GOOD! JUMPER by GAZE, Kate | 00:01 | 45-39 | H 6 | |
| ASSIST by NICHOLSON, Lauren | 00:01 |
Saint Mary's (CA) 45, UC Santa Barbara 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UC Santa Barbara | 14 | 11 | 9 | 4 | 5 | |
| Saint Mary's (CA) | 12 | 7 | 6 | 0 | 3 |
Score tied - 0 times.
Lead changed - 1 time.
UC Santa Barbara vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: UC Santa Barbara |
|---|---|---|---|---|
| 20:00 | SUB IN : Wright, Mi'Chael | |||
| 20:00 | SUB OUT: Jemerigbe, Onome | |||
| MISSED JUMPER by MAULDIN, Danielle | 19:49 | REBOUND (DEF) by Morrison, Kendra | ||
| FOUL by NICHOLSON, Lauren (P2T1) | 19:39 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 19:31 | MISSED JUMPER by Zorning, Melissa | ||
| TURNOVR by MAULDIN, Shannon | 19:10 | |||
| 19:02 | 45-42 | H 3 | GOOD! 3 PTR by Mason, Destini | |
| 19:02 | ASSIST by Zorning, Melissa | |||
| 18:51 | FOUL by Morrison, Kendra (P3T1) | |||
| 18:51 | FOUL by Wright, Mi'Chael (P2T2) | |||
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 18:47 | 47-42 | H 5 | |
| ASSIST by GAZE, Kate | 18:47 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 18:16 | MISSED 3 PTR by Morrison, Kendra | ||
| TURNOVR by HENDRICKSEN, Hayley | 18:04 | |||
| 18:02 | STEAL by Nesbit, Nicole | |||
| 18:00 | 47-44 | H 3 | GOOD! LAYUP by Nesbit, Nicole [FB/PNT] | |
| 18:00 | FOUL by Mason, Destini (P2T3) | |||
| SUB IN : ARTER, Amanda | 18:00 | |||
| SUB OUT: HENDRICKSEN, Hayley | 18:00 | |||
| GOOD! JUMPER by ARTER, Amanda | 17:50 | 49-44 | H 5 | |
| ASSIST by GAZE, Kate | 17:50 | |||
| 17:40 | 49-46 | H 3 | GOOD! JUMPER by Mason, Destini | |
| MISSED JUMPER by GAZE, Kate | 17:29 | REBOUND (DEF) by Nesbit, Nicole | ||
| 17:03 | 49-48 | H 1 | GOOD! JUMPER by Zorning, Melissa | |
| TURNOVR by GAZE, Kate | 16:52 | |||
| FOUL by MAULDIN, Shannon (P1T2) | 16:35 | |||
| FOUL by ARTER, Amanda (P1T3) | 16:35 | |||
| 16:35 | SUB IN : Brance, Kristine | |||
| 16:35 | SUB OUT: Wright, Mi'Chael | |||
| 16:27 | MISSED 3 PTR by Zorning, Melissa | |||
| 16:27 | REBOUND (OFF) by Mason, Destini | |||
| BLOCK by MAULDIN, Danielle | 16:25 | MISSED LAYUP by Mason, Destini | ||
| 16:25 | REBOUND (OFF) by (TEAM) | |||
| 16:16 | FOUL by Morrison, Kendra (P4T4) | |||
| 16:16 | SUB IN : Wright, Mi'Chael | |||
| 16:16 | SUB OUT: Morrison, Kendra | |||
| 16:02 | FOUL by Mason, Destini (P3T5) | |||
| TIMEOUT MEDIA | 16:02 | |||
| MISSED LAYUP by MAULDIN, Shannon | 15:40 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 15:40 | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 15:38 | 51-48 | H 3 | |
| 15:26 | SUB IN : Jemerigbe, Onome | |||
| 15:26 | SUB OUT: Mason, Destini | |||
| 15:15 | 51-50 | H 1 | GOOD! JUMPER by Nesbit, Nicole | |
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 14:49 | 53-50 | H 3 | |
| ASSIST by NICHOLSON, Lauren | 14:49 | |||
| FOUL by MAULDIN, Danielle (P3T4) | 14:36 | 53-51 | H 2 | GOOD! FT SHOT by Jemerigbe, Onome |
| 14:36 | 53-52 | H 1 | GOOD! FT SHOT by Jemerigbe, Onome | |
| SUB IN : ENGELSTAD, Sabrina | 14:36 | |||
| SUB OUT: ARTER, Amanda | 14:36 | |||
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 14:21 | 55-52 | H 3 | |
| GOOD! FT SHOT by NICHOLSON, Lauren | 14:21 | 56-52 | H 4 | FOUL by Brance, Kristine (P2T6) |
| 14:21 | SUB IN : Morrison, Kendra | |||
| 14:21 | SUB OUT: Wright, Mi'Chael | |||
| REBOUND (DEF) by MAULDIN, Danielle | 14:03 | MISSED 3 PTR by Zorning, Melissa | ||
| MISSED FT SHOT by MAULDIN, Danielle | 13:58 | FOUL by Brance, Kristine (P3T7) | ||
| 13:58 | REBOUND (DEF) by Zorning, Melissa | |||
| 13:58 | SUB IN : Ware, Jasmine | |||
| 13:58 | SUB OUT: Brance, Kristine | |||
| REBOUND (DEF) by MAULDIN, Danielle | 13:46 | MISSED 3 PTR by Morrison, Kendra | ||
| MISSED FT SHOT by MAULDIN, Danielle | 13:28 | FOUL by Ware, Jasmine (P1T8) | ||
| 13:28 | REBOUND (DEF) by Ware, Jasmine | |||
| 13:12 | TURNOVR by Jemerigbe, Onome | |||
| STEAL by MAULDIN, Shannon | 13:11 | |||
| GOOD! LAYUP by MAULDIN, Shannon [FB/PNT] | 13:08 | 58-52 | H 6 | |
| FOUL by ENGELSTAD, Sabrina (P1T5) | 12:53 | 58-53 | H 5 | GOOD! FT SHOT by Morrison, Kendra |
| 12:53 | 58-54 | H 4 | GOOD! FT SHOT by Morrison, Kendra | |
| 12:53 | SUB IN : Mason, Destini | |||
| 12:53 | SUB OUT: Morrison, Kendra | |||
| MISSED JUMPER by GAZE, Kate | 12:31 | |||
| REBOUND (OFF) by ENGELSTAD, Sabrina | 12:31 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 12:28 | |||
| TURNOVR by MAULDIN, Danielle | 12:26 | |||
| FOUL by NICHOLSON, Lauren (P3T6) | 12:14 | |||
| REBOUND (DEF) by MAULDIN, Shannon | 11:51 | MISSED JUMPER by Ware, Jasmine | ||
| 11:51 | FOUL by Jemerigbe, Onome (P4T9) | |||
| TIMEOUT MEDIA | 11:51 | |||
| GOOD! FT SHOT by MAULDIN, Shannon | 11:51 | 59-54 | H 5 | |
| GOOD! FT SHOT by MAULDIN, Shannon | 11:51 | 60-54 | H 6 | |
| 11:51 | SUB IN : Morrison, Kendra | |||
| 11:51 | SUB OUT: Jemerigbe, Onome | |||
| 11:33 | 60-57 | H 3 | GOOD! 3 PTR by Morrison, Kendra | |
| 11:33 | ASSIST by Mason, Destini | |||
| GOOD! FT SHOT by GAZE, Kate | 11:21 | 61-57 | H 4 | FOUL by Morrison, Kendra (P5T10) |
| GOOD! FT SHOT by GAZE, Kate | 11:21 | 62-57 | H 5 | |
| 11:21 | SUB IN : Wright, Mi'Chael | |||
| 11:21 | SUB OUT: Morrison, Kendra | |||
| FOUL by MAULDIN, Shannon (P2T7) | 11:08 | 62-58 | H 4 | GOOD! FT SHOT by Zorning, Melissa |
| 11:08 | 62-59 | H 3 | GOOD! FT SHOT by Zorning, Melissa | |
| GOOD! JUMPER by NICHOLSON, Lauren | 10:42 | 64-59 | H 5 | |
| ASSIST by MAULDIN, Danielle | 10:42 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 10:05 | MISSED 3 PTR by Zorning, Melissa | ||
| TURNOVR by GAZE, Kate | 09:53 | |||
| 09:52 | STEAL by Zorning, Melissa | |||
| 09:47 | 64-61 | H 3 | GOOD! LAYUP by Wright, Mi'Chael [FB/PNT] | |
| 09:47 | ASSIST by Zorning, Melissa | |||
| MISSED FT SHOT by ENGELSTAD, Sabrina | 09:29 | FOUL by Ware, Jasmine (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 09:29 | |||
| GOOD! FT SHOT by ENGELSTAD, Sabrina | 09:29 | 65-61 | H 4 | |
| SUB IN : HENDRICKSEN, Hayley | 09:29 | SUB IN : Brance, Kristine | ||
| SUB OUT: ENGELSTAD, Sabrina | 09:29 | SUB OUT: Ware, Jasmine | ||
| REBOUND (DEF) by NICHOLSON, Lauren | 09:10 | MISSED 3 PTR by Brance, Kristine | ||
| TURNOVR by NICHOLSON, Lauren | 09:04 | |||
| REBOUND (DEF) by GAZE, Kate | 08:49 | MISSED JUMPER by Brance, Kristine | ||
| GOOD! JUMPER by GAZE, Kate | 08:42 | 67-61 | H 6 | |
| REBOUND (DEF) by MAULDIN, Shannon | 08:30 | MISSED JUMPER by Mason, Destini | ||
| GOOD! 3 PTR by MAULDIN, Shannon | 08:06 | 70-61 | H 9 | |
| ASSIST by GAZE, Kate | 08:06 | |||
| 07:36 | TIMEOUT MEDIA | |||
| 07:36 | SUB IN : Ware, Jasmine | |||
| 07:36 | SUB IN : Jemerigbe, Onome | |||
| 07:36 | SUB OUT: Wright, Mi'Chael | |||
| 07:36 | SUB OUT: Brance, Kristine | |||
| REBOUND (DEF) by MAULDIN, Danielle | 07:28 | MISSED 3 PTR by Nesbit, Nicole | ||
| GOOD! JUMPER by NICHOLSON, Lauren | 07:03 | 72-61 | H 11 | |
| FOUL by MAULDIN, Danielle (P4T8) | 06:39 | 72-62 | H 10 | GOOD! FT SHOT by Zorning, Melissa |
| 06:39 | 72-63 | H 9 | GOOD! FT SHOT by Zorning, Melissa | |
| SUB IN : ENGELSTAD, Sabrina | 06:39 | |||
| SUB OUT: MAULDIN, Danielle | 06:39 | |||
| GOOD! LAYUP by NICHOLSON, Lauren [PNT] | 06:27 | 74-63 | H 11 | |
| REBOUND (DEF) by HENDRICKSEN, Hayley | 06:01 | MISSED JUMPER by Zorning, Melissa | ||
