
w baskbl stats 2013 2014 smcwbb13 htm
Portland vs Saint Mary's (CA) (12/30/13 at Moraga, Calif. (McKeon Pavilion))
Box Score Play-by-Play |
Box Score |
Portland vs Saint Mary's (CA)
12/30/13 6:00 p.m. at Moraga, Calif. (McKeon Pavilion)
Portland 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | THOMPSON, Cassandra | f | 3-6 | 0-1 | 4-4 | 1-2 | 3 | 4 | 10 | 3 | 2 | 0 | 0 | 24 |
| 33 | PUPA, Amy | f | 3-6 | 1-2 | 0-2 | 0-4 | 4 | 4 | 7 | 0 | 1 | 1 | 1 | 24 |
| 15 | BYRD, Alexis | g | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 4 | 2 | 1 | 1 | 34 |
| 23 | LUTTINEN, Kari | g | 4-12 | 1-6 | 6-6 | 0-2 | 2 | 2 | 15 | 1 | 2 | 0 | 1 | 38 |
| 32 | WOOTON, Jasmine | g | 3-7 | 0-2 | 2-3 | 1-1 | 2 | 4 | 8 | 4 | 3 | 0 | 2 | 27 |
| 11 | HERNANDEZ, Sara | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | BROWN, Cassandra | - | 10-14 | 3-5 | 2-3 | 1-4 | 5 | 3 | 25 | 1 | 4 | 0 | 0 | 29 |
| 40 | BOETTCHER, Erin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 42 | JOHNSON, Jazmyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-17 | 14-18 | 5-19 | 24 | 21 | 65 | 13 | 14 | 3 | 5 | 200 | |
| 45.1% | 29.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-7 | 8-9 | |||||||||||
| 50.0% | 28.6% | 88.9% | ||||||||||||
| 2nd Half: | 11-27 | 3-10 | 6-9 | |||||||||||
| 40.7% | 30.0% | 66.7% | ||||||||||||
Saint Mary's (CA) 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 3-4 | 0-0 | 1-2 | 3-2 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 19 |
| 54 | MAULDIN, Danielle | f | 3-11 | 0-0 | 12-12 | 5-6 | 11 | 3 | 18 | 3 | 1 | 1 | 1 | 24 |
| 03 | NARED, Jackie | g | 5-10 | 0-3 | 2-4 | 1-6 | 7 | 2 | 12 | 3 | 3 | 0 | 3 | 29 |
| 10 | GAZE, Kate | g | 6-11 | 5-9 | 3-4 | 0-3 | 3 | 0 | 20 | 2 | 0 | 0 | 0 | 37 |
| 14 | MAULDIN, Shannon | g | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 29 |
| 01 | NICHOLSON, Lauren | - | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 12 |
| 05 | KASER, Hannah | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 12 | HENDRICKSEN, Hayley | - | 1-2 | 0-0 | 3-4 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 24 | MCDONALD, Samira | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 |
| 30 | ARTER, Amanda | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| 33 | ENGELSTAD, Sabrina | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 7-18 | 25-30 | 13-25 | 38 | 18 | 80 | 13 | 12 | 2 | 7 | 200 | |
| 44.4% | 38.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-9 | 8-10 | |||||||||||
| 39.3% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-9 | 17-20 | |||||||||||
| 50.0% | 44.4% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portland | 34 | 31 | 65 | Record: (8-5, 1-1 WCC) |
| Saint Mary's (CA) | 33 | 47 | 80 | Record: (12-1, 2-0 WCC) |
| Officials: Michelle Russi, Bart Baldwin, Gordon Torigoe Technical fouls: Portland-None. Saint Mary's (CA)-None. Attendance: 346 |
Play-by-Play |
Portland vs Saint Mary's (CA)
12/30/13 6:00 p.m. at Moraga, Calif. (McKeon Pavilion)
Portland vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| REBOUND (DEF) by MAULDIN, Danielle | 19:42 | MISSED 3 PTR by LUTTINEN, Kari | ||
| GOOD! LAYUP by MAULDIN, Shannon [PNT] | 19:23 | 2-0 | H 2 | |
| REBOUND (DEF) by NARED, Jackie | 18:57 | MISSED JUMPER by LUTTINEN, Kari | ||
| GOOD! 3 PTR by GAZE, Kate | 18:48 | 5-0 | H 5 | |
| 18:24 | TURNOVR by THOMPSON, Cassandra | |||
| 18:24 | FOUL by THOMPSON, Cassandra (P1T1) | |||
| MISSED JUMPER by MAULDIN, Danielle | 18:13 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 18:13 | |||
| GOOD! JUMPER by MAULDIN, Danielle [PNT] | 18:09 | 7-0 | H 7 | |
| BLOCK by ROSENTHAL, Carli | 17:55 | MISSED LAYUP by THOMPSON, Cassandra | ||
| REBOUND (DEF) by (TEAM) | 17:54 | |||
| MISSED JUMPER by MAULDIN, Danielle | 17:43 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 17:43 | |||
| MISSED LAYUP by MAULDIN, Danielle | 17:38 | REBOUND (DEF) by PUPA, Amy | ||
| 17:34 | TURNOVR by WOOTON, Jasmine | |||
| 17:34 | FOUL by WOOTON, Jasmine (P1T2) | |||
| MISSED LAYUP by ROSENTHAL, Carli | 17:21 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 17:21 | |||
| MISSED FT SHOT by NARED, Jackie | 17:10 | FOUL by WOOTON, Jasmine (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:10 | |||
| GOOD! FT SHOT by NARED, Jackie | 17:10 | 8-0 | H 8 | |
| 17:10 | SUB IN : BROWN, Cassandra | |||
| 17:10 | SUB OUT: WOOTON, Jasmine | |||
| 17:02 | TURNOVR by LUTTINEN, Kari | |||
| STEAL by NARED, Jackie | 17:01 | |||
| GOOD! LAYUP by NARED, Jackie [FB/PNT] | 16:59 | 10-0 | H 10 | |
| 16:57 | TIMEOUT 30sec | |||
| 16:44 | MISSED 3 PTR by BROWN, Cassandra | |||
| REBOUND (OFF) by MAULDIN, Danielle | 16:44 | |||
| GOOD! FT SHOT by GAZE, Kate | 16:34 | 11-0 | H 11 | FOUL by BYRD, Alexis (P1T4) |
| GOOD! FT SHOT by GAZE, Kate | 16:34 | 12-0 | H 12 | |
| SUB IN : HENDRICKSEN, Hayley | 16:34 | |||
| SUB OUT: ROSENTHAL, Carli | 16:34 | |||
| FOUL by NARED, Jackie (P1T1) | 16:19 | |||
| STEAL by MAULDIN, Danielle | 16:10 | TURNOVR by BROWN, Cassandra | ||
| MISSED JUMPER by NARED, Jackie | 15:40 | REBOUND (DEF) by (TEAM) | ||
| 15:40 | TIMEOUT MEDIA | |||
| SUB IN : KASER, Hannah | 15:40 | |||
| SUB OUT: MAULDIN, Shannon | 15:40 | |||
| FOUL by KASER, Hannah (P1T2) | 15:24 | 12-1 | H 11 | GOOD! FT SHOT by LUTTINEN, Kari |
| 15:24 | 12-2 | H 10 | GOOD! FT SHOT by LUTTINEN, Kari | |
| GOOD! LAYUP by GAZE, Kate [PNT] | 15:16 | 14-2 | H 12 | |
| FOUL by MAULDIN, Danielle (P1T3) | 15:06 | |||
| REBOUND (DEF) by NARED, Jackie | 14:57 | MISSED LAYUP by BYRD, Alexis | ||
| GOOD! FT SHOT by MAULDIN, Danielle | 14:36 | 15-2 | H 13 | FOUL by PUPA, Amy (P1T5) |
| GOOD! FT SHOT by MAULDIN, Danielle | 14:36 | 16-2 | H 14 | |
| SUB IN : MAULDIN, Shannon | 14:36 | |||
| SUB OUT: NARED, Jackie | 14:36 | |||
| 14:18 | 16-4 | H 12 | GOOD! LAYUP by THOMPSON, Cassandra [PNT] | |
| 14:18 | ASSIST by BROWN, Cassandra | |||
| MISSED LAYUP by MAULDIN, Shannon | 13:56 | REBOUND (DEF) by PUPA, Amy | ||
| 13:49 | 16-7 | H 9 | GOOD! 3 PTR by BROWN, Cassandra | |
| 13:49 | ASSIST by BYRD, Alexis | |||
| MISSED JUMPER by KASER, Hannah | 13:31 | REBOUND (DEF) by BROWN, Cassandra | ||
| FOUL by HENDRICKSEN, Hayley (P1T4) | 13:31 | |||
| SUB IN : NARED, Jackie | 13:31 | SUB IN : BOETTCHER, Erin | ||
| SUB IN : ENGELSTAD, Sabrina | 13:31 | SUB IN : WOOTON, Jasmine | ||
| SUB OUT: MAULDIN, Danielle | 13:31 | SUB OUT: THOMPSON, Cassandra | ||
| SUB OUT: HENDRICKSEN, Hayley | 13:31 | SUB OUT: BYRD, Alexis | ||
| 13:23 | MISSED LAYUP by PUPA, Amy | |||
| 13:23 | REBOUND (OFF) by BROWN, Cassandra | |||
| 12:45 | 16-9 | H 7 | GOOD! LAYUP by LUTTINEN, Kari [PNT] | |
| MISSED 3 PTR by NARED, Jackie | 12:22 | REBOUND (DEF) by BROWN, Cassandra | ||
| 12:15 | TURNOVR by BROWN, Cassandra | |||
| TURNOVR by NARED, Jackie | 12:01 | |||
| 12:01 | TIMEOUT MEDIA | |||
| 12:01 | SUB IN : BYRD, Alexis | |||
| 12:01 | SUB IN : THOMPSON, Cassandra | |||
| 12:01 | SUB OUT: PUPA, Amy | |||
| 12:01 | SUB OUT: WOOTON, Jasmine | |||
| FOUL by MAULDIN, Shannon (P1T5) | 11:46 | 16-10 | H 6 | GOOD! FT SHOT by THOMPSON, Cassandra |
| 11:46 | 16-11 | H 5 | GOOD! FT SHOT by THOMPSON, Cassandra | |
| SUB IN : MAULDIN, Danielle | 11:46 | |||
| SUB OUT: ENGELSTAD, Sabrina | 11:46 | |||
| MISSED JUMPER by NARED, Jackie | 11:37 | REBOUND (DEF) by THOMPSON, Cassandra | ||
| 11:18 | TURNOVR by BROWN, Cassandra | |||
| TURNOVR by ROSENTHAL, Carli | 11:04 | |||
| 10:43 | 16-13 | H 3 | GOOD! JUMPER by LUTTINEN, Kari | |
| 10:43 | ASSIST by BYRD, Alexis | |||
| MISSED JUMPER by MAULDIN, Danielle | 10:28 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 10:28 | |||
| GOOD! 3 PTR by GAZE, Kate | 10:16 | 19-13 | H 6 | |
| ASSIST by NARED, Jackie | 10:16 | |||
| 09:52 | 19-15 | H 4 | GOOD! LAYUP by BROWN, Cassandra [PNT] | |
| 09:52 | ASSIST by THOMPSON, Cassandra | |||
| MISSED 3 PTR by MAULDIN, Shannon | 09:28 | BLOCK by BYRD, Alexis | ||
| 09:27 | REBOUND (DEF) by THOMPSON, Cassandra | |||
| FOUL by MAULDIN, Danielle (P2T6) | 09:27 | |||
| SUB IN : ARTER, Amanda | 09:27 | |||
| SUB OUT: KASER, Hannah | 09:27 | |||
| 09:23 | TURNOVR by BYRD, Alexis | |||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 09:08 | 21-15 | H 6 | |
| ASSIST by NARED, Jackie | 09:08 | |||
| FOUL by MAULDIN, Shannon (P2T7) | 09:00 | 21-16 | H 5 | GOOD! FT SHOT by BROWN, Cassandra |
| 09:00 | 21-17 | H 4 | GOOD! FT SHOT by BROWN, Cassandra | |
| SUB IN : ROSENTHAL, Carli | 09:00 | SUB IN : PUPA, Amy | ||
| SUB IN : MCDONALD, Samira | 09:00 | SUB IN : JOHNSON, Jazmyn | ||
| SUB OUT: MAULDIN, Danielle | 09:00 | SUB OUT: BOETTCHER, Erin | ||
| SUB OUT: MAULDIN, Shannon | 09:00 | SUB OUT: BROWN, Cassandra | ||
| MISSED 3 PTR by NARED, Jackie | 08:41 | REBOUND (DEF) by BYRD, Alexis | ||
| 08:34 | TURNOVR by BYRD, Alexis | |||
| STEAL by NARED, Jackie | 08:33 | |||
| TURNOVR by ROSENTHAL, Carli | 08:21 | |||
| FOUL by ROSENTHAL, Carli (P1T8) | 08:21 | |||
| 08:21 | SUB IN : WOOTON, Jasmine | |||
| 08:21 | SUB OUT: BYRD, Alexis | |||
| 08:03 | 21-19 | H 2 | GOOD! JUMPER by THOMPSON, Cassandra | |
| 08:03 | ASSIST by WOOTON, Jasmine | |||
| 07:46 | FOUL by PUPA, Amy (P2T6) | |||
| TIMEOUT MEDIA | 07:46 | |||
| GOOD! FT SHOT by ARTER, Amanda | 07:46 | 22-19 | H 3 | |
| GOOD! FT SHOT by ARTER, Amanda | 07:46 | 23-19 | H 4 | |
| 07:46 | SUB IN : BYRD, Alexis | |||
| 07:46 | SUB IN : BROWN, Cassandra | |||
| 07:46 | SUB OUT: PUPA, Amy | |||
| 07:46 | SUB OUT: WOOTON, Jasmine | |||
| 07:27 | 23-21 | H 2 | GOOD! LAYUP by LUTTINEN, Kari [PNT] | |
| TURNOVR by NARED, Jackie | 07:10 | |||
| REBOUND (DEF) by NARED, Jackie | 06:45 | MISSED 3 PTR by LUTTINEN, Kari | ||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 06:25 | 25-21 | H 4 | |
| ASSIST by NARED, Jackie | 06:25 | |||
| REBOUND (DEF) by GAZE, Kate | 06:17 | MISSED LAYUP by BYRD, Alexis | ||
| MISSED 3 PTR by NARED, Jackie | 06:03 | REBOUND (DEF) by LUTTINEN, Kari | ||
| 05:36 | 25-23 | H 2 | GOOD! LAYUP by BROWN, Cassandra [PNT] | |
| TURNOVR by NARED, Jackie | 05:22 | |||
| 05:22 | TIMEOUT 30sec | |||
| SUB IN : MAULDIN, Shannon | 05:22 | SUB IN : WOOTON, Jasmine | ||
| SUB IN : NICHOLSON, Lauren | 05:22 | SUB OUT: BROWN, Cassandra | ||
| SUB IN : HENDRICKSEN, Hayley | 05:22 | |||
| SUB OUT: ROSENTHAL, Carli | 05:22 | |||
| SUB OUT: MCDONALD, Samira | 05:22 | |||
| SUB OUT: NARED, Jackie | 05:22 | |||
| FOUL by HENDRICKSEN, Hayley (P2T9) | 05:13 | 25-24 | H 1 | GOOD! FT SHOT by LUTTINEN, Kari |
| 05:13 | 25-25 | T 1 | GOOD! FT SHOT by LUTTINEN, Kari | |
| TURNOVR by ARTER, Amanda | 04:58 | |||
| 04:57 | STEAL by WOOTON, Jasmine | |||
| 04:54 | 25-27 | V 2 | GOOD! LAYUP by WOOTON, Jasmine [FB/PNT] | |
| MISSED 3 PTR by GAZE, Kate | 04:33 | REBOUND (DEF) by BYRD, Alexis | ||
| REBOUND (DEF) by MAULDIN, Shannon | 04:10 | MISSED 3 PTR by LUTTINEN, Kari | ||
| GOOD! 3 PTR by NICHOLSON, Lauren | 03:54 | 28-27 | H 1 | |
| ASSIST by MAULDIN, Shannon | 03:54 | |||
| REBOUND (DEF) by NICHOLSON, Lauren | 03:42 | MISSED 3 PTR by THOMPSON, Cassandra | ||
| MISSED 3 PTR by NICHOLSON, Lauren | 03:34 | REBOUND (DEF) by WOOTON, Jasmine | ||
| REBOUND (DEF) by (TEAM) | 03:17 | MISSED LAYUP by WOOTON, Jasmine | ||
| TIMEOUT MEDIA | 03:17 | |||
| SUB IN : ENGELSTAD, Sabrina | 03:17 | |||
| SUB OUT: ARTER, Amanda | 03:17 | |||
| 03:11 | SUB IN : HERNANDEZ, Sara | |||
| 03:11 | SUB OUT: WOOTON, Jasmine | |||
| GOOD! LAYUP by ENGELSTAD, Sabrina [PNT] | 03:04 | 30-27 | H 3 | |
| ASSIST by MAULDIN, Shannon | 03:04 | |||
| 02:46 | 30-30 | T 2 | GOOD! 3 PTR by BROWN, Cassandra | |
| 02:46 | ASSIST by LUTTINEN, Kari | |||
| MISSED LAYUP by ENGELSTAD, Sabrina | 02:22 | REBOUND (DEF) by HERNANDEZ, Sara | ||
| 02:10 | SUB IN : BROWN, Cassandra | |||
| 02:10 | SUB OUT: JOHNSON, Jazmyn | |||
| 02:07 | 30-32 | V 2 | GOOD! JUMPER by THOMPSON, Cassandra | |
| 02:07 | ASSIST by BYRD, Alexis | |||
| GOOD! JUMPER by NICHOLSON, Lauren | 01:39 | 32-32 | T 3 | |
| 01:08 | 32-34 | V 2 | GOOD! LAYUP by BROWN, Cassandra [PNT] | |
| FOUL by ENGELSTAD, Sabrina (P1T10) | 01:08 | |||
| REBOUND (DEF) by ARTER, Amanda | 01:00 | MISSED FT SHOT by BROWN, Cassandra | ||
| SUB IN : ARTER, Amanda | 01:00 | |||
| SUB OUT: ENGELSTAD, Sabrina | 01:00 | |||
| MISSED FT SHOT by HENDRICKSEN, Hayley | 00:39 | FOUL by THOMPSON, Cassandra (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 00:39 | |||
| GOOD! FT SHOT by HENDRICKSEN, Hayley | 00:39 | 33-34 | V 1 | |
| SUB IN : MCDONALD, Samira | 00:39 | SUB IN : BOETTCHER, Erin | ||
| SUB OUT: MAULDIN, Shannon | 00:39 | SUB OUT: THOMPSON, Cassandra | ||
| REBOUND (DEF) by ARTER, Amanda | 00:13 | MISSED JUMPER by HERNANDEZ, Sara | ||
| MISSED JUMPER by GAZE, Kate | 00:03 | REBOUND (DEF) by BOETTCHER, Erin |
Portland 34, Saint Mary's (CA) 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Portland | 14 | 10 | 2 | 2 | 14 | |
| Saint Mary's (CA) | 14 | 7 | 8 | 2 | 10 |
Score tied - 3 times.
Lead changed - 3 times.
Portland vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: Portland |
|---|---|---|---|---|
| MISSED JUMPER by MAULDIN, Danielle | 19:46 | |||
| REBOUND (OFF) by ROSENTHAL, Carli | 19:46 | |||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 19:44 | 35-34 | H 1 | |
| 19:26 | 35-36 | V 1 | GOOD! LAYUP by PUPA, Amy [PNT] | |
| 19:26 | ASSIST by THOMPSON, Cassandra | |||
| MISSED 3 PTR by GAZE, Kate | 19:00 | REBOUND (DEF) by PUPA, Amy | ||
| FOUL by ROSENTHAL, Carli (P2T1) | 18:42 | 35-37 | V 2 | GOOD! FT SHOT by THOMPSON, Cassandra |
| 18:42 | 35-38 | V 3 | GOOD! FT SHOT by THOMPSON, Cassandra | |
| SUB IN : HENDRICKSEN, Hayley | 18:42 | |||
| SUB IN : ARTER, Amanda | 18:42 | |||
| SUB IN : MCDONALD, Samira | 18:42 | |||
| SUB IN : KASER, Hannah | 18:42 | |||
| SUB IN : NICHOLSON, Lauren | 18:42 | |||
| SUB OUT: MAULDIN, Shannon | 18:42 | |||
| SUB OUT: MAULDIN, Danielle | 18:42 | |||
| SUB OUT: ROSENTHAL, Carli | 18:42 | |||
| SUB OUT: NARED, Jackie | 18:42 | |||
| SUB OUT: GAZE, Kate | 18:42 | |||
| MISSED 3 PTR by MCDONALD, Samira | 18:30 | |||
| REBOUND (OFF) by ARTER, Amanda | 18:30 | |||
| TURNOVR by ARTER, Amanda | 18:26 | |||
| 18:25 | STEAL by WOOTON, Jasmine | |||
| FOUL by MCDONALD, Samira (P1T2) | 18:23 | 35-39 | V 4 | GOOD! FT SHOT by LUTTINEN, Kari |
| 18:23 | 35-40 | V 5 | GOOD! FT SHOT by LUTTINEN, Kari | |
| TURNOVR by KASER, Hannah | 18:08 | |||
| 18:07 | STEAL by LUTTINEN, Kari | |||
| REBOUND (DEF) by ARTER, Amanda | 17:53 | MISSED LAYUP by PUPA, Amy | ||
| MISSED LAYUP by NICHOLSON, Lauren | 17:43 | REBOUND (DEF) by PUPA, Amy | ||
| 17:31 | MISSED 3 PTR by BYRD, Alexis | |||
| 17:31 | REBOUND (OFF) by THOMPSON, Cassandra | |||
| 17:27 | MISSED LAYUP by THOMPSON, Cassandra | |||
| 17:27 | REBOUND (OFF) by BYRD, Alexis | |||
| REBOUND (DEF) by HENDRICKSEN, Hayley | 17:24 | MISSED LAYUP by BYRD, Alexis | ||
| MISSED LAYUP by HENDRICKSEN, Hayley | 17:09 | |||
| REBOUND (OFF) by MCDONALD, Samira | 17:09 | |||
| MISSED 3 PTR by KASER, Hannah | 17:00 | REBOUND (DEF) by LUTTINEN, Kari | ||
| 16:40 | 35-43 | V 8 | GOOD! 3 PTR by LUTTINEN, Kari | |
| 16:40 | ASSIST by THOMPSON, Cassandra | |||
| 16:21 | FOUL by PUPA, Amy (P3T1) | |||
| SUB IN : MAULDIN, Shannon | 16:21 | SUB IN : BROWN, Cassandra | ||
| SUB IN : GAZE, Kate | 16:21 | SUB OUT: BYRD, Alexis | ||
| SUB IN : NARED, Jackie | 16:21 | |||
| SUB IN : MAULDIN, Danielle | 16:21 | |||
| SUB OUT: ARTER, Amanda | 16:21 | |||
| SUB OUT: MCDONALD, Samira | 16:21 | |||
| SUB OUT: KASER, Hannah | 16:21 | |||
| SUB OUT: NICHOLSON, Lauren | 16:21 | |||
| 16:14 | FOUL by THOMPSON, Cassandra (P3T2) | |||
| SUB IN : ROSENTHAL, Carli | 16:14 | |||
| SUB OUT: HENDRICKSEN, Hayley | 16:14 | |||
| GOOD! LAYUP by NARED, Jackie [PNT] | 16:05 | 37-43 | V 6 | |
| 15:44 | TURNOVR by THOMPSON, Cassandra | |||
| TIMEOUT MEDIA | 15:44 | |||
| 15:44 | SUB IN : BOETTCHER, Erin | |||
| 15:44 | SUB OUT: THOMPSON, Cassandra | |||
| MISSED 3 PTR by GAZE, Kate | 15:27 | REBOUND (DEF) by BROWN, Cassandra | ||
| 15:05 | 37-46 | V 9 | GOOD! 3 PTR by PUPA, Amy | |
| 15:05 | ASSIST by WOOTON, Jasmine | |||
| GOOD! 3 PTR by GAZE, Kate | 14:49 | 40-46 | V 6 | |
| ASSIST by MAULDIN, Danielle | 14:49 | |||
| FOUL by MAULDIN, Danielle (P3T3) | 14:31 | MISSED FT SHOT by PUPA, Amy | ||
| 14:31 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by ROSENTHAL, Carli | 14:31 | MISSED FT SHOT by PUPA, Amy | ||
| 14:21 | FOUL by LUTTINEN, Kari (P1T3) | |||
| GOOD! LAYUP by ROSENTHAL, Carli [PNT] | 14:19 | 42-46 | V 4 | |
| ASSIST by GAZE, Kate | 14:19 | |||
| REBOUND (DEF) by MAULDIN, Danielle | 14:10 | MISSED 3 PTR by LUTTINEN, Kari | ||
| GOOD! LAYUP by MAULDIN, Danielle [PNT] | 13:57 | 44-46 | V 2 | |
| ASSIST by MAULDIN, Shannon | 13:57 | |||
| 13:40 | 44-48 | V 4 | GOOD! LAYUP by BROWN, Cassandra [PNT] | |
| GOOD! JUMPER by NARED, Jackie [PNT] | 13:16 | 46-48 | V 2 | |
| REBOUND (DEF) by NARED, Jackie | 13:03 | MISSED LAYUP by BROWN, Cassandra | ||
| GOOD! 3 PTR by GAZE, Kate | 12:50 | 49-48 | H 1 | |
| ASSIST by MAULDIN, Shannon | 12:50 | |||
| 12:48 | TIMEOUT TEAM | |||
| 12:48 | SUB IN : THOMPSON, Cassandra | |||
| 12:48 | SUB IN : BYRD, Alexis | |||
| 12:48 | SUB OUT: BOETTCHER, Erin | |||
| 12:48 | SUB OUT: LUTTINEN, Kari | |||
| FOUL by NARED, Jackie (P2T4) | 12:36 | |||
| 12:10 | 49-50 | V 1 | GOOD! JUMPER by BROWN, Cassandra | |
| 11:45 | FOUL by BROWN, Cassandra (P1T4) | |||
| TIMEOUT MEDIA | 11:45 | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 11:45 | 50-50 | T 4 | |
| GOOD! FT SHOT by MAULDIN, Danielle | 11:45 | 51-50 | H 1 | |
| 11:27 | TURNOVR by PUPA, Amy | |||
| STEAL by NARED, Jackie | 11:26 | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 11:09 | 52-50 | H 2 | FOUL by THOMPSON, Cassandra (P4T5) |
| GOOD! FT SHOT by MAULDIN, Danielle | 11:09 | 53-50 | H 3 | |
| 11:09 | SUB IN : BOETTCHER, Erin | |||
| 11:09 | SUB OUT: THOMPSON, Cassandra | |||
| REBOUND (DEF) by MAULDIN, Danielle | 10:49 | MISSED 3 PTR by WOOTON, Jasmine | ||
| GOOD! FT SHOT by MAULDIN, Danielle | 10:25 | 54-50 | H 4 | FOUL by PUPA, Amy (P4T6) |
| GOOD! FT SHOT by MAULDIN, Danielle | 10:25 | 55-50 | H 5 | |
| SUB IN : NICHOLSON, Lauren | 10:25 | SUB IN : LUTTINEN, Kari | ||
| SUB OUT: NARED, Jackie | 10:25 | SUB OUT: PUPA, Amy | ||
| 10:11 | MISSED JUMPER by BROWN, Cassandra | |||
| 10:11 | REBOUND (OFF) by BOETTCHER, Erin | |||
| REBOUND (DEF) by GAZE, Kate | 10:09 | MISSED LAYUP by BOETTCHER, Erin | ||
| GOOD! 3 PTR by NICHOLSON, Lauren | 09:43 | 58-50 | H 8 | |
| ASSIST by MAULDIN, Danielle | 09:43 | |||
| FOUL by NICHOLSON, Lauren (P1T5) | 09:33 | |||
| 09:10 | 58-53 | H 5 | GOOD! 3 PTR by BROWN, Cassandra | |
| 09:10 | ASSIST by WOOTON, Jasmine | |||
| MISSED JUMPER by MAULDIN, Danielle | 08:52 | |||
| REBOUND (OFF) by MAULDIN, Danielle | 08:52 | |||
| GOOD! FT SHOT by MAULDIN, Danielle | 08:44 | 59-53 | H 6 | FOUL by BROWN, Cassandra (P2T7) |
| GOOD! FT SHOT by MAULDIN, Danielle | 08:44 | 60-53 | H 7 | |
| REBOUND (DEF) by MAULDIN, Danielle | 08:35 | MISSED 3 PTR by WOOTON, Jasmine | ||
| MISSED JUMPER by NICHOLSON, Lauren | 08:24 | REBOUND (DEF) by BYRD, Alexis | ||
| FOUL by MAULDIN, Shannon (P3T6) | 08:14 | |||
| SUB IN : NARED, Jackie | 08:14 | |||
| SUB IN : MCDONALD, Samira | 08:14 | |||
| SUB OUT: MAULDIN, Shannon | 08:14 | |||
| SUB OUT: NICHOLSON, Lauren | 08:14 | |||
