
w baskbl stats 2013 2014 smcwbb16 htm
Saint Mary's (CA) vs Santa Clara (01/09/14 at Leavey Center, Santa Clara, Calif.)
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs Santa Clara
01/09/14 7 pm at Leavey Center, Santa Clara, Calif.
Saint Mary's (CA) 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | ROSENTHAL, Carli | f | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| 54 | MAULDIN, Danielle | f | 7-17 | 0-0 | 10-11 | 6-11 | 17 | 3 | 24 | 2 | 1 | 1 | 4 | 38 |
| 01 | NICHOLSON, Lauren | g | 3-10 | 2-8 | 2-2 | 2-1 | 3 | 3 | 10 | 1 | 4 | 0 | 0 | 34 |
| 03 | NARED, Jackie | g | 3-7 | 1-2 | 12-12 | 2-0 | 2 | 2 | 19 | 0 | 2 | 0 | 0 | 25 |
| 10 | GAZE, Kate | g | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 35 |
| 05 | KASER, Hannah | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | HENDRICKSEN, Hayley | - | 1-2 | 0-0 | 2-2 | 0-4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 14 | MAULDIN, Shannon | - | 3-5 | 0-1 | 7-8 | 1-3 | 4 | 1 | 13 | 1 | 1 | 0 | 2 | 21 |
| 30 | ARTER, Amanda | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | ENGELSTAD, Sabrina | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 3-14 | 33-36 | 14-22 | 36 | 16 | 80 | 8 | 13 | 1 | 6 | 200 | |
| 40.7% | 21.4% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-6 | 14-15 | |||||||||||
| 37.9% | 16.7% | 93.3% | ||||||||||||
| 2nd Half: | 11-25 | 2-8 | 19-21 | |||||||||||
| 44.0% | 25.0% | 90.5% | ||||||||||||
Santa Clara 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BERTHOLDT, Marie | f | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 5 | 8 | 3 | 2 | 0 | 0 | 24 |
| 32 | PAINE, Jo | f | 7-13 | 2-5 | 3-4 | 0-4 | 4 | 2 | 19 | 3 | 3 | 0 | 1 | 34 |
| 33 | ZURAUSKYTE, Ruta | c | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 16 |
| 12 | GILDAY, Nici | g | 6-11 | 2-6 | 4-4 | 0-3 | 3 | 2 | 18 | 4 | 3 | 0 | 2 | 35 |
| 21 | AVILA, Raquel | g | 3-7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 35 |
| 10 | HAWKINS, Katie | - | 2-5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 17 |
| 24 | LILOMAIAVA, Arteivia | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
| 45 | LEO, Vanessa | - | 4-8 | 0-0 | 5-5 | 1-2 | 3 | 4 | 13 | 1 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 4-12 | 14-16 | 6-19 | 25 | 26 | 70 | 18 | 17 | 4 | 6 | 200 | |
| 48.1% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-7 | 6-6 | |||||||||||
| 53.8% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 1-5 | 8-10 | |||||||||||
| 42.9% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 37 | 43 | 80 | Record: (13-3, 3-2 WCC) |
| Santa Clara | 37 | 33 | 70 | Record: (6-9, 2-2 WCC) |
| Officials: Karen Lasuik, Rick Showers, Brian Woods Technical fouls: Saint Mary's (CA)-None. Santa Clara-None. Attendance: |
Play-by-Play |
Saint Mary's (CA) vs Santa Clara
01/09/14 7 pm at Leavey Center, Santa Clara, Calif.
Saint Mary's (CA) vs Santa Clara
1st PERIOD Play-by-Play
| HOME TEAM: Santa Clara | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| GOOD! LAYUP by BERTHOLDT, Marie [PNT] | 19:29 | 2-0 | H 2 | |
| ASSIST by PAINE, Jo | 19:29 | |||
| 19:13 | MISSED 3 PTR by NICHOLSON, Lauren | |||
| 19:13 | REBOUND (OFF) by NICHOLSON, Lauren | |||
| REBOUND (DEF) by ZURAUSKYTE, Ruta | 19:02 | MISSED 3 PTR by GAZE, Kate | ||
| TURNOVR by ZURAUSKYTE, Ruta | 18:54 | |||
| 18:32 | 2-3 | V 1 | GOOD! 3 PTR by NARED, Jackie | |
| 18:32 | ASSIST by NICHOLSON, Lauren | |||
| MISSED LAYUP by ZURAUSKYTE, Ruta | 17:59 | BLOCK by MAULDIN, Danielle | ||
| 17:57 | REBOUND (DEF) by MAULDIN, Danielle | |||
| FOUL by AVILA, Raquel (P1T1) | 17:53 | |||
| BLOCK by ZURAUSKYTE, Ruta | 17:49 | MISSED LAYUP by MAULDIN, Danielle | ||
| 17:48 | REBOUND (OFF) by ROSENTHAL, Carli | |||
| 17:47 | 2-5 | V 3 | GOOD! LAYUP by ROSENTHAL, Carli [PNT] | |
| GOOD! JUMPER by GILDAY, Nici [PNT] | 17:26 | 4-5 | V 1 | |
| REBOUND (DEF) by PAINE, Jo | 17:08 | MISSED JUMPER by MAULDIN, Danielle | ||
| 17:05 | FOUL by MAULDIN, Danielle (P1T1) | |||
| GOOD! FT SHOT by PAINE, Jo | 16:49 | 5-5 | T 1 | FOUL by ROSENTHAL, Carli (P1T2) |
| GOOD! FT SHOT by PAINE, Jo | 16:49 | 6-5 | H 1 | |
| REBOUND (DEF) by GILDAY, Nici | 16:37 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| GOOD! LAYUP by PAINE, Jo [PNT] | 16:29 | 8-5 | H 3 | |
| ASSIST by GILDAY, Nici | 16:29 | |||
| 16:12 | 8-7 | H 1 | GOOD! LAYUP by ROSENTHAL, Carli [PNT] | |
| 16:12 | ASSIST by MAULDIN, Danielle | |||
| 15:54 | FOUL by NARED, Jackie (P1T3) | |||
| TIMEOUT MEDIA | 15:54 | |||
| GOOD! LAYUP by PAINE, Jo [PNT] | 15:34 | 10-7 | H 3 | |
| ASSIST by AVILA, Raquel | 15:34 | |||
| 15:23 | MISSED JUMPER by MAULDIN, Danielle | |||
| 15:23 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 15:20 | 10-9 | H 1 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| FOUL by ZURAUSKYTE, Ruta (P1T2) | 14:50 | |||
| TURNOVR by ZURAUSKYTE, Ruta | 14:50 | |||
| 14:33 | 10-11 | V 1 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| FOUL by BERTHOLDT, Marie (P1T3) | 14:33 | 10-12 | V 2 | GOOD! FT SHOT by MAULDIN, Danielle |
| 14:33 | SUB IN : ARTER, Amanda | |||
| 14:33 | SUB IN : MAULDIN, Shannon | |||
| 14:33 | SUB OUT: ROSENTHAL, Carli | |||
| 14:33 | SUB OUT: NARED, Jackie | |||
| GOOD! JUMPER by AVILA, Raquel | 14:10 | 12-12 | T 2 | |
| REBOUND (DEF) by BERTHOLDT, Marie | 13:54 | MISSED LAYUP by MAULDIN, Danielle | ||
| GOOD! 3 PTR by PAINE, Jo | 13:45 | 15-12 | H 3 | |
| ASSIST by BERTHOLDT, Marie | 13:45 | |||
| 13:32 | TURNOVR by GAZE, Kate | |||
| STEAL by PAINE, Jo | 13:31 | |||
| TURNOVR by PAINE, Jo | 13:28 | STEAL by MAULDIN, Shannon | ||
| 13:18 | 15-14 | H 1 | GOOD! LAYUP by MAULDIN, Shannon [PNT] | |
| FOUL by ZURAUSKYTE, Ruta (P2T4) | 13:03 | |||
| TURNOVR by ZURAUSKYTE, Ruta | 13:03 | |||
| SUB IN : LEO, Vanessa | 13:03 | SUB IN : KASER, Hannah | ||
| SUB IN : HAWKINS, Katie | 13:03 | SUB IN : NARED, Jackie | ||
| SUB OUT: ZURAUSKYTE, Ruta | 13:03 | SUB OUT: NICHOLSON, Lauren | ||
| SUB OUT: AVILA, Raquel | 13:03 | SUB OUT: GAZE, Kate | ||
| FOUL by BERTHOLDT, Marie (P2T5) | 12:55 | 15-15 | T 3 | GOOD! FT SHOT by NARED, Jackie |
| 12:55 | 15-16 | V 1 | GOOD! FT SHOT by NARED, Jackie | |
| SUB IN : LILOMAIAVA, Arteivia | 12:55 | |||
| SUB OUT: BERTHOLDT, Marie | 12:55 | |||
| FOUL by HAWKINS, Katie (P1T6) | 12:35 | |||
| TURNOVR by HAWKINS, Katie | 12:35 | |||
| 12:15 | MISSED 3 PTR by NARED, Jackie | |||
| 12:15 | REBOUND (OFF) by KASER, Hannah | |||
| REBOUND (DEF) by LILOMAIAVA, Arteivia | 12:06 | MISSED JUMPER by MAULDIN, Shannon | ||
| MISSED JUMPER by PAINE, Jo | 11:56 | |||
| REBOUND (OFF) by LEO, Vanessa | 11:56 | |||
| MISSED LAYUP by LEO, Vanessa | 11:51 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : AVILA, Raquel | 11:50 | SUB IN : ENGELSTAD, Sabrina | ||
| SUB OUT: PAINE, Jo | 11:50 | SUB IN : HENDRICKSEN, Hayley | ||
| 11:50 | SUB OUT: MAULDIN, Danielle | |||
| 11:50 | SUB OUT: ARTER, Amanda | |||
| BLOCK by LEO, Vanessa | 11:36 | MISSED JUMPER by ENGELSTAD, Sabrina | ||
| REBOUND (DEF) by (TEAM) | 11:35 | |||
| 11:35 | SUB IN : GAZE, Kate | |||
| 11:35 | SUB OUT: KASER, Hannah | |||
| TURNOVR by GILDAY, Nici | 11:22 | |||
| 11:03 | 15-18 | V 3 | GOOD! JUMPER by HENDRICKSEN, Hayley | |
| 11:03 | ASSIST by GAZE, Kate | |||
| TURNOVR by LEO, Vanessa | 11:03 | |||
| 10:52 | TURNOVR by HENDRICKSEN, Hayley | |||
| SUB IN : PAINE, Jo | 10:52 | |||
| SUB OUT: LEO, Vanessa | 10:52 | |||
| GOOD! LAYUP by PAINE, Jo [PNT] | 10:44 | 17-18 | V 1 | |
| ASSIST by HAWKINS, Katie | 10:44 | |||
| FOUL by LILOMAIAVA, Arteivia (P1T7) | 10:23 | 17-19 | V 2 | GOOD! FT SHOT by MAULDIN, Shannon |
| 10:23 | 17-20 | V 3 | GOOD! FT SHOT by MAULDIN, Shannon | |
| SUB IN : LEO, Vanessa | 10:23 | |||
| SUB OUT: GILDAY, Nici | 10:23 | |||
| GOOD! 3 PTR by PAINE, Jo | 09:58 | 20-20 | T 4 | |
| ASSIST by LEO, Vanessa | 09:58 | |||
| FOUL by LILOMAIAVA, Arteivia (P2T8) | 09:43 | 20-21 | V 1 | GOOD! FT SHOT by NARED, Jackie |
| 09:43 | 20-22 | V 2 | GOOD! FT SHOT by NARED, Jackie | |
| 09:43 | SUB IN : MAULDIN, Danielle | |||
| 09:43 | SUB OUT: ENGELSTAD, Sabrina | |||
| MISSED JUMPER by PAINE, Jo | 09:18 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 09:09 | MISSED LAYUP by GAZE, Kate | |||
| 09:09 | REBOUND (OFF) by MAULDIN, Danielle | |||
| BLOCK by LEO, Vanessa | 09:05 | MISSED JUMPER by MAULDIN, Danielle | ||
| 09:03 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 09:02 | 20-24 | V 4 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| GOOD! JUMPER by AVILA, Raquel | 08:37 | 22-24 | V 2 | |
| REBOUND (DEF) by PAINE, Jo | 08:21 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| GOOD! LAYUP by LEO, Vanessa [PNT] | 08:12 | 24-24 | T 5 | |
| ASSIST by HAWKINS, Katie | 08:12 | |||
| FOUL by HAWKINS, Katie (P2T9) | 07:59 | |||
| 07:59 | TIMEOUT MEDIA | |||
| 07:59 | 24-25 | V 1 | GOOD! FT SHOT by MAULDIN, Danielle | |
| 07:59 | 24-26 | V 2 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : GILDAY, Nici | 07:59 | SUB IN : NICHOLSON, Lauren | ||
| SUB OUT: HAWKINS, Katie | 07:59 | SUB OUT: MAULDIN, Shannon | ||
| MISSED 3 PTR by PAINE, Jo | 07:49 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 07:37 | TURNOVR by NARED, Jackie | |||
| MISSED 3 PTR by PAINE, Jo | 07:15 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 06:49 | TURNOVR by MAULDIN, Danielle | |||
| STEAL by GILDAY, Nici | 06:48 | |||
| GOOD! LAYUP by LEO, Vanessa [FB/PNT] | 06:43 | 26-26 | T 6 | |
| ASSIST by AVILA, Raquel | 06:43 | |||
| 06:29 | FOUL by NARED, Jackie (P2T4) | |||
| SUB IN : BERTHOLDT, Marie | 06:29 | SUB IN : ROSENTHAL, Carli | ||
| SUB IN : HAWKINS, Katie | 06:29 | SUB IN : MAULDIN, Shannon | ||
| SUB IN : ZURAUSKYTE, Ruta | 06:29 | SUB OUT: HENDRICKSEN, Hayley | ||
| SUB OUT: LILOMAIAVA, Arteivia | 06:29 | SUB OUT: NARED, Jackie | ||
| SUB OUT: PAINE, Jo | 06:29 | |||
| SUB OUT: LEO, Vanessa | 06:29 | |||
| TURNOVR by BERTHOLDT, Marie | 06:16 | |||
| 06:09 | TURNOVR by NICHOLSON, Lauren | |||
| GOOD! 3 PTR by GILDAY, Nici | 05:56 | 29-26 | H 3 | |
| ASSIST by AVILA, Raquel | 05:56 | |||
| STEAL by AVILA, Raquel | 05:47 | TURNOVR by GAZE, Kate | ||
| MISSED LAYUP by AVILA, Raquel | 05:23 | REBOUND (DEF) by MAULDIN, Shannon | ||
| FOUL by GILDAY, Nici (P1T10) | 05:17 | 29-27 | H 2 | GOOD! FT SHOT by MAULDIN, Shannon |
| REBOUND (DEF) by GILDAY, Nici | 05:17 | MISSED FT SHOT by MAULDIN, Shannon | ||
| GOOD! JUMPER by BERTHOLDT, Marie | 04:57 | 31-27 | H 4 | |
| ASSIST by GILDAY, Nici | 04:57 | |||
| 04:49 | TURNOVR by GAZE, Kate | |||
| 04:35 | FOUL by ROSENTHAL, Carli (P2T5) | |||
| 04:35 | SUB IN : ARTER, Amanda | |||
| 04:35 | SUB OUT: ROSENTHAL, Carli | |||
| MISSED 3 PTR by HAWKINS, Katie | 04:30 | REBOUND (DEF) by MAULDIN, Shannon | ||
| BLOCK by ZURAUSKYTE, Ruta | 04:16 | MISSED LAYUP by ARTER, Amanda | ||
| REBOUND (DEF) by ZURAUSKYTE, Ruta | 04:15 | |||
| MISSED JUMPER by HAWKINS, Katie | 04:08 | REBOUND (DEF) by MAULDIN, Shannon | ||
| REBOUND (DEF) by BERTHOLDT, Marie | 04:00 | MISSED JUMPER by GAZE, Kate | ||
| MISSED LAYUP by AVILA, Raquel | 03:44 | REBOUND (DEF) by GAZE, Kate | ||
| FOUL by AVILA, Raquel (P2T11) | 03:35 | |||
| 03:35 | TIMEOUT media | |||
| 03:35 | 31-28 | H 3 | GOOD! FT SHOT by MAULDIN, Shannon | |
| 03:35 | 31-29 | H 2 | GOOD! FT SHOT by MAULDIN, Shannon | |
| SUB IN : LEO, Vanessa | 03:35 | SUB IN : KASER, Hannah | ||
| SUB IN : PAINE, Jo | 03:35 | SUB OUT: MAULDIN, Shannon | ||
| SUB IN : LILOMAIAVA, Arteivia | 03:35 | |||
| SUB OUT: BERTHOLDT, Marie | 03:35 | |||
| SUB OUT: HAWKINS, Katie | 03:35 | |||
| SUB OUT: ZURAUSKYTE, Ruta | 03:35 | |||
| TURNOVR by LILOMAIAVA, Arteivia | 03:16 | |||
| 03:06 | MISSED JUMPER by NICHOLSON, Lauren | |||
| 03:06 | REBOUND (OFF) by ARTER, Amanda | |||
| 03:04 | 31-31 | T 7 | GOOD! JUMPER by ARTER, Amanda [PNT] | |
| 02:50 | FOUL by GAZE, Kate (P1T6) | |||
| MISSED JUMPER by LILOMAIAVA, Arteivia | 02:33 | |||
| REBOUND (OFF) by (TEAM) | 02:33 | |||
| GOOD! FT SHOT by GILDAY, Nici | 02:30 | 32-31 | H 1 | FOUL by GAZE, Kate (P2T7) |
| GOOD! FT SHOT by GILDAY, Nici | 02:30 | 33-31 | H 2 | |
| 02:30 | SUB IN : MAULDIN, Shannon | |||
| 02:30 | SUB OUT: GAZE, Kate | |||
| FOUL by PAINE, Jo (P1T12) | 02:15 | 33-32 | H 1 | GOOD! FT SHOT by NICHOLSON, Lauren |
| 02:15 | 33-33 | T 8 | GOOD! FT SHOT by NICHOLSON, Lauren | |
| GOOD! JUMPER by LILOMAIAVA, Arteivia | 01:58 | 35-33 | H 2 | |
| ASSIST by GILDAY, Nici | 01:58 | |||
| 01:31 | MISSED JUMPER by MAULDIN, Danielle | |||
| 01:31 | REBOUND (OFF) by MAULDIN, Shannon | |||
| 01:23 | TURNOVR by MAULDIN, Shannon | |||
| STEAL by LILOMAIAVA, Arteivia | 01:22 | |||
| GOOD! FT SHOT by GILDAY, Nici | 01:19 | 36-33 | H 3 | FOUL by NICHOLSON, Lauren (P1T8) |
| GOOD! FT SHOT by GILDAY, Nici | 01:19 | 37-33 | H 4 | |
| 01:19 | SUB IN : HENDRICKSEN, Hayley | |||
| 01:19 | SUB OUT: ARTER, Amanda | |||
| 00:52 | 37-35 | H 2 | GOOD! LAYUP by KASER, Hannah [PNT] | |
| TURNOVR by GILDAY, Nici | 00:36 | STEAL by MAULDIN, Shannon | ||
| 00:33 | 37-37 | T 9 | GOOD! LAYUP by MAULDIN, Shannon [FB/PNT] | |
| MISSED 3 PTR by GILDAY, Nici | 00:07 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by NICHOLSON, Lauren |
Santa Clara 37, Saint Mary's (CA) 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 18 | 16 | 8 | 2 | 15 | |
| Santa Clara | 14 | 9 | 2 | 2 | 6 |
Score tied - 9 times.
Lead changed - 6 times.
Saint Mary's (CA) vs Santa Clara
2nd PERIOD Play-by-Play
| HOME TEAM: Santa Clara | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED JUMPER by AVILA, Raquel | 19:41 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 19:22 | 37-40 | V 3 | GOOD! 3 PTR by NICHOLSON, Lauren | |
| 19:22 | ASSIST by GAZE, Kate | |||
| TURNOVR by GILDAY, Nici | 19:00 | |||
| 18:47 | 37-42 | V 5 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| GOOD! 3 PTR by GILDAY, Nici | 18:28 | 40-42 | V 2 | |
| ASSIST by AVILA, Raquel | 18:28 | |||
| REBOUND (DEF) by BERTHOLDT, Marie | 18:14 | MISSED JUMPER by MAULDIN, Danielle | ||
| GOOD! LAYUP by PAINE, Jo [PNT] | 18:03 | 42-42 | T 10 | |
| ASSIST by GILDAY, Nici | 18:03 | |||
| 17:47 | 42-44 | V 2 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 17:47 | ASSIST by GAZE, Kate | |||
| TURNOVR by ZURAUSKYTE, Ruta | 17:29 | |||
| 17:28 | STEAL by MAULDIN, Danielle | |||
| 17:21 | 42-46 | V 4 | GOOD! JUMPER by NARED, Jackie | |
| MISSED LAYUP by BERTHOLDT, Marie | 17:06 | |||
| REBOUND (OFF) by ZURAUSKYTE, Ruta | 17:06 | |||
| MISSED 3 PTR by GILDAY, Nici | 17:03 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by BERTHOLDT, Marie | 16:45 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| GOOD! LAYUP by PAINE, Jo [PNT] | 16:36 | 44-46 | V 2 | |
| REBOUND (DEF) by GILDAY, Nici | 16:24 | MISSED JUMPER by NARED, Jackie | ||
| 16:17 | FOUL by NICHOLSON, Lauren (P2T1) | |||
| SUB IN : HAWKINS, Katie | 16:17 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: PAINE, Jo | 16:17 | SUB IN : ARTER, Amanda | ||
| 16:17 | SUB OUT: ROSENTHAL, Carli | |||
| 16:17 | SUB OUT: NARED, Jackie | |||
| GOOD! FT SHOT by BERTHOLDT, Marie | 16:08 | 45-46 | V 1 | FOUL by ARTER, Amanda (P1T2) |
| GOOD! FT SHOT by BERTHOLDT, Marie | 16:08 | 46-46 | T 11 | |
| SUB IN : LEO, Vanessa | 16:08 | |||
| SUB OUT: ZURAUSKYTE, Ruta | 16:08 | |||
| FOUL by LEO, Vanessa (P1T1) | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| 15:35 | TURNOVR by GAZE, Kate | |||
| GOOD! LAYUP by AVILA, Raquel [FB/PNT] | 15:31 | 48-46 | H 2 | |
| FOUL by BERTHOLDT, Marie (P3T2) | 15:15 | MISSED FT SHOT by MAULDIN, Danielle | ||
| 15:15 | REBOUND (OFF) by (DEADBALL) | |||
| 15:15 | 48-47 | H 1 | GOOD! FT SHOT by MAULDIN, Danielle | |
| TURNOVR by HAWKINS, Katie | 14:58 | |||
| 14:56 | STEAL by MAULDIN, Danielle | |||
| 14:52 | TURNOVR by NICHOLSON, Lauren | |||
| MISSED 3 PTR by GILDAY, Nici | 14:39 | REBOUND (DEF) by MAULDIN, Danielle | ||
| FOUL by HAWKINS, Katie (P3T3) | 14:13 | |||
| 14:12 | 48-48 | T 12 | GOOD! FT SHOT by MAULDIN, Shannon | |
| 14:12 | 48-49 | V 1 | GOOD! FT SHOT by MAULDIN, Shannon | |
| SUB IN : PAINE, Jo | 14:12 | SUB IN : ENGELSTAD, Sabrina | ||
| SUB OUT: GILDAY, Nici | 14:12 | SUB OUT: ARTER, Amanda | ||
| GOOD! JUMPER by LEO, Vanessa | 13:57 | 50-49 | H 1 | |
| ASSIST by PAINE, Jo | 13:57 | |||
| FOUL by AVILA, Raquel (P3T4) | 13:48 | |||
| 13:48 | TURNOVR by NICHOLSON, Lauren | |||
| GOOD! LAYUP by BERTHOLDT, Marie [PNT] | 13:28 | 52-49 | H 3 | |
| ASSIST by HAWKINS, Katie | 13:28 | |||
| 13:00 | MISSED JUMPER by ENGELSTAD, Sabrina | |||
| 13:00 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 12:54 | 52-51 | H 1 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| GOOD! FT SHOT by LEO, Vanessa | 12:35 | 53-51 | H 2 | FOUL by ENGELSTAD, Sabrina (P1T3) |
| GOOD! FT SHOT by LEO, Vanessa | 12:35 | 54-51 | H 3 | |
| SUB IN : LILOMAIAVA, Arteivia | 12:35 | SUB IN : HENDRICKSEN, Hayley | ||
| SUB OUT: BERTHOLDT, Marie | 12:35 | SUB IN : NARED, Jackie | ||
| 12:35 | SUB OUT: ENGELSTAD, Sabrina | |||
| 12:35 | SUB OUT: GAZE, Kate | |||
| 12:22 | MISSED JUMPER by MAULDIN, Danielle | |||
| 12:22 | REBOUND (OFF) by NARED, Jackie | |||
| FOUL by LEO, Vanessa (P2T5) | 12:20 | |||
| 12:19 | 54-52 | H 2 | GOOD! FT SHOT by NARED, Jackie | |
| 12:19 | 54-53 | H 1 | GOOD! FT SHOT by NARED, Jackie | |
| MISSED LAYUP by LEO, Vanessa | 12:01 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 11:46 | MISSED 3 PTR by NICHOLSON, Lauren | |||
| 11:46 | REBOUND (OFF) by NICHOLSON, Lauren | |||
| 11:41 | 54-55 | V 1 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 11:41 | ASSIST by MAULDIN, Shannon | |||
| GOOD! LAYUP by HAWKINS, Katie [PNT] | 11:21 | 56-55 | H 1 | |
| ASSIST by PAINE, Jo | 11:21 | |||
| 11:08 | MISSED 3 PTR by MAULDIN, Shannon | |||
| 11:08 | REBOUND (OFF) by NARED, Jackie | |||
| FOUL by PAINE, Jo (P2T6) | 11:07 | |||
| 11:07 | TIMEOUT media | |||
| SUB IN : ZURAUSKYTE, Ruta | 11:07 | SUB IN : GAZE, Kate | ||
| SUB IN : GILDAY, Nici | 11:07 | SUB IN : ROSENTHAL, Carli | ||
| SUB IN : BERTHOLDT, Marie | 11:07 | SUB OUT: HENDRICKSEN, Hayley | ||
| SUB OUT: LEO, Vanessa | 11:07 | SUB OUT: MAULDIN, Shannon | ||
| SUB OUT: LILOMAIAVA, Arteivia | 11:07 | |||
| SUB OUT: HAWKINS, Katie | 11:07 | |||
| FOUL by ZURAUSKYTE, Ruta (P3T7) | 10:57 | 56-56 | T 13 | GOOD! FT SHOT by MAULDIN, Danielle |
| 10:57 | 56-57 | V 1 | GOOD! FT SHOT by MAULDIN, Danielle | |
| TURNOVR by PAINE, Jo | 10:33 | |||
| 10:26 | 56-59 | V 3 | GOOD! JUMPER by NARED, Jackie | |
| MISSED JUMPER by ZURAUSKYTE, Ruta | 10:07 | |||
| REBOUND (OFF) by BERTHOLDT, Marie | 10:07 | |||
| MISSED LAYUP by BERTHOLDT, Marie | 10:03 | REBOUND (DEF) by MAULDIN, Danielle | ||
| FOUL by BERTHOLDT, Marie (P4T8) | 09:44 | 56-60 | V 4 | GOOD! FT SHOT by MAULDIN, Danielle |
| 09:44 | 56-61 | V 5 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : LILOMAIAVA, Arteivia | 09:44 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: BERTHOLDT, Marie | 09:44 | SUB OUT: NICHOLSON, Lauren | ||
| 09:32 | FOUL by ROSENTHAL, Carli (P3T4) | |||
| SUB IN : HAWKINS, Katie | 09:32 | |||
| SUB OUT: AVILA, Raquel | 09:32 | |||
| MISSED JUMPER by PAINE, Jo | 09:28 | REBOUND (DEF) by GAZE, Kate | ||
| 09:17 | TURNOVR by NARED, Jackie | |||
| STEAL by LILOMAIAVA, Arteivia | 09:15 | |||
| GOOD! JUMPER by GILDAY, Nici | 09:07 | 58-61 | V 3 | |
| TIMEOUT 30sec | 09:05 | |||
