
w baskbl stats 2013 2014 smcwbb17 htm
Saint Mary's (CA) vs San Francisco Dons (01/11/14 at War Memorial Gym in San Francisco)
Box Score Play-by-Play |
Box Score |
Saint Mary's (CA) vs San Francisco Dons
01/11/14 2 p.m. at War Memorial Gym in San Francisco
Saint Mary's (CA) 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | NICHOLSON, Lauren | * | 7-12 | 4-6 | 0-0 | 0-0 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 28 |
| 03 | NARED, Jackie | * | 10-15 | 2-4 | 2-2 | 1-5 | 6 | 3 | 24 | 3 | 1 | 0 | 1 | 32 |
| 10 | GAZE, Kate | * | 1-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 3 | 5 | 1 | 3 | 30 |
| 12 | HENDRICKSEN, Hayley | * | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 23 |
| 54 | MAULDIN, Danielle | * | 7-10 | 0-0 | 3-4 | 4-6 | 10 | 3 | 17 | 1 | 1 | 0 | 2 | 31 |
| 05 | KASER, Hannah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 14 | MAULDIN, Shannon | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 16 |
| 24 | MCDONALD, Samira | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 30 | ARTER, Amanda | - | 3-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 15 |
| 33 | ENGELSTAD, Sabrina | - | 2-4 | 0-0 | 4-4 | 0-0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 7-13 | 13-16 | 10-21 | 31 | 20 | 86 | 12 | 12 | 3 | 9 | 200 | |
| 55.0% | 53.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-7 | 7-8 | |||||||||||
| 50.0% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 17-28 | 4-6 | 6-8 | |||||||||||
| 60.7% | 66.7% | 75.0% | ||||||||||||
San Francisco Dons 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DIKES, Zhane | * | 4-14 | 0-1 | 3-6 | 3-5 | 8 | 3 | 11 | 5 | 4 | 0 | 2 | 39 |
| 03 | SPIETZ, Paige | * | 2-5 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 21 |
| 05 | GORDON, Aundrea | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| 11 | HOWARD, Rachel | * | 4-7 | 1-2 | 0-0 | 2-1 | 3 | 4 | 9 | 2 | 4 | 0 | 2 | 25 |
| 32 | PROCTOR, Taylor | * | 6-10 | 4-7 | 8-12 | 1-7 | 8 | 1 | 24 | 1 | 3 | 1 | 0 | 37 |
| 12 | STARK, Bryn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| 13 | KATUNA, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | HARDICK, Alexa | - | 4-8 | 4-7 | 0-0 | 1-0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 20 |
| 22 | PRICE, Claudia | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 33 | WILLIAMS, Denae Mary | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 7 |
| 44 | CAROTHERS, Hashima | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 9-18 | 14-22 | 14-18 | 32 | 21 | 67 | 12 | 20 | 4 | 4 | 200 | |
| 40.7% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-9 | 3-6 | |||||||||||
| 45.8% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 11-30 | 4-9 | 11-16 | |||||||||||
| 36.7% | 44.4% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's (CA) | 42 | 44 | 86 | Record: (14-3 (4-2 WCC)) |
| San Francisco Dons | 30 | 37 | 67 | Record: (7-9 (3-2 WCC)) |
| Officials: Cathi Cornell, Robert Scofield, Skelly Wingard Technical fouls: Saint Mary's (CA)-None. San Francisco Dons-None. Attendance: 472 |
Play-by-Play |
Saint Mary's (CA) vs San Francisco Dons
01/11/14 2 p.m. at War Memorial Gym in San Francisco
Saint Mary's (CA) vs San Francisco Dons
1st PERIOD Play-by-Play
| HOME TEAM: San Francisco Dons | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| MISSED JUMPER by PROCTOR, Taylor | 19:41 | REBOUND (DEF) by NARED, Jackie | ||
| FOUL by SPIETZ, Paige (P1T1) | 19:31 | 0-1 | V 1 | GOOD! FT SHOT by MAULDIN, Danielle |
| 19:31 | 0-2 | V 2 | GOOD! FT SHOT by MAULDIN, Danielle | |
| MISSED JUMPER by SPIETZ, Paige | 19:16 | REBOUND (DEF) by NARED, Jackie | ||
| 18:52 | 0-4 | V 4 | GOOD! JUMPER by NARED, Jackie | |
| TURNOVR by PROCTOR, Taylor | 18:31 | |||
| 18:30 | STEAL by GAZE, Kate | |||
| FOUL by HOWARD, Rachel (P1T2) | 18:17 | |||
| SUB IN : PRICE, Claudia | 18:17 | |||
| SUB OUT: SPIETZ, Paige | 18:17 | |||
| REBOUND (DEF) by PRICE, Claudia | 17:56 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| TURNOVR by PRICE, Claudia | 17:37 | |||
| 17:20 | MISSED LAYUP by NICHOLSON, Lauren | |||
| 17:20 | REBOUND (OFF) by MAULDIN, Danielle | |||
| 17:17 | 0-6 | V 6 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| TIMEOUT 30sec | 17:16 | |||
| TURNOVR by PROCTOR, Taylor | 17:09 | |||
| FOUL by GORDON, Aundrea (P1T3) | 17:06 | |||
| SUB IN : STARK, Bryn | 17:06 | |||
| SUB OUT: GORDON, Aundrea | 17:06 | |||
| REBOUND (DEF) by PROCTOR, Taylor | 16:55 | MISSED JUMPER by GAZE, Kate | ||
| TURNOVR by DIKES, Zhane | 16:38 | |||
| 16:21 | TURNOVR by GAZE, Kate | |||
| STEAL by HOWARD, Rachel | 16:19 | |||
| GOOD! LAYUP by STARK, Bryn [FB/PNT] | 16:16 | 2-6 | V 4 | |
| ASSIST by DIKES, Zhane | 16:16 | |||
| 15:55 | 2-8 | V 6 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| MISSED JUMPER by DIKES, Zhane | 15:43 | REBOUND (DEF) by MAULDIN, Danielle | ||
| REBOUND (DEF) by DIKES, Zhane | 15:34 | MISSED JUMPER by NICHOLSON, Lauren | ||
| FOUL by HOWARD, Rachel (P2T4) | 15:22 | |||
| TURNOVR by HOWARD, Rachel | 15:22 | |||
| 15:22 | TIMEOUT MEDIA | |||
| SUB IN : SPIETZ, Paige | 15:22 | SUB IN : MAULDIN, Shannon | ||
| SUB OUT: PRICE, Claudia | 15:22 | SUB OUT: NICHOLSON, Lauren | ||
| 14:59 | 2-10 | V 8 | GOOD! JUMPER by NARED, Jackie | |
| 14:47 | FOUL by NARED, Jackie (P1T1) | |||
| TURNOVR by SPIETZ, Paige | 14:29 | |||
| 14:27 | STEAL by GAZE, Kate | |||
| 14:18 | 2-13 | V 11 | GOOD! 3 PTR by NARED, Jackie | |
| 14:18 | ASSIST by MAULDIN, Shannon | |||
| 14:14 | SUB IN : NICHOLSON, Lauren | |||
| 14:14 | SUB IN : ARTER, Amanda | |||
| 14:14 | SUB OUT: HENDRICKSEN, Hayley | |||
| 14:14 | SUB OUT: GAZE, Kate | |||
| GOOD! 3 PTR by PROCTOR, Taylor | 14:06 | 5-13 | V 8 | |
| ASSIST by GORDON, Aundrea | 14:06 | |||
| 13:46 | 5-15 | V 10 | GOOD! JUMPER by MAULDIN, Shannon [PNT] | |
| MISSED LAYUP by SPIETZ, Paige | 13:34 | |||
| REBOUND (OFF) by PROCTOR, Taylor | 13:34 | |||
| MISSED FT SHOT by PROCTOR, Taylor | 13:32 | FOUL by MAULDIN, Shannon (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:32 | |||
| GOOD! FT SHOT by PROCTOR, Taylor | 13:32 | 6-15 | V 9 | |
| SUB IN : WILLIAMS, Denae Mary | 13:32 | SUB IN : GAZE, Kate | ||
| SUB OUT: PROCTOR, Taylor | 13:32 | SUB OUT: NARED, Jackie | ||
| FOUL by DIKES, Zhane (P1T5) | 13:19 | |||
| 13:17 | TURNOVR by MAULDIN, Shannon | |||
| GOOD! JUMPER by DIKES, Zhane | 13:04 | 8-15 | V 7 | |
| FOUL by WILLIAMS, Denae Mary (P1T6) | 12:50 | |||
| SUB IN : HARDICK, Alexa | 12:50 | |||
| SUB OUT: HOWARD, Rachel | 12:50 | |||
| SUB OUT: SPIETZ, Paige | 12:50 | |||
| 12:37 | 8-17 | V 9 | GOOD! JUMPER by NICHOLSON, Lauren | |
| GOOD! 3 PTR by HARDICK, Alexa | 12:21 | 11-17 | V 6 | |
| ASSIST by DIKES, Zhane | 12:21 | |||
| FOUL by SPIETZ, Paige (P2T7) | 12:01 | 11-18 | V 7 | GOOD! FT SHOT by GAZE, Kate |
| 12:01 | 11-19 | V 8 | GOOD! FT SHOT by GAZE, Kate | |
| SUB IN : PROCTOR, Taylor | 12:01 | SUB IN : HENDRICKSEN, Hayley | ||
| 12:01 | SUB IN : NARED, Jackie | |||
| 12:01 | SUB OUT: MAULDIN, Danielle | |||
| 12:01 | SUB OUT: MAULDIN, Shannon | |||
| MISSED JUMPER by HARDICK, Alexa | 11:34 | BLOCK by GAZE, Kate | ||
| REBOUND (OFF) by (TEAM) | 11:34 | |||
| TIMEOUT MEDIA | 11:34 | |||
| MISSED 3 PTR by PROCTOR, Taylor | 11:33 | REBOUND (DEF) by NARED, Jackie | ||
| BLOCK by WILLIAMS, Denae Mary | 11:12 | MISSED LAYUP by ARTER, Amanda | ||
| REBOUND (DEF) by PROCTOR, Taylor | 11:08 | |||
| GOOD! 3 PTR by HARDICK, Alexa | 11:04 | 14-19 | V 5 | |
| ASSIST by DIKES, Zhane | 11:04 | |||
| REBOUND (DEF) by PROCTOR, Taylor | 10:39 | MISSED JUMPER by NARED, Jackie | ||
| GOOD! JUMPER by DIKES, Zhane [PNT] | 10:16 | 16-19 | V 3 | |
| 09:55 | FOUL by HENDRICKSEN, Hayley (P1T3) | |||
| 09:55 | TURNOVR by HENDRICKSEN, Hayley | |||
| SUB IN : PRICE, Claudia | 09:55 | SUB IN : MAULDIN, Danielle | ||
| SUB OUT: WILLIAMS, Denae Mary | 09:55 | SUB IN : ENGELSTAD, Sabrina | ||
| 09:55 | SUB OUT: HENDRICKSEN, Hayley | |||
| 09:55 | SUB OUT: ARTER, Amanda | |||
| TURNOVR by STARK, Bryn | 09:51 | |||
| 09:49 | STEAL by MAULDIN, Danielle | |||
| REBOUND (DEF) by DIKES, Zhane | 09:42 | MISSED 3 PTR by NICHOLSON, Lauren | ||
| GOOD! 3 PTR by HARDICK, Alexa | 09:34 | 19-19 | T 1 | |
| 09:14 | 19-21 | V 2 | GOOD! JUMPER by NARED, Jackie | |
| MISSED FT SHOT by PROCTOR, Taylor | 08:55 | FOUL by ENGELSTAD, Sabrina (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 08:55 | |||
| GOOD! FT SHOT by PROCTOR, Taylor | 08:55 | 20-21 | V 1 | |
| SUB IN : HOWARD, Rachel | 08:55 | |||
| SUB OUT: STARK, Bryn | 08:55 | |||
| REBOUND (DEF) by PROCTOR, Taylor | 08:42 | MISSED 3 PTR by NARED, Jackie | ||
| MISSED JUMPER by PRICE, Claudia | 08:31 | BLOCK by ENGELSTAD, Sabrina | ||
| REBOUND (OFF) by PRICE, Claudia | 08:28 | |||
| TURNOVR by HOWARD, Rachel | 08:26 | |||
| REBOUND (DEF) by DIKES, Zhane | 08:25 | MISSED JUMPER by NICHOLSON, Lauren | ||
| TURNOVR by PRICE, Claudia | 08:09 | |||
| FOUL by PRICE, Claudia (P1T8) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| 07:54 | 20-22 | V 2 | GOOD! FT SHOT by NARED, Jackie | |
| 07:54 | 20-23 | V 3 | GOOD! FT SHOT by NARED, Jackie | |
| SUB IN : CAROTHERS, Hashima | 07:54 | |||
| SUB OUT: PRICE, Claudia | 07:54 | |||
| MISSED 3 PTR by HARDICK, Alexa | 07:41 | |||
| REBOUND (OFF) by HARDICK, Alexa | 07:41 | |||
| MISSED JUMPER by CAROTHERS, Hashima | 07:27 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 07:18 | 20-25 | V 5 | GOOD! LAYUP by GAZE, Kate [PNT] | |
| GOOD! 3 PTR by HOWARD, Rachel | 06:58 | 23-25 | V 2 | |
| ASSIST by PROCTOR, Taylor | 06:58 | |||
| 06:40 | 23-27 | V 4 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 06:40 | ASSIST by NARED, Jackie | |||
| TURNOVR by DIKES, Zhane | 06:25 | |||
| 06:23 | STEAL by NARED, Jackie | |||
| 06:21 | 23-29 | V 6 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| TIMEOUT 30sec | 06:17 | |||
| 06:17 | SUB IN : HENDRICKSEN, Hayley | |||
| 06:17 | SUB IN : KASER, Hannah | |||
| 06:17 | SUB OUT: GAZE, Kate | |||
| 06:17 | SUB OUT: ENGELSTAD, Sabrina | |||
| MISSED 3 PTR by PROCTOR, Taylor | 06:06 | |||
| REBOUND (OFF) by DIKES, Zhane | 06:06 | |||
| GOOD! JUMPER by DIKES, Zhane [PNT] | 05:52 | 25-29 | V 4 | |
| 05:40 | MISSED JUMPER by MAULDIN, Danielle | |||
| 05:40 | REBOUND (OFF) by MAULDIN, Danielle | |||
| FOUL by HOWARD, Rachel (P3T9) | 05:38 | MISSED FT SHOT by MAULDIN, Danielle | ||
| 05:38 | REBOUND (OFF) by (DEADBALL) | |||
| 05:38 | 25-30 | V 5 | GOOD! FT SHOT by MAULDIN, Danielle | |
| SUB IN : STARK, Bryn | 05:38 | SUB IN : MAULDIN, Shannon | ||
| SUB IN : WILLIAMS, Denae Mary | 05:38 | SUB OUT: NICHOLSON, Lauren | ||
| SUB OUT: CAROTHERS, Hashima | 05:38 | |||
| SUB OUT: HOWARD, Rachel | 05:38 | |||
| TURNOVR by STARK, Bryn | 05:27 | |||
| 05:24 | STEAL by HENDRICKSEN, Hayley | |||
| REBOUND (DEF) by PROCTOR, Taylor | 05:16 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| GOOD! LAYUP by PROCTOR, Taylor [PNT] | 04:54 | 27-30 | V 3 | |
| ASSIST by WILLIAMS, Denae Mary | 04:54 | |||
| 04:43 | 27-32 | V 5 | GOOD! JUMPER by MAULDIN, Danielle [PNT] | |
| 04:43 | ASSIST by MAULDIN, Shannon | |||
| 04:25 | FOUL by MAULDIN, Danielle (P1T5) | |||
| SUB IN : SPIETZ, Paige | 04:25 | |||
| SUB OUT: PROCTOR, Taylor | 04:25 | |||
| FOUL by WILLIAMS, Denae Mary (P2T10) | 04:24 | |||
| TURNOVR by WILLIAMS, Denae Mary | 04:24 | |||
| 04:11 | 27-35 | V 8 | GOOD! 3 PTR by NARED, Jackie | |
| 04:11 | ASSIST by KASER, Hannah | |||
| TIMEOUT MEDIA | 03:40 | |||
| SUB IN : GORDON, Aundrea | 03:40 | SUB IN : GAZE, Kate | ||
| SUB IN : PROCTOR, Taylor | 03:40 | SUB OUT: KASER, Hannah | ||
| SUB OUT: HARDICK, Alexa | 03:40 | |||
| SUB OUT: WILLIAMS, Denae Mary | 03:40 | |||
| TURNOVR by DIKES, Zhane | 03:37 | |||
| 03:19 | 27-37 | V 10 | GOOD! JUMPER by HENDRICKSEN, Hayley [PNT] | |
| MISSED JUMPER by GORDON, Aundrea | 03:01 | REBOUND (DEF) by GAZE, Kate | ||
| BLOCK by GORDON, Aundrea | 02:45 | MISSED JUMPER by HENDRICKSEN, Hayley | ||
| REBOUND (DEF) by SPIETZ, Paige | 02:43 | |||
| GOOD! LAYUP by DIKES, Zhane [PNT] | 02:37 | 29-37 | V 8 | |
| REBOUND (DEF) by PROCTOR, Taylor | 02:26 | MISSED LAYUP by HENDRICKSEN, Hayley | ||
| TURNOVR by PROCTOR, Taylor | 02:14 | |||
| 02:12 | STEAL by MAULDIN, Danielle | |||
| BLOCK by PROCTOR, Taylor | 02:08 | MISSED LAYUP by MAULDIN, Shannon | ||
| 02:08 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : KATUNA, Jamie | 02:08 | SUB IN : ARTER, Amanda | ||
| SUB IN : HARDICK, Alexa | 02:08 | SUB OUT: HENDRICKSEN, Hayley | ||
| SUB IN : PRICE, Claudia | 02:08 | |||
| SUB OUT: GORDON, Aundrea | 02:08 | |||
| SUB OUT: STARK, Bryn | 02:08 | |||
| SUB OUT: SPIETZ, Paige | 02:08 | |||
| 01:56 | MISSED 3 PTR by GAZE, Kate | |||
| 01:56 | REBOUND (OFF) by ARTER, Amanda | |||
| REBOUND (DEF) by PRICE, Claudia | 01:41 | MISSED JUMPER by NARED, Jackie | ||
| 01:26 | FOUL by ARTER, Amanda (P1T6) | |||
| MISSED LAYUP by PRICE, Claudia | 01:26 | REBOUND (DEF) by ARTER, Amanda | ||
| 01:26 | SUB IN : NICHOLSON, Lauren | |||
| 01:26 | SUB IN : ENGELSTAD, Sabrina | |||
| 01:26 | SUB OUT: NARED, Jackie | |||
| 01:26 | SUB OUT: MAULDIN, Danielle | |||
| 01:23 | TURNOVR by GAZE, Kate | |||
| MISSED 3 PTR by DIKES, Zhane | 01:04 | REBOUND (DEF) by MAULDIN, Shannon | ||
| 00:35 | 29-39 | V 10 | GOOD! JUMPER by NICHOLSON, Lauren | |
| GOOD! FT SHOT by PROCTOR, Taylor | 00:12 | 30-39 | V 9 | FOUL by ARTER, Amanda (P2T7) |
| MISSED FT SHOT by PROCTOR, Taylor | 00:12 | REBOUND (DEF) by ARTER, Amanda | ||
| SUB IN : STARK, Bryn | 00:12 | |||
| SUB OUT: KATUNA, Jamie | 00:12 | |||
| 00:02 | 30-42 | V 12 | GOOD! 3 PTR by NICHOLSON, Lauren | |
| 00:02 | ASSIST by GAZE, Kate |
Saint Mary's (CA) 42, San Francisco Dons 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Saint Mary's (CA) | 16 | 16 | 3 | 0 | 2 | |
| San Francisco Dons | 10 | 4 | 3 | 2 | 11 |
Score tied - 1 time.
Lead changed - 0 times.
Saint Mary's (CA) vs San Francisco Dons
2nd PERIOD Play-by-Play
| HOME TEAM: San Francisco Dons | Time | Score | Margin | VISITORS: Saint Mary's (CA) |
|---|---|---|---|---|
| 19:50 | MISSED JUMPER by MAULDIN, Danielle | |||
| 19:49 | REBOUND (OFF) by NARED, Jackie | |||
| 19:48 | 30-44 | V 14 | GOOD! LAYUP by NARED, Jackie [PNT] | |
| MISSED JUMPER by DIKES, Zhane | 19:14 | REBOUND (DEF) by (TEAM) | ||
| 19:13 | MISSED JUMPER by GAZE, Kate | |||
| 19:13 | REBOUND (OFF) by MAULDIN, Danielle | |||
| STEAL by DIKES, Zhane | 19:13 | TURNOVR by MAULDIN, Danielle | ||
| GOOD! LAYUP by HOWARD, Rachel [PNT] | 19:08 | 32-44 | V 12 | |
| MISSED LAYUP by DIKES, Zhane | 18:54 | |||
| REBOUND (OFF) by SPIETZ, Paige | 18:54 | |||
| MISSED 3 PTR by GORDON, Aundrea | 18:40 | |||
| REBOUND (OFF) by DIKES, Zhane | 18:40 | |||
| MISSEDbLAYUPEby,DIKES, Zhane | 18:34 | |||
| REBOUND (OFF) by (TEAM) | 18:33 | |||
| GOOD! FT SHOT by PROCTOR, Taylor | 18:32 | 33-44 | V 11 | FOUL by HENDRICKSEN, Hayley (P2T1) |
| GOOD! FT SHOT by PROCTOR, Taylor | 18:32 | 34-44 | V 10 | |
| 18:25 | 34-46 | V 12 | GOOD! JUMPER by MAULDIN, Danielle | |
| GOOD! JUMPER by HOWARD, Rachel [PNT] | 18:08 | 36-46 | V 10 | |
| 17:05 | 36-48 | V 12 | GOOD! JUMPER by NARED, Jackie | |
| GOOD! JUMPER by SPIETZ, Paige | 16:50 | 38-48 | V 10 | |
| ASSIST by HOWARD, Rachel | 16:50 | |||
| 16:33 | 38-50 | V 12 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 16:33 | ASSIST by NARED, Jackie | |||
| FOUL by HOWARD, Rachel (P4T1) | 16:18 | |||
| TURNOVR by HOWARD, Rachel | 16:18 | |||
| SUB IN : PRICE, Claudia | 16:18 | |||
| SUB IN : HARDICK, Alexa | 16:18 | |||
| SUB IN : STARK, Bryn | 16:18 | |||
| SUB OUT: HOWARD, Rachel | 16:18 | |||
| SUB OUT: SPIETZ, Paige | 16:18 | |||
| SUB OUT: GORDON, Aundrea | 16:18 | |||
| 16:02 | MISSED JUMPER by NARED, Jackie | |||
| 16:02 | REBOUND (OFF) by KASER, Hannah | |||
| 15:53 | TIMEOUT MEDIA | |||
| 15:52 | 38-53 | V 15 | GOOD! 3 PTR by NICHOLSON, Lauren | |
| 15:33 | FOUL by HENDRICKSEN, Hayley (P3T2) | |||
| GOOD! 3 PTR by PROCTOR, Taylor | 15:24 | 41-53 | V 12 | |
| ASSIST by DIKES, Zhane | 15:24 | |||
| 15:10 | 41-56 | V 15 | GOOD! 3 PTR by NICHOLSON, Lauren | |
| 15:10 | ASSIST by GAZE, Kate | |||
| MISSED LAYUP by PRICE, Claudia | 14:47 | REBOUND (DEF) by HENDRICKSEN, Hayley | ||
| 14:36 | 41-59 | V 18 | GOOD! 3 PTR by HENDRICKSEN, Hayley | |
| 14:36 | ASSIST by NARED, Jackie | |||
| TIMEOUT 30sec | 14:31 | |||
| SUB IN : WILLIAMS, Denae Mary | 14:29 | |||
| SUB OUT: PRICE, Claudia | 14:29 | |||
| MISSED 3 PTR by PROCTOR, Taylor | 14:26 | |||
| REBOUND (OFF) by WILLIAMS, Denae Mary | 14:26 | |||
| MISSED LAYUP by WILLIAMS, Denae Mary | 14:21 | REBOUND (DEF) by MAULDIN, Danielle | ||
| SUB IN : SPIETZ, Paige | 14:16 | |||
| SUB IN : HOWARD, Rachel | 14:16 | |||
| SUB IN : GORDON, Aundrea | 14:16 | |||
| SUB OUT: WILLIAMS, Denae Mary | 14:16 | |||
| SUB OUT: HARDICK, Alexa | 14:16 | |||
| SUB OUT: STARK, Bryn | 14:16 | |||
| 14:11 | 41-61 | V 20 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| TURNOVR by HARDICK, Alexa | 13:58 | |||
| 13:57 | STEAL by GAZE, Kate | |||
| 13:53 | 41-63 | V 22 | GOOD! LAYUP by NICHOLSON, Lauren [FB/PNT] | |
| 13:53 | ASSIST by GAZE, Kate | |||
| MISSED JUMPER by DIKES, Zhane | 13:28 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 13:03 | 41-65 | V 24 | GOOD! JUMPER by ARTER, Amanda [PNT] | |
| 13:03 | ASSIST by NICHOLSON, Lauren | |||
| MISSED JUMPER by DIKES, Zhane | 12:39 | REBOUND (DEF) by MAULDIN, Danielle | ||
| FOUL by DIKES, Zhane (P2T2) | 12:34 | |||
| SUB IN : STARK, Bryn | 12:34 | |||
| SUB IN : HARDICK, Alexa | 12:34 | |||
| SUB IN : CAROTHERS, Hashima | 12:34 | |||
| SUB OUT: SPIETZ, Paige | 12:34 | |||
| SUB OUT: HOWARD, Rachel | 12:34 | |||
| SUB OUT: GORDON, Aundrea | 12:34 | |||
| 12:16 | 41-67 | V 26 | GOOD! LAYUP by MAULDIN, Danielle [PNT] | |
| 11:54 | FOUL by MAULDIN, Danielle (P2T3) | |||
| TIMEOUT media | 11:54 | |||
| GOOD! JUMPER by GORDON, Aundrea | 11:40 | 43-67 | V 24 | |
| SUB IN : HOWARD, Rachel | 11:40 | |||
| SUB IN : GORDON, Aundrea | 11:40 | |||
| SUB OUT: STARK, Bryn | 11:40 | |||
| SUB OUT: HARDICK, Alexa | 11:40 | |||
| REBOUND (DEF) by PROCTOR, Taylor | 11:30 | MISSED LAYUP by MAULDIN, Shannon | ||
| MISSED JUMPER by GORDON, Aundrea | 11:24 | |||
| REBOUND (OFF) by DIKES, Zhane | 11:24 | |||
| 11:19 | FOUL by NARED, Jackie (P2T4) | |||
| 11:19 | SUB IN : MAULDIN, Shannon | |||
| 11:19 | SUB IN : ARTER, Amanda | |||
| 11:19 | SUB OUT: HENDRICKSEN, Hayley | |||
| 11:19 | SUB OUT: NICHOLSON, Lauren | |||
| GOOD! FT SHOT by DIKES, Zhane | 11:16 | 44-67 | V 23 | FOUL by MAULDIN, Danielle (P3T5) |
| MISSED FT SHOT by DIKES, Zhane | 11:16 | REBOUND (DEF) by MAULDIN, Danielle | ||
| 11:11 | TURNOVR by NARED, Jackie | |||
| STEAL by DIKES, Zhane | 11:10 | |||
| 11:05 | FOUL by NARED, Jackie (P3T6) | |||
| MISSED FT SHOT by CAROTHERS, Hashima | 10:48 | |||
| REBOUND (OFF) by (DEADBALL) | 10:48 | |||
| GOOD! FT SHOT by CAROTHERS, Hashima | 10:48 | 45-67 | V 22 | |
| 10:48 | TURNOVR by GAZE, Kate | |||
| FOUL by CAROTHERS, Hashima (P1T3) | 10:47 | |||
| TURNOVR by CAROTHERS, Hashima | 10:47 | |||
| SUB IN : SPIETZ, Paige | 10:47 | |||
| SUB OUT: CAROTHERS, Hashima | 10:47 | |||
| 10:31 | FOUL by MAULDIN, Shannon (P2T7) | |||
| 10:31 | TURNOVR by MAULDIN, Shannon | |||
| TURNOVR by DIKES, Zhane | 10:22 | |||
| 10:21 | STEAL by ARTER, Amanda | |||
| 10:15 | 45-69 | V 24 | GOOD! JUMPER by NARED, Jackie [PNT] | |
| MISSED JUMPER by SPIETZ, Paige | 09:55 | REBOUND (DEF) by GAZE, Kate | ||
| 09:43 | TURNOVR by GAZE, Kate | |||
| SUB IN : HARDICK, Alexa | 09:43 | SUB IN : NICHOLSON, Lauren | ||
